Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Tube Investment | 3,153.20 | 3.07 | 3,127.98 | 3,059.22 | 2,897.94 | 2,839.20 |
Control Print | 768.10 | 3.04 | 768.57 | 745.45 | 639.11 | 586.17 |
Welspun India | 122.23 | 2.84 | 122.29 | 118.85 | 96.98 | 90.67 |
MOTHERSON | 99.20 | 2.17 | 97.12 | 97.09 | 85.20 | 82.88 |
Indbank Merchan | 33.30 | 2.15 | 35.05 | 32.60 | 27.93 | 28.18 |
Triveni Engg | 338.25 | 1.97 | 353.89 | 331.72 | 296.98 | 292.48 |
Mayur Uniquoter | 537.75 | 1.63 | 534.75 | 529.15 | 500.34 | 482.21 |
PPAP Automotive | 233.85 | 1.43 | 243.46 | 230.55 | 202.68 | 208.20 |
Mishra Dhatu Ni | 397.15 | 1.38 | 410.92 | 391.73 | 284.96 | 266.53 |
Manali Petro | 66.49 | 1.36 | 66.59 | 65.60 | 67.03 | 69.55 |
Intense Tech | 82.01 | 1.33 | 81.02 | 80.93 | 71.54 | 71.10 |
APL Apollo | 1,626.30 | 1.10 | 1,651.17 | 1,608.68 | 1,360.40 | 1,309.60 |
Esab India | 5,175.50 | 1.06 | 5,217.70 | 5,121.32 | 4,223.93 | 4,170.41 |
ZFCVINDIA | 14,396.00 | 0.96 | 14,987.83 | 14,259.09 | 12,043.45 | 11,373.86 |
South West Pinn | 131.01 | 0.94 | 127.22 | 129.79 | 130.95 | 127.67 |
Nahar Capital | 300.00 | 0.86 | 305.84 | 297.45 | 284.60 | 286.50 |
Infibeam Avenue | 15.86 | 0.63 | 16.59 | 15.76 | 15.13 | 15.50 |
Repco Home | 376.00 | 0.30 | 386.56 | 374.87 | 282.37 | 268.61 |
Monarch Net | 334.75 | 0.20 | 339.91 | 334.08 | 263.46 | 271.88 |
TIL | 279.50 | 0.19 | 288.42 | 278.96 | 184.13 | 180.67 |
G R Infraprojec | 1,265.30 | 0.13 | 1,247.25 | 1,263.61 | 1,172.92 | 1,173.32 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns