27 Oct 14:03| Company Name | Current Price | Change % | Simple Moving Averages |
| 30 Days | 50 Days | 150 Days | 200 Days | |||
|---|---|---|---|---|---|---|
| Indo Thai Secu | 366.60 | 60.18 | 225.32 | 228.87 | 252.67 | 275.83 |
| Intense Tech | 127.50 | 57.54 | 81.02 | 80.93 | 71.54 | 71.10 |
| Xelpmoc Design | 128.00 | 41.44 | 86.57 | 90.50 | 98.15 | 108.17 |
| TVS Srichakra | 4,154.50 | 38.32 | 3,028.83 | 3,003.65 | 2,924.83 | 2,993.75 |
| Lotus Eye Care | 118.00 | 32.55 | 86.01 | 89.02 | 77.69 | 76.88 |
| Sky Gold | 362.05 | 26.19 | 296.10 | 286.90 | 304.05 | - |
| Wheels | 936.10 | 24.92 | 762.70 | 749.35 | 648.82 | 626.00 |
| Indbank Merchan | 39.75 | 21.93 | 35.05 | 32.60 | 27.93 | 28.18 |
| Infibeam Avenue | 18.87 | 19.73 | 16.59 | 15.76 | 15.13 | 15.50 |
| Stylam Ind | 2,011.80 | 18.76 | 1,751.12 | 1,694.03 | 1,466.87 | 1,378.58 |
| NRB Industrial | 31.59 | 18.36 | 29.44 | 26.69 | 21.93 | 21.48 |
| Take Solutions | 23.69 | 17.16 | 21.71 | 20.22 | 18.04 | 19.05 |
| Rategain Travel | 649.80 | 17.14 | 581.73 | 554.70 | 439.13 | 413.49 |
| Vascon Engineer | 65.14 | 17.01 | 59.55 | 55.67 | 42.13 | 39.86 |
| Beardsell | 36.70 | 16.99 | 33.56 | 31.37 | 27.29 | 26.38 |
| Alicon Castallo | 985.45 | 15.67 | 859.60 | 851.94 | 801.79 | 827.28 |
| PSP Projects | 916.65 | 14.92 | 803.53 | 797.67 | 739.09 | 728.66 |
| Manali Petro | 74.90 | 14.18 | 66.59 | 65.60 | 67.03 | 69.55 |
| Bajaj Consumer | 266.24 | 13.26 | 239.13 | 235.07 | 195.17 | 188.73 |
| Adani Trans | 945.85 | 13.19 | 837.44 | 835.61 | 860.42 | 1,151.57 |
| Electronics Mar | 149.43 | 12.65 | 141.81 | 132.65 | 95.44 | 91.68 |
| PPAP Automotive | 258.42 | 12.09 | 243.46 | 230.55 | 202.68 | 208.20 |
| Sunteck Realty | 436.20 | 11.76 | 405.22 | 390.29 | 331.52 | 334.47 |
| Repco Home | 415.65 | 10.88 | 386.56 | 374.87 | 282.37 | 268.61 |
| Guj Heavy Chem | 636.25 | 10.21 | 610.61 | 577.33 | 529.62 | 525.69 |
| APL Apollo | 1,766.40 | 9.80 | 1,651.17 | 1,608.68 | 1,360.40 | 1,309.60 |
| Welspun India | 130.48 | 9.79 | 122.29 | 118.85 | 96.98 | 90.67 |
| South West Pinn | 142.38 | 9.70 | 127.22 | 129.79 | 130.95 | 127.67 |
| Persistent | 5,867.70 | 9.59 | 5,694.51 | 5,354.24 | 4,956.50 | 4,808.52 |
| MOTHERSON | 106.35 | 9.54 | 97.12 | 97.09 | 85.20 | 82.88 |
| TIL | 305.35 | 9.46 | 288.42 | 278.96 | 184.13 | 180.67 |
| BSL | 186.11 | 9.37 | 171.90 | 170.16 | 177.09 | 178.18 |
| SBC Exports | 23.56 | 9.23 | 22.22 | 21.57 | 20.21 | 18.96 |
| Sammaan Capital | 188.81 | 9.06 | 185.90 | 173.13 | 131.67 | 131.47 |
| Sakar Healthcar | 355.80 | 9.04 | 340.94 | 326.31 | 267.40 | 258.44 |
| Shalby | 240.95 | 8.86 | 237.78 | 221.33 | 172.22 | 165.65 |
| Ujjivan Small | 54.14 | 8.43 | 51.05 | 49.93 | 38.27 | 35.87 |
| SBI Card | 902.50 | 8.21 | 816.39 | 833.99 | 824.90 | 809.81 |
| JK Paper | 395.65 | 7.93 | 383.47 | 366.58 | 357.49 | 369.41 |
| Triveni Engg | 358.00 | 7.92 | 353.89 | 331.72 | 296.98 | 292.48 |
| LTIMindtree | 5,621.00 | 7.72 | 5,343.59 | 5,218.08 | 4,923.45 | 4,809.75 |
| Tata Comm | 1,942.20 | 7.44 | 1,868.20 | 1,807.70 | 1,506.41 | 1,451.00 |
| Sasta Sundar | 300.90 | 7.02 | 283.86 | 281.16 | 269.24 | 269.49 |
| JTEKT India | 153.08 | 6.86 | 141.33 | 143.25 | 129.53 | 130.19 |
| Kitex Garments | 208.22 | 6.61 | 200.40 | 195.31 | 173.93 | 175.04 |
| CreditAccess Gr | 1,471.40 | 5.65 | 1,375.19 | 1,392.66 | 1,204.24 | 1,130.20 |
| Sigachi Ind | 38.00 | 4.94 | 38.06 | 36.21 | 29.20 | 29.18 |
| ARHAM | 110.00 | 4.93 | 112.99 | 104.83 | 80.41 | - |
| RKEC Projects | 68.92 | 4.60 | 69.30 | 65.89 | 62.11 | 61.30 |
| Navneet | 160.81 | 4.57 | 156.93 | 153.78 | 127.61 | 124.20 |
| Salona Cotspin | 274.90 | 4.27 | 262.84 | 263.64 | 256.35 | 255.34 |
| Ratnamani Metal | 2,724.90 | 3.85 | 2,637.71 | 2,623.93 | 2,379.54 | 2,298.60 |
| Vodafone Idea | 9.90 | 3.23 | 10.60 | 9.59 | 7.84 | 7.75 |
| BF Investment | 488.25 | 2.68 | 511.68 | 475.51 | 418.84 | 402.85 |
| Tube Investment | 3,123.40 | 2.10 | 3,127.98 | 3,059.22 | 2,897.94 | 2,839.20 |
| Adani Green Ene | 1,019.70 | 1.98 | 988.67 | 999.90 | 934.24 | 1,066.74 |
| Donear Ind | 101.86 | 1.91 | 104.56 | 99.95 | 95.51 | 94.99 |
| Central Bank | 39.63 | 1.90 | 43.47 | 38.89 | 31.16 | 30.88 |
| Latent View | 422.15 | 1.87 | 426.92 | 414.42 | 370.59 | 368.76 |
| Paras Defence | 724.90 | 1.44 | 750.41 | 714.59 | 602.79 | 589.93 |
| Huhtamaki India | 260.10 | 1.32 | 258.06 | 256.70 | 245.88 | 234.60 |
| AMD Industries | 59.25 | 0.94 | 55.33 | 58.70 | 59.16 | 58.20 |
| M&M Financial | 297.00 | 0.75 | 297.49 | 294.80 | 284.97 | 274.14 |
| Akash Infraproj | 27.95 | 0.72 | 28.71 | 27.75 | 27.31 | 27.88 |
| Silly Monks Ent | 18.38 | 0.44 | 18.39 | 18.30 | 17.78 | 20.13 |
| Shreyans Ind | 227.38 | 0.13 | 236.23 | 227.09 | 198.97 | 188.52 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns