Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Bullish Bar Reversal

Bullish Bar Reversal - NSE
27 Oct 14:03

 

A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.

Company Name Last Price Change % Today's Low Prev. Close Prev. Low
Ratnamani Metal 2,724.90 6.25 2,433.50 2,374.30 2,564.55
Ducol Organics 177.00 2.91 170.00 145.00 172.00
Salona Cotspin 274.90 2.35 264.00 238.95 268.60
NRB Industrial 31.59 1.41 31.10 26.34 31.15
Beardsell 36.70 0.96 34.67 29.94 36.35
Mitcon Cons 76.02 0.96 75.02 71.99 75.30
Cyber Media 17.80 0.85 17.31 16.64 17.65
Paras Defence 724.90 0.24 718.50 676.30 723.20
Signet Ind 58.40 0.00 58.31 52.44 58.40
Newgen Software 893.45 -0.01 885.20 886.50 893.55
Malu Paper 38.30 -0.26 38.20 37.91 38.40
Weizmann 108.50 -0.46 108.00 108.31 109.00
JK Bank 106.86 -0.50 105.75 105.95 107.40
Timken 3,021.80 -0.81 2,972.60 2,850.70 3,046.35
BPCL 341.10 -0.84 331.25 314.00 344.00
Kirl Electric 117.89 -0.93 117.80 116.72 119.00
Agarwal Ind 874.35 -1.02 870.00 831.60 883.35
Veto Switch 123.67 -1.18 122.38 112.98 125.15
AIA Engineering 3,363.00 -1.26 3,323.40 3,119.20 3,406.00
Infibeam Avenue 18.87 -1.46 18.85 14.95 19.15
Sunteck Realty 436.20 -1.77 434.00 377.40 444.05
HLE Glascoat 527.05 -1.91 520.75 415.80 537.30
Shree Digvijay 90.06 -2.00 89.35 86.18 91.90
Navneet 160.81 -2.15 158.50 141.10 164.35
Donear Ind 101.86 -2.34 101.86 96.20 104.30
Campus 280.00 -2.47 279.55 264.40 287.10
Bajaj Health 454.00 -2.89 453.00 444.50 467.50
Phoenix Mills 1,708.50 -3.18 1,680.70 1,489.60 1,764.60
ORIENTAL AROMAT 361.60 -3.30 351.00 325.55 373.95
ITC 421.25 -3.53 416.60 406.30 436.65
SBC Exports 23.56 -3.64 23.27 18.91 24.45
Shreyans Ind 227.38 -3.80 226.10 223.92 236.35
Hatsun Agro 1,079.85 -4.01 903.00 896.10 1,125.00
JISL 30.39 -4.13 30.10 28.66 31.70
Akash Infraproj 27.95 -4.28 27.90 25.87 29.20
Mahindra Logist 352.50 -4.47 348.75 324.55 369.00
Pyramid Techno 161.00 -4.76 160.02 153.37 169.05
Aarvi Encon 119.98 -4.89 119.33 115.29 126.15
WE WIN 55.96 -4.99 54.00 48.93 58.90
BF Investment 488.25 -4.99 485.00 462.65 513.90
Powergrid 95.91 -5.03 95.55 90.46 100.99
Triveni Engg 358.00 -5.30 355.80 327.55 378.05
Orissa Minerals 5,337.90 -5.69 5,325.00 4,963.40 5,659.95
Lexus Granito 33.97 -5.90 33.25 30.69 36.10
Asian Granito 62.65 -5.93 62.05 60.03 66.60
SINDHUTRAD 24.36 -5.95 24.23 23.93 25.90
Sigachi Ind 38.00 -6.22 37.40 30.94 40.52
Rel Ind Infra 916.00 -6.29 908.00 890.00 977.45
Ujjivan Small 54.14 -6.41 51.81 43.11 57.85
Emmbi Ind 103.00 -6.87 100.15 101.52 110.60
Kolte-Patil 433.10 -6.97 432.80 408.45 465.55
Suryoday Small 155.76 -6.98 151.45 128.93 167.45
ACC 1,855.10 -7.12 1,838.70 1,843.50 1,997.25
Vascon Engineer 65.14 -7.21 63.57 49.52 70.20
CIEINDIA 433.50 -7.41 428.20 398.40 468.20
HCL Info 14.83 -7.60 14.78 14.36 16.05
STL Global 13.84 -7.73 13.73 13.24 15.00
Alphageo 263.00 -8.04 260.00 241.25 286.00
Vodafone Idea 9.90 -8.76 9.28 6.46 10.85
L&T Technology 4,217.10 -9.00 4,142.10 4,161.40 4,634.00
Rattanindia Ent 52.46 -9.16 50.70 51.67 57.75
Siemens 3,167.60 -9.55 3,141.30 3,118.00 3,502.00
Chemcon Special 247.55 -9.98 245.55 223.05 275.00
Bharat Gears 108.38 -10.17 107.70 86.57 120.65
Supreme Enginee 0.76 -10.59 0.70 0.73 0.85
R R Kabel 1,322.60 -10.67 1,255.00 1,216.30 1,480.60
NMDC Steel 45.50 -10.96 44.66 39.70 51.10
Moksh Ornaments 14.30 -11.18 14.22 13.91 16.10
Monte Carlo 694.10 -11.46 691.40 570.15 783.90
Cambridge Tech 52.95 -11.68 52.95 41.45 59.95
KCP Sugar 31.33 -11.75 30.91 31.01 35.50
IOB 39.92 -11.88 39.45 36.66 45.30
Dhruv Consultan 51.90 -12.18 50.51 51.03 59.10
Shivam Auto 29.31 -12.51 29.11 28.44 33.50
Vineet Lab 43.75 -12.67 42.06 42.49 50.10
Bajaj Hindustha 22.17 -12.72 21.96 21.28 25.40
Standard Ind 18.84 -12.98 18.63 18.38 21.65
RKEC Projects 68.92 -13.03 67.04 64.80 79.25
Visagar Polytex 0.78 -13.33 0.78 0.77 0.90
Motor and Gen F 26.81 -13.52 26.31 26.06 31.00
TCS 3,084.70 -13.72 3,060.20 3,011.20 3,575.05
IDFC First Bank 78.09 -13.90 77.67 69.90 90.70
GFL 74.34 -14.01 73.32 60.59 86.45
C E Info 1,809.00 -14.27 1,803.30 1,782.40 2,110.15
Sona BLW 486.00 -14.44 476.25 444.95 568.00
Tatva Chintan 1,354.20 -14.59 1,326.30 1,079.40 1,585.55
Neogen 1,474.30 -15.08 1,465.00 1,423.40 1,736.10
Alps Industries 1.95 -15.22 1.91 1.75 2.30
Coffee Day 42.37 -15.43 42.00 38.07 50.10
Borosil 340.00 -15.44 339.50 334.35 402.10
Whirlpool 1,385.00 -15.83 1,360.80 1,299.90 1,645.40
Atul Auto 490.40 -15.96 489.00 440.45 583.55
Magadh Sugar 548.45 -15.97 548.45 521.15 652.65
Matrimony.com 505.00 -15.99 500.25 502.00 601.15
Murudeshwar Cer 45.90 -16.01 43.95 44.16 54.65
MTAR 2,195.60 -16.10 2,193.20 1,540.10 2,616.90
Dalmia Sugar 372.05 -16.21 355.80 352.20 444.05
NOCIL 187.09 -16.96 186.25 177.92 225.30
Sai Silks 195.90 -16.97 187.11 164.63 235.95
TMB 454.20 -17.50 447.00 425.95 550.55
Bharat Bijlee 3,040.30 -17.56 3,017.90 2,810.10 3,688.10
Nureca 305.62 -17.70 304.39 235.52 371.35
Ashok Leyland 140.58 -17.72 136.50 131.76 170.85
Service Care 47.70 -17.76 47.70 40.45 58.00
Balkrishna 23.01 -17.82 22.80 20.06 28.00
Star Health 485.55 -17.89 482.00 446.65 591.35
Pentagon Rubber 90.30 -17.91 88.45 57.00 110.00
AVG Logistics 227.00 -17.93 223.00 223.57 276.60
Jindal PolyFilm 557.65 -18.06 557.00 520.35 680.60
IIFL Finance 502.80 -18.08 491.00 449.00 613.80
Greenpanel Ind 299.05 -18.41 292.80 268.50 366.55
Nahar Ent 114.24 -18.49 114.24 113.68 140.15
Central Bank 39.63 -18.62 38.90 36.64 48.70
Fineotex Chem 251.00 -19.06 248.81 243.85 310.10
Uniparts India 464.00 -19.22 459.15 391.25 574.40
SKM Egg Product 362.45 -19.46 360.00 361.90 450.05
Jamna Auto 94.58 -20.02 94.13 92.96 118.25
Onelife Capital 12.31 -20.06 12.11 11.49 15.40
Bharat Wire Rop 206.74 -20.07 179.98 184.27 258.65
Rossari 653.35 -20.43 646.00 639.10 821.10
Landmark Cars 617.25 -20.46 608.80 535.30 776.00
Alkali Metals 88.01 -20.71 88.00 87.99 111.00
Aether Ind. 761.20 -20.71 755.90 750.70 960.00
NGL Fine Chem 1,515.10 -20.76 1,489.80 1,366.90 1,912.05
Archies 19.86 -20.88 19.42 19.00 25.10
Mirza Intl 37.85 -21.06 37.80 33.44 47.95
Automotive Axle 1,734.80 -21.25 1,720.40 1,703.30 2,203.00
NIITMTS 328.95 -21.31 324.20 325.35 418.05
Khadim India 251.30 -21.41 250.90 246.10 319.75
Jain Irrigation 49.45 -21.69 49.36 48.02 63.15
Kansai Nerolac 252.46 -21.74 252.20 236.86 322.60
Steel Str Wheel 221.06 -22.18 218.00 210.06 284.05
Carborundum 907.05 -22.21 897.00 874.90 1,166.00
Guj Alkali 556.85 -22.44 552.80 547.95 717.95
Inox Wind 153.25 -22.83 152.60 139.99 198.60
QMS Medical 104.65 -23.05 102.90 76.45 136.00
Latteys Industr 29.28 -23.15 29.28 19.14 38.10
Grindwell Norto 1,587.70 -23.20 1,582.00 1,480.00 2,067.20
Lambodhara Text 132.39 -23.27 132.01 119.06 172.55
Trident 28.61 -23.30 28.55 28.10 37.30
Container Corp 542.00 -23.51 537.00 537.80 708.55
Kopran 166.44 -23.74 165.00 157.24 218.25
AWL Agri 264.60 -23.75 261.00 251.25 347.00
Birlasoft 388.25 -23.78 378.20 370.00 509.35
Astral Ltd 1,413.10 -23.89 1,412.20 1,313.70 1,856.65
TARACHAND 85.21 -23.92 85.15 72.89 112.00
EPM 98.01 -23.99 97.82 93.30 128.95
UCO Bank 32.06 -24.39 31.61 28.47 42.40
Lovable Lingeri 95.53 -24.45 95.10 94.12 126.45
Kewal Kiran 531.90 -24.47 526.95 505.30 704.20
Motherson SWI 46.37 -24.85 46.30 39.46 61.70
Karnataka Bank 182.71 -24.89 180.50 170.87 243.25
Arman Financial 1,705.20 -25.43 1,654.80 1,350.90 2,286.85
Devyani 163.30 -25.48 162.76 155.45 219.15
Brand Concepts 352.00 -25.58 345.00 300.55 473.00
Zodiac Clothing 100.49 -25.59 98.52 98.41 135.05
Venkys 1,461.70 -25.80 1,457.80 1,405.90 1,970.00
Kothari Product 91.23 -25.86 90.17 80.11 123.05
Sadbhav Infra 3.74 -25.94 3.65 3.61 5.05
Andhra Cement 71.78 -26.04 70.50 64.62 97.05
GOCL Corp 362.05 -26.40 348.05 356.20 491.90
Touchwood Enter 104.60 -26.85 102.00 97.00 143.00
Repro India 543.05 -27.11 542.60 472.75 745.00
Tracxn 52.50 -27.13 52.41 52.37 72.05
Mahindra Life 385.70 -27.37 381.00 341.60 531.05
Cyient 1,210.50 -27.75 1,189.30 1,182.00 1,675.35
Bata India 1,164.70 -27.76 1,157.30 1,120.30 1,612.25
Jeena Sikho 740.95 -28.07 728.05 706.45 1,030.05
Ponni Sugars(E) 301.90 -28.31 300.00 286.20 421.10
Speciality Rest 141.53 -28.34 141.50 123.56 197.50
ACE Integrated 24.20 -28.82 23.79 23.87 34.00
JagranPrakashan 72.69 -29.12 71.99 72.27 102.55
PDS 330.80 -29.23 329.25 323.40 467.40
OnMobile Global 74.50 -29.28 71.68 53.43 105.35
Jai Corp 164.50 -29.28 156.72 119.23 232.60
ANDHRSUGAR 81.42 -30.23 77.37 78.83 116.70
Bandhan Bank 172.23 -30.45 170.00 167.15 247.65
JITF Infralogis 331.00 -30.48 327.70 298.65 476.10
TV TodayNetwork 147.40 -30.50 146.74 146.35 212.10
Medico Remedies 48.60 -30.67 48.50 42.44 70.10
Superhouse 164.00 -30.80 161.60 160.05 237.00
Punjab & Sind 30.85 -30.83 30.64 28.36 44.60
PVR INOX 1,170.30 -30.99 1,162.70 1,055.65 1,695.75
Precision Camsh 186.86 -31.05 185.90 178.15 271.00
Nakoda Group 29.53 -31.09 29.50 26.93 42.85
Autoline Ind 74.50 -31.18 71.21 71.63 108.25
Cyient DLM 452.95 -31.37 449.55 427.55 660.00
GNA Axles 314.60 -31.94 309.90 303.15 462.25
Satin Credit 156.53 -33.50 148.00 140.00 235.40
HINDWAREAP 355.20 -33.73 351.90 312.35 536.00
VIP Industries 428.45 -34.29 424.75 425.30 652.00
Ugro Capital 177.21 -34.37 175.28 166.11 270.00
Manorama Indust 1,408.80 -34.41 1,396.50 1,389.80 2,148.05
Equitas Bank 59.82 -34.48 59.39 54.94 91.30
EQUIPPP 19.21 -34.88 19.21 19.09 29.50
Orient Bell 303.30 -35.10 298.20 271.35 467.30
Muthoot Cap 271.35 -35.39 254.90 270.40 419.95
Aro Granite 36.86 -35.45 36.40 35.86 57.10
Magnum Ventures 24.75 -35.71 24.14 22.69 38.50
Reliance 1,480.50 -35.97 1,458.00 1,381.70 2,312.05
JHS Svendgaard 13.45 -36.71 13.21 11.50 21.25
Future Ent DVR 3.40 -37.04 3.23 3.36 5.40
Vinyl Chemicals 280.20 -37.06 274.00 270.55 445.20
Paisalo Digital 39.62 -37.51 38.33 30.49 63.40
Indian Terrain 39.00 -37.60 37.14 36.89 62.50
Greenlam Ind 251.35 -37.62 249.16 217.64 402.95
Trigyn Tech 77.47 -38.07 75.00 75.21 125.10
Uttam Sugar 249.50 -39.10 246.98 243.20 409.70
Ideaforge Tech 491.90 -39.57 490.20 451.75 813.95
Premier Explo 615.35 -39.97 611.10 512.70 1,025.00
Shree Ram Prot 0.75 -40.00 0.72 0.53 1.25
Impex FerroTech 1.92 -40.00 1.90 1.90 3.20
Hercules Hoists 187.49 -40.31 186.04 161.93 314.10
Radiant Cash 54.08 -41.03 53.52 53.80 91.70
Sheetal Cool Pr 246.51 -41.03 230.46 237.80 418.00
Ganga Forging 3.74 -41.10 3.61 3.45 6.35
IKIO Tech 208.41 -41.13 208.00 192.34 354.00
DELPHI WORLD 218.03 -41.24 218.03 201.07 371.05
Onward Tech 319.45 -41.27 318.15 315.95 543.95
Noida Toll 4.50 -41.56 4.47 3.79 7.70
AKG Exim 13.50 -41.56 13.20 12.70 23.10
Cupid 238.53 -41.96 235.00 171.83 411.00
Bharat Road Net 23.15 -42.13 22.77 19.05 40.00
Kothari Sugars 31.14 -42.23 31.03 27.97 53.90
Surya Roshni 276.50 -43.33 264.30 269.35 487.90
Medicamen Bio 362.00 -43.53 350.00 353.40 641.00
Sanghvi Movers 373.30 -44.00 363.45 327.45 666.60
IFGL Refractory 255.10 -44.21 252.90 230.93 457.25
Mold Tek Tech 197.60 -44.26 192.00 156.19 354.50
Shree Renuka 29.66 -44.66 29.51 28.47 53.60
Vaibhav Global 234.19 -44.79 233.91 221.16 424.15
Everest Ind 619.00 -45.22 615.20 560.55 1,130.00
Hinduja Global 541.95 -45.64 516.80 535.80 997.00
Mono Pharmacare 21.00 -45.74 21.00 20.15 38.70
GRP 2,141.40 -45.77 2,115.50 2,117.00 3,949.00
Vakrangee 9.20 -45.88 8.90 8.57 17.00
Sula Vineyards 250.80 -45.99 250.45 249.85 464.40
Nagreeka Export 29.37 -46.11 28.19 26.10 54.50
SPL Industries 38.33 -46.39 38.31 34.85 71.50
Rana Sugars 14.43 -46.56 14.28 14.08 27.00
Tapi Fruit 92.05 -47.96 92.05 72.00 176.90
Jay Jalaram 155.10 -48.30 150.00 122.10 300.00
JBM Auto 656.85 -48.48 647.35 626.50 1,275.00
Rajratan Global 384.60 -48.70 383.55 326.00 749.65
NMDC 74.43 -48.88 73.89 69.58 145.60
Moxsh Overseas 61.95 -49.26 61.95 56.20 122.10
Par Drugs 102.55 -49.51 102.40 100.05 203.10
Future Life 1.50 -50.00 1.50 1.37 3.00
Future Consumer 0.40 -50.00 0.38 0.39 0.80
Globe Textiles 2.36 -50.32 2.33 2.16 4.75
Birla Cable 155.80 -51.49 155.21 154.49 321.20
Shalimar Paints 78.50 -51.68 77.30 73.14 162.45
DRC Systems 19.65 -52.19 19.42 18.05 41.10
Spacenet Ent 10.79 -53.09 9.88 5.56 23.00
IGL 214.03 -53.17 210.31 205.00 457.05
Osia Hyper Reta 21.40 -54.03 21.11 11.87 46.55
Dangee Dums 4.34 -54.07 4.22 4.31 9.45
MT Educare 2.04 -54.16 2.03 2.00 4.45
Dhampur Sugar 136.27 -54.25 135.00 129.95 297.85
Dwarikesh Sugar 46.01 -54.33 44.65 39.87 100.75
Priti Internati 77.16 -54.61 72.21 76.30 170.00
Godawari Power 268.77 -54.70 262.10 203.11 593.30
SVP Global 3.65 -56.02 3.54 3.52 8.30
Morarjee Text 9.40 -56.98 9.15 7.72 21.85
V-Mart Retail 840.75 -57.47 837.70 767.10 1,977.05
Flexituff Ventu 20.78 -57.59 19.87 19.23 49.00
Lasa Supergener 10.60 -57.77 10.51 9.26 25.10
Ola Electric 51.28 -59.22 50.55 41.24 125.75
Ugar Sugar Work 42.80 -59.26 42.42 40.93 105.05
Bombay Metrics 50.00 -59.28 48.45 44.05 122.80
Iris Clothings 34.09 -60.20 33.36 33.38 85.65
Shriram Finance 720.30 -60.75 718.25 626.80 1,835.00
Rachana Infra 37.50 -61.14 36.60 35.60 96.50
Hardwyn 14.29 -61.59 14.04 13.84 37.20
Praxis Home Ret 11.92 -62.04 11.80 10.87 31.40
Aditya Birla F 81.71 -62.54 81.40 76.46 218.10
D P Wires 241.33 -63.16 228.30 201.88 655.10
Sonata 373.80 -63.78 370.15 356.60 1,032.10
Rajesh Exports 179.25 -63.86 178.80 178.33 496.00
Cell Point 17.75 -64.50 17.75 17.50 50.00
COFORGE LTD. 1,831.00 -64.56 1,820.00 1,655.50 5,166.25
Canara Bank 128.68 -65.32 125.73 109.34 371.00
SEL Mgf Company 39.13 -65.65 39.13 30.44 113.90
Jay BharatMarut 91.56 -65.84 91.20 84.50 268.00
Info Edge 1,365.00 -67.37 1,363.50 1,353.60 4,183.00
PG Electroplast 568.65 -67.87 567.20 528.60 1,770.05
Atal 24.31 -68.37 24.23 19.61 76.85
Spandana Sphoor 247.70 -68.67 245.05 242.40 790.50
Cadsys India 68.20 -68.92 68.20 66.65 219.45
Fusion Finance 181.32 -69.06 179.63 155.52 586.10
Guj Amb Exports 105.12 -69.13 104.60 103.69 340.55
HEG 517.35 -70.52 515.00 513.90 1,755.05
Redtape 132.44 -70.70 132.00 124.64 452.00
Bigbloc Constru 51.55 -71.27 51.00 50.83 179.40
JFL Life Scienc 13.10 -71.92 13.10 13.00 46.65
Talbros Auto 291.70 -72.22 290.55 273.15 1,050.00
G-Tec Jainx 26.68 -72.93 26.00 25.28 98.55
Capri Global 203.98 -73.91 202.99 190.93 781.95
Mazda 281.45 -74.58 279.25 271.50 1,107.00
Future Supply 2.75 -75.23 2.75 2.50 11.10
Dr Reddys Labs 1,289.00 -76.17 1,264.60 1,262.70 5,409.20
Shreeoswal Seed 15.90 -76.44 15.30 15.20 67.50
Cantabil Retail 255.00 -78.06 248.00 247.80 1,162.35
Geekay Wires 70.14 -78.48 68.00 67.62 326.00
MEP Infra 2.48 -78.53 2.48 1.70 11.55
Debock Ind. 2.01 -78.95 1.95 1.93 9.55
Salasar Techno 9.41 -81.16 9.30 6.98 49.95
Ipru NiftyAuto 27.97 -82.76 27.86 25.77 162.26
Sakuma Exports 2.64 -83.80 2.47 2.52 16.30
Linc 125.90 -83.84 125.61 117.99 778.85
HDFC NiftyNext 70.79 -84.26 70.45 68.59 449.70
MIDS ELIET ETF 18.15 -84.85 17.59 17.29 119.83
HDFC Nifty Mid 22.27 -85.17 22.07 21.51 150.13
Share India 200.30 -85.45 200.25 159.96 1,376.30
Ipru Nifty 100 22.94 -85.51 22.88 22.23 158.36
HDFC Nifty Low 21.39 -85.74 21.26 20.66 150.00
Ipru Nifty Alp 27.97 -86.04 27.84 27.39 200.33
HDFC Momentum 32.05 -86.06 31.91 30.99 229.91
ICICI N100 ETF 29.44 -86.07 29.26 28.31 211.37
HDFC Nifty 100 27.25 -86.15 26.80 26.20 196.80
Bajaj Finance 1,081.50 -86.21 1,075.75 905.20 7,845.00
HDFC NiftyBank 59.63 -86.40 59.19 57.13 438.50
Andhra Paper 77.80 -86.72 77.62 74.91 586.05
HDFC SENSEX 95.40 -86.78 94.85 91.32 721.78
ICICI N20 ETF 14.94 -86.86 14.77 14.29 113.70
HDFC Nifty Pri 28.96 -87.41 28.72 27.36 230.00
HDFC Nifty IT 38.10 -88.25 37.89 36.33 324.31
Ipru NiftyFMCG 60.18 -88.65 59.96 59.12 530.08
Jindal Worldwid 37.05 -89.88 36.98 35.86 366.00
HP Adhesives 46.19 -90.00 46.06 46.13 461.90
Akshar Spintex 0.61 -90.00 0.59 0.51 6.10
Rushil Decor 26.90 -90.25 26.34 21.67 276.00
Themis Medicare 125.78 -93.28 125.02 103.93 1,872.55
Bodhi Tree Mult 8.20 -94.09 8.00 8.16 138.70
Exxaro 7.43 -94.32 7.33 7.36 130.80
Nestle 1,283.10 -94.38 1,275.80 1,144.10 22,814.90
HMA Agro 30.92 -95.70 30.59 30.62 718.55
M K Proteins 6.70 -99.21 6.22 6.67 852.05
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347