Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Bullish Bar Reversal

Bullish Bar Reversal - NSE
19 Aug 15:06

 

A Bullish Bar Reversal occurs when today's low is lower than its previous day low and the current price / today's close is higher than its previous day close.

Company Name Last Price Change % Today's Low Prev. Close Prev. Low
Shaily Engg 1,919.90 6.54 1,777.00 1,811.50 1,802.05
STC India 124.40 4.76 117.50 118.57 118.75
Lotus Eye Care 85.91 4.64 80.92 82.64 82.10
DNL 175.22 4.39 167.78 169.66 167.85
Welspun India 122.23 3.19 117.82 117.16 118.45
Nelcast 167.40 2.89 161.02 162.25 162.70
HOEC 166.18 2.77 161.14 161.91 161.70
Dolphin Offshor 426.85 2.40 407.70 404.55 416.85
Jyoti Structure 16.15 2.22 15.70 15.98 15.80
Adani Green Ene 974.70 1.68 937.45 941.65 958.55
Alok Industries 18.60 1.64 17.99 18.00 18.30
Rane Madras 866.00 1.46 835.10 840.95 853.55
APL Apollo 1,626.30 1.33 1,602.00 1,607.00 1,605.00
Can Fin Homes 768.30 1.21 755.45 758.95 759.10
Control Print 768.10 1.07 746.30 744.30 760.00
Metro 1,145.70 0.94 1,126.90 1,131.80 1,135.00
HFCL 74.30 0.68 72.93 72.93 73.80
Intense Tech 82.01 0.63 79.50 79.93 81.50
HMT 56.60 0.62 55.50 56.45 56.25
Latent View 408.00 0.44 397.50 399.10 406.20
3M India 30,985.00 0.44 30,175.00 30,405.00 30,850.00
Alicon Castallo 841.05 0.13 820.00 820.70 840.00
Bajaj Consumer 228.47 0.12 224.62 225.61 228.20
Yasho Ind. 1,741.90 0.05 1,715.00 1,729.40 1,741.05
Weizmann 109.00 0.00 108.01 108.31 109.00
AksharChem 275.80 -0.09 275.70 275.75 276.05
Harsha Engineer 414.30 -0.17 408.75 408.75 415.00
TIL 279.50 -0.18 262.00 272.65 280.00
Shri Techtex 80.00 -0.25 79.20 79.50 80.20
Fine Organics 4,858.50 -0.61 4,795.00 4,809.50 4,888.10
Hind Constr 27.38 -0.62 26.50 26.64 27.55
Ruchira Papers 140.80 -0.67 139.50 138.97 141.75
HT Media 25.15 -0.79 24.30 24.86 25.35
Shivalik Bimeta 519.85 -0.79 512.00 518.05 524.00
Kirl Electric 117.93 -0.90 116.28 116.72 119.00
Ambika Cotton 1,499.10 -1.02 1,430.70 1,430.70 1,514.60
Ruby Mills 233.45 -1.08 231.60 231.50 236.00
Goenka Diamond 0.89 -1.11 0.85 0.87 0.90
Himatsingka Sei 131.12 -1.15 126.75 127.18 132.65
Shriram Propert 91.07 -1.17 89.30 89.92 92.15
North Eastern 22.18 -1.20 21.65 21.93 22.45
Elin Electronic 183.00 -1.24 179.01 180.69 185.30
Kajaria Ceramic 1,296.80 -1.51 1,272.10 1,282.70 1,316.65
Manali Petro 66.49 -1.57 63.82 64.29 67.55
Infosys 1,439.20 -1.65 1,432.70 1,435.80 1,463.30
Nahar Capital 300.00 -1.82 300.00 295.75 305.55
AAVAS Financier 1,686.90 -1.85 1,623.40 1,671.70 1,718.65
LTIMindtree 5,110.00 -2.05 5,043.50 5,089.50 5,216.75
Bal Pharma 91.38 -2.16 87.97 88.54 93.40
Ramky Infra 569.95 -2.26 560.75 563.45 583.10
Honeywell Autom 38,075.00 -2.28 37,430.00 37,595.00 38,964.05
Stylam Ind 1,672.70 -2.31 1,645.00 1,647.50 1,712.30
Advanced Enzyme 315.75 -2.40 309.00 309.10 323.50
Munjal Showa 138.40 -2.54 133.00 133.41 142.00
Sreeleathers 236.31 -2.79 232.20 233.77 243.10
Monarch Net 334.75 -2.80 328.90 330.45 344.40
Uniphos Ent 156.00 -2.80 153.50 155.51 160.50
Mishra Dhatu Ni 397.15 -2.84 390.25 391.20 408.75
Albert David 810.00 -2.99 800.55 805.15 835.00
Zee Media 12.84 -3.09 12.60 12.62 13.25
Adani Enterpris 2,381.10 -3.44 2,314.10 2,333.60 2,466.05
ZFCVINDIA 14,396.00 -3.45 13,847.00 13,940.00 14,910.05
Sintercom India 124.26 -3.45 124.00 124.01 128.70
Indbank Merchan 33.30 -3.48 32.11 32.18 34.50
Timken 2,937.70 -3.57 2,836.10 2,850.70 3,046.35
Repco Home 376.00 -3.60 367.10 371.05 390.05
Aban Offshore 43.37 -3.62 42.19 42.37 45.00
Jindal Drilling 636.95 -3.62 620.00 617.95 660.90
Sasta Sundar 276.80 -3.77 272.35 273.20 287.65
Shakti Pumps 872.40 -3.82 860.60 867.55 907.05
Rain Industries 156.43 -4.06 155.51 156.21 163.05
Mayur Uniquoter 537.75 -4.06 520.00 526.25 560.50
Bajaj Health 448.25 -4.12 445.95 444.50 467.50
Dabur India 522.20 -4.32 514.00 519.10 545.80
Xchanging Sol 86.40 -4.37 85.81 86.26 90.35
Saroja Pharma 56.15 -4.51 49.10 46.80 58.80
Emmbi Ind 105.58 -4.54 101.84 101.52 110.60
Bedmutha Ind 138.05 -4.69 137.51 137.57 144.85
SINDHUTRAD 24.64 -4.86 23.88 23.93 25.90
Guj Heavy Chem 577.25 -4.98 562.50 569.35 607.50
Suryalakshmi Co 66.51 -4.99 65.20 64.73 70.00
Lux Industries 1,347.50 -5.18 1,326.00 1,328.10 1,421.10
Vinati Organics 1,757.50 -5.26 1,715.20 1,720.00 1,855.00
PPAP Automotive 233.85 -5.32 227.15 222.75 247.00
Ratnamani Metal 2,425.00 -5.44 2,364.70 2,374.30 2,564.55
Visaka Ind 84.35 -5.44 83.00 83.10 89.20
Donear Ind 98.50 -5.56 96.00 96.20 104.30
Pyramid Techno 159.59 -5.60 152.83 153.37 169.05
Tata Chemicals 948.65 -5.64 941.65 945.85 1,005.30
Shree Digvijay 86.66 -5.70 85.42 86.18 91.90
Gokaldas Export 740.90 -5.74 726.05 726.05 786.05
Manoj Vaibhav G 204.64 -5.83 200.96 202.93 217.30
Paras Defence 680.60 -5.89 670.30 676.30 723.20
ITC 409.35 -6.25 404.50 406.30 436.65
Campus 269.10 -6.27 259.55 264.40 287.10
Ent Network Ind 165.00 -6.30 156.95 162.53 176.10
FCS Software 2.48 -6.42 2.45 2.45 2.65
JISL 29.65 -6.47 28.05 28.66 31.70
Heads UP Vent 10.64 -6.67 10.29 10.52 11.40
BPCL 321.05 -6.67 312.70 314.00 344.00
Asian Granito 62.10 -6.76 60.01 60.03 66.60
Brightcom Group 16.63 -6.83 16.63 15.84 17.85
Rel Ind Infra 909.55 -6.95 880.00 890.00 977.45
Rattanindia Ent 53.72 -6.98 51.48 51.67 57.75
ACC 1,857.20 -7.01 1,840.50 1,843.50 1,997.25
Shivam Auto 31.13 -7.07 28.22 28.44 33.50
HLE Glascoat 498.95 -7.14 455.30 415.80 537.30
Jayshree Tea 101.17 -7.18 100.00 99.78 109.00
Sun TV Network 582.55 -7.19 577.10 580.55 627.65
RamkrishnaForge 585.80 -7.19 575.30 578.65 631.20
Hikal 262.95 -7.48 253.50 257.15 284.20
Chemplast 456.00 -7.51 450.05 453.25 493.00
JTEKT India 130.75 -7.60 123.13 123.79 141.50
NIIT 110.85 -7.70 109.62 109.60 120.10
Atul 6,410.00 -7.77 6,368.00 6,369.50 6,950.00
Visagar Polytex 0.83 -7.78 0.77 0.77 0.90
Persistent 5,235.00 -8.00 5,180.00 5,232.50 5,690.00
Finolex Ind 205.07 -8.00 197.06 198.39 222.90
AIA Engineering 3,128.00 -8.16 3,078.00 3,119.20 3,406.00
Veto Switch 114.67 -8.37 112.59 112.98 125.15
Alkyl Amines 2,103.40 -8.44 2,091.10 2,085.80 2,297.20
CSL Fin 309.00 -8.44 300.05 305.80 337.50
Kitex Garments 188.84 -8.55 182.00 179.85 206.50
Sadbhav Engg 14.44 -8.61 13.27 13.13 15.80
ORIENTAL AROMAT 341.25 -8.74 325.00 325.55 373.95
GM Breweries 683.70 -8.80 671.50 672.85 749.65
Heranba 324.75 -8.82 321.00 321.15 356.15
Lokesh Machines 203.73 -9.31 201.00 201.76 224.65
Dynamic Cables 399.95 -9.36 389.10 390.00 441.25
Genus Paper 17.84 -9.44 17.58 17.79 19.70
Usha Martin Edu 5.93 -9.47 5.70 5.83 6.55
Indiamart Inter 2,592.30 -9.47 2,576.50 2,572.90 2,863.40
Madhav Marbles 45.00 -9.64 43.25 44.18 49.80
Signet Ind 52.76 -9.66 50.50 52.44 58.40
L&T Technology 4,184.80 -9.69 4,148.00 4,161.40 4,634.00
BF Investment 464.00 -9.71 458.10 462.65 513.90
Akash Infraproj 26.36 -9.73 25.31 25.87 29.20
Powergrid 90.99 -9.90 90.50 90.46 100.99
Dhunseri Tea 199.00 -10.02 196.31 196.29 221.15
Mold-Tek Pack 797.80 -10.16 772.30 782.05 888.00
United Drilling 206.44 -10.30 203.43 204.14 230.15
Hitech Corp 197.05 -10.43 194.00 194.24 220.00
Siemens 3,134.20 -10.50 3,120.10 3,118.00 3,502.00
Triveni Engg 338.25 -10.53 326.30 327.55 378.05
Shiva Mills Lim 70.58 -10.77 70.01 70.11 79.10
Mahindra Logist 329.05 -10.83 322.80 324.55 369.00
Sigma Solve 391.00 -10.91 385.00 389.35 438.90
Electronics Mar 128.92 -10.97 127.43 127.45 144.80
Orissa Minerals 5,030.00 -11.13 4,966.00 4,963.40 5,659.95
AVT Natural 72.20 -11.30 71.50 71.64 81.40
Accelya 1,404.40 -11.56 1,392.30 1,392.30 1,588.05
5paisa Capita 375.75 -11.62 364.50 367.30 425.15
Vishnu Prakash 149.87 -11.87 147.15 147.16 170.05
Goa Carbon 466.80 -12.27 464.10 464.75 532.10
Blue Dart 5,845.00 -12.32 5,816.00 5,831.00 6,666.05
Sunteck Realty 389.15 -12.36 376.35 377.40 444.05
Syngene Intl 683.20 -12.62 657.20 663.65 781.90
Dollar Ind 368.40 -12.74 363.00 364.25 422.20
Plastiblends 194.43 -12.81 192.80 192.86 223.00
Sterling Tools 321.20 -13.04 315.50 320.60 369.35
Sterlite Techno 137.30 -13.13 135.87 136.84 158.05
Nirman Agri 146.55 -13.28 141.10 144.50 169.00
Jamna Auto 102.50 -13.32 93.11 92.96 118.25
Lexus Granito 31.29 -13.32 29.00 30.69 36.10
Rudrabhishek En 157.22 -13.38 156.00 156.54 181.50
CIEINDIA 404.65 -13.57 396.10 398.40 468.20
Deepak Nitrite 1,815.00 -13.58 1,812.00 1,810.50 2,100.20
WE WIN 50.83 -13.70 50.00 48.93 58.90
Navneet 141.75 -13.75 140.61 141.10 164.35
Dev Information 113.51 -14.04 112.00 113.20 132.05
Banswara Syntex 131.92 -14.06 129.10 129.64 153.50
Standard Ind 18.60 -14.09 18.07 18.38 21.65
Dhanlaxmi Bank 26.97 -14.11 26.61 26.79 31.40
SEPC 12.10 -14.18 11.57 11.59 14.10
Hariom Pipe 504.25 -14.18 490.00 493.70 587.60
TTK Prestige 662.65 -14.27 647.15 644.05 772.95
SKF India 4,538.60 -14.50 4,491.90 4,500.60 5,308.00
TIPSFILMS 473.35 -14.56 468.05 468.20 554.00
Huhtamaki India 216.80 -14.68 212.26 212.26 254.10
TVS Srichakra 2,899.10 -14.73 2,870.00 2,868.60 3,399.95
Borosil 342.85 -14.74 324.80 334.35 402.10
Phoenix Mills 1,504.30 -14.75 1,470.90 1,489.60 1,764.60
PNC Infratech 313.40 -14.84 309.40 309.40 368.00
Nath Bio-Genes 174.45 -14.90 173.50 173.95 205.00
GNFC 518.80 -15.01 509.10 508.20 610.45
Clean Science 1,189.80 -15.01 1,163.00 1,164.90 1,400.00
Kokuyo Camlin 113.04 -15.04 112.82 112.28 133.05
Bajaj Hindustha 21.56 -15.12 21.04 21.28 25.40
Virinchi 29.50 -15.23 28.40 28.84 34.80
Biofil Chem 42.80 -15.25 42.60 42.63 50.50
Sterling Wilson 274.95 -15.26 268.05 268.85 324.45
Digispice Tech 28.20 -15.44 26.88 27.91 33.35
Mawana Sugars 90.28 -15.47 88.15 88.15 106.80
C E Info 1,783.70 -15.47 1,778.40 1,782.40 2,110.15
Bodal Chemicals 68.19 -15.61 67.17 67.31 80.80
Nahar Spinning 217.90 -15.61 208.55 206.85 258.20
TCS 3,015.70 -15.65 3,011.10 3,011.20 3,575.05
Matrimony.com 506.95 -15.67 503.05 502.00 601.15
AVG Logistics 233.09 -15.73 221.94 223.57 276.60
Motor and Gen F 26.11 -15.77 25.86 26.06 31.00
Chemcon Special 231.02 -15.99 222.94 223.05 275.00
BSL 151.29 -16.32 143.99 144.09 180.80
Fino Payments 255.05 -16.40 248.00 248.65 305.10
DCX Systems 249.05 -16.57 245.45 247.10 298.50
GIC Housing Fin 176.50 -16.59 174.00 175.62 211.60
Mukand 137.32 -16.70 135.91 136.58 164.85
IOB 37.73 -16.71 36.32 36.66 45.30
Ador Welding 916.15 -16.71 907.50 908.05 1,100.00
KM Sugar Mills 29.07 -16.82 28.70 28.71 34.95
Poddar Pigments 288.90 -16.82 284.60 286.20 347.30
RSWM 156.35 -16.86 151.11 151.50 188.05
RKEC Projects 65.67 -17.14 64.01 64.80 79.25
Bharat Gears 99.93 -17.17 86.53 86.57 120.65
Infibeam Avenue 15.86 -17.18 14.93 14.95 19.15
Murudeshwar Cer 45.26 -17.18 43.45 44.16 54.65
Fineotex Chem 256.15 -17.40 242.20 243.85 310.10
Neogen 1,430.60 -17.60 1,416.90 1,423.40 1,736.10
R R Kabel 1,217.80 -17.75 1,208.60 1,216.30 1,480.60
Sundram 1,010.05 -17.84 978.80 979.60 1,229.30
Rategain Travel 491.00 -17.89 479.55 484.35 598.00
Shoppers Stop 542.10 -17.99 525.10 535.30 661.05
Nahar Ent 114.90 -18.02 112.00 113.68 140.15
Magadh Sugar 534.90 -18.04 517.00 521.15 652.65
Texmo Pipes 57.39 -18.48 56.10 56.86 70.40
Laxmi Organic 226.74 -18.61 222.63 219.57 278.60
Hatsun Agro 913.55 -18.80 903.45 896.10 1,125.00
Alkali Metals 90.12 -18.81 87.23 87.99 111.00
Spencer Retail 56.50 -18.88 55.95 56.29 69.65
EIH Assoc Hotel 391.75 -18.93 385.85 388.10 483.20
Mangalam Drugs 81.67 -19.34 80.31 81.37 101.25
Network 18 58.04 -19.39 56.56 56.81 72.00
Aarti Ind 388.65 -19.71 382.05 383.75 484.05
Sona BLW 454.85 -19.92 444.15 444.95 568.00
Likhitha 259.55 -19.95 252.80 252.80 324.25
Aether Ind. 768.30 -19.97 747.05 750.70 960.00
Transindia Real 33.31 -20.12 32.76 33.10 41.70
Dalmia Sugar 354.70 -20.12 349.20 352.20 444.05
NOCIL 179.53 -20.32 177.55 177.92 225.30
Megastar Foods 234.05 -21.08 229.00 232.65 296.55
Maral Overseas 60.25 -21.14 59.39 59.83 76.40
Tata Elxsi 5,723.50 -21.21 5,617.00 5,677.50 7,264.05
NIITMTS 329.00 -21.30 325.05 325.35 418.05
Sadbhav Infra 3.97 -21.39 3.85 3.61 5.05
IDFC First Bank 71.18 -21.52 69.65 69.90 90.70
Coffee Day 39.28 -21.60 37.77 38.07 50.10
Container Corp 555.10 -21.66 538.60 537.80 708.55
Alps Industries 1.80 -21.74 1.75 1.75 2.30
Indigo Paints 1,169.30 -21.81 1,142.00 1,140.10 1,495.50
Agri-Tech 140.81 -21.82 138.65 138.64 180.10
Automotive Axle 1,720.80 -21.89 1,708.00 1,703.30 2,203.00
SIS 359.50 -21.92 354.80 355.80 460.45
Finolex Cables 832.90 -21.94 826.00 826.95 1,067.00
Rossari 640.75 -21.96 635.10 639.10 821.10
TMB 429.45 -22.00 425.00 425.95 550.55
Power Mech 3,203.70 -22.05 3,139.70 3,140.50 4,110.05
Ashok Leyland 133.02 -22.14 127.11 131.76 170.85
Rajshree Sugars 39.30 -22.18 39.00 39.15 50.50
NMDC Steel 39.74 -22.23 39.27 39.70 51.10
Guj Alkali 558.20 -22.25 549.15 547.95 717.95
Jain Irrigation 49.10 -22.25 47.85 48.02 63.15
Atul Auto 453.05 -22.36 440.00 440.45 583.55
Aarti Surfactan 485.45 -22.45 478.35 478.35 625.95
Uniinfo Telecom 20.16 -22.46 19.15 19.95 26.00
Khadim India 247.50 -22.60 246.00 246.10 319.75
ARHAM 78.00 -22.77 75.45 76.95 101.00
Sigachi Ind 31.25 -22.88 30.76 30.94 40.52
Trident 28.74 -22.95 28.01 28.10 37.30
Wonderla 610.15 -22.96 597.20 597.75 792.00
IIFL Finance 472.25 -23.06 446.55 449.00 613.80
Jindal PolyFilm 523.45 -23.09 510.00 520.35 680.60
Intrasoft Tech 102.09 -23.24 100.32 100.51 133.00
Bharat Bijlee 2,825.00 -23.40 2,805.00 2,810.10 3,688.10
Devyani 167.27 -23.67 155.65 155.45 219.15
Gateway Distri 68.80 -23.68 67.61 68.08 90.15
Rupa and Comp 199.48 -23.73 196.50 196.57 261.55
Patel Eng 39.26 -23.77 37.90 37.91 51.50
Drone 98.95 -23.88 95.00 98.35 130.00
Archies 19.09 -23.94 18.21 19.00 25.10
Monte Carlo 595.90 -23.98 572.35 570.15 783.90
Gulshan Poly 167.30 -24.33 165.12 167.01 221.10
Central Bank 36.70 -24.64 36.34 36.64 48.70
Kansai Nerolac 243.00 -24.67 235.49 236.86 322.60
Elecon Eng 576.15 -24.69 557.70 562.50 765.05
Onelife Capital 11.54 -25.06 11.25 11.49 15.40
AWL Agri 259.00 -25.36 250.65 251.25 347.00
Lambodhara Text 128.70 -25.41 117.93 119.06 172.55
India Pesticide 211.37 -25.44 208.21 208.71 283.50
Zodiac Clothing 100.48 -25.60 99.41 98.41 135.05
Steel Str Wheel 210.33 -25.95 208.41 210.06 284.05
PAKKA 164.85 -26.11 160.77 161.56 223.10
Somany Ceramics 511.30 -26.14 501.00 503.50 692.25
Greenpanel Ind 270.70 -26.15 265.00 268.50 366.55
Maheshwari Logi 59.80 -26.17 58.23 58.66 81.00
Kopran 161.00 -26.23 157.01 157.24 218.25
NGL Fine Chem 1,410.50 -26.23 1,321.00 1,366.90 1,912.05
Astral Ltd 1,366.60 -26.39 1,304.00 1,313.70 1,856.65
Nupur 70.82 -26.42 70.00 70.49 96.25
GOCL Corp 361.75 -26.46 356.05 356.20 491.90
Tracxn 52.86 -26.63 52.00 52.37 72.05
AION-TECH 71.95 -26.69 70.01 70.52 98.15
Sammaan Capital 123.50 -26.88 118.90 118.51 168.90
Cineline India 92.00 -26.90 89.50 89.49 125.85
Birlasoft 371.90 -26.99 369.45 370.00 509.35
Madhya Bharat A 440.95 -27.12 421.15 425.85 605.00
Transworld Ship 260.00 -27.17 247.00 247.85 357.00
Westlife Food 686.80 -27.32 652.00 658.85 945.00
EPM 93.70 -27.34 93.31 93.30 128.95
Inox Wind 144.22 -27.38 139.28 139.99 198.60
Damodar Ind 36.20 -27.38 35.55 35.82 49.85
Shivalik Rasa 513.50 -27.48 510.00 510.35 708.10
Praj Industries 414.95 -27.49 406.70 406.15 572.25
Andhra Cement 70.20 -27.67 64.61 64.62 97.05
Pioneer 38.40 -27.68 37.80 37.97 53.10
Kewal Kiran 508.00 -27.86 505.00 505.30 704.20
Cyient 1,208.30 -27.88 1,176.50 1,182.00 1,675.35
KNR Construct 202.53 -27.94 198.30 198.24 281.05
GFL 62.27 -27.97 61.29 60.59 86.45
Uniparts India 413.30 -28.05 391.25 391.25 574.40
Grindwell Norto 1,485.00 -28.16 1,461.00 1,480.00 2,067.20
Hathway Cable 14.69 -28.17 14.35 14.45 20.45
Venkys 1,414.00 -28.22 1,400.60 1,405.90 1,970.00
Sai Silks 168.51 -28.58 164.02 164.63 235.95
JagranPrakashan 73.13 -28.69 72.02 72.27 102.55
S Chand and Co 197.53 -28.79 193.03 195.75 277.40
Kakatiya Cement 157.30 -28.79 153.20 156.46 220.90
Den Networks 37.11 -28.84 35.43 35.43 52.15
PDS 332.35 -28.89 323.45 323.40 467.40
Vascon Engineer 49.88 -28.95 49.05 49.52 70.20
Sanofi India 5,180.00 -28.99 5,105.00 5,101.50 7,294.60
UFO Moviez 78.25 -29.12 76.00 77.13 110.40
Autoline Ind 76.70 -29.15 71.80 71.63 108.25
Uma Converter 24.00 -29.20 23.75 23.75 33.90
Karnataka Bank 171.84 -29.36 169.97 170.87 243.25
ACE Integrated 24.00 -29.41 23.51 23.87 34.00
Setubandhan Inf 0.60 -29.41 0.60 0.58 0.85
Seshasayee Pape 264.50 -29.47 260.65 260.35 375.00
Bata India 1,136.90 -29.48 1,101.20 1,120.30 1,612.25
Landmark Cars 546.85 -29.53 531.30 535.30 776.00
Balaji Amines 1,544.10 -29.58 1,536.00 1,543.00 2,192.65
Bandhan Bank 174.00 -29.74 165.54 167.15 247.65
West Coast Pap 495.50 -29.81 482.65 487.35 705.90
Wendt 10,042.50 -29.95 9,900.00 9,931.50 14,336.05
TV TodayNetwork 148.00 -30.22 146.36 146.35 212.10
Vindhya Telelin 1,542.30 -30.27 1,502.20 1,496.30 2,211.75
Golden Tobacco 36.32 -30.35 35.60 36.10 52.15
Delta Corp 95.24 -30.38 82.84 83.50 136.80
Sutlej Textiles 39.18 -30.65 38.03 38.00 56.50
RHI Magnesita 504.65 -30.77 491.20 490.45 728.95
Sakthi Sugars 22.02 -30.97 21.10 21.39 31.90
TeamLease Ser. 1,813.70 -31.04 1,772.40 1,788.00 2,630.00
Aurangabad Dist 142.05 -31.04 142.05 142.00 206.00
Happiest Minds 587.90 -31.24 582.55 584.70 855.00
ANDHRSUGAR 80.18 -31.29 78.89 78.83 116.70
UCO Bank 29.13 -31.30 28.28 28.47 42.40
Ponni Sugars(E) 288.75 -31.43 284.35 286.20 421.10
Nilkamal 1,560.40 -31.71 1,552.20 1,554.90 2,285.00
Precision Camsh 184.73 -31.83 177.39 178.15 271.00
Tatva Chintan 1,080.50 -31.85 1,065.30 1,079.40 1,585.55
Goyal Aluminium 7.27 -32.06 7.17 7.17 10.70
Motherson SWI 41.65 -32.50 39.06 39.46 61.70
Vipul 10.09 -32.73 9.44 9.79 15.00
Sahyadri Ind 283.75 -32.82 277.95 283.30 422.40
VIP Clothing 36.50 -32.84 35.99 36.36 54.35
Avadh Sugar 441.55 -32.90 433.20 433.45 658.00
Cyient DLM 442.30 -32.98 427.10 427.55 660.00
Mahindra Life 353.95 -33.35 341.10 341.60 531.05
GNA Axles 307.85 -33.40 304.00 303.15 462.25
GTPL Hathway 118.15 -33.42 114.40 115.05 177.45
Tejas Networks 588.50 -33.89 570.50 571.35 890.25
Inventure Grow 1.51 -34.35 1.48 1.49 2.30
Celebrity Fash 12.54 -34.35 12.44 12.48 19.10
Rolex 1,436.00 -34.48 1,375.00 1,373.70 2,191.60
Manorama Indust 1,405.90 -34.55 1,369.00 1,389.80 2,148.05
Phantom Digital 282.00 -34.72 276.55 278.20 432.00
Punjab & Sind 29.11 -34.73 28.20 28.36 44.60
Muthoot Cap 273.45 -34.89 267.90 270.40 419.95
ZIM Lab 76.66 -35.06 72.70 72.19 118.05
Sheela Foam 701.30 -35.06 679.95 682.65 1,080.00
Omkar Special 7.03 -35.21 6.65 6.97 10.85
Bannari A Spg 30.60 -35.24 28.66 29.08 47.25
Brand Concepts 306.10 -35.29 301.20 300.55 473.00
PVR INOX 1,095.50 -35.40 1,060.90 1,055.65 1,695.75
Divgi Torqtrans 657.00 -35.40 645.55 646.90 1,017.05
NDTV 138.33 -35.48 134.45 131.75 214.40
Nureca 239.07 -35.62 235.05 235.52 371.35
Quess Corp 270.85 -35.67 265.30 266.65 421.00
Restaurant Bran 79.97 -35.79 79.00 78.67 124.55
Repro India 477.95 -35.85 475.30 472.75 745.00
Abans Financial 221.69 -35.94 220.21 220.35 346.05
Sun Pharma Adv 146.74 -36.34 143.70 143.61 230.50
Nakoda Group 27.26 -36.38 26.91 26.93 42.85
TVS Supply 133.81 -36.49 132.20 132.99 210.70
Speciality Rest 124.93 -36.74 123.00 123.56 197.50
Aro Granite 35.94 -37.06 35.81 35.86 57.10
JITF Infralogis 299.50 -37.09 294.00 298.65 476.10
Astec Life 828.35 -37.25 805.15 797.50 1,320.00
Responsive Ind 211.40 -37.47 199.56 199.61 338.10
Arman Financial 1,426.10 -37.64 1,345.20 1,350.90 2,286.85
Vinyl Chemicals 276.90 -37.80 272.00 270.55 445.20
Securekloud Tec 24.65 -37.83 23.90 24.12 39.65
Tarmat 56.56 -37.85 56.21 56.30 91.00
MCON Rasayan 82.00 -37.88 81.00 81.00 132.00
Tanla Platforms 630.75 -37.94 618.00 623.05 1,016.30
Refex Ind 381.90 -38.50 373.30 377.20 621.00
Reliance 1,420.00 -38.58 1,389.10 1,381.70 2,312.05
Uttam Sugar 250.80 -38.78 243.65 243.20 409.70
TataTeleservice 59.20 -38.81 58.50 58.70 96.75
Jindal Saw 205.68 -38.99 201.70 201.41 337.10
Trigyn Tech 76.23 -39.06 75.00 75.21 125.10
La Opala RG 258.90 -39.08 243.45 243.40 425.00
Wipro 246.89 -39.33 244.78 245.21 406.95
Vodafone Idea 6.58 -39.35 6.49 6.46 10.85
Radiant Cash 55.60 -39.37 54.11 53.80 91.70
Greenchef 64.90 -39.37 64.00 64.55 107.05
Impex FerroTech 1.94 -39.38 1.80 1.90 3.20
IFGL Refractory 277.11 -39.40 232.36 230.93 457.25
Wonder Elect. 159.94 -39.42 154.60 157.59 264.00
Butterfly 736.90 -39.45 719.10 725.45 1,217.00
Tasty Bite 9,982.00 -39.53 9,868.00 9,859.00 16,506.30
Orient Bell 281.95 -39.66 273.50 271.35 467.30
Shrenik 0.57 -40.00 0.55 0.56 0.95
Sundaram Multi 2.00 -40.30 1.99 1.99 3.35
KPIGREEN 533.55 -40.39 514.00 515.10 895.00
Satin Credit 140.15 -40.46 139.81 140.00 235.40
CP 50.43 -40.57 48.40 48.71 84.85
Magnum Ventures 22.75 -40.91 22.25 22.69 38.50
Music Broadcast 8.90 -42.02 8.37 8.46 15.35
Focus Lighting 98.00 -42.06 96.70 95.80 169.15
Route 900.70 -42.10 877.65 889.85 1,555.65
Apollo Pipes 398.00 -42.24 387.65 393.05 689.00
Surya Roshni 281.40 -42.32 269.80 269.35 487.90
QMS Medical 78.00 -42.65 78.00 76.45 136.00
Sheetal Cool Pr 239.55 -42.69 236.25 237.80 418.00
Kabra Extrusion 253.00 -42.73 245.50 247.25 441.80
Kshitij Polylin 3.13 -43.09 3.08 3.08 5.50
Bajaj Electric 595.70 -43.54 577.90 578.10 1,055.00
Ideaforge Tech 458.45 -43.68 449.00 451.75 813.95
Orient Paper 27.88 -43.68 27.51 27.56 49.50
De Nora India 854.90 -43.87 832.65 830.60 1,523.20
Go Fashion 700.45 -44.05 692.05 692.80 1,252.00
Greenlam Ind 225.30 -44.09 217.64 217.64 402.95
Bombay Super 132.18 -44.11 129.48 130.96 236.50
IKIO Tech 195.20 -44.86 191.60 192.34 354.00
Shree Renuka 29.47 -45.02 28.33 28.47 53.60
Varun Beverages 506.40 -45.08 498.60 499.80 922.10
3i Infotech 22.40 -45.10 22.00 22.09 40.80
JHS Svendgaard 11.57 -45.55 11.21 11.50 21.25
Sula Vineyards 250.90 -45.97 247.80 249.85 464.40
RITES 257.60 -46.14 251.50 251.00 478.25
Hinduja Global 536.70 -46.17 531.30 535.80 997.00
Simbhaoli Sugar 15.33 -46.40 14.53 15.10 28.60
Relaxo Footwear 483.05 -46.46 460.00 471.25 902.25
Kothari Sugars 28.75 -46.66 27.95 27.97 53.90
