Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Bearish Bar Reversal

Bearish Bar Reversal - NSE
19 Aug 15:06

 

A Bearish Bar Reversal occurs when today's high is higher than its previous day high and the current price / today's close is lower than its previous day close.

Company Name Last Price Change % Today's High Prev. Close Prev. High
Abhishek 47.50 -9.09 47.50 52.25 31.55
Marvel Decor Lt 88.10 -8.13 93.50 95.90 44.05
Reliable Data S 80.50 -7.41 91.19 86.94 61.00
KHFM HOSPITALIT 80.00 -5.83 81.15 84.95 52.85
S P Apparels 758.05 -5.69 807.60 803.80 519.90
Alldigi Tech 952.20 -5.56 999.00 1,008.30 612.45
Bafna Pharma 109.14 -5.00 114.97 114.89 95.00
HEC Infra Proje 159.01 -5.00 165.00 167.38 48.70
Richa Info 65.20 -4.96 65.20 68.60 57.80
Sical Logistics 97.81 -4.95 106.99 102.90 7.70
Bajaj Holdings 13,816.00 -4.87 14,636.00 14,523.00 6,874.40
Rajdarshan Ind 46.45 -4.85 48.80 48.82 41.85
Vilin Bio Med 25.50 -4.85 25.50 26.80 23.50
KRISHCA 221.10 -4.80 235.90 232.25 227.00
Nitco 127.59 -4.51 135.60 133.62 20.85
Kandarp Digi 90.00 -4.41 90.50 94.15 22.00
PRITIKA 85.00 -4.39 85.00 88.90 72.00
Yaari Digital 15.43 -4.34 16.74 16.13 11.00
Chola Fin Hold 1,851.80 -4.32 1,968.60 1,935.50 1,145.00
Aries Agro 394.35 -4.21 414.65 411.70 184.25
Lead Reclaim 79.60 -4.21 83.10 83.10 51.50
Sharda Crop 956.00 -3.90 999.30 994.80 431.50
Visa Steel 32.01 -3.79 33.99 33.27 15.85
Party 75.00 -3.72 75.00 77.90 67.50
Intellect Desig 904.70 -3.65 938.90 939.00 714.75
India Glycols 860.90 -3.64 895.00 893.40 723.60
AB Cotspin 402.15 -3.53 403.00 416.85 94.20
Schneider Infra 844.00 -3.40 868.50 873.70 357.00
Strides Pharma 871.20 -3.37 906.85 901.55 515.20
Jainam Ferro 282.20 -3.36 282.20 292.00 135.80
Mukta Arts 75.57 -3.36 77.53 78.20 66.50
Bharat Dynamics 1,552.00 -3.34 1,605.90 1,605.60 1,012.65
Gallantt Ispat 620.70 -3.29 642.60 641.80 89.80
Ethos 2,564.20 -3.19 2,675.00 2,648.60 1,748.25
Sah Polymers 111.70 -3.19 118.00 115.38 98.40
HYBRIDFIN 14.70 -3.16 15.00 15.18 8.15
Pudumjee Ind 49.78 -3.13 52.00 51.39 29.00
Macpower 801.50 -3.12 859.90 827.30 315.00
Tarapur Trans 24.55 -3.12 25.99 25.34 4.60
Rico Auto 95.64 -3.05 102.65 98.65 87.60
Neuland Lab 13,133.00 -2.95 13,520.00 13,532.00 3,956.80
Ahluwalia 925.40 -2.90 966.10 953.00 740.40
Nipp Hang Seng 445.00 -2.85 469.51 458.06 264.40
Zodiac Energy 395.65 -2.79 405.85 407.00 138.50
The Grob Tea 1,054.00 -2.77 1,084.00 1,084.00 932.00
ARSS Infra 47.99 -2.70 48.95 49.32 20.25
Nacl Industries 250.50 -2.66 259.85 257.35 80.70
Sasken Tech 1,477.80 -2.61 1,635.70 1,517.40 1,396.00
Sangani HOSP 65.50 -2.60 67.90 67.25 40.00
Frog Cellsat 237.05 -2.59 243.00 243.35 235.75
EID Parry 1,146.60 -2.58 1,182.90 1,177.00 533.95
Lemon Tree Hote 149.05 -2.57 153.74 152.98 121.50
Cinevista 17.54 -2.56 17.99 18.00 15.25
Atlanta 33.22 -2.47 34.09 34.06 14.15
Agarwal Float 62.05 -2.44 63.50 63.60 43.30
India Nippon 801.75 -2.43 828.30 821.75 508.05
Kalyan Jeweller 507.60 -2.42 522.25 520.20 261.00
Aaron Industrie 430.20 -2.37 440.60 440.65 284.65
Sumit Woods 98.00 -2.37 100.40 100.38 30.45
SGBFEB27 10,302.01 -2.34 10,302.01 10,549.30 3,736.00
Kriti Ind 152.70 -2.30 158.00 156.30 106.40
Avro India 159.05 -2.28 161.99 162.76 115.00
Axiscades Tech 1,170.80 -2.25 1,227.00 1,197.80 548.75
R M Drip & Spri 683.90 -2.20 714.00 699.30 54.50
Pritika Auto 18.25 -2.20 18.99 18.66 18.85
DCM Financial 5.81 -2.19 5.99 5.94 5.15
GRM Overseas 363.15 -2.16 373.50 371.15 198.15
CCCL 15.27 -2.12 15.93 15.60 1.50
Lypsa Gems 6.94 -2.12 7.09 7.09 5.50
Garden Reach Sh 2,617.00 -2.08 2,718.00 2,672.50 826.80
Narmada Agrobas 23.10 -2.04 23.94 23.58 19.50
SML Isuzu 4,024.00 -2.03 4,115.00 4,107.30 1,277.95
TV Vision 6.71 -1.90 7.13 6.84 3.55
Mohit Ind 35.25 -1.89 36.11 35.93 20.00
Softtech Engine 373.55 -1.85 380.25 380.60 287.45
Arihant Capital 97.85 -1.82 101.65 99.66 76.50
Data Patterns 2,544.20 -1.82 2,599.90 2,591.40 2,106.95
Manomay Tex Ind 164.82 -1.82 168.97 167.87 140.00
Archidply Decor 86.80 -1.81 88.40 88.40 80.00
Eimco Elecon 2,265.10 -1.79 2,313.90 2,306.50 985.60
Prudent Advisor 2,785.20 -1.79 2,860.90 2,836.00 1,279.90
Symphony 960.30 -1.77 977.50 977.60 880.85
Omfurn India 100.35 -1.76 100.35 102.15 70.75
Solar Ind 14,694.00 -1.76 15,080.00 14,957.00 5,177.00
Dynamic Service 148.95 -1.75 151.85 151.60 119.45
Anup Eng 2,308.20 -1.73 2,358.80 2,348.80 2,020.00
Shyam Metalics 951.60 -1.72 968.00 968.30 445.75
Trejhara 202.85 -1.72 205.98 206.41 122.65
DB Realty 179.99 -1.71 183.50 183.13 169.00
Gland 1,940.10 -1.67 1,973.00 1,973.00 1,684.70
A2Z Infra Eng 18.74 -1.63 19.05 19.05 9.85
Mirae HangSeng 24.75 -1.63 25.04 25.16 13.80
Mask Investment 145.39 -1.62 155.00 147.79 65.30
Sahana Systems 1,247.00 -1.62 1,267.00 1,267.50 273.90
V-Marc 500.05 -1.62 513.00 508.30 120.00
Styrenix 2,669.90 -1.61 2,750.00 2,713.70 1,088.00
HDIL 3.05 -1.61 3.12 3.10 3.00
Pitti Engineeri 964.20 -1.60 984.00 979.85 613.70
CAMS 3,835.70 -1.57 3,897.00 3,896.80 2,497.95
Electrotherm 777.00 -1.57 793.15 789.40 139.45
Pil Italica 14.45 -1.57 15.25 14.68 10.50
Nagreeka Cap 26.50 -1.56 27.40 26.92 15.40
Windlas 1,054.35 -1.54 1,097.90 1,070.80 383.85
Hindustan Aeron 4,445.90 -1.52 4,510.00 4,514.30 982.00
Sundrop Brands 857.60 -1.52 887.90 870.80 843.30
Glenmark 1,944.00 -1.51 1,979.80 1,973.90 799.65
IFB Industries 1,516.30 -1.49 1,559.90 1,539.30 915.00
Shilpa 870.00 -1.49 892.10 883.15 354.60
TTK Healthcare 1,141.40 -1.48 1,171.90 1,158.50 1,156.85
Viviana Power 1,125.00 -1.48 1,166.00 1,141.90 142.95
Apex Frozen 238.56 -1.46 244.04 242.10 226.00
Jet Freight Log 13.63 -1.45 14.09 13.83 10.25
Swaraj Engines 4,062.40 -1.44 4,153.10 4,121.90 1,996.45
Guj Mineral 429.80 -1.43 446.00 436.05 336.00
Nuvama Wealth 6,782.50 -1.43 6,927.00 6,881.00 2,285.50
Digicontent 38.94 -1.42 40.90 39.50 20.50
PTC Industries 13,508.00 -1.42 13,804.00 13,702.00 5,627.90
Next Mediaworks 6.37 -1.39 6.80 6.46 6.15
Worth Periphera 154.13 -1.38 159.30 156.29 111.80
Creative New 654.10 -1.37 668.15 663.20 550.00
Divis Labs 6,080.00 -1.37 6,170.50 6,164.50 3,728.80
Urban Enviro Wa 151.65 -1.37 155.90 153.75 140.00
TVS Motor 3,249.70 -1.36 3,257.80 3,294.60 1,516.60
Cubex Tubings 76.20 -1.35 77.49 77.24 47.65
Manaksia Coated 144.15 -1.35 148.58 146.13 25.95
Ginni Filaments 51.40 -1.34 52.75 52.10 27.20
Indiabulls Ent 17.12 -1.33 17.75 17.35 10.00
Shree Cements 30,925.00 -1.32 31,600.00 31,340.00 25,899.70
Privi Special 2,418.70 -1.31 2,479.80 2,450.80 1,223.95
Harrisons Malay 214.85 -1.30 219.51 217.67 161.85
Naga Dhunseri 4,109.10 -1.30 4,161.00 4,163.30 1,786.00
Vinsys IT 378.50 -1.30 394.95 383.50 281.00
The Investment 153.79 -1.28 159.50 155.78 81.40
Crest Ventures 378.00 -1.27 389.10 382.85 236.00
Punjab Chemical 1,206.10 -1.25 1,247.70 1,221.40 1,229.00
ILandFS Engg 32.60 -1.21 33.50 33.00 20.15
Netweb 2,132.10 -1.20 2,207.90 2,158.10 832.60
Prakash Steelag 5.75 -1.20 5.92 5.82 5.25
Akzo Nobel 3,407.30 -1.18 3,448.10 3,448.10 2,549.55
Sikko Industrie 71.06 -1.17 72.40 71.90 60.45
Bajaj Finserv 1,970.40 -1.16 1,997.60 1,993.50 1,640.70
Karma Energy 56.33 -1.16 56.79 56.99 50.20
Hindalco 706.10 -1.13 715.15 714.15 476.45
Spectrum Electr 1,525.00 -1.13 1,554.10 1,542.50 951.00
Maan Aluminium 106.50 -1.11 109.00 107.69 90.25
Felix Industrie 180.00 -1.10 183.45 182.00 112.75
MPS 2,177.00 -1.09 2,283.70 2,201.10 1,795.00
Sirca Paints 464.25 -1.09 473.95 469.35 397.70
Wockhardt 1,490.90 -1.09 1,513.00 1,507.40 233.50
Cipla 1,548.80 -1.05 1,568.70 1,565.20 1,181.70
INFOLLION 446.00 -1.05 450.75 450.75 202.00
Raj Oil Mills 46.26 -1.05 47.05 46.75 46.85
GeeCee Ventures 357.70 -1.04 365.50 361.45 210.50
Premier 3.80 -1.04 3.80 3.84 3.50
Parin Enter 410.00 -1.04 410.00 414.30 71.00
Brigade Ent 952.80 -1.02 967.00 962.60 595.70
SMC Global Secu 137.19 -1.02 139.74 138.60 79.70
Mahalaxmi Rub 224.42 -1.00 227.44 226.68 209.45
Zota Health Car 1,345.40 -0.99 1,384.60 1,358.90 390.00
Asian Hotel (E) 158.00 -0.98 160.51 159.56 142.90
AAA 83.00 -0.98 84.96 83.82 58.90
Dr Lal PathLab 3,395.00 -0.98 3,506.40 3,428.70 2,483.00
Kaveri Seed 1,067.60 -0.98 1,085.20 1,078.20 605.40
Mindspace REIT 418.90 -0.97 424.70 422.99 312.99
Piramal Enter 1,171.70 -0.97 1,186.00 1,183.20 1,083.20
Radico Khaitan 2,823.50 -0.97 2,861.90 2,851.30 1,223.70
Ester Ind 109.26 -0.96 110.95 110.32 99.80
APTUS VALUE 356.00 -0.95 362.10 359.40 298.10
M&M 3,350.80 -0.95 3,403.90 3,383.10 1,554.00
Rallis India 375.65 -0.95 380.70 379.25 216.10
United Nilgiri 506.00 -0.95 515.00 510.85 319.10
Madhav Copper 50.68 -0.94 52.71 51.16 31.95
Allied Digital 158.56 -0.92 160.03 160.04 128.55
Krishna Defence 790.00 -0.92 795.10 797.35 299.00
Lakshmi Finance 212.99 -0.92 217.35 214.96 147.85
Jubilant Ing. 700.90 -0.91 720.00 707.35 487.00
Kriti Nutrients 99.73 -0.91 100.71 100.65 73.75
Epigral 1,863.70 -0.90 1,894.40 1,880.60 1,003.00
Oswal ChemandFe 41.67 -0.90 42.16 42.05 27.95
SHAH METACORP 3.33 -0.89 3.39 3.36 2.85
Pfizer 5,715.00 -0.89 5,787.00 5,766.50 3,995.00
Surana Solar 31.25 -0.89 31.99 31.53 24.15
City Union Bank 212.00 -0.87 214.59 213.85 129.80
Caplin Labs 2,133.20 -0.86 2,176.40 2,151.70 1,084.95
Indian Bank 670.50 -0.86 683.10 676.30 432.95
Avanti Feeds 656.00 -0.85 662.60 661.65 447.00
Ashima 25.60 -0.85 25.99 25.82 17.35
KPIT Tech 1,198.20 -0.85 1,214.00 1,208.50 1,163.80
NESCO 1,425.60 -0.85 1,453.20 1,437.80 682.90
Sonu Infratech 112.00 -0.84 115.50 112.95 53.10
Power Grid Corp 287.95 -0.83 290.10 290.35 197.45
Univastu India 262.00 -0.83 266.15 264.20 113.00
Mrs. Bectors 1,388.80 -0.82 1,418.00 1,400.30 1,047.00
Metropolis 2,149.50 -0.82 2,171.30 2,167.30 1,475.00
Gayatri Project 8.60 -0.81 8.67 8.67 6.40
NHPC 82.12 -0.80 82.97 82.78 53.45
Coromandel Int 2,389.80 -0.79 2,421.90 2,408.90 1,174.00
Maithan Alloys 1,101.30 -0.79 1,117.90 1,110.10 1,021.85
Starteck Financ 318.40 -0.78 324.05 320.90 160.70
Amber Enterpris 7,381.00 -0.77 7,475.00 7,438.50 2,964.70
Coal India 384.80 -0.77 388.50 387.80 291.00
Tirupati Forge 36.10 -0.77 36.97 36.38 10.40
DIC India 591.00 -0.76 599.95 595.50 447.95
Cartrade 2,464.10 -0.75 2,534.80 2,482.80 621.00
Euro India Fres 238.35 -0.75 240.16 240.16 144.95
JSW Steel 1,071.70 -0.75 1,088.00 1,079.80 771.15
Kaya 423.35 -0.75 434.00 426.55 352.00
Asian Hotels 341.00 -0.74 354.00 343.55 143.85
Hb Stockhol 76.10 -0.74 78.59 76.67 55.60
KEC Intl 825.40 -0.74 842.45 831.55 689.95
Thyrocare Techn 1,389.60 -0.74 1,401.40 1,399.90 576.20
VLS Finance 230.50 -0.74 232.65 232.22 202.90
Greaves Cotton 212.39 -0.73 214.89 213.95 136.20
Stove 659.50 -0.73 675.00 664.35 577.70
Cummins 3,756.00 -0.72 3,797.00 3,783.40 1,710.00
Jindal Poly Inv 735.45 -0.72 745.00 740.80 540.00
Laxmi Cotspin 26.05 -0.72 26.70 26.24 22.30
Transwarranty 16.50 -0.72 16.62 16.62 10.40
Bharat Elec 379.80 -0.71 383.70 382.50 140.50
Grasim 2,825.70 -0.71 2,854.00 2,845.90 1,905.90
Muthoot Finance 2,748.60 -0.71 2,794.90 2,768.30 1,211.95
Nila Infra 11.14 -0.71 11.30 11.22 6.70
Ceat 3,209.90 -0.70 3,270.00 3,232.40 2,150.00
Oriental Trimex 9.91 -0.70 10.18 9.98 7.25
SBI Gold ETF 84.85 -0.70 87.58 85.45 50.29
Aster DM Health 620.20 -0.69 626.05 624.50 330.00
Bhartiya Inter 860.00 -0.69 868.50 865.95 223.15
HCL Tech 1,474.70 -0.69 1,482.60 1,485.00 1,256.00
HDFC Bank 1,989.70 -0.69 2,006.10 2,003.60 1,545.00
HDFC GOLD ETF 84.98 -0.69 88.14 85.57 50.27
Keystone Real 636.10 -0.69 649.95 640.50 544.35
Mirae Nifty8-13 28.99 -0.69 29.82 29.19 24.98
Quant Gold ETF 82.18 -0.69 82.75 82.75 48.28
Federal-Mogul 518.95 -0.68 525.95 522.50 360.30
Pearl Polymers 31.92 -0.68 32.64 32.14 28.50
ESFL 416.50 -0.66 421.00 419.25 137.45
Nipp SilverETF 109.34 -0.65 109.60 110.06 68.40
Diligent Media 4.67 -0.64 4.74 4.70 4.40
Mah Scooters 16,029.00 -0.64 16,254.00 16,132.00 7,775.00
UTI SILVERETF 110.68 -0.64 114.17 111.39 72.17
HDFC SIL ETF 109.65 -0.63 109.85 110.35 69.10
JK Lakshmi Cem 940.00 -0.63 949.00 946.00 676.45
Jupiter Life 1,412.10 -0.63 1,437.40 1,421.00 1,165.05
Tijaria Polypip 7.89 -0.63 7.91 7.94 5.95
Axis Gold ETF 82.93 -0.62 85.53 83.45 48.89
Mirae Gold ETF 96.82 -0.62 97.38 97.42 60.55
ABSL Life Gold 87.40 -0.61 87.99 87.94 51.71
Interglobe Avi 6,059.50 -0.61 6,129.00 6,096.50 2,568.95
Ipru Gold ETF 85.07 -0.61 87.72 85.59 51.20
Mirae SilverET 111.37 -0.60 111.94 112.04 72.41
UTI Gold ETF 83.50 -0.60 86.10 84.00 48.70
Wealth First Po 1,247.50 -0.60 1,270.80 1,255.00 370.55
Oil Country 83.75 -0.59 84.72 84.25 24.35
CARE Ratings 1,606.10 -0.58 1,639.60 1,615.40 864.60
Escorts Kubota 3,602.70 -0.58 3,639.10 3,623.80 3,273.85
Kotak Gold ETF 82.99 -0.58 83.63 83.47 48.58
Aurionpro Solut 1,415.60 -0.58 1,427.50 1,423.80 1,382.05
Bikaji Foods 768.00 -0.57 774.00 772.40 484.50
DSP Gold ETF 96.65 -0.57 97.20 97.20 57.60
Robust Hotels 278.05 -0.57 280.95 279.65 107.65
Zen Tech 1,421.10 -0.57 1,445.00 1,429.30 745.00
Dynamatic Tech 6,589.50 -0.56 6,660.00 6,626.50 4,750.00
SBI Life Insura 1,852.60 -0.56 1,869.90 1,863.00 1,287.55
Tips Music 589.00 -0.54 593.45 592.20 313.00
GE Vernova T&D 2,815.80 -0.53 2,840.60 2,830.80 425.00
LMW 15,109.00 -0.53 15,350.00 15,190.00 14,498.00
Nipp Gold Bees 82.32 -0.52 83.25 82.75 48.76
Navin Fluorine 5,016.50 -0.52 5,150.00 5,042.50 3,745.00
Country Club 17.76 -0.50 18.34 17.85 9.50
DSP Silver ETF 110.09 -0.50 110.27 110.64 68.00
Ipru SilverETF 113.97 -0.50 114.14 114.54 71.95
SBI ETF 256.00 -0.50 258.50 257.29 218.49
SGBNOV26 10,930.08 -0.50 10,930.08 10,985.00 3,758.00
SPML Infra 296.45 -0.50 309.90 297.95 51.40
Ind-Swift Labs 100.00 -0.49 102.45 100.49 96.60
LIC G-sec LT 28.20 -0.49 28.39 28.34 24.10
Omaxe 93.10 -0.49 94.89 93.56 75.70
Prime Sec 265.30 -0.49 271.90 266.60 151.00
Cheviot Company 1,200.00 -0.48 1,211.00 1,205.80 1,166.75
Saregama India 483.40 -0.48 488.00 485.75 359.25
Consol Finvest 186.40 -0.48 190.00 187.29 152.80
Larsen 3,618.00 -0.47 3,654.00 3,635.10 3,114.95
Sun Pharma 1,625.10 -0.47 1,635.00 1,632.70 1,132.15
AYM Syntex 196.00 -0.47 201.90 196.93 71.40
Websol Energy 1,315.00 -0.46 1,345.00 1,321.10 161.35
Inve Gold ETF 8,645.00 -0.45 8,670.00 8,684.00 5,099.00
SGBJAN27 10,301.26 -0.45 10,500.00 10,348.27 3,834.00
KRBL 473.50 -0.44 481.60 475.60 404.00
Nipp NiftyPhar 22.62 -0.44 23.28 22.72 15.42
Apar Ind 8,440.00 -0.43 8,531.00 8,476.50 5,449.00
MMP Industries 263.75 -0.43 272.20 264.90 235.00
Shah Alloys 55.95 -0.43 58.22 56.19 56.00
AXISILVER 113.82 -0.42 114.09 114.30 71.72
Cochin Shipyard 1,714.50 -0.42 1,732.90 1,721.70 1,092.00
Pramara Promoti 236.00 -0.42 237.95 237.00 93.90
Granules India 459.45 -0.41 464.00 461.35 365.25
Oriental Hotels 138.86 -0.41 140.00 139.43 94.40
Kotak Silver ET 110.89 -0.40 112.84 111.33 69.95
Karur Vysya 262.90 -0.40 265.50 263.95 135.30
Marathon Realty 633.45 -0.40 638.05 636.00 434.95
Yatra Online 146.16 -0.40 150.78 146.74 139.55
ABSL SIL ETF 114.20 -0.39 114.50 114.65 72.39
BASF 4,529.70 -0.39 4,577.70 4,547.50 2,607.00
CenturyPlyboard 757.55 -0.39 763.85 760.50 681.65
Kalyani Steels 872.10 -0.39 894.90 875.55 506.50
Axis NiftyHeal 148.50 -0.38 149.20 149.07 97.97
ICICI Prudentia 634.00 -0.38 639.00 636.40 560.95
Universal Cable 709.90 -0.36 720.05 712.50 524.40
Xpro India 1,121.90 -0.36 1,142.50 1,126.00 1,100.00
Dodla 1,336.50 -0.35 1,338.80 1,341.20 704.70
EIH 384.95 -0.35 390.70 386.30 242.50
New India Assur 194.38 -0.35 195.24 195.06 141.25
Nipp Nifty8-13 28.65 -0.35 28.73 28.75 24.38
Silver Touch Te 722.65 -0.35 726.50 725.20 645.20
Aurum Proptech 177.35 -0.34 180.90 177.96 132.00
NTPC 334.95 -0.33 340.65 336.05 237.50
Orient Abrasive 39.66 -0.33 40.89 39.79 37.30
BARTRONICS IND 12.60 -0.32 12.72 12.64 11.80
CPSE ETF 90.29 -0.32 92.00 90.58 52.80
Gujarat Apollo 478.85 -0.32 492.85 480.40 215.00
Ipru Nifty5yr 62.44 -0.32 62.68 62.64 53.62
Nitiraj Enginee 198.99 -0.31 204.60 199.60 109.00
NETF 268.54 -0.31 269.89 269.37 209.89
V2 Retail 1,815.00 -0.31 1,825.70 1,820.60 172.10
AU Small Financ 759.30 -0.30 765.00 761.55 720.00
Dynemic Product 385.35 -0.30 395.00 386.50 329.80
Trent 5,502.50 -0.30 5,561.50 5,519.00 2,091.90
TCI Finance 13.08 -0.30 13.49 13.12 3.30
AMSL 240.07 -0.29 242.83 240.78 157.20
SIL Invest 541.00 -0.29 549.00 542.60 326.00
Tega Industries 1,846.10 -0.29 1,894.00 1,851.40 916.75
Hubtown 335.75 -0.28 337.80 336.70 62.85
The Western Ind 152.00 -0.28 152.42 152.42 115.70
Unitech 7.16 -0.28 7.29 7.18 2.45
Khaitan Chemica 107.00 -0.26 111.00 107.28 66.30
AFL 516.95 -0.25 528.90 518.25 336.95
Ravi Kumar Dist 27.89 -0.25 28.26 27.96 18.50
SignatureGlobal 1,102.20 -0.25 1,112.20 1,105.00 503.45
Shri Rama Multi 43.36 -0.25 44.50 43.47 23.90
Vijaya Diagnost 1,056.10 -0.25 1,058.00 1,058.70 509.15
Axis Nifty SDL 12.82 -0.23 12.93 12.85 11.25
Krishival Foods 387.10 -0.23 392.00 388.00 260.00
Pashupati Cotsp 688.40 -0.23 699.90 690.00 128.00
Alankit 14.50 -0.21 14.84 14.53 11.90
Uflex 583.15 -0.21 592.00 584.35 447.80
Marksans Pharma 183.87 -0.21 186.00 184.25 109.60
Torrent Power 1,298.90 -0.21 1,309.90 1,301.60 736.50
Jubilant Food 633.95 -0.20 638.70 635.20 538.75
Bliss GVS 174.29 -0.19 177.76 174.63 89.45
Ipca Labs 1,381.20 -0.19 1,395.50 1,383.80 938.45
Welspun Corp 878.10 -0.19 896.00 879.80 395.00
Gillette India 10,488.00 -0.18 10,554.00 10,507.00 6,327.95
MSTC 471.85 -0.18 482.00 472.70 434.00
MO Nifty200Mom 62.24 -0.18 62.66 62.35 47.67
Anant Raj 542.50 -0.17 547.65 543.40 237.60
Indian Metals 828.80 -0.17 839.00 830.25 425.00
MO NASDAQ 100 205.44 -0.17 207.24 205.78 120.48
Ipru Nifty Fin 30.39 -0.16 30.74 30.44 20.97
Nipp Nifty 5yr 62.38 -0.16 62.60 62.48 53.13
Hitachi Energy 19,745.00 -0.15 20,020.00 19,775.00 4,010.80
Global Pet 137.00 -0.15 137.00 137.20 76.00
IIFL Capital 330.80 -0.14 335.00 331.25 91.75
Kaynes Tech 6,270.00 -0.14 6,349.50 6,279.00 2,571.50
Sagardeep Alloy 28.89 -0.14 29.15 28.93 25.50
SRF 2,925.70 -0.14 2,981.30 2,929.70 2,280.00
Triveni Turbine 525.20 -0.14 530.00 525.95 422.85
BB ETF-April 31 1,365.50 -0.13 1,370.43 1,367.26 1,163.94
Creative Eye 7.49 -0.13 7.85 7.50 4.10
NELCO 840.00 -0.13 850.00 841.10 790.00
Transformers 502.20 -0.13 507.00 502.85 178.60
Everest Kanto 143.61 -0.12 151.95 143.78 119.30
Orient Press 88.88 -0.12 91.00 88.99 78.15
MCX India 8,300.00 -0.11 8,339.50 8,309.00 2,050.00
Embassy Office 385.04 -0.10 386.40 385.41 305.00
Max Financial 1,638.60 -0.10 1,643.10 1,640.20 923.95
FDC 475.90 -0.09 481.75 476.35 387.50
Healthcare Glob 667.85 -0.09 671.90 668.45 367.15
Ipru Nifty Hea 149.84 -0.09 152.23 149.98 96.94
Beta Drugs 1,925.00 -0.08 1,948.00 1,926.50 1,020.00
CL Educate 105.89 -0.08 107.48 105.98 71.00
Goldiam Inter 359.20 -0.08 361.90 359.50 128.55
ONGC 237.98 -0.08 238.54 238.16 183.50
BSE Limited 2,493.00 -0.07 2,532.00 2,494.80 1,419.00
The Byke Hosp 73.00 -0.07 74.00 73.05 51.90
Nipp Nifty SDL 132.30 -0.07 132.40 132.39 115.50
Nipp Nifty 50 146.65 -0.07 147.10 146.76 124.00
Sandesh 1,278.90 -0.07 1,292.00 1,279.80 1,054.50
JSW Energy 533.30 -0.06 535.00 533.60 423.65
SGBAUG27 10,901.00 -0.06 11,000.00 10,907.44 3,800.00
Sree Rayalaseem 622.95 -0.06 623.90 623.35 604.90
Thangamayil 2,014.40 -0.06 2,089.90 2,015.70 1,348.00
Apollo Tyres 464.20 -0.05 466.95 464.45 382.15
Bharat Rasayan 10,900.00 -0.05 11,126.00 10,905.00 9,467.80
Chalet Hotels 960.10 -0.05 968.95 960.60 621.00
Ramco Cements 1,086.80 -0.05 1,089.90 1,087.30 957.85
Nahar Poly Film 299.50 -0.05 304.70 299.65 246.45
BSLSENETFG 81.28 -0.04 82.77 81.31 64.97
Mirae NiftyFin 27.51 -0.04 28.35 27.52 20.44
PTL Enterprises 39.89 -0.03 40.19 39.90 40.00
SGBMAY26 10,600.00 -0.03 10,602.80 10,602.75 3,800.00
Bannariamman 3,750.00 -0.02 3,788.00 3,750.90 2,612.45
KPR Mill 997.50 -0.02 1,007.00 997.70 753.80
Mahanagar Gas 1,339.40 -0.02 1,346.60 1,339.70 1,125.75
Arihant Academy 359.95 -0.01 359.95 360.00 125.00
IDFC MF 272.84 -0.01 274.23 272.87 211.20
BB Apr 32 ETF 1,283.99 0.00 1,286.93 1,284.00 1,090.00
Zydus Wellness 2,009.60 0.00 2,049.00 2,009.70 1,579.90
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347