Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS TECHNICALS

Day Trading Patterns

Stocks Opening Lower
10 Jul 13:34

 

The extent to which stocks open lower than its previous close, displays inherent weakness in the stock. This is a bearish sign, especially when the market opens strong.

Company Name Open Prev Close Opened Down % Last Chg %
Akshar Spintex 0.56 73.85 -99.24 0.58 -99.21
M K Proteins 7.57 744.40 -98.98 7.40 -99.01
KAMOPAINTS 9.90 304.40 -96.75 9.96 -96.73
Shreeoswal Seed 14.18 328.80 -95.69 14.01 -95.74
HMA Agro 30.98 608.40 -94.91 30.32 -95.02
Bodhi Tree Mult 8.49 134.20 -93.67 8.44 -93.71
Lorenzini Appar 12.60 196.70 -93.59 12.49 -93.65
Sadhana Nitro 5.89 88.40 -93.34 6.51 -92.64
Iris Clothings 32.99 448.70 -92.65 32.63 -92.73
VST 283.40 3,680.65 -92.30 280.75 -92.37
Kesoram 5.60 70.00 -92.00 5.62 -91.97
Themis Medicare 125.44 1,513.80 -91.71 125.00 -91.74
Exxaro 9.28 111.25 -91.66 9.03 -91.88
GI Engineering 0.89 10.35 -91.40 0.89 -91.40
Sarveshwar Food 8.48 97.30 -91.28 8.39 -91.38
BCL Industries 41.75 469.90 -91.12 41.75 -91.12
Kamdhenu 30.09 310.45 -90.31 30.03 -90.33
Balaxi Pharma 50.48 513.45 -90.17 50.05 -90.25
Rushil Decor 28.49 286.10 -90.04 27.90 -90.25
Nestle 2,425.00 22,799.90 -89.36 2,415.40 -89.41
ICICIFMCG 59.55 545.94 -89.09 59.35 -89.13
HP Adhesives 50.70 451.60 -88.77 51.71 -88.55
Allcargo 34.08 299.30 -88.61 34.33 -88.53
Mittal Life Sty 1.72 14.90 -88.46 1.73 -88.39
BEW Engineering 162.35 1,389.00 -88.31 156.10 -88.76
HDFCPVTBAN 27.84 236.87 -88.25 28.53 -87.96
Bajaj Finance 943.00 7,433.15 -87.31 947.00 -87.26
HDFCSENSEX 93.40 732.19 -87.24 93.40 -87.24
HDFCNIFIT 39.55 301.82 -86.90 40.05 -86.73
HDFCNIFBAN 58.88 439.62 -86.61 58.33 -86.73
ICICINV20 14.90 110.56 -86.52 14.62 -86.78
HDFCNIF100 26.88 198.70 -86.47 26.68 -86.57
Focus Lighting 106.00 773.80 -86.30 106.68 -86.21
MEP Infra 1.77 12.85 -86.23 1.77 -86.23
IPRU NF100 ETF 29.75 215.10 -86.17 28.87 -86.58
ICICILOVOL 22.29 161.02 -86.16 22.18 -86.23
ICICIALPLV 27.94 201.00 -86.10 27.84 -86.15
HDFCLOWVOL 20.79 149.15 -86.06 20.57 -86.21
Sigachi Ind 42.60 303.80 -85.98 41.17 -86.45
Sportking India 116.90 807.00 -85.51 114.60 -85.80
SHAREINDIA 175.50 1,190.45 -85.26 173.87 -85.39
HDFCMOMENT 32.46 218.40 -85.14 31.54 -85.56
Jindal Worldwid 47.31 315.95 -85.03 46.48 -85.29
Salasar Techno 7.89 51.45 -84.66 8.14 -84.18
ICICIAUTO 24.61 159.28 -84.55 24.51 -84.61
HDFCMID150 21.49 138.64 -84.50 21.98 -84.15
HDFCNEXT50 69.99 446.72 -84.33 69.46 -84.45
Atal 20.06 127.85 -84.31 20.15 -84.24
Cool Caps 80.00 503.00 -84.10 81.50 -83.80
ICICIMCAP 18.43 112.90 -83.68 17.76 -84.27
KBC Global 0.45 2.75 -83.64 0.46 -83.27
SHUBHLAXMI 15.70 94.00 -83.30 16.10 -82.87
TT 13.46 79.95 -83.16 13.20 -83.49
Rossell India 73.98 437.10 -83.07 75.27 -82.78
Debock Ind. 2.26 13.30 -83.01 2.34 -82.41
Rajshree Polypa 27.75 160.10 -82.67 27.38 -82.90
Compuage Info 2.20 12.20 -81.97 2.24 -81.64
GSS Infotech 33.44 177.00 -81.11 32.97 -81.37
Andhra Paper 83.35 422.10 -80.25 82.30 -80.50
Vesuvius India 531.00 2,679.20 -80.18 528.75 -80.26
Vardhman Poly 11.84 59.65 -80.15 11.34 -80.99
Nandan Denim 3.91 19.10 -79.53 3.89 -79.63
Sakuma Exports 2.95 14.30 -79.37 2.98 -79.16
Capri Global 168.88 810.75 -79.17 173.23 -78.63
Dreamfolks Serv 164.00 769.10 -78.68 162.07 -78.93
Avonmore Cap 18.10 84.45 -78.57 18.36 -78.26
Linc 147.61 680.60 -78.31 148.84 -78.13
JTL Ind. 81.30 374.25 -78.28 83.97 -77.56
Bhagiradh Chem 302.00 1,360.35 -77.80 297.50 -78.13
Sarda Energy 429.25 1,876.85 -77.13 430.60 -77.06
Geekay Wires 70.45 305.90 -76.97 70.30 -77.02
Dr Reddys Labs 1,262.90 5,475.65 -76.94 1,267.30 -76.86
United Polyfab 21.14 87.60 -75.87 20.75 -76.31
IOL Chemicals 91.20 375.10 -75.69 91.12 -75.71
Sapphire Foods 337.50 1,384.15 -75.62 335.55 -75.76
Jay BharatMarut 76.70 313.10 -75.50 76.62 -75.53
Remus Pharmaceu 895.00 3,648.15 -75.47 882.15 -75.82
ADF Foods 264.35 1,072.50 -75.35 265.50 -75.24
Easy Trip 10.41 41.70 -75.04 10.45 -74.94
Almondz Global 22.80 85.75 -73.41 23.25 -72.89
Kanani Industr 2.11 7.55 -72.05 2.14 -71.66
Swastik Pipe 32.95 117.10 -71.86 32.65 -72.12
Cantabil Retail 279.90 988.90 -71.70 278.00 -71.89
A and M Jumbo B 5.85 20.35 -71.25 6.30 -69.04
Fusion Micro 188.81 651.35 -71.01 191.10 -70.66
HEG 494.00 1,691.05 -70.79 498.15 -70.54
Bombay Metrics 48.30 159.30 -69.68 48.85 -69.33
Rama Steel Tube 12.09 39.50 -69.39 11.97 -69.70
Garware Technic 923.95 3,012.10 -69.33 917.70 -69.53
JFL Life Scienc 16.00 51.70 -69.05 16.00 -69.05
Info Edge 1,425.90 4,540.30 -68.59 1,428.50 -68.54
Godawari Power 183.70 568.75 -67.70 183.15 -67.80
GNA Axles 323.00 988.15 -67.31 319.15 -67.70
Baid Finserv 12.12 37.05 -67.29 11.82 -68.10
SEL Manufacturi 34.01 103.05 -67.00 34.50 -66.52
Keerti Knowledg 23.99 71.80 -66.59 24.25 -66.23
Axita Cotton 9.03 27.00 -66.56 9.01 -66.63
Best Agrolife 389.05 1,163.50 -66.56 403.05 -65.36
Crayons 50.55 150.10 -66.32 53.00 -64.69
Canara Bank 113.95 337.30 -66.22 112.07 -66.77
Talbros Auto 291.50 861.85 -66.18 294.50 -65.83
Mazda 318.00 925.90 -65.66 304.55 -67.11
Dish TV 6.08 17.70 -65.65 6.01 -66.05
Revathi CP 558.90 1,626.70 -65.64 533.40 -67.21
Spandana Sphoor 281.00 816.60 -65.59 279.70 -65.75
V-Mart Retail 795.80 2,226.55 -64.26 786.75 -64.67
SVP Global 3.23 8.95 -63.91 3.31 -63.02
Aditya Birla F 79.00 216.05 -63.43 77.56 -64.10
Krishna Institu 711.85 1,942.65 -63.36 712.00 -63.35
Cupid 109.47 296.75 -63.11 109.19 -63.20
Hilton Metal 61.88 165.90 -62.70 63.13 -61.95
KSB Pumps 830.90 2,227.75 -62.70 837.20 -62.42
MM Forgings 364.00 969.60 -62.46 361.50 -62.72
Ugar Sugar Work 49.70 132.25 -62.42 49.60 -62.50
Shriram Finance 684.00 1,819.15 -62.40 673.50 -62.98
Global Educatio 65.26 173.10 -62.30 66.00 -61.87
Rachana Infra 42.00 110.75 -62.08 40.00 -63.88
Dangee Dums 5.09 13.35 -61.87 5.02 -62.40
Integra Essenti 2.19 5.70 -61.58 2.16 -62.11
Vinny Overseas 1.39 3.60 -61.39 1.37 -61.94
Raymond 697.90 1,802.50 -61.28 690.50 -61.69
D P Wires 232.03 590.55 -60.71 236.39 -59.97
Perfect Infra 9.35 23.65 -60.47 9.35 -60.47
Rajesh Exports 203.02 512.10 -60.36 205.67 -59.84
Kotyark 248.45 622.45 -60.09 248.45 -60.09
Emkay Taps 240.00 589.80 -59.31 239.40 -59.41
MAS Financial S 314.50 768.25 -59.06 312.25 -59.36
Surya Roshni 328.40 801.55 -59.03 330.00 -58.83
COFORGE LTD. 1,936.00 4,716.15 -58.95 1,880.30 -60.13
Hindcon Chemica 36.45 88.70 -58.91 35.94 -59.48
Sonata 434.50 1,056.35 -58.87 428.30 -59.45
De Nora India 921.70 2,239.10 -58.84 932.30 -58.36
Sukhjit Starch 179.34 428.35 -58.13 177.40 -58.59
Tridhya Tech 17.75 42.00 -57.74 17.50 -58.33
Timescan Logist 62.70 147.05 -57.36 62.70 -57.36
Subex 14.58 33.95 -57.05 14.76 -56.52
Guj Amb Exports 112.19 259.70 -56.80 111.31 -57.14
Cell Point 19.60 45.10 -56.54 18.90 -58.09
Bigbloc Constru 63.50 146.00 -56.51 63.25 -56.68
JBM Auto 632.55 1,438.25 -56.02 655.50 -54.42
Remsons Ind 131.96 298.70 -55.82 130.83 -56.20
Barbeque Nat 301.70 679.90 -55.63 304.00 -55.29
Tapi Fruit 80.00 177.00 -54.80 79.20 -55.25
Delta Corp 88.80 195.60 -54.60 90.06 -53.96
Sanghvi Movers 275.80 603.70 -54.32 275.20 -54.41
Jash Engineerin 577.00 1,250.75 -53.87 581.90 -53.48
Tree House Edu 7.90 17.10 -53.80 7.73 -54.80
Kshitij Polylin 3.32 7.15 -53.57 3.29 -53.99
Aptech 149.00 320.65 -53.53 145.00 -54.78
HINDWAREAP 277.00 589.30 -53.00 270.70 -54.06
Gati 68.84 146.20 -52.91 69.07 -52.76
Bohra Industrie 26.99 57.30 -52.90 26.99 -52.90
UTKARSHBNK 23.75 50.10 -52.59 23.89 -52.32
IndraprasthaGas 223.34 469.65 -52.45 220.10 -53.14
Bombay Super 141.69 294.40 -51.87 138.88 -52.83
Priti Internati 96.90 200.55 -51.68 95.25 -52.51
Securekloud Tec 22.62 46.75 -51.61 23.12 -50.55
Loyal Textiles 324.00 668.80 -51.56 325.35 -51.35
TCI Express 749.15 1,543.95 -51.48 750.05 -51.42
Nandani Creatio 43.00 88.50 -51.41 42.83 -51.60
Medicamen Bio 401.30 821.10 -51.13 389.05 -52.62
Par Drugs 95.79 195.00 -50.88 95.00 -51.28
Sarthak Metals 128.30 259.75 -50.61 124.64 -52.02
AKG Exim 14.07 28.25 -50.19 13.89 -50.83
WE WIN 49.91 99.30 -49.74 49.48 -50.17
Som Distillerie 157.80 313.50 -49.67 151.70 -51.61
Ideaforge Tech 590.50 1,167.70 -49.43 579.00 -50.42
Cadsys India 63.65 125.80 -49.40 64.95 -48.37
Dwarikesh Sugar 48.22 94.60 -49.03 48.39 -48.85
Vaidya Sane 163.00 318.50 -48.82 163.00 -48.82
Premier Polyfil 52.25 101.80 -48.67 51.48 -49.43
Tanla Platforms 638.95 1,239.40 -48.45 638.40 -48.49
IKIO Lighting 211.71 410.20 -48.39 211.33 -48.48
Manaksia 74.88 144.90 -48.32 73.80 -49.07
Nidan Laborator 20.40 39.10 -47.83 20.40 -47.83
Relaxo Footwear 496.10 947.20 -47.62 516.40 -45.48
Pentagon Rubber 63.65 121.50 -47.61 63.65 -47.61
Greenlam Ind 246.30 469.95 -47.59 244.72 -47.93
DRC Systems 19.29 36.65 -47.37 18.91 -48.40
Hinduja Global 553.25 1,043.60 -46.99 552.20 -47.09
Surani Steel Tu 106.65 201.10 -46.97 106.65 -46.97
Medico Remedies 41.90 78.65 -46.73 41.52 -47.21
Bajaj Electric 686.50 1,273.60 -46.10 676.95 -46.85
Ansal Propertie 4.87 9.00 -45.89 4.87 -45.89
PG Electroplast 790.00 1,458.90 -45.85 774.95 -46.88
Raj Rayon Ind 26.66 48.75 -45.31 27.00 -44.62
La Opala RG 255.40 466.75 -45.28 253.05 -45.78
Dhampur Sugar 155.10 281.25 -44.85 153.57 -45.40
Shrenik 0.58 1.05 -44.76 0.57 -45.71
Atam Valves 109.70 197.65 -44.50 108.29 -45.21
Arshiya 2.50 4.50 -44.44 2.53 -43.78
PC Jeweller 18.64 33.25 -43.94 18.86 -43.28
Chembond Chem 225.46 401.95 -43.91 225.00 -44.02
RITES 280.00 497.40 -43.71 279.55 -43.80
Ortin Labs 11.55 20.45 -43.52 11.40 -44.25
Greenchef 62.40 110.10 -43.32 63.40 -42.42
Prince Pipes 364.95 639.25 -42.91 363.55 -43.13
Rajratan Global 431.00 754.55 -42.88 430.00 -43.01
Nakoda Group 29.25 50.65 -42.25 28.99 -42.76
Sheela Foam 680.10 1,174.75 -42.11 679.30 -42.17
Varun Beverages 467.20 806.90 -42.10 461.75 -42.77
Ganga Forging 3.88 6.70 -42.09 3.84 -42.69
EQUIPPP 17.99 31.05 -42.06 18.20 -41.38
MT Educare 2.26 3.90 -42.05 2.27 -41.79
Apollo Pipes 425.60 733.00 -41.94 424.30 -42.11
Vital Chemtech 63.45 108.70 -41.63 63.45 -41.63
Paisalo Digital 31.62 54.10 -41.55 31.43 -41.90
Tatva Chintan 960.00 1,640.80 -41.49 960.10 -41.49
NDL Ventures 75.39 128.65 -41.40 76.72 -40.37
QMS Medical 81.50 139.00 -41.37 83.00 -40.29
Aartech Solonic 75.29 128.20 -41.27 72.99 -43.07
Speciality Rest 130.00 221.25 -41.24 128.97 -41.71
Precision 25.45 43.30 -41.22 25.45 -41.22
Onward Tech 326.00 552.55 -41.00 341.60 -38.18
IndusInd Bank 845.00 1,427.70 -40.81 851.05 -40.39
Premier Explo 561.00 947.45 -40.79 557.45 -41.16
Refex Ind 455.70 767.55 -40.63 453.50 -40.92
Vishwaraj Sugar 9.76 16.35 -40.31 9.79 -40.12
Ahlada Engineer 69.70 116.70 -40.27 68.12 -41.63
Zee Entertain 142.10 236.45 -39.90 141.60 -40.11
Reliance 1,519.70 2,526.20 -39.84 1,516.80 -39.96
JHS Svendgaard 12.91 21.35 -39.53 12.76 -40.23
Total Transport 80.53 133.00 -39.45 81.59 -38.65
NMDC 68.28 112.40 -39.25 68.39 -39.15
Butterfly 713.95 1,174.60 -39.22 714.90 -39.14
Ganesh Benzo 97.80 160.80 -39.18 97.13 -39.60
NGL Fine Chem 1,250.00 2,047.50 -38.95 1,253.10 -38.80
Uniparts India 404.50 662.40 -38.93 399.00 -39.76
Global Surfaces 114.78 187.10 -38.65 114.83 -38.63
Noida Toll 4.20 6.80 -38.24 4.32 -36.47
KPIGREEN 519.65 841.30 -38.23 527.00 -37.36
Foods and Inns 112.55 181.45 -37.97 113.30 -37.56
Orient Bell 301.10 482.65 -37.62 303.95 -37.02
DELPHI WORLD 236.89 377.65 -37.27 234.89 -37.80
Mold Tek Tech 162.51 258.95 -37.24 158.91 -38.63
Future Ent DVR 3.64 5.80 -37.24 3.64 -37.24
JagsonpalPharma 231.00 368.00 -37.23 228.42 -37.93
Jindal Saw 231.00 367.85 -37.20 228.03 -38.01
Ducol Organics 120.00 191.00 -37.17 118.50 -37.96
Sula Vineyards 302.90 481.60 -37.11 301.70 -37.35
Shalimar Paints 96.09 152.40 -36.95 95.45 -37.37
Jai Corp 112.10 176.90 -36.63 112.28 -36.53
Vakrangee 10.07 15.85 -36.47 9.93 -37.35
Astron Paper & 16.32 25.65 -36.37 15.76 -38.56
Tarsons Product 382.00 598.45 -36.17 384.15 -35.81
Adani Wilmar 263.90 413.40 -36.16 269.25 -34.87
Radiant Cash 62.25 96.60 -35.56 61.49 -36.35
Equitas Bank 62.60 97.10 -35.53 63.01 -35.11
Vineet Lab 33.10 51.05 -35.16 33.60 -34.18
Trigyn Tech 84.00 129.45 -35.11 82.99 -35.89
Kritika Wires 10.04 15.45 -35.02 9.98 -35.40
NDTV 153.00 235.35 -34.99 151.60 -35.59
Route 993.60 1,527.75 -34.96 998.80 -34.62
HLE Glascoat 421.25 647.30 -34.92 415.80 -35.76
Future Ent 0.62 0.95 -34.74 0.61 -35.79
Shoppers Stop 514.90 787.30 -34.60 508.20 -35.45
PVR INOX 1,001.00 1,530.15 -34.58 1,007.70 -34.14
Madhya Bharat A 400.15 610.10 -34.41 413.80 -32.18
Vedant Fashions 807.50 1,231.00 -34.40 798.80 -35.11
Falcon Technopr 19.70 30.00 -34.33 18.80 -37.33
Nilkamal 1,794.70 2,731.85 -34.30 1,774.40 -35.05
Hercules Hoists 199.00 301.85 -34.07 200.40 -33.61
Maha Rasht Apex 109.21 165.65 -34.07 110.02 -33.58
Nagarjuna Fert 5.87 8.90 -34.04 5.85 -34.27
Vinyl Chemicals 326.90 494.20 -33.85 323.10 -34.62
Advani Hotels 61.10 92.10 -33.66 61.29 -33.45
Wipro 267.55 402.75 -33.57 263.55 -34.56
JB Chemicals 1,632.60 2,449.80 -33.36 1,617.10 -33.99
Virinchi 25.00 37.50 -33.33 26.93 -28.19
Star Health 432.20 638.05 -32.26 426.50 -33.16
Mold-Tek Pack 701.00 1,033.25 -32.16 706.20 -31.65
Phantom Digital 298.00 438.10 -31.98 305.05 -30.37
Latteys Industr 23.10 33.95 -31.96 23.00 -32.25
Magnum Ventures 25.00 36.50 -31.51 24.79 -32.08
Rana Sugars 16.20 23.65 -31.50 15.87 -32.90
Divgi Torqtrans 625.00 912.05 -31.47 622.70 -31.73
Pulz Electronic 45.30 66.00 -31.36 45.35 -31.29
Happiest Minds 634.90 923.85 -31.28 628.80 -31.94
Bharat Road Net 21.00 30.55 -31.26 20.67 -32.34
OnMobile Global 52.69 76.35 -30.99 52.64 -31.05
Tracxn 58.73 84.90 -30.82 62.47 -26.42
Bharat Gears 89.48 129.30 -30.80 89.49 -30.79
Goldstone Tech 73.25 105.75 -30.73 74.02 -30.00
Landmark Cars 508.80 733.50 -30.63 510.30 -30.43
Simbhaoli Sugar 16.85 24.25 -30.52 17.07 -29.61
Sun Pharma Adv 158.05 227.45 -30.51 155.83 -31.49
Lovable Lingeri 99.52 142.85 -30.33 99.67 -30.23
Shivalik Rasa 543.00 775.90 -30.02 528.75 -31.85
AKI India 15.05 21.50 -30.00 15.20 -29.30
Vadivarhe Speci 32.00 45.60 -29.82 32.00 -29.82
Vaibhav Global 239.00 340.45 -29.80 241.39 -29.10
Capital Trust 69.00 98.25 -29.77 70.34 -28.41
Rolex 1,566.90 2,230.40 -29.75 1,545.00 -30.73
Nagreeka Export 29.45 41.85 -29.63 28.82 -31.14
Mirza Intl 34.65 49.10 -29.43 35.20 -28.31
3i Infotech 24.19 34.25 -29.37 23.96 -30.04
Shree Renuka 33.10 46.85 -29.35 32.97 -29.63
Aurangabad Dist 143.80 203.10 -29.20 141.55 -30.31
Quess Corp 308.60 434.70 -29.01 305.45 -29.73
Repro India 558.90 786.05 -28.90 568.45 -27.68
Srivasavi 67.70 95.10 -28.81 66.50 -30.07
Ugro Capital 184.43 258.25 -28.58 182.62 -29.29
Sheetal Cool Pr 306.55 426.50 -28.12 307.80 -27.83
B&B Triplewall 164.51 228.85 -28.11 164.90 -27.94
Indian Terrain 39.57 54.80 -27.79 38.58 -29.60
JagranPrakashan 71.89 99.55 -27.79 71.18 -28.50
CP 56.00 77.35 -27.60 56.30 -27.21
GRP 2,626.80 3,625.25 -27.54 2,631.30 -27.42
Ankit Metal 1.96 2.70 -27.41 2.07 -23.33
Orient Paper 29.90 41.15 -27.34 29.76 -27.68
Nectar Life 16.72 22.95 -27.15 16.45 -28.32
JITF Infralogis 386.25 529.95 -27.12 380.50 -28.20
VIP Industries 439.05 602.35 -27.11 449.25 -25.42
Vels Film 67.90 93.05 -27.03 67.90 -27.03
Astec Life 914.05 1,248.00 -26.76 890.00 -28.69
Goyal Aluminium 8.18 11.15 -26.64 8.08 -27.53
Mirc Electronic 14.38 19.60 -26.63 14.65 -25.26
Wonder Elect. 180.75 246.35 -26.63 175.17 -28.89
Restaurant Bran 82.10 111.80 -26.57 83.62 -25.21
Andhra Cemen 66.78 90.75 -26.41 66.97 -26.20
Sanghi Ind 66.49 90.35 -26.41 65.29 -27.74
Aspire Innova 27.00 36.65 -26.33 27.00 -26.33
Arisinfra Solut 163.70 222.00 -26.26 161.68 -27.17
Chemcon Special 198.84 269.05 -26.10 197.00 -26.78
Steel Exchange 10.29 13.90 -25.97 10.44 -24.89
Impex FerroTech 2.11 2.85 -25.96 2.09 -26.67
Monte Carlo 621.85 839.90 -25.96 613.25 -26.99
Mahindra Life 364.00 491.00 -25.87 361.50 -26.37
ACE Integrated 26.00 35.00 -25.71 26.20 -25.14
Asian Paints 2,507.30 3,373.00 -25.67 2,479.70 -26.48
Accuracy Shippi 7.88 10.60 -25.66 7.90 -25.47
Bata India 1,269.50 1,707.15 -25.64 1,262.50 -26.05
Kakatiya Cement 162.25 218.05 -25.59 160.06 -26.59
Shreyas Shippin 271.15 364.40 -25.59 274.80 -24.59
Motor and Gen F 27.64 37.10 -25.50 27.50 -25.88
Hind Oil Explor 168.75 226.30 -25.43 171.05 -24.41
Sterlite Techno 110.84 148.55 -25.39 108.81 -26.75
Touchwood Enter 109.78 147.00 -25.32 106.99 -27.22
Bannari A Spg 33.80 45.25 -25.30 33.19 -26.65
Rupa and Comp 217.00 290.30 -25.25 214.95 -25.96
Borosil Ltd. 341.15 455.05 -25.03 336.05 -26.15
Saksoft 231.00 307.95 -24.99 245.16 -20.39
Arman Financial 1,719.20 2,288.50 -24.88 1,686.20 -26.32
Nupur 78.80 104.90 -24.88 78.10 -25.55
MCON Rasayan 103.00 136.95 -24.79 103.00 -24.79
Sahyadri Ind 306.70 405.90 -24.44 299.50 -26.21
Shanti Overseas 11.88 15.70 -24.33 11.88 -24.33
Kabra Extrusion 311.95 411.70 -24.23 315.10 -23.46
MTAR 1,580.00 2,084.70 -24.21 1,563.80 -24.99
ANDHRSUGAR 84.00 110.40 -23.91 82.76 -25.04
Aether Ind. 778.00 1,019.25 -23.67 783.10 -23.17
D.K. Enterprise 66.05 86.50 -23.64 66.05 -23.64
NINtec SYSTEMS 467.75 611.20 -23.47 456.95 -25.24
InfoBeans Tech 376.20 491.50 -23.46 372.00 -24.31
Uttam Sugar 292.00 381.25 -23.41 290.30 -23.86
Sona BLW 457.70 597.30 -23.37 452.85 -24.18
Music Broadcast 9.35 12.20 -23.36 9.20 -24.59
EIH Assoc Hotel 393.00 512.45 -23.31 386.40 -24.60
Anjani Portland 149.20 193.85 -23.03 152.00 -21.59
Godha Cabcon 0.77 1.00 -23.00 0.71 -29.00
Kansai Nerolac 250.00 323.70 -22.77 249.00 -23.08
Kanoria Chem 92.50 119.45 -22.56 93.37 -21.83
Go Fashion 904.25 1,166.90 -22.51 907.00 -22.27
Rico Auto 77.41 99.90 -22.51 77.94 -21.98
Laxmi Organic 196.28 253.20 -22.48 195.21 -22.90
Golden Tobacco 33.80 43.50 -22.30 34.00 -21.84
Teerth Gopicon 104.00 133.65 -22.18 107.00 -19.94
RHI Magnesita 478.00 614.05 -22.16 483.30 -21.29
AVT Natural 66.85 85.80 -22.09 66.73 -22.23
Ashoka Metcast 17.23 22.10 -22.04 17.03 -22.94
SBC Exports 15.45 19.80 -21.97 15.45 -21.97
Suryoday Small 135.43 172.85 -21.65 135.95 -21.35
Powergrid 91.19 116.31 -21.60 90.52 -22.17
Wire & Wireless 0.51 0.65 -21.54 0.51 -21.54
TataTeleservice 64.90 82.45 -21.29 64.69 -21.54
Somany Ceramics 585.00 742.10 -21.17 579.50 -21.91
Gulshan Poly 173.45 219.85 -21.11 171.88 -21.82
AMD Industries 53.50 67.80 -21.09 50.81 -25.06
Vikas Ecotech 2.45 3.10 -20.97 2.45 -20.97
BLB 14.95 18.90 -20.90 14.87 -21.32
Astral Ltd 1,501.40 1,893.55 -20.71 1,490.40 -21.29
Integrity Infra 81.70 103.00 -20.68 104.90 1.84
Indigo Paints 1,200.70 1,512.65 -20.62 1,200.60 -20.63
Cambridge Tech 47.64 59.65 -20.13 45.35 -23.97
DJ Mediaprint 121.16 151.70 -20.13 124.10 -18.19
Apcotex Ind 404.40 505.10 -19.94 399.70 -20.87
Lotus Eye Care 73.00 91.15 -19.91 74.15 -18.65
Damodar Ind 37.22 46.45 -19.87 39.67 -14.60
Newjaisa Techno 33.70 42.05 -19.86 34.00 -19.14
Shivalik Bimeta 557.35 694.05 -19.70 551.85 -20.49
Ganga Bath Fitt 31.60 39.25 -19.49 32.15 -18.09
Expleo Solution 1,286.00 1,596.85 -19.47 1,263.40 -20.88
Fourth Dimensio 11.24 13.95 -19.43 10.80 -22.58
Jocil 166.53 206.70 -19.43 163.99 -20.66
Kothari Product 83.96 104.20 -19.42 83.41 -19.95
Bandhan Bank 178.05 220.70 -19.32 177.66 -19.50
Grindwell Norto 1,746.50 2,162.25 -19.23 1,733.20 -19.84
Rossari 712.15 881.65 -19.23 698.15 -20.81
Hariom Pipe 462.20 571.65 -19.15 456.55 -20.13
TTK Prestige 630.15 779.35 -19.14 631.55 -18.96
Matrimony.com 529.00 654.10 -19.13 517.15 -20.94
Vipul 10.65 13.15 -19.01 10.49 -20.23
VRL Logistics 606.60 746.25 -18.71 607.10 -18.65
DocMode Health 49.45 60.80 -18.67 49.15 -19.16
Greenpanel Ind 291.95 358.85 -18.64 283.90 -20.89
TeamLease Ser. 1,937.30 2,379.30 -18.58 1,950.00 -18.04
SIS 362.70 444.55 -18.41 369.90 -16.79
Vindhya Telelin 1,712.50 2,095.75 -18.29 1,685.00 -19.60
Heads UP Vent 9.85 12.05 -18.26 9.90 -17.84
Servotech Power 143.25 174.45 -17.88 142.02 -18.59
ORIENTAL AROMAT 367.95 447.85 -17.84 382.00 -14.70
Aarti Drugs 477.80 581.45 -17.83 476.00 -18.14
Binani Ind 12.30 14.95 -17.73 12.12 -18.93
Kewal Kiran 568.00 690.15 -17.70 567.85 -17.72
Automotive Axle 1,809.00 2,197.30 -17.67 1,796.20 -18.25
HIL 2,310.00 2,805.25 -17.65 2,285.90 -18.51
Vikas Life 2.56 3.10 -17.42 2.56 -17.42
Hitech Corp 199.04 240.50 -17.24 202.46 -15.82
Standard Ind 19.75 23.80 -17.02 19.25 -19.12
SATIA 90.91 109.50 -16.98 90.31 -17.53
Satin Credit 167.05 201.10 -16.93 164.70 -18.10
Bharat Bijlee 3,115.00 3,747.55 -16.88 3,177.80 -15.20
Superhouse 176.60 212.40 -16.85 175.20 -17.51
Emami Paper 105.99 127.40 -16.81 105.47 -17.21
Ducon Infratech 6.16 7.40 -16.76 6.24 -15.68
Silly Monks Ent 15.91 19.10 -16.70 18.07 -5.39
Tasty Bite 11,448.00 13,738.45 -16.67 11,249.00 -18.12
Inox Wind 177.19 212.50 -16.62 178.19 -16.15
Sree Rayalaseem 634.00 760.25 -16.61 684.80 -9.92
Lexus Granito 33.04 39.60 -16.57 33.11 -16.39
Sundram 1,009.30 1,209.50 -16.55 1,023.70 -15.36
Uma Converter 26.50 31.75 -16.54 26.50 -16.54
Carborundum 996.00 1,192.10 -16.45 994.55 -16.57
Ponni Sugars(E) 334.95 400.85 -16.44 333.00 -16.93
Venkys 1,605.00 1,920.65 -16.43 1,597.00 -16.85
Xchanging Sol 99.99 119.60 -16.40 99.52 -16.79
Vodafone Idea 7.32 8.75 -16.34 7.30 -16.57
Aarvi Encon 108.30 129.00 -16.05 109.61 -15.03
Syngene Intl 640.00 762.30 -16.04 634.55 -16.76
Gateway Distri 65.80 78.30 -15.96 67.04 -14.38
Mindpool Techno 77.40 92.05 -15.92 77.40 -15.92
Onyx Biotec 46.10 54.80 -15.88 46.70 -14.78
Fairchem Org. 955.20 1,135.15 -15.85 960.10 -15.42
Valiant Organic 426.00 505.90 -15.79 417.90 -17.39
Avadh Sugar 503.90 597.70 -15.69 499.80 -16.38
Picturepost Stu 19.10 22.60 -15.49 19.45 -13.94
Power Mech 3,317.00 3,922.70 -15.44 3,345.20 -14.72
M&M Financial 271.00 320.05 -15.33 267.55 -16.40
