The extent to which stocks open higher than its previous close, displays inherent strength in the stock. This is a bullish sign, especially when the market opens weak.
Company Name | Open | Prev Close | Opened Up % | Last | Chg % |
---|---|---|---|---|---|
Sri Adhikari | 1,423.55 | 1.35 | 105,348.15 | 1,423.55 | 105,348.15 |
Dolphin Offshor | 466.35 | 3.80 | 12,172.37 | 463.05 | 12,085.53 |
Diamond Power | 157.85 | 1.95 | 7,994.87 | 161.39 | 8,176.41 |
Sumeet Ind | 127.54 | 2.50 | 5,001.60 | 127.54 | 5,001.60 |
LGHL | 838.00 | 30.90 | 2,611.97 | 826.15 | 2,573.62 |
V2 Retail | 1,984.00 | 128.50 | 1,443.97 | 1,970.00 | 1,433.07 |
Websol Energy | 1,305.00 | 88.25 | 1,378.75 | 1,309.50 | 1,383.85 |
Sical Logistics | 111.12 | 7.70 | 1,343.12 | 115.00 | 1,393.51 |
Consolidated Co | 19.49 | 1.50 | 1,199.33 | 18.76 | 1,150.67 |
Electrotherm | 1,095.90 | 84.35 | 1,199.23 | 1,110.00 | 1,215.95 |
Winsome Yarns | 1.86 | 0.15 | 1,140.00 | 1.85 | 1,133.33 |
R M Drip & Spri | 570.95 | 47.05 | 1,113.50 | 559.45 | 1,089.05 |
GE T&D India | 2,393.80 | 246.40 | 871.51 | 2,365.50 | 860.02 |
AB Cotspin | 418.20 | 43.20 | 868.06 | 427.00 | 888.43 |
E2E Networks | 2,577.00 | 274.10 | 840.17 | 2,535.00 | 824.84 |
Gayatri Rubbers | 385.00 | 41.00 | 839.02 | 372.00 | 807.32 |
Sahana Systems | 1,302.35 | 144.00 | 804.41 | 1,300.05 | 802.81 |
Simplex Infra | 273.75 | 30.85 | 787.36 | 268.80 | 771.31 |
RBM Infracon | 454.00 | 53.00 | 756.60 | 442.70 | 735.28 |
Viviana Power | 1,264.00 | 158.25 | 698.74 | 1,267.85 | 701.17 |
Manaksia Coated | 137.50 | 17.25 | 697.10 | 133.48 | 673.80 |
Nitco | 149.65 | 18.80 | 696.01 | 145.62 | 674.57 |
Indo Thai Secu | 1,897.40 | 244.10 | 677.30 | 1,864.00 | 663.62 |
Wockhardt | 1,717.00 | 232.55 | 638.34 | 1,689.70 | 626.60 |
SPML Infra | 261.00 | 35.95 | 626.01 | 271.50 | 655.22 |
Gallantt Ispat | 560.80 | 82.30 | 581.41 | 590.30 | 617.25 |
Le Merite | 329.50 | 49.50 | 565.66 | 321.00 | 548.48 |
Windsor | 373.95 | 57.15 | 554.33 | 369.25 | 546.11 |
FM | 16,690.00 | 2,584.45 | 545.79 | 16,592.00 | 541.99 |
Tera Software | 308.40 | 48.05 | 541.83 | 307.30 | 539.54 |
Pashupati Cotsp | 662.00 | 107.00 | 518.69 | 656.00 | 513.08 |
Unitech | 8.14 | 1.35 | 502.96 | 8.15 | 503.70 |
Hubtown | 289.70 | 48.45 | 497.94 | 300.40 | 520.02 |
Transformers | 519.70 | 90.30 | 475.53 | 511.75 | 466.72 |
D. P. Abhushan | 1,507.50 | 268.15 | 462.19 | 1,528.80 | 470.13 |
GMRP&UI | 116.31 | 20.75 | 460.53 | 115.35 | 455.90 |
Tirupati Forge | 44.80 | 8.00 | 460.00 | 44.65 | 458.13 |
A B Infrabuild | 172.00 | 32.55 | 428.42 | 171.90 | 428.11 |
Baheti Recyclin | 567.00 | 108.00 | 425.00 | 567.65 | 425.60 |
Supreme Infra | 117.55 | 22.55 | 421.29 | 120.60 | 434.81 |
ISL | 332.95 | 64.45 | 416.60 | 333.80 | 417.92 |
Thomas Scott | 372.00 | 72.25 | 414.88 | 365.00 | 405.19 |
MCX India | 8,472.00 | 1,666.35 | 408.42 | 8,339.00 | 400.44 |
ITD Cementation | 905.75 | 178.70 | 406.86 | 871.95 | 387.94 |
TCI Finance | 15.15 | 3.00 | 405.00 | 15.07 | 402.33 |
Wanbury | 270.90 | 54.55 | 396.61 | 271.00 | 396.79 |
Godfrey Phillip | 8,501.50 | 1,723.55 | 393.26 | 8,516.50 | 394.13 |
Garden Reach Sh | 2,986.70 | 607.65 | 391.52 | 2,881.50 | 374.20 |
Krishna Defence | 915.05 | 186.55 | 390.51 | 891.00 | 377.62 |
IFCI | 61.77 | 12.65 | 388.30 | 61.23 | 384.03 |
Hitachi Energy | 19,860.00 | 4,067.50 | 388.26 | 19,550.00 | 380.64 |
JSW Holdings | 21,880.00 | 4,488.25 | 387.50 | 21,690.00 | 383.26 |
Hind Rectifiers | 1,394.00 | 286.35 | 386.82 | 1,378.10 | 381.26 |
Sundaram | 483.30 | 99.70 | 384.75 | 488.60 | 390.07 |
Gabriel India | 1,029.80 | 218.40 | 371.52 | 1,069.45 | 389.67 |
Financial Tech | 1,096.00 | 244.05 | 349.09 | 1,095.00 | 348.68 |
Indraprastha | 495.95 | 111.00 | 346.80 | 490.80 | 342.16 |
Norben Tea | 35.34 | 8.15 | 333.62 | 35.99 | 341.60 |
Parin Furniture | 330.00 | 76.35 | 332.22 | 329.05 | 330.98 |
Solar Ind | 16,550.00 | 3,831.45 | 331.95 | 15,974.00 | 316.92 |
V-Marc | 418.90 | 97.00 | 331.86 | 415.00 | 327.84 |
Indo Tech Trans | 1,948.00 | 458.25 | 325.10 | 1,898.00 | 314.18 |
Suven Life Scie | 260.00 | 63.10 | 312.04 | 265.15 | 320.21 |
Reliance Power | 64.35 | 15.75 | 308.57 | 64.20 | 307.62 |
Shree Tirupati | 498.75 | 122.85 | 305.98 | 498.75 | 305.98 |
Tamil Telecom | 24.44 | 6.05 | 303.97 | 24.44 | 303.97 |
Shree Vasu | 725.00 | 179.85 | 303.11 | 708.50 | 293.94 |
Indian Railway | 137.60 | 35.25 | 290.35 | 137.06 | 288.82 |
Dixon Technolog | 15,710.00 | 4,087.20 | 284.37 | 15,714.00 | 284.47 |
Wealth First Po | 1,155.00 | 302.70 | 281.57 | 1,136.60 | 275.49 |
Zodiac Energy | 474.00 | 124.35 | 281.18 | 474.25 | 281.38 |
Dynamic Service | 147.45 | 38.85 | 279.54 | 148.00 | 280.95 |
Bhartiya Inter | 773.50 | 203.85 | 279.45 | 773.70 | 279.54 |
Kernex Micro | 1,200.00 | 319.20 | 275.94 | 1,177.90 | 269.02 |
PTC Industries | 14,607.00 | 3,891.30 | 275.38 | 14,312.00 | 267.79 |
Jaiprakash Pow | 22.47 | 6.00 | 274.50 | 22.82 | 280.33 |
HBL Power | 621.90 | 166.80 | 272.84 | 621.45 | 272.57 |
Himadri Chem | 512.00 | 138.35 | 270.08 | 508.50 | 267.55 |
Eimco Elecon | 2,794.20 | 755.20 | 269.99 | 2,490.70 | 229.81 |
Parsvnath | 26.15 | 7.10 | 268.31 | 26.51 | 273.38 |
Precot | 576.00 | 157.15 | 266.53 | 546.20 | 247.57 |
Neuland Lab | 12,074.00 | 3,300.50 | 265.82 | 11,877.00 | 259.85 |
Suzlon Energy | 66.00 | 18.05 | 265.65 | 65.77 | 264.38 |
IRIS Business S | 380.00 | 104.05 | 265.21 | 393.35 | 278.04 |
Nila Spaces | 12.59 | 3.45 | 264.93 | 13.86 | 301.74 |
Netweb Technolo | 1,809.80 | 500.00 | 261.96 | 1,815.40 | 263.08 |
Housing & Urban | 229.96 | 63.75 | 260.72 | 230.27 | 261.21 |
Oil Country | 91.82 | 25.75 | 256.58 | 90.09 | 249.86 |
Cartrade | 1,764.90 | 501.50 | 251.92 | 1,825.40 | 263.99 |
Global Vectra | 268.74 | 76.60 | 250.84 | 262.37 | 242.52 |
Anik Industries | 107.19 | 30.70 | 249.15 | 106.33 | 246.35 |
KFin Tech | 1,313.70 | 380.85 | 244.94 | 1,291.00 | 238.98 |
Panacea Biotec | 421.00 | 122.30 | 244.24 | 406.40 | 232.30 |
Trejhara | 238.00 | 69.65 | 241.71 | 239.06 | 243.23 |
India Glycols | 2,079.80 | 610.15 | 240.87 | 2,068.40 | 239.00 |
Apollo Micro Sy | 190.50 | 56.05 | 239.88 | 186.46 | 232.67 |
Techno Electric | 1,627.40 | 478.95 | 239.78 | 1,606.20 | 235.36 |
Crown Lifters | 177.55 | 53.25 | 233.43 | 172.49 | 223.92 |
Kaynes Tech | 6,150.00 | 1,848.90 | 232.63 | 6,188.00 | 234.69 |
Kalyan Jeweller | 579.00 | 174.30 | 232.19 | 580.35 | 232.96 |
Bharat Elec | 418.45 | 126.00 | 232.10 | 412.75 | 227.58 |
Future Market | 16.60 | 5.00 | 232.00 | 17.00 | 240.00 |
Time Techno | 449.00 | 136.10 | 229.90 | 443.90 | 226.16 |
BSE | 2,534.60 | 768.85 | 229.66 | 2,479.80 | 222.53 |
Tourism Finance | 282.80 | 86.40 | 227.31 | 284.79 | 229.62 |
Times Guaranty | 183.08 | 56.25 | 225.48 | 179.93 | 219.88 |
Rattan Power | 15.94 | 4.90 | 225.31 | 16.28 | 232.24 |
ESFL | 469.85 | 145.20 | 223.59 | 470.00 | 223.69 |
Sumit Woods | 96.96 | 30.10 | 222.13 | 94.50 | 213.95 |
AB Money | 192.24 | 59.85 | 221.20 | 192.48 | 221.60 |
AYM Syntex | 228.64 | 71.35 | 220.45 | 232.37 | 225.68 |
Man Industries | 425.85 | 132.95 | 220.31 | 419.50 | 215.53 |
Axiscades Tech | 1,494.00 | 467.75 | 219.40 | 1,450.70 | 210.14 |
Amber Enterpris | 7,679.50 | 2,411.50 | 218.45 | 7,763.00 | 221.92 |
Trent | 5,430.00 | 1,706.60 | 218.18 | 5,422.00 | 217.71 |
Zomato | 265.10 | 83.35 | 218.06 | 263.20 | 215.78 |
Emkay Global | 249.00 | 78.50 | 217.20 | 255.00 | 224.84 |
Marine Electric | 205.99 | 65.15 | 216.18 | 205.00 | 214.66 |
Bharti Air PP | 1,542.50 | 490.05 | 214.76 | 1,490.45 | 204.14 |
Jubilant Pharmo | 1,150.90 | 365.85 | 214.58 | 1,165.60 | 218.60 |
LT Foods | 498.00 | 158.80 | 213.60 | 494.20 | 211.21 |
Mask Investment | 169.86 | 54.25 | 213.11 | 178.00 | 228.11 |
All E Technolog | 360.00 | 115.00 | 213.04 | 357.20 | 210.61 |
DB Realty | 240.12 | 76.90 | 212.25 | 242.57 | 215.44 |
Zen Tech | 1,950.00 | 625.90 | 211.55 | 1,901.00 | 203.72 |
Robust Hotels | 305.00 | 98.35 | 210.12 | 281.30 | 186.02 |
Peria Karamalai | 780.20 | 252.00 | 209.60 | 764.00 | 203.17 |
Lumax Auto Tech | 1,124.00 | 366.90 | 206.35 | 1,126.90 | 207.14 |
Paras Petro | 2.59 | 0.85 | 204.71 | 2.56 | 201.18 |
Pudumjee Paper | 126.69 | 41.60 | 204.54 | 126.67 | 204.50 |
HPL Electric & | 587.60 | 193.15 | 204.22 | 594.80 | 207.95 |
Welspun Corp | 943.50 | 311.15 | 203.23 | 929.15 | 198.62 |
Cochin Shipyard | 2,041.00 | 681.10 | 199.66 | 2,011.80 | 195.38 |
Prestige Estate | 1,663.30 | 555.10 | 199.64 | 1,693.90 | 205.15 |
Digicontent | 46.98 | 15.80 | 197.34 | 45.30 | 186.71 |
Panache Digilif | 202.10 | 68.05 | 196.99 | 217.94 | 220.26 |
Kirloskar Bros | 2,250.00 | 760.65 | 195.80 | 2,221.20 | 192.01 |
Nalwa Sons Inv | 7,284.50 | 2,466.90 | 195.29 | 7,230.00 | 193.08 |
Schneider Elect | 833.00 | 282.45 | 194.92 | 837.00 | 196.34 |
Supriya Lifesci | 711.50 | 241.50 | 194.62 | 692.45 | 186.73 |
ITI | 318.95 | 108.65 | 193.56 | 319.00 | 193.60 |
Puravankara Pro | 295.05 | 100.85 | 192.56 | 290.95 | 188.50 |
Zota Health Car | 1,220.70 | 418.05 | 192.00 | 1,231.20 | 194.51 |
Deepak Fert | 1,611.20 | 552.50 | 191.62 | 1,589.30 | 187.66 |
Country Club | 19.99 | 6.90 | 189.71 | 19.21 | 178.41 |
Kalyani Forge | 774.80 | 267.75 | 189.37 | 751.45 | 180.65 |
SML Isuzu | 3,040.00 | 1,053.65 | 188.52 | 3,110.90 | 195.25 |
Rail Vikas | 386.30 | 134.25 | 187.75 | 384.85 | 186.67 |
MOS Utility | 251.25 | 87.40 | 187.47 | 250.00 | 186.04 |
Optiemus Infra | 608.50 | 211.90 | 187.16 | 608.85 | 187.33 |
Va Tech Wabag | 1,483.90 | 517.25 | 186.88 | 1,472.80 | 184.74 |
Skipper | 486.85 | 169.95 | 186.47 | 483.55 | 184.52 |
Windlas | 939.65 | 328.70 | 185.87 | 909.25 | 176.62 |
Globe Internati | 120.00 | 42.00 | 185.71 | 122.50 | 191.67 |
BLACK BOX | 537.00 | 188.20 | 185.33 | 534.95 | 184.25 |
Nacl Industries | 249.90 | 87.60 | 185.27 | 241.12 | 175.25 |
Anant Raj | 549.00 | 194.80 | 181.83 | 553.75 | 184.27 |
21st Cen Mgt | 62.00 | 22.00 | 181.82 | 61.61 | 180.05 |
Kalyani Invest | 5,093.00 | 1,811.60 | 181.13 | 5,156.00 | 184.61 |
Sonu Infratech | 138.95 | 49.45 | 180.99 | 132.55 | 168.05 |
Astra Microwave | 1,043.00 | 371.90 | 180.45 | 1,030.50 | 177.09 |
A2Z Infra Eng | 19.84 | 7.10 | 179.44 | 19.80 | 178.87 |
Keynote Finance | 263.00 | 94.95 | 176.99 | 263.90 | 177.94 |
Goldiam Inter | 344.50 | 124.70 | 176.26 | 343.30 | 175.30 |
Pennar Inds | 223.95 | 81.35 | 175.29 | 227.21 | 179.30 |
Ashapura Mine | 455.00 | 165.35 | 175.17 | 468.75 | 183.49 |
Pilani Invest | 5,446.50 | 1,997.40 | 172.68 | 5,431.50 | 171.93 |
AARTIPHARM | 923.95 | 339.15 | 172.43 | 912.75 | 169.13 |
MSP Steel | 32.00 | 11.80 | 171.19 | 31.81 | 169.58 |
PCBL | 426.40 | 157.25 | 171.16 | 432.70 | 175.17 |
Ravi Kumar Dist | 30.17 | 11.15 | 170.58 | 29.85 | 167.71 |
Tata Inv Corp | 6,634.00 | 2,452.80 | 170.47 | 6,641.00 | 170.75 |
NBCC(India) | 115.00 | 42.75 | 169.01 | 113.85 | 166.32 |
SGBDEC25 | 9,950.00 | 3,700.00 | 168.92 | 9,950.00 | 168.92 |
Firstsource Sol | 368.00 | 137.30 | 168.03 | 360.20 | 162.35 |
Ameya Precision | 112.00 | 41.95 | 166.98 | 113.00 | 169.37 |
INFOLLION | 467.00 | 175.00 | 166.86 | 465.20 | 165.83 |
Pokarna | 1,040.00 | 390.15 | 166.56 | 1,029.10 | 163.77 |
Essar Shipping | 29.58 | 11.10 | 166.49 | 29.40 | 164.86 |
Radaan Media | 4.38 | 1.65 | 165.45 | 4.38 | 165.45 |
Gravita India | 1,799.00 | 679.10 | 164.91 | 1,769.60 | 160.58 |
SGBNOV25VI | 9,800.00 | 3,700.00 | 164.86 | 9,800.00 | 164.86 |
TARC | 190.00 | 71.90 | 164.26 | 190.71 | 165.24 |
Softtech Engine | 392.85 | 148.90 | 163.83 | 390.10 | 161.99 |
Styrenix | 3,135.10 | 1,190.45 | 163.35 | 3,156.40 | 165.14 |
Gokul Agro | 312.60 | 118.90 | 162.91 | 317.55 | 167.07 |
Gulf Oil Lubric | 1,270.00 | 483.90 | 162.45 | 1,252.30 | 158.79 |
SGBFEB27 | 9,778.90 | 3,736.00 | 161.75 | 9,750.01 | 160.97 |
Assoc Alcohol | 1,188.00 | 454.05 | 161.65 | 1,165.40 | 156.67 |
Pudumjee Ind | 50.83 | 19.50 | 160.67 | 50.42 | 158.56 |
Syncom Formula | 19.00 | 7.30 | 160.27 | 18.92 | 159.18 |
Excel Infoways | 0.91 | 0.35 | 160.00 | 0.93 | 165.71 |
PB Fintech | 1,850.00 | 712.25 | 159.74 | 1,823.60 | 156.03 |
BEML | 4,674.90 | 1,802.00 | 159.43 | 4,594.20 | 154.95 |
BHEL | 262.50 | 101.20 | 159.39 | 261.05 | 157.95 |
Shilpa | 855.00 | 330.05 | 159.05 | 858.95 | 160.25 |
Nippon | 807.70 | 312.20 | 158.71 | 815.25 | 161.13 |
Sudarshan Chem | 1,207.00 | 467.35 | 158.26 | 1,225.00 | 162.12 |
Salzer Electro | 880.95 | 341.85 | 157.70 | 872.80 | 155.32 |
Omfurn India | 101.00 | 39.20 | 157.65 | 101.00 | 157.65 |
Univastu India | 262.08 | 101.75 | 157.57 | 268.00 | 163.39 |
Naga Dhunseri | 4,266.90 | 1,661.50 | 156.81 | 4,269.40 | 156.96 |
SGBOCT25 | 9,705.01 | 3,799.00 | 155.46 | 9,849.00 | 159.25 |
Mangalore Chem | 266.40 | 104.60 | 154.68 | 267.30 | 155.54 |
SGBJUN27 | 9,780.00 | 3,846.00 | 154.29 | 9,731.10 | 153.02 |
MTNL | 49.54 | 19.50 | 154.05 | 49.05 | 151.54 |
STEL Holdings | 420.75 | 165.70 | 153.92 | 417.95 | 152.23 |
OM Infra | 129.75 | 51.10 | 153.91 | 129.51 | 153.44 |
Somi Conveyor | 157.95 | 62.30 | 153.53 | 156.40 | 151.04 |
Arvind | 344.00 | 135.75 | 153.41 | 342.15 | 152.04 |
Paradeep Phosph | 160.87 | 63.80 | 152.15 | 161.53 | 153.18 |
Shree Rama News | 31.51 | 12.50 | 152.08 | 31.50 | 152.00 |
Chaman Metallic | 156.00 | 62.35 | 150.20 | 155.00 | 148.60 |
Mah Scooters | 14,420.00 | 5,771.70 | 149.84 | 14,225.00 | 146.46 |
Atlanta | 36.60 | 14.65 | 149.83 | 37.29 | 154.54 |
Nila Infra | 12.77 | 5.15 | 147.96 | 12.95 | 151.46 |
Ndr Auto Compon | 1,115.00 | 450.50 | 147.50 | 1,105.50 | 145.39 |
Visa Steel | 35.50 | 14.35 | 147.39 | 34.33 | 139.23 |
Radhika Jewel | 84.80 | 34.35 | 146.87 | 85.00 | 147.45 |
Railtel | 412.25 | 167.15 | 146.63 | 407.45 | 143.76 |
Steelcast | 1,197.90 | 485.90 | 146.53 | 1,196.80 | 146.31 |
AstraZeneca | 9,369.50 | 3,803.60 | 146.33 | 9,118.50 | 139.73 |
RPG Life | 2,525.00 | 1,029.20 | 145.34 | 2,541.00 | 146.89 |
CARE Ratings | 1,813.00 | 739.05 | 145.31 | 1,795.00 | 142.88 |
Mangalam Cement | 740.05 | 302.35 | 144.77 | 744.25 | 146.16 |
Summit Sec | 2,069.70 | 852.05 | 142.91 | 2,060.60 | 141.84 |
Prudent Advisor | 2,690.00 | 1,111.75 | 141.96 | 2,685.60 | 141.57 |
Caplin Labs | 2,036.50 | 842.00 | 141.86 | 2,024.70 | 140.46 |
Vaswani Ind | 51.76 | 21.45 | 141.31 | 54.70 | 155.01 |
Cubex Tubings | 98.45 | 40.80 | 141.30 | 95.16 | 133.24 |
Zenithexpo | 246.10 | 102.15 | 140.92 | 240.65 | 135.58 |
Sarla Performan | 116.00 | 48.15 | 140.91 | 114.05 | 136.86 |
HMT | 65.95 | 27.40 | 140.69 | 65.31 | 138.36 |
Edelweiss Fin | 115.20 | 47.95 | 140.25 | 113.86 | 137.46 |
Apar Ind | 8,874.00 | 3,702.10 | 139.70 | 8,898.50 | 140.36 |
Godrej Ind | 1,142.00 | 476.45 | 139.69 | 1,137.60 | 138.77 |
Good Luck | 1,158.00 | 483.40 | 139.55 | 1,131.50 | 134.07 |
Pearl Global In | 1,526.00 | 639.40 | 138.66 | 1,509.50 | 136.08 |
Asian Hotels | 364.90 | 153.00 | 138.50 | 364.80 | 138.43 |
Oriental Trimex | 14.30 | 6.00 | 138.33 | 13.98 | 133.00 |
MPS | 2,727.00 | 1,144.60 | 138.25 | 2,753.90 | 140.60 |
Ajmera Realty | 910.00 | 383.35 | 137.38 | 913.40 | 138.27 |
CESC | 181.30 | 76.40 | 137.30 | 178.70 | 133.90 |
Sobha | 1,511.90 | 637.45 | 137.18 | 1,507.40 | 136.47 |
Gayatri Highway | 1.54 | 0.65 | 136.92 | 1.54 | 136.92 |
Adani Power | 604.40 | 255.50 | 136.56 | 608.75 | 138.26 |
Marvel Decor Lt | 94.80 | 40.10 | 136.41 | 98.00 | 144.39 |
GlaxoSmithKline | 3,309.10 | 1,401.40 | 136.13 | 3,258.30 | 132.50 |
SMS Lifescience | 1,209.40 | 515.15 | 134.77 | 1,189.00 | 130.81 |
OracleFinancial | 8,906.50 | 3,797.95 | 134.51 | 8,759.00 | 130.62 |
Laurus Labs | 798.80 | 341.15 | 134.15 | 790.25 | 131.64 |
Mohit Indust | 31.94 | 13.65 | 133.99 | 32.05 | 134.80 |
Mirae FANG ETF | 150.76 | 64.45 | 133.92 | 150.76 | 133.92 |
Fortis Health | 785.00 | 336.25 | 133.46 | 776.50 | 130.93 |
GTL Infra | 1.75 | 0.75 | 133.33 | 1.74 | 132.00 |
Interglobe Avi | 5,925.00 | 2,539.85 | 133.28 | 5,842.00 | 130.01 |
Kalyani Steels | 922.85 | 395.70 | 133.22 | 918.00 | 131.99 |
Quick Heal Tech | 377.30 | 161.90 | 133.05 | 377.10 | 132.92 |
Kilitch Drugs | 422.00 | 181.10 | 133.02 | 433.45 | 139.34 |
360 ONE WAM | 1,194.60 | 513.00 | 132.87 | 1,187.10 | 131.40 |
Arihant Super | 404.50 | 173.95 | 132.54 | 405.90 | 133.34 |
Dynamic Cables | 1,015.00 | 436.95 | 132.29 | 1,001.00 | 129.09 |
Blue Star | 1,809.60 | 779.75 | 132.07 | 1,801.40 | 131.02 |
Lloyds Steels | 76.81 | 33.15 | 131.70 | 80.78 | 143.68 |
Coromandel Int | 2,299.90 | 992.80 | 131.66 | 2,292.50 | 130.91 |
Sambhaav Media | 7.04 | 3.05 | 130.82 | 7.14 | 134.10 |
Shipping Corp | 225.40 | 97.90 | 130.23 | 222.35 | 127.12 |
JM Financial | 170.48 | 74.10 | 130.07 | 169.06 | 128.15 |
Welspun Enter | 528.30 | 229.90 | 129.80 | 518.70 | 125.62 |
Cigniti Tech | 1,809.90 | 787.95 | 129.70 | 1,771.20 | 124.79 |
REC | 398.00 | 173.55 | 129.33 | 397.55 | 129.07 |
Bharti Airtel | 2,028.60 | 889.40 | 128.09 | 1,971.10 | 121.62 |
Eris Life | 1,725.00 | 757.65 | 127.68 | 1,736.40 | 129.18 |
Pondy Oxides | 933.05 | 410.00 | 127.57 | 927.20 | 126.15 |
Dolat Algotech | 99.57 | 43.95 | 126.55 | 99.28 | 125.89 |
Vijaya Diagnost | 1,025.00 | 452.70 | 126.42 | 1,010.65 | 123.25 |
The Byke Hosp | 82.98 | 36.65 | 126.41 | 81.50 | 122.37 |
Privi Special | 2,480.30 | 1,097.10 | 126.08 | 2,471.40 | 125.27 |
Glenmark | 1,821.90 | 806.30 | 125.96 | 1,881.40 | 133.34 |
Walchandnagar | 218.90 | 96.95 | 125.79 | 214.00 | 120.73 |
Shri Rama Multi | 42.11 | 18.70 | 125.19 | 40.97 | 119.09 |
INDUS TOWERS | 406.15 | 180.70 | 124.76 | 403.25 | 123.16 |
Voltamp Trans | 9,904.00 | 4,407.65 | 124.70 | 9,818.00 | 122.75 |
Beta Drugs | 1,764.00 | 786.00 | 124.43 | 1,785.00 | 127.10 |
Electrosteel | 124.49 | 55.60 | 123.90 | 122.25 | 119.87 |
Torrent Power | 1,427.00 | 638.95 | 123.34 | 1,430.40 | 123.87 |
Insecticides In | 947.00 | 424.65 | 123.01 | 961.90 | 126.52 |
Marksans Pharma | 259.00 | 116.15 | 122.99 | 255.50 | 119.97 |
ARSS Infra | 42.56 | 19.10 | 122.83 | 41.20 | 115.71 |
Subros | 945.00 | 424.20 | 122.77 | 931.25 | 119.53 |
Chola Fin Hold | 2,061.00 | 925.55 | 122.68 | 2,086.70 | 125.46 |
Network People | 2,071.80 | 931.60 | 122.39 | 2,034.10 | 118.34 |
Inox Green Ener | 153.85 | 69.20 | 122.33 | 152.50 | 120.38 |
Fidel Softech | 197.80 | 89.00 | 122.25 | 197.80 | 122.25 |
Century | 2,215.80 | 999.10 | 121.78 | 2,188.30 | 119.03 |
Prime Securitie | 291.75 | 131.60 | 121.69 | 290.20 | 120.52 |
Aries Agro | 368.80 | 166.40 | 121.63 | 354.65 | 113.13 |
BF Utilities | 822.90 | 371.70 | 121.39 | 853.90 | 129.73 |
Omaxe | 104.49 | 47.20 | 121.38 | 102.55 | 117.27 |
TCPL Packaging | 3,750.00 | 1,699.75 | 120.62 | 3,659.20 | 115.28 |
RPP Infra Proj | 132.05 | 60.20 | 119.35 | 136.00 | 125.91 |
Asian Energy | 287.90 | 131.65 | 118.69 | 288.00 | 118.76 |
Sejal Glass | 505.00 | 231.00 | 118.61 | 505.00 | 118.61 |
ILandFS Engg | 33.99 | 15.55 | 118.59 | 34.00 | 118.65 |
Silgo Retail | 54.75 | 25.05 | 118.56 | 53.75 | 114.57 |
Tips Industries | 650.40 | 298.15 | 118.15 | 641.65 | 115.21 |
EID Parry | 1,085.00 | 497.45 | 118.11 | 1,112.50 | 123.64 |
Chemfab Alkalis | 784.00 | 360.00 | 117.78 | 774.80 | 115.22 |
Morepen Lab | 63.31 | 29.10 | 117.56 | 63.08 | 116.77 |
Guj Mineral | 391.95 | 180.30 | 117.39 | 386.25 | 114.23 |
Ganesh Housing | 1,015.10 | 467.30 | 117.23 | 1,001.35 | 114.28 |
Tribhovandas | 193.89 | 89.30 | 117.12 | 192.35 | 115.40 |
Ashima | 28.75 | 13.25 | 116.98 | 28.11 | 112.15 |
Dhanuka Agritec | 1,668.00 | 771.30 | 116.26 | 1,659.60 | 115.17 |
PVP Ventures | 21.40 | 9.90 | 116.16 | 21.06 | 112.73 |
Reliance Infra | 369.00 | 170.95 | 115.85 | 368.90 | 115.79 |
MBL Infra | 45.00 | 20.95 | 114.80 | 44.80 | 113.84 |
Jyoti Structure | 19.96 | 9.30 | 114.62 | 20.05 | 115.59 |
Shyam Metalics | 859.00 | 400.45 | 114.51 | 858.25 | 114.32 |
Sundaram-Clayto | 10,889.00 | 5,080.15 | 114.34 | 10,957.00 | 115.68 |
Century Extr | 22.06 | 10.30 | 114.17 | 21.65 | 110.19 |
Swaraj Suiting | 185.00 | 86.50 | 113.87 | 190.85 | 120.64 |
Marathon Realty | 704.80 | 329.60 | 113.83 | 686.00 | 108.13 |
Antony Waste | 665.00 | 311.20 | 113.69 | 671.30 | 115.71 |
Karur Vysya | 272.05 | 127.40 | 113.54 | 268.90 | 111.07 |
PRITIKA | 84.80 | 39.90 | 112.53 | 84.50 | 111.78 |
SJS Enterprises | 1,268.00 | 597.05 | 112.38 | 1,267.10 | 112.23 |
Nitiraj Enginee | 205.50 | 96.90 | 112.07 | 199.72 | 106.11 |
Pitti Engineeri | 982.60 | 463.90 | 111.81 | 985.90 | 112.52 |
Sequent Scienti | 187.00 | 88.30 | 111.78 | 186.80 | 111.55 |
GeeCee Ventures | 377.55 | 178.35 | 111.69 | 374.20 | 109.81 |
PPL | 391.95 | 185.60 | 111.18 | 388.15 | 109.13 |
GRM Overseas | 382.50 | 181.40 | 110.86 | 380.35 | 109.67 |
ASL Industries | 51.00 | 24.20 | 110.74 | 51.00 | 110.74 |
Pattech Fitwell | 130.85 | 62.10 | 110.71 | 130.85 | 110.71 |
AMJ Land | 64.05 | 30.45 | 110.34 | 61.91 | 103.32 |
SMC Global Secu | 153.00 | 72.75 | 110.31 | 153.29 | 110.71 |
Hind Copper | 265.00 | 126.15 | 110.07 | 264.15 | 109.39 |
GKW | 1,762.80 | 840.00 | 109.86 | 1,780.00 | 111.90 |
SMS Pharma | 237.45 | 113.20 | 109.76 | 235.90 | 108.39 |
Ashoka Buildcon | 205.87 | 98.20 | 109.64 | 206.06 | 109.84 |
Kaveri Seed Co | 1,183.40 | 565.90 | 109.12 | 1,162.80 | 105.48 |
