Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
California Soft | 16.01 | 2.69 | 14.38 | 14.40 | 14.51 | 15.59 |
Infibeam Avenue | 15.86 | 2.32 | 16.59 | 15.76 | 15.13 | 15.50 |
Inox Wind | 144.22 | 2.19 | 199.62 | 202.89 | 154.05 | 141.13 |
Alicon Castallo | 841.05 | 1.66 | 859.60 | 851.94 | 801.79 | 827.28 |
Visaka Ind | 84.35 | 1.49 | 89.04 | 87.33 | 83.22 | 83.11 |
GOCL Corp | 361.75 | 1.30 | 442.37 | 434.36 | 358.84 | 357.11 |
HUL | 2,601.60 | 1.15 | 2,504.11 | 2,525.03 | 2,565.42 | 2,572.11 |
Brand Concepts | 306.10 | 1.09 | 444.01 | 421.78 | 317.92 | 302.79 |
Harsha Engineer | 414.30 | 1.01 | 434.62 | 431.04 | 420.11 | 410.15 |
SEPC | 12.10 | 0.58 | 13.53 | 13.85 | 11.81 | 12.03 |
HOEC | 166.18 | 0.56 | 164.07 | 185.02 | 175.06 | 165.25 |
IDFC First Bank | 71.18 | 0.44 | 94.04 | 91.53 | 75.11 | 70.87 |
JTEKT India | 130.75 | 0.43 | 141.33 | 143.25 | 129.53 | 130.19 |
TIPSFILMS | 473.35 | 0.31 | 536.44 | 544.32 | 482.95 | 471.90 |
Wendt | 10,042.50 | 0.30 | 14,167.61 | 13,763.78 | 10,704.92 | 10,012.71 |
Krebs Biochem | 77.20 | 0.08 | 67.09 | 69.09 | 68.81 | 77.14 |
Finolex Cables | 832.90 | 0.05 | 1,102.20 | 1,079.50 | 919.66 | 832.51 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns