Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
Infibeam Avenue | 15.86 | 4.82 | 16.59 | 15.76 | 15.13 | 15.50 |
Andhra Cement | 70.20 | 4.31 | 99.90 | 102.52 | 67.30 | 52.89 |
Den Networks | 37.11 | 2.80 | 47.14 | 45.13 | 36.10 | 35.36 |
SEPC | 12.10 | 2.46 | 13.53 | 13.85 | 11.81 | 12.03 |
Sadbhav Infra | 3.97 | 2.32 | 4.20 | 4.13 | 3.88 | 4.26 |
Coffee Day | 39.28 | 2.13 | 49.53 | 44.53 | 38.46 | 39.89 |
Ratnamani Metal | 2,425.00 | 1.91 | 2,637.71 | 2,623.93 | 2,379.54 | 2,298.60 |
Meghmani Organi | 86.32 | 1.76 | 82.83 | 82.43 | 84.83 | 89.67 |
5paisa Capita | 375.75 | 1.62 | 444.14 | 447.95 | 369.76 | 353.04 |
Visaka Ind | 84.35 | 1.36 | 89.04 | 87.33 | 83.22 | 83.11 |
JTEKT India | 130.75 | 0.94 | 141.33 | 143.25 | 129.53 | 130.19 |
GOCL Corp | 361.75 | 0.81 | 442.37 | 434.36 | 358.84 | 357.11 |
ACC | 1,857.20 | 0.31 | 2,014.38 | 1,996.03 | 1,851.44 | 1,936.09 |
Praj Industries | 414.95 | 0.27 | 546.82 | 510.30 | 413.82 | 399.41 |
South West Pinn | 131.01 | 0.05 | 127.22 | 129.79 | 130.95 | 127.67 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns