Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  Moneycontrol Markets Technicals

Positive Breakouts

Positive Breakouts Today Stocks moving above its Simple Moving Average
27 Oct 14:03
Company Name Current Price Change % Simple Moving Averages
    30 Days 50 Days 150 Days 200 Days
Indo Thai Secu 366.60 45.09 225.32 228.87 252.67 275.83
Sammaan Capital 188.81 43.40 185.90 173.13 131.67 131.47
TVS Srichakra 4,154.50 42.04 3,028.83 3,003.65 2,924.83 2,993.75
ARHAM 110.00 36.80 112.99 104.83 80.41 -
Take Solutions 23.69 31.32 21.71 20.22 18.04 19.05
Xelpmoc Design 128.00 30.41 86.57 90.50 98.15 108.17
Vodafone Idea 9.90 26.28 10.60 9.59 7.84 7.75
Infibeam Avenue 18.87 24.72 16.59 15.76 15.13 15.50
PSP Projects 916.65 24.02 803.53 797.67 739.09 728.66
Fino Payments 316.70 19.24 338.62 340.83 265.59 260.28
Sky Gold 362.05 19.08 296.10 286.90 304.05 -
Ducol Organics 177.00 18.98 175.20 181.01 148.77 -
JTEKT India 153.08 18.18 141.33 143.25 129.53 130.19
GFL 74.34 17.72 86.19 77.43 63.15 63.21
SBC Exports 23.56 16.58 22.22 21.57 20.21 18.96
Ratnamani Metal 2,724.90 14.51 2,637.71 2,623.93 2,379.54 2,298.60
Bharat Wire Rop 206.74 11.78 251.21 235.78 184.95 164.69
Manali Petro 74.90 11.74 66.59 65.60 67.03 69.55
Brand Concepts 352.00 10.72 444.01 421.78 317.92 302.79
Hatsun Agro 1,079.85 10.68 1,183.56 1,141.62 975.69 954.79
JK Paper 395.65 10.67 383.47 366.58 357.49 369.41
Coffee Day 42.37 10.17 49.53 44.53 38.46 39.89
Adani Trans 945.85 9.93 837.44 835.61 860.42 1,151.57
Phoenix Mills 1,708.50 9.49 1,815.59 1,775.74 1,560.45 1,514.97
SBI Card 902.50 9.41 816.39 833.99 824.90 809.81
UCO Bank 32.06 8.94 38.08 34.51 29.43 29.48
South West Pinn 142.38 8.73 127.22 129.79 130.95 127.67
MTAR 2,195.60 8.28 2,562.92 2,410.80 2,027.76 1,936.83
Suryoday Small 155.76 7.44 166.66 172.41 144.98 136.24
Salona Cotspin 274.90 7.24 262.84 263.64 256.35 255.34
Alps Industries 1.95 7.14 2.19 2.04 1.82 1.88
Andhra Cement 71.78 6.66 99.90 102.52 67.30 52.89
Huhtamaki India 260.10 5.78 258.06 256.70 245.88 234.60
NMDC Steel 45.50 5.72 53.78 51.36 43.04 -
AIA Engineering 3,363.00 5.61 3,595.54 3,572.16 3,184.31 3,048.38
BSL 186.11 5.09 171.90 170.16 177.09 178.18
Cyber Media 17.80 4.40 18.95 17.81 17.05 17.27
M&M Financial 297.00 4.22 297.49 294.80 284.97 274.14
IDFC First Bank 78.09 3.97 94.04 91.53 75.11 70.87
Silly Monks Ent 18.38 3.37 18.39 18.30 17.78 20.13
Karnataka Bank 182.71 3.33 234.75 228.36 176.83 169.38
Mitcon Cons 76.02 3.33 79.82 80.49 73.57 72.02
Akash Infraproj 27.95 2.34 28.71 27.75 27.31 27.88
Ador Welding 1,109.00 1.21 1,129.07 1,136.71 1,095.71 1,028.68
GOCL Corp 362.05 0.89 442.37 434.36 358.84 357.11
JITF Infralogis 331.00 0.35 460.81 482.86 329.86 273.28
Alphageo 263.00 0.26 298.17 296.09 262.31 262.75
ACC 1,855.10 0.20 2,014.38 1,996.03 1,851.44 1,936.09
AMD Industries 59.25 0.15 55.33 58.70 59.16 58.20

* Live prices (Delayed Feed).

Simple moving averages calculated as per latest available closing prices.

Moneycontrol.com - Technicals Top
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347