27 Oct 14:03| Company Name | Current Price | Change % | Simple Moving Averages |
| 30 Days | 50 Days | 150 Days | 200 Days | |||
|---|---|---|---|---|---|---|
| Sigma Solve | 52.45 | -82.33 | 434.76 | 441.52 | 322.90 | 296.90 |
| Shankara Buildi | 133.65 | -81.11 | 791.28 | 789.14 | 722.78 | 707.33 |
| Zydus Wellness | 487.90 | -67.62 | 1,603.28 | 1,565.35 | 1,517.41 | 1,506.68 |
| Tata Inv Corp | 829.00 | -63.66 | 2,724.80 | 2,629.03 | 2,322.12 | 2,281.16 |
| Nazara | 263.80 | -58.41 | 826.58 | 770.71 | 654.58 | 634.30 |
| Steelcast | 225.09 | -57.08 | 690.80 | 630.57 | 535.15 | 524.38 |
| Patanjali Foods | 586.70 | -47.20 | 1,265.39 | 1,286.44 | 1,118.60 | 1,111.16 |
| Pidilite Ind | 1,503.90 | -39.53 | 2,492.96 | 2,522.90 | 2,508.23 | 2,486.99 |
| HDFC Bank | 1,001.95 | -38.33 | 1,575.63 | 1,597.62 | 1,622.98 | 1,624.70 |
| Adani Power | 163.84 | -35.94 | 361.06 | 330.39 | 261.07 | 255.78 |
| Univastu India | 71.68 | -23.23 | 96.74 | 97.91 | 93.75 | 93.37 |
| Tata Motors | 409.65 | -20.50 | 618.73 | 620.13 | 547.71 | 515.30 |
| Maral Overseas | 46.90 | -18.97 | 69.66 | 63.17 | 56.88 | 57.88 |
| AION-TECH | 57.75 | -16.10 | 93.11 | 92.59 | 73.99 | 68.83 |
| Praj Industries | 337.10 | -15.60 | 546.82 | 510.30 | 413.82 | 399.41 |
| Reliance Comm | 1.40 | -15.15 | 1.62 | 1.49 | 1.49 | 1.65 |
| Power Mech | 2,615.70 | -13.28 | 4,180.10 | 4,162.35 | 3,350.32 | 3,016.29 |
| Tourism Finance | 71.15 | -13.24 | 103.11 | 100.06 | 82.68 | 82.01 |
| Panama Petro | 270.65 | -12.48 | 319.10 | 308.10 | 301.13 | 309.25 |
| Chemplast | 393.70 | -10.89 | 504.30 | 482.21 | 443.26 | 441.81 |
| 5paisa Capita | 316.40 | -10.38 | 444.14 | 447.95 | 369.76 | 353.04 |
| Sundrop Brands | 755.30 | -10.12 | 838.64 | 844.78 | 832.17 | 840.34 |
| Pritika Auto | 15.82 | -9.75 | 21.23 | 20.84 | 17.78 | 17.53 |
| Vidhi Spec | 344.00 | -8.18 | 427.07 | 419.19 | 382.42 | 374.63 |
| Shivalik Bimeta | 478.15 | -7.06 | 548.32 | 567.07 | 552.07 | 514.47 |
| Fine Organics | 4,468.00 | -6.84 | 4,885.70 | 4,757.67 | 4,630.24 | 4,796.20 |
| Den Networks | 33.30 | -5.83 | 47.14 | 45.13 | 36.10 | 35.36 |
| Symphony | 900.20 | -4.79 | 887.80 | 884.78 | 935.30 | 945.45 |
| Hester Bio | 1,651.20 | -4.74 | 1,706.73 | 1,712.22 | 1,712.74 | 1,733.29 |
| Uniphos Ent | 147.20 | -4.66 | 165.50 | 166.38 | 157.92 | 154.39 |
| Zee Media | 10.23 | -4.66 | 12.44 | 12.11 | 9.92 | 10.73 |
| Compucom Soft | 18.66 | -4.50 | 21.99 | 21.44 | 19.59 | 19.54 |
| Bal Pharma | 82.55 | -4.46 | 95.48 | 95.73 | 86.62 | 86.40 |
| Plastiblends | 179.80 | -3.66 | 232.26 | 228.72 | 192.02 | 186.64 |
| Jet Freight Log | 12.45 | -3.49 | 9.88 | 10.08 | 11.10 | 12.90 |
| GVK Power | 3.49 | -2.24 | 7.91 | 6.16 | 3.79 | 3.57 |
| Globe Internati | 41.00 | -2.24 | 44.87 | 43.09 | 42.63 | 41.94 |
| KM Sugar Mills | 27.90 | -2.14 | 33.60 | 31.64 | 28.51 | 28.51 |
| FCS Software | 2.33 | -2.10 | 2.57 | 2.48 | 2.30 | 2.38 |
| CG Consumer | 292.65 | -2.05 | 304.08 | 300.63 | 289.40 | 298.77 |
| ABM Inter | 51.00 | -1.90 | 37.63 | 39.71 | 47.50 | 51.99 |
| Kokuyo Camlin | 101.35 | -1.78 | 141.78 | 145.24 | 111.59 | 103.19 |
| Aaron Industrie | 212.10 | -1.14 | 257.64 | 254.75 | 226.99 | 214.54 |
| Aban Offshore | 41.70 | -0.88 | 46.44 | 44.05 | 40.75 | 42.07 |
| KRBL | 378.25 | -0.61 | 412.46 | 405.18 | 378.48 | 380.57 |
| Shradha Infra | 44.80 | -0.58 | 44.56 | 44.86 | 45.58 | 45.06 |
| DCX Systems | 226.25 | -0.35 | 313.93 | 298.33 | 236.53 | 227.04 |
| Kajaria Ceramic | 1,216.00 | -0.35 | 1,394.00 | 1,414.05 | 1,260.79 | 1,220.28 |
| Frog Cellsat | 218.90 | -0.32 | 244.55 | 256.32 | 221.70 | 219.60 |
| UPL | 680.05 | -0.29 | 609.24 | 607.38 | 664.65 | 682.02 |
| DNL | 155.61 | -0.04 | 170.57 | 161.44 | 155.33 | 155.68 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns