Company Name | Current Price | Change % | Simple Moving Averages |
30 Days | 50 Days | 150 Days | 200 Days | |||
---|---|---|---|---|---|---|
DNL | 175.22 | 2.73 | 170.57 | 161.44 | 155.33 | 155.68 |
STC India | 124.40 | 2.16 | 121.77 | 109.59 | 86.58 | 86.23 |
Agro Phos India | 38.92 | 2.15 | 38.10 | 36.57 | 35.73 | 36.96 |
MOTHERSON | 99.20 | 2.14 | 97.12 | 97.09 | 85.20 | 82.88 |
Natco Pharma | 893.50 | 2.05 | 875.57 | 863.27 | 697.67 | 659.23 |
Murudeshwar Cer | 45.26 | 2.01 | 44.37 | 42.93 | 39.74 | 39.48 |
Nucleus Softwar | 1,027.50 | 1.59 | 1,011.45 | 1,037.22 | 889.78 | 773.65 |
Emmbi Ind | 105.58 | 1.51 | 104.01 | 97.62 | 90.60 | 91.71 |
HOEC | 166.18 | 1.29 | 164.07 | 185.02 | 175.06 | 165.25 |
Intense Tech | 82.01 | 1.22 | 81.02 | 80.93 | 71.54 | 71.10 |
Hind Constr | 27.38 | 1.03 | 27.10 | 25.29 | 19.80 | 19.37 |
Tube Investment | 3,153.20 | 0.81 | 3,127.98 | 3,059.22 | 2,897.94 | 2,839.20 |
Mayur Uniquoter | 537.75 | 0.56 | 534.75 | 529.15 | 500.34 | 482.21 |
Can Fin Homes | 768.30 | 0.55 | 764.11 | 754.06 | 692.19 | 657.61 |
SBI Card | 820.00 | 0.44 | 816.39 | 833.99 | 824.90 | 809.81 |
Dhanlaxmi Bank | 26.97 | 0.41 | 26.86 | 24.97 | 19.61 | 19.36 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns