27 Oct 14:03| Company Name | Current Price | Change % | Simple Moving Averages |
| 30 Days | 50 Days | 150 Days | 200 Days | |||
|---|---|---|---|---|---|---|
| Shankara Buildi | 133.65 | -83.11 | 791.28 | 789.14 | 722.78 | 707.33 |
| Tata Inv Corp | 829.00 | -69.58 | 2,724.80 | 2,629.03 | 2,322.12 | 2,281.16 |
| Zydus Wellness | 487.90 | -69.57 | 1,603.28 | 1,565.35 | 1,517.41 | 1,506.68 |
| Nazara | 263.80 | -68.09 | 826.58 | 770.71 | 654.58 | 634.30 |
| Steelcast | 225.09 | -67.42 | 690.80 | 630.57 | 535.15 | 524.38 |
| Adani Power | 163.84 | -54.62 | 361.06 | 330.39 | 261.07 | 255.78 |
| Patanjali Foods | 586.70 | -53.63 | 1,265.39 | 1,286.44 | 1,118.60 | 1,111.16 |
| Pidilite Ind | 1,503.90 | -39.67 | 2,492.96 | 2,522.90 | 2,508.23 | 2,486.99 |
| HDFC Bank | 1,001.95 | -36.41 | 1,575.63 | 1,597.62 | 1,622.98 | 1,624.70 |
| Tata Motors | 409.65 | -33.79 | 618.73 | 620.13 | 547.71 | 515.30 |
| Tourism Finance | 71.15 | -31.00 | 103.11 | 100.06 | 82.68 | 82.01 |
| De Neers | 175.95 | -27.34 | 242.16 | 241.41 | - | - |
| Univastu India | 71.68 | -25.90 | 96.74 | 97.91 | 93.75 | 93.37 |
| VLEGOV | 27.33 | -24.50 | 36.20 | - | - | - |
| Zee Media | 10.23 | -17.77 | 12.44 | 12.11 | 9.92 | 10.73 |
| Aaron Industrie | 212.10 | -17.68 | 257.64 | 254.75 | 226.99 | 214.54 |
| Panama Petro | 270.65 | -15.18 | 319.10 | 308.10 | 301.13 | 309.25 |
| Dynemic Product | 313.00 | -14.58 | 366.41 | 343.59 | 314.13 | 307.72 |
| Reliance Comm | 1.40 | -13.58 | 1.62 | 1.49 | 1.49 | 1.65 |
| Nelcast | 125.98 | -11.30 | 142.03 | 132.67 | 108.53 | 108.53 |
| Sundrop Brands | 755.30 | -9.94 | 838.64 | 844.78 | 832.17 | 840.34 |
| Niraj Cement | 33.02 | -9.78 | 36.60 | 36.35 | 31.68 | 31.31 |
| Ent Network Ind | 140.98 | -8.80 | 154.59 | 153.12 | 135.12 | 137.26 |
| Globe Internati | 41.00 | -8.62 | 44.87 | 43.09 | 42.63 | 41.94 |
| Supreme Ind | 3,920.30 | -8.51 | 4,284.83 | 4,131.16 | 3,281.18 | 3,090.65 |
| KRBL | 378.25 | -8.29 | 412.46 | 405.18 | 378.48 | 380.57 |
| Mastek | 2,180.00 | -8.18 | 2,374.09 | 2,251.65 | 1,965.95 | 1,890.30 |
| Sree Rayalaseem | 558.95 | -8.07 | 608.00 | 647.12 | 579.36 | 558.24 |
| UCAL Fuel | 126.74 | -7.43 | 136.91 | 138.00 | 127.42 | 126.45 |
| Dalmia Bharat | 2,101.50 | -7.09 | 2,261.81 | 2,142.04 | 2,062.18 | 2,011.86 |
| Medplus Health | 758.35 | -6.34 | 809.65 | 852.61 | 787.25 | 749.11 |
| ILandFS Trans | 3.02 | -6.21 | 3.22 | 3.09 | 3.17 | 3.44 |
| Eveready Ind | 383.00 | -4.53 | 401.16 | 383.17 | 339.10 | 340.84 |
| HG Infra Engg | 913.20 | -3.89 | 950.18 | 946.82 | 889.27 | 832.80 |
| G R Infraprojec | 1,200.00 | -3.79 | 1,247.25 | 1,263.61 | 1,172.92 | 1,173.32 |
| CG Consumer | 292.65 | -3.76 | 304.08 | 300.63 | 289.40 | 298.77 |
| Sadbhav Engg | 12.14 | -3.73 | 12.61 | 12.06 | 11.27 | 11.90 |
| Hester Bio | 1,651.20 | -3.25 | 1,706.73 | 1,712.22 | 1,712.74 | 1,733.29 |
| Imagicaaworld | 53.31 | -3.11 | 55.02 | 56.02 | 48.88 | 45.95 |
| Honda India PP | 2,681.20 | -3.11 | 2,767.12 | 2,563.44 | 2,304.32 | 2,268.23 |
| Birla Corp | 1,174.30 | -3.06 | 1,211.33 | 1,198.23 | 1,092.37 | 1,055.53 |
| Meghmani Organi | 80.50 | -2.81 | 82.83 | 82.43 | 84.83 | 89.67 |
| Snowman Logist | 50.88 | -2.77 | 52.33 | 51.57 | 42.71 | 41.22 |
| Aurionpro Solut | 1,146.40 | -2.63 | 1,177.33 | 1,146.52 | 797.15 | 686.92 |
| Man Infra | 145.76 | -2.48 | 149.46 | 145.02 | 109.94 | 101.80 |
| ADF Foods | 216.80 | -2.43 | 222.21 | 220.07 | 186.82 | 177.62 |
| Sagar Cement | 226.03 | -2.33 | 231.43 | 230.34 | 212.44 | 215.67 |
| NRB Bearings | 264.95 | -2.21 | 270.93 | 261.40 | 196.12 | 184.10 |
| DB Realty | 155.67 | -2.16 | 159.11 | 136.78 | 96.41 | 92.89 |
| Shakti Pumps | 812.50 | -2.11 | 830.05 | 781.32 | 596.64 | 550.43 |
| Bayer CropScien | 5,035.00 | -2.02 | 5,138.85 | 4,941.00 | 4,474.29 | 4,510.52 |
| Cheviot Company | 1,166.00 | -1.70 | 1,186.16 | 1,204.36 | 1,150.26 | 1,147.03 |
| Sreeleathers | 228.89 | -1.59 | 232.59 | 225.45 | 200.36 | 200.25 |
| Steel Exchange | 9.95 | -1.49 | 10.10 | 11.12 | 13.86 | 13.96 |
| GHCL Textiles | 77.19 | -1.48 | 78.35 | 76.65 | - | - |
| Shriram Propert | 88.35 | -1.35 | 89.56 | 82.34 | 70.70 | 71.19 |
| Elgi Equipments | 490.00 | -1.33 | 496.59 | 502.04 | 502.60 | 481.97 |
| Orient Green | 13.68 | -1.16 | 13.84 | 14.13 | 11.11 | 10.88 |
| ILandFS | 7.76 | -0.77 | 7.82 | 8.13 | 7.32 | 7.29 |
| Keystone Real | 575.00 | -0.75 | 579.37 | 584.13 | 530.15 | 523.54 |
| AAVAS Financier | 1,658.00 | -0.73 | 1,670.24 | 1,634.78 | 1,576.65 | 1,653.35 |
| NIIT | 105.88 | -0.50 | 106.41 | 96.54 | 211.85 | 239.16 |
| Uma Exports | 48.45 | -0.47 | 48.68 | 50.09 | 48.10 | 48.02 |
| Indo-National | 452.20 | -0.44 | 454.22 | 446.30 | 391.11 | 387.12 |
| Linde India | 6,092.00 | -0.27 | 6,108.62 | 5,686.32 | 4,625.69 | 4,334.95 |
| Jindal Drilling | 571.15 | -0.24 | 572.53 | 515.75 | 379.90 | 354.42 |
| IVP | 162.99 | -0.16 | 163.25 | 160.41 | 154.99 | 148.82 |
* Live prices (Delayed Feed).
Simple moving averages calculated as per latest available closing prices.
More on Technicals
Positive Breakouts
Negative Breakouts
Candlestick Patterns
Bar Patterns