Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
27 Oct 14:03

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Miscellaneous

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 JITF Infralogis 335.00 36.00 12.04 0.13 0.12 2,576.92 2,791.67
2 FSN E-Co Nykaa 255.20 36.35 16.61 0.28 0.24 911.43 1,063.33
3 Chola Fin Hold 1,965.30 31.60 1.63 3.47 3.47 566.37 566.37
4 Polo Queen Indu 39.02 -3.48 -8.19 0.07 0.06 557.43 650.33
5 Apoorva Leasing 32.13 1.95 6.46 0.06 0.03 535.50 1,071.00
6 BLS Internation 314.70 -57.60 -15.47 0.84 0.52 374.64 605.19
7 Bartronics 13.90 1.25 9.88 0.04 0.04 347.50 347.50
8 Vintage Coffee 144.35 -3.25 -2.20 0.79 0.65 182.72 222.08
9 Maximus Interna 11.58 -0.29 -2.44 0.09 0.06 128.67 193.00
10 Cupid 238.80 66.95 38.96 1.94 1.78 123.09 134.16
11 Ontic Finserve 2.36 1.64 227.78 0.02 0.02 118.00 118.00
12 Pratik Panels 7.86 1.86 31.00 0.07 0.07 112.29 112.29
13 AFL 517.95 -1.30 -0.25 4.64 1.44 111.63 359.69
14 Trejhara 223.45 18.10 8.81 2.02 1.96 110.62 114.01
15 Amber Enterpris 8,481.15 1,042.30 14.01 87.16 44.97 97.31 188.60
16 ITCONS 598.50 74.95 14.32 6.32 5.52 94.70 108.42
17 MCX India 9,298.00 991.30 11.93 108.41 96.33 85.77 96.52
18 Timex Group Ind 375.00 91.20 32.14 4.65 4.32 80.65 86.81
19 Titan Company 3,734.90 180.75 5.09 46.54 40.49 80.25 92.24
20 ShreeGanesh Bio 0.73 -0.06 -7.59 0.01 0.01 73.00 73.00
21 Oswal Greentech 37.96 -4.11 -9.77 0.55 0.41 69.02 92.59
22 Nagarjuna Ag 40.06 -2.10 -4.98 0.60 0.60 66.77 66.77
23 Rail Vikas 330.20 6.30 1.95 5.42 5.27 60.92 62.66
24 Knowledge Marin 2,377.20 574.00 31.83 40.00 32.41 59.43 73.35
25 Real Eco-Energy 5.20 -0.17 -3.17 0.09 0.09 57.78 57.78
26 Le Lavoir 299.00 14.55 5.12 5.27 4.11 56.74 72.75
27 Shiva Granito E 9.60 -5.40 -36.00 0.18 0.02 53.33 480.00
28 Garware Marine 27.69 0.75 2.78 0.52 0.52 53.25 53.25
29 Thomas Cook 163.60 0.70 0.43 3.08 2.45 53.12 66.78
30 CRISIL 5,023.20 -369.85 -6.86 97.27 91.35 51.64 54.99
31 Aditya Vision 558.05 77.45 16.12 11.24 8.36 49.65 66.75
32 Sagility India 47.70 1.90 4.15 0.98 0.77 48.67 61.95
33 Organic Recycli 256.50 -14.15 -5.23 5.46 4.44 46.98 57.77
34 Prime Fresh 286.00 125.15 77.81 6.16 6.02 46.43 47.51
35 Soni Medicare 96.00 35.00 57.38 2.07 0.95 46.38 101.05
36 MACIND 335.00 -33.30 -9.04 7.40 1.73 45.27 193.64
37 Captain Technoc 174.50 -105.50 -37.68 3.86 3.31 45.21 52.72
38 CenturyPlyboard 742.55 -18.80 -2.47 16.51 12.53 44.98 59.26
39 Jubilant Food 593.75 -41.25 -6.50 13.36 3.17 44.44 187.30
40 Nippon 923.35 94.40 11.39 21.21 20.75 43.53 44.50
41 KDDL 2,477.05 -27.40 -1.09 57.01 41.76 43.45 59.32
42 HCKK Ventures 34.68 -2.67 -7.15 0.80 0.80 43.35 43.35
43 Sanathnagar Ent 41.83 0.96 2.35 0.97 0.93 43.12 44.98
44 Kenvi Jewels 3.01 0.05 1.69 0.07 0.06 43.00 50.17
45 Taneja Aerospac 362.00 -37.75 -9.44 8.50 7.12 42.59 50.84
46 IRCTC 722.70 0.60 0.08 17.38 16.72 41.58 43.22
47 Toss the Coin 297.50 -2.00 -0.67 7.65 6.64 38.89 44.80
48 Sheela Foam 679.50 -2.80 -0.41 17.73 9.58 38.32 70.93
49 SEL 2.64 0.10 3.94 0.07 0.06 37.71 44.00
50 ICRA 6,236.15 84.95 1.38 167.38 159.18 37.26 39.18
51 Omega Ag-Seeds 13.78 -0.72 -4.97 0.41 0.41 33.61 33.61
52 Greenlam Ind 251.00 33.35 15.32 7.67 4.47 32.72 56.15
53 Greenply Ind 301.05 -6.10 -1.99 9.33 7.53 32.27 39.98
54 Syngene Intl 661.85 -1.70 -0.26 20.73 11.62 31.93 56.96
55 Fine Organics 4,463.70 -337.45 -7.03 141.84 125.08 31.47 35.69
56 Galaxy Surfacta 2,180.00 -58.45 -2.61 69.81 50.86 31.23 42.86
57 Growington Vent 1.56 0.10 6.85 0.05 0.05 31.20 31.20
58 Jubilant Agri 2,464.00 -329.00 -11.78 79.14 68.51 31.13 35.97
59 Sadhna Broadcas 2.12 0.00 0.00 0.07 0.02 30.29 106.00
60 Leading Leasing 5.06 -1.64 -24.48 0.17 0.17 29.76 29.76
61 iStreet Network 51.31 2.44 4.99 1.73 1.73 29.66 29.66
62 CARE Ratings 1,560.30 -54.35 -3.37 53.67 51.02 29.07 30.58
63 Mamata Machiner 439.40 26.35 6.38 15.19 14.36 28.93 30.60
64 Afcom Holdings 837.00 -73.10 -8.03 30.35 30.12 27.58 27.79
65 Vimta Labs 667.30 3.60 0.54 24.27 16.35 27.49 40.81
66 New India Assur 189.80 -5.40 -2.77 7.05 7.05 26.92 26.92
67 Borosil Sci 136.25 -6.65 -4.65 5.16 3.26 26.41 41.79
68 Indrayani Biot 14.25 1.12 8.53 0.54 0.32 26.39 44.53
69 Paul Merchants 687.00 -76.80 -10.05 26.11 15.70 26.31 43.76
70 M K Proteins 6.74 0.03 0.45 0.26 0.25 25.92 26.96
71 Eiko Lifescienc 50.75 -3.30 -6.11 1.96 1.51 25.89 33.61
72 Kesar Terminals 91.85 5.84 6.79 3.67 0.78 25.03 117.76
73 Chemcrux Enterp 110.00 -4.15 -3.64 4.50 2.39 24.44 46.03
74 D. P. Abhushan 1,387.35 -255.95 -15.58 58.33 54.34 23.78 25.53
75 Wonderla 572.80 -23.80 -3.99 24.56 15.55 23.32 36.84
76 Stylam Ind 2,000.60 353.45 21.46 85.91 71.83 23.29 27.85
77 Indobell Insula 86.00 -32.20 -27.24 3.82 3.47 22.51 24.78
78 TeamLease Ser. 1,725.00 -60.90 -3.41 78.29 56.19 22.03 30.70
79 YASH INNO 44.72 7.72 20.86 2.03 1.95 22.03 22.93
80 Venkys 1,461.00 56.65 4.03 66.72 40.65 21.90 35.94
81 Info Edge 1,365.00 11.65 0.86 62.54 57.31 21.83 23.82
82 K.P. Energy 416.60 -6.00 -1.42 19.65 17.79 21.20 23.42
83 Rajasthan Gases 46.00 4.81 11.68 2.17 2.17 21.20 21.20
84 Bangalore Fort 61.52 21.67 54.38 2.91 2.21 21.14 27.84
85 Banaras Beads 142.40 37.70 36.01 6.86 4.76 20.76 29.92
86 Beezaasan Explo 236.50 22.05 10.28 11.40 9.52 20.75 24.84
87 Shree Ganesh Re 490.00 -103.65 -17.46 24.51 17.06 19.99 28.72
88 GEM Enviro Mana 53.49 -13.76 -20.46 2.74 2.70 19.52 19.81
89 Godrej Agrovet 667.00 -84.05 -11.19 34.27 27.82 19.46 23.98
90 Polymechplast 58.60 -1.63 -2.71 3.10 1.46 18.90 40.14
91 SIS 340.00 -15.10 -4.25 18.48 13.59 18.40 25.02
92 RPSG VENTURES 853.40 -36.60 -4.11 46.50 44.93 18.35 18.99
93 Maestros Elect 148.90 -2.60 -1.72 8.17 7.47 18.23 19.93
94 Alankit 12.21 -2.37 -16.26 0.67 0.38 18.22 32.13
95 Ontic Finserve 2.36 1.64 227.78 0.13 0.13 18.15 18.15
96 Duroply Industr 188.00 -28.00 -12.96 10.83 6.09 17.36 30.87
97 Shilp Gravures 261.00 25.05 10.62 15.22 6.98 17.15 37.39
98 Sanco Trans 728.00 -3.00 -0.41 43.24 16.16 16.84 45.05
99 5paisa Capita 317.10 -48.85 -13.35 18.99 15.08 16.70 21.03
100 Nirlon 509.95 -40.75 -7.40 31.41 25.16 16.24 20.27
101 Matrimony.com 509.05 8.50 1.70 31.45 18.35 16.19 27.74
102 Kaveri Seed 1,058.15 -17.60 -1.64 65.38 58.09 16.18 18.22
103 Veeram Sec 8.04 -0.18 -2.19 0.50 0.50 16.08 16.08
104 POCL Enterprise 232.85 -30.80 -11.68 14.63 13.41 15.92 17.36
105 Star Delta Tran 590.00 11.70 2.02 37.07 34.49 15.92 17.11
106 Archidply Ind 103.25 1.95 1.92 6.55 4.21 15.76 24.52
107 Mangalam Seeds 157.80 -13.20 -7.72 10.40 9.30 15.17 16.97
108 Kaarya Faciliti 27.40 1.25 4.78 1.84 1.84 14.89 14.89
109 RR Metalmakers 37.78 -0.90 -2.33 2.55 2.24 14.82 16.87
110 Indo US Bio-Tec 136.85 -21.05 -13.33 9.43 8.88 14.51 15.41
111 Nicco Parks 101.90 -6.10 -5.65 7.06 6.55 14.43 15.56
112 Vama Ind 5.62 0.08 1.44 0.39 0.32 14.41 17.56
113 CM 61.78 23.16 59.97 4.43 3.72 13.95 16.61
114 Choksi Labs 158.00 -66.25 -29.54 11.47 2.14 13.78 73.83
115 Nukleus Office 165.00 12.00 7.84 12.48 5.11 13.22 32.29
116 Mallcom (India) 1,424.25 199.55 16.29 108.17 95.88 13.17 14.85
117 Sanghvi Brands 13.31 1.21 10.00 1.08 1.04 12.32 12.80
118 Alfa ICA 86.87 -1.65 -1.86 7.09 3.75 12.25 23.17
119 K.P. Energy 416.60 -6.00 -1.42 34.70 30.69 12.01 13.57
120 Ontic Finserve 2.36 1.64 227.78 0.20 0.20 11.80 11.80
121 Trade Wings 56.44 9.40 19.98 4.83 3.22 11.69 17.53
122 JISL 30.89 2.30 8.04 2.68 0.37 11.53 83.49
123 Intl Travel 477.95 -17.95 -3.62 41.91 32.87 11.40 14.54
124 VMS Industries 32.83 1.00 3.14 2.97 2.71 11.05 12.11
125 SMS Lifescience 1,101.60 27.30 2.54 100.30 66.38 10.98 16.60
126 Just Dial 790.75 -38.40 -4.63 72.35 66.79 10.93 11.84
127 New Light Appar 1.70 -0.15 -8.11 0.16 0.16 10.63 10.63
128 Arnold Holdings 22.79 -0.89 -3.76 2.17 1.60 10.50 14.24
129 Franklin Ind 0.83 -0.16 -16.16 0.08 0.08 10.38 10.38
130 Active Clothing 109.00 -42.80 -28.19 10.63 6.04 10.25 18.05
131 Cheviot Company 1,165.00 -41.45 -3.44 114.01 102.60 10.22 11.35
132 Oceanic Foods 62.30 1.84 3.04 6.27 4.89 9.94 12.74
133 Kabsons Ind 19.50 -1.56 -7.41 1.97 1.34 9.90 14.55
134 Rashi Periphera 331.75 49.50 17.54 33.74 31.37 9.83 10.58
135 Generic Eng 41.61 0.52 1.27 4.36 2.14 9.54 19.44
136 Patels Airtemp 315.00 -21.55 -6.40 33.22 26.05 9.48 12.09
137 Anmol India 14.99 -0.58 -3.73 1.61 1.53 9.31 9.80
138 Cupid 238.80 66.95 38.96 25.91 23.68 9.22 10.08
139 Gateway Distri 62.94 -5.11 -7.51 6.95 5.12 9.06 12.29
140 MSTC 529.70 57.90 12.27 59.08 57.79 8.97 9.17
141 Orient Beverage 217.30 -8.80 -3.89 24.42 12.77 8.90 17.02
142 PPL 294.00 -23.75 -7.47 33.06 28.43 8.89 10.34
143 Jet Freight Log 12.40 -1.50 -10.79 1.41 0.96 8.79 12.92
144 Deco Mica 80.50 7.50 10.27 9.20 5.44 8.75 14.80
145 Tirupati Starch 168.00 -15.25 -8.32 19.73 11.54 8.51 14.56
146 Pritika Auto 15.80 -2.84 -15.24 1.95 1.12 8.10 14.11
147 LKP Securities 18.40 -0.37 -1.97 2.33 1.64 7.90 11.22
148 Manomay Tex Ind 206.15 40.10 24.15 26.59 10.30 7.75 20.01
149 A K Spintex 237.75 -963.05 -80.20 31.17 11.65 7.63 20.41
150 Mauria Udyog 13.25 -5.60 -29.71 1.81 1.57 7.32 8.44
151 Atlas Cycles 114.05 -1.45 -1.26 15.60 12.89 7.31 8.85
152 Jonjua Overseas 8.35 -1.04 -11.08 1.17 1.01 7.14 8.27
153 Shangar Decor 0.34 -0.11 -24.44 0.05 0.02 6.80 17.00
154 HTE 60.00 -0.76 -1.25 8.98 3.94 6.68 15.23
155 Intl Conveyor 97.95 8.45 9.44 15.58 15.31 6.29 6.40
156 Aditya Vision 558.05 77.45 16.12 94.29 72.07 5.92 7.74
157 ConfidencePetro 41.24 -7.40 -15.21 7.33 2.49 5.63 16.56
158 POCL Enterprise 232.85 -30.80 -11.68 41.41 38.29 5.62 6.08
159 Riddhi Siddhi 550.00 2.70 0.49 115.94 109.84 4.74 5.01
160 Panth Infinity 6.96 -1.81 -20.64 2.02 2.01 3.45 3.46
161 Shankara Buildi 133.25 -963.05 -87.85 40.31 36.20 3.31 3.68
162 New Light Appar 1.70 -0.15 -8.11 0.52 0.48 3.27 3.54
163 Mahasagar Trav 7.20 -0.37 -4.89 2.49 0.96 2.89 7.50
164 Leading Leasing 5.06 -1.64 -24.48 1.88 1.83 2.69 2.77
165 Globe Commercia 21.10 -6.69 -24.07 10.11 10.11 2.09 2.09
166 GTV Engineering 74.00 -1.25 -1.66 38.09 35.36 1.94 2.09
167 Vivanta Industr 2.36 -0.17 -6.72 2.01 1.98 1.17 1.19
168 Shangar Decor 0.34 -0.11 -24.44 0.29 0.16 1.17 2.13
169 Franklin Ind 0.83 -0.16 -16.16 0.72 0.65 1.15 1.28
170 Kridhan Infra 3.75 0.00 0.00 7.80 7.77 0.48 0.48
171 JISL 30.89 2.30 8.04 97.93 13.13 0.32 2.35
172 Remedium Lifeca 1.55 0.24 18.32 15.49 15.07 0.10 0.10
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
29-10-2025 11:53:21