Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a High Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Miscellaneous

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Remedium Lifeca 1.31 0.00 0.00 15.49 15.07 0.08 0.09
2 Parmeshwari Sil 34.30 3.11 9.97 39.41 26.70 0.87 1.28
3 Vivanta Industr 2.71 0.18 7.11 2.01 1.98 1.35 1.37
4 Franklin Ind 1.00 0.01 1.01 0.72 0.65 1.39 1.54
5 JISL 29.42 0.83 2.90 97.93 13.13 0.30 2.24
6 Globe Commercia 26.62 -1.17 -4.21 10.11 10.11 2.63 2.63
7 Shangar Decor 0.43 -0.02 -4.44 0.29 0.16 1.48 2.69
8 Ontic Finserve 0.70 -0.02 -2.78 0.20 0.20 3.50 3.50
9 Leading Leasing 6.46 -0.24 -3.58 1.88 1.83 3.44 3.53
10 New Light Appar 1.79 -0.06 -3.24 0.52 0.48 3.44 3.73
11 Panth Infinity 9.20 0.43 4.90 2.02 2.01 4.55 4.58
12 Sukhjit Starch 179.90 9.90 5.82 53.11 35.97 3.39 5.00
13 Riddhi Siddhi 560.00 12.70 2.32 115.94 109.84 4.83 5.10
14 Ontic Finserve 0.70 -0.02 -2.78 0.13 0.13 5.38 5.38
15 Intl Conveyor 90.99 1.49 1.66 15.58 15.31 5.84 5.94
16 POCL Enterprise 259.00 -4.65 -1.76 41.41 38.29 6.25 6.76
17 Aditya Vision 497.50 16.90 3.52 94.29 72.07 5.28 6.90
18 Cupid 171.70 -0.15 -0.09 25.91 23.68 6.63 7.25
19 MSTC 473.05 1.25 0.26 59.08 57.79 8.01 8.19
20 Jonjua Overseas 9.03 -0.36 -3.83 1.17 1.01 7.72 8.94
21 Rashi Periphera 283.50 1.25 0.44 33.74 31.37 8.40 9.04
22 Atlas Cycles 116.75 1.25 1.08 15.60 12.89 7.48 9.06
23 Landmark Immigr 59.50 -1.05 -1.73 6.91 6.37 8.61 9.34
24 CM 37.91 -0.71 -1.84 4.43 3.72 8.56 10.19
25 Anmol India 15.64 0.07 0.45 1.61 1.53 9.71 10.22
26 New Light Appar 1.79 -0.06 -3.24 0.16 0.16 11.19 11.19
27 PPL 322.65 4.90 1.54 33.06 28.43 9.76 11.35
28 VMS Industries 30.99 -0.84 -2.64 2.97 2.71 10.43 11.44
29 Cheviot Company 1,204.75 -1.70 -0.14 114.01 102.60 10.57 11.74
30 LKP Securities 19.46 0.69 3.68 2.33 1.64 8.35 11.87
31 Mauria Udyog 19.55 0.70 3.71 1.81 1.57 10.80 12.45
32 Franklin Ind 1.00 0.01 1.01 0.08 0.08 12.50 12.50
33 Just Dial 838.90 9.75 1.18 72.35 66.79 11.60 12.56
34 Mallcom (India) 1,236.00 11.30 0.92 108.17 95.88 11.43 12.89
35 Oceanic Foods 63.90 3.44 5.69 6.27 4.89 10.19 13.07
36 Gateway Distri 68.81 0.76 1.12 6.95 5.12 9.90 13.44
37 Deco Mica 73.85 0.85 1.16 9.20 5.44 8.03 13.58
38 Patels Airtemp 362.60 26.05 7.74 33.22 26.05 10.92 13.92
39 K.P. Energy 431.80 9.20 2.18 34.70 30.69 12.44 14.07
40 Jet Freight Log 13.80 -0.10 -0.72 1.41 0.96 9.79 14.38
41 Arnold Holdings 23.68 0.00 0.00 2.17 1.60 10.91 14.80
42 Intl Travel 489.00 -6.90 -1.39 41.91 32.87 11.67 14.88
43 HTE 59.00 -1.76 -2.90 8.98 3.94 6.57 14.97
44 Tirupati Starch 183.00 -0.25 -0.14 19.73 11.54 9.28 15.86
45 Manomay Tex Ind 164.50 -1.55 -0.93 26.59 10.30 6.19 15.97
46 Nicco Parks 105.90 -2.10 -1.94 7.06 6.55 15.00 16.17
47 Pritika Auto 18.23 -0.41 -2.20 1.95 1.12 9.35 16.28
48 Veeram Sec 8.20 -0.02 -0.24 0.50 0.50 16.40 16.40
49 SMS Lifescience 1,097.00 22.70 2.11 100.30 66.38 10.94 16.53
50 Kabsons Ind 22.47 1.41 6.70 1.97 1.34 11.41 16.77
51 Star Delta Tran 582.00 3.70 0.64 37.07 34.49 15.70 16.87
52 Vama Ind 5.57 0.03 0.54 0.39 0.32 14.28 17.41
53 Indo US Bio-Tec 155.00 -2.90 -1.84 9.43 8.88 16.44 17.45
54 Orient Beverage 228.00 1.90 0.84 24.42 12.77 9.34 17.85
55 Rajasthan Gases 39.61 -1.58 -3.84 2.17 2.17 18.25 18.25
56 Sukhjit Starch 179.90 9.90 5.82 18.89 9.80 9.52 18.36
57 Kaveri Seed 1,070.40 -5.35 -0.50 65.38 58.09 16.37 18.43
58 Mangalam Seeds 172.00 1.00 0.58 10.40 9.30 16.54 18.49
59 RR Metalmakers 42.33 3.65 9.44 2.55 2.24 16.60 18.90
60 Bangalore Fort 41.84 1.99 4.99 2.91 2.21 14.38 18.93
61 YASH INNO 37.01 0.01 0.03 2.03 1.95 18.23 18.98
62 Generic Eng 40.98 -0.11 -0.27 4.36 2.14 9.40 19.15
63 POCL Enterprise 259.00 -4.65 -1.76 14.63 13.41 17.70 19.31
64 ConfidencePetro 50.28 1.64 3.37 7.33 2.49 6.86 20.19
65 Titan Biotech 458.00 -4.60 -0.99 27.71 22.67 16.53 20.20
66 Maestros Elect 152.30 0.80 0.53 8.17 7.47 18.64 20.39
67 RPSG VENTURES 918.20 28.20 3.17 46.50 44.93 19.75 20.44
68 Shangar Decor 0.43 -0.02 -4.44 0.05 0.02 8.60 21.50
69 Alkosign 75.60 2.85 3.92 5.73 3.49 13.19 21.66
70 Nirlon 565.00 14.30 2.60 31.41 25.16 17.99 22.46
71 Beezaasan Explo 214.00 -0.45 -0.21 11.40 9.52 18.77 22.48
72 Banaras Beads 108.00 3.30 3.15 6.86 4.76 15.74 22.69
73 Stylam Ind 1,671.00 23.85 1.45 85.91 71.83 19.45 23.26
74 Archidply Ind 101.45 0.15 0.15 6.55 4.21 15.49 24.10
75 Info Edge 1,381.75 28.40 2.10 62.54 57.31 22.09 24.11
76 K.P. Energy 431.80 9.20 2.18 19.65 17.79 21.97 24.27
77 5paisa Capita 373.65 7.70 2.10 18.99 15.08 19.68 24.78
78 Alfa ICA 92.92 4.40 4.97 7.09 3.75 13.11 24.78
79 GEM Enviro Mana 67.00 -0.25 -0.37 2.74 2.70 24.45 24.81
80 Active Clothing 150.50 -1.30 -0.86 10.63 6.04 14.16 24.92
81 M K Proteins 6.60 -0.11 -1.64 0.26 0.25 25.38 26.40
82 SIS 360.95 5.85 1.65 18.48 13.59 19.53 26.56
83 Godrej Agrovet 762.30 11.25 1.50 34.27 27.82 22.24 27.40
84 New India Assur 194.00 -1.20 -0.61 7.05 7.05 27.52 27.52
85 Matrimony.com 507.75 7.20 1.44 31.45 18.35 16.14 27.67
86 Afcom Holdings 870.00 -40.10 -4.41 30.35 30.12 28.67 28.88
87 Mamata Machiner 417.15 4.10 0.99 15.19 14.36 27.46 29.05
88 Prime Fresh 176.00 15.15 9.42 6.16 6.02 28.57 29.24
89 Growington Vent 1.48 0.02 1.37 0.05 0.05 29.60 29.60
90 D. P. Abhushan 1,658.75 15.45 0.94 58.33 54.34 28.44 30.53
91 CARE Ratings 1,606.60 -8.05 -0.50 53.67 51.02 29.93 31.49
92 Shankara Buildi 1,143.00 46.70 4.26 40.31 36.20 28.36 31.57
93 TeamLease Ser. 1,822.45 36.55 2.05 78.29 56.19 23.28 32.43
94 Shilp Gravures 232.85 -3.10 -1.31 15.22 6.98 15.30 33.36
95 Omega Ag-Seeds 13.80 -0.70 -4.83 0.41 0.41 33.66 33.66
96 Shree Ganesh Re 580.00 -13.65 -2.30 24.51 17.06 23.66 34.00
97 Indobell Insula 118.45 0.25 0.21 3.82 3.47 31.01 34.14
98 Venkys 1,412.80 8.45 0.60 66.72 40.65 21.18 34.76
99 Ontic Finserve 0.70 -0.02 -2.78 0.02 0.02 35.00 35.00
100 Eiko Lifescienc 53.00 -1.05 -1.94 1.96 1.51 27.04 35.10
101 Duroply Industr 220.00 4.00 1.85 10.83 6.09 20.31 36.12
102 Leading Leasing 6.46 -0.24 -3.58 0.17 0.17 38.00 38.00
103 Alankit 14.59 0.01 0.07 0.67 0.38 21.78 38.39
104 Fine Organics 4,857.00 55.85 1.16 141.84 125.08 34.24 38.83
105 ICRA 6,250.50 99.30 1.61 167.38 159.18 37.34 39.27
106 Wonderla 611.10 14.50 2.43 24.56 15.55 24.88 39.30
107 Indrayani Biot 12.90 -0.23 -1.75 0.54 0.32 23.89 40.31
108 Vimta Labs 663.80 0.10 0.02 24.27 16.35 27.35 40.60
109 Polymechplast 59.77 -0.46 -0.76 3.10 1.46 19.28 40.94
110 Jubilant Agri 2,822.95 29.95 1.07 79.14 68.51 35.67 41.20
111 Greenply Ind 313.50 6.35 2.07 9.33 7.53 33.60 41.63
112 Nippon 865.65 36.70 4.43 21.21 20.75 40.81 41.72
113 SEL 2.57 0.03 1.18 0.07 0.06 36.71 42.83
114 Sanathnagar Ent 40.00 -0.87 -2.13 0.97 0.93 41.24 43.01
115 Borosil Sci 141.50 -1.40 -0.98 5.16 3.26 27.42 43.40
116 IRCTC 725.80 3.70 0.51 17.38 16.72 41.76 43.41
117 Galaxy Surfacta 2,247.05 8.60 0.38 69.81 50.86 32.19 44.18
118 HCKK Ventures 35.49 -1.86 -4.98 0.80 0.80 44.36 44.36
119 Sanco Trans 725.00 -6.00 -0.82 43.24 16.16 16.77 44.86
120 Paul Merchants 765.00 1.20 0.16 26.11 15.70 29.30 48.73
121 Kenvi Jewels 2.97 0.01 0.34 0.07 0.06 42.43 49.50
122 Chemcrux Enterp 118.65 4.50 3.94 4.50 2.39 26.37 49.64
123 Greenlam Ind 225.95 8.30 3.81 7.67 4.47 29.46 50.55
124 Garware Marine 28.28 1.34 4.97 0.52 0.52 54.38 54.38
125 Taneja Aerospac 394.50 -5.25 -1.31 8.50 7.12 46.41 55.41
126 Knowledge Marin 1,895.50 92.30 5.12 40.00 32.41 47.39 58.49
127 Sagility India 45.15 -0.65 -1.42 0.98 0.77 46.07 58.64
128 Syngene Intl 682.70 19.15 2.89 20.73 11.62 32.93 58.75
129 Real Eco-Energy 5.32 -0.05 -0.93 0.09 0.09 59.11 59.11
130 CRISIL 5,432.55 39.50 0.73 97.27 91.35 55.85 59.47
131 Aditya Vision 497.50 16.90 3.52 11.24 8.36 44.26 59.51
132 KDDL 2,520.00 15.55 0.62 57.01 41.76 44.20 60.34
133 CenturyPlyboard 758.40 -2.95 -0.39 16.51 12.53 45.94 60.53
134 Organic Recycli 269.30 -1.35 -0.50 5.46 4.44 49.32 60.65
135 Rail Vikas 327.30 3.40 1.05 5.42 5.27 60.39 62.11
136 Timex Group Ind 275.90 -7.90 -2.78 4.65 4.32 59.33 63.87
137 Soni Medicare 64.05 3.05 5.00 2.07 0.95 30.94 67.42
138 Thomas Cook 166.75 3.85 2.36 3.08 2.45 54.14 68.06
139 Le Lavoir 298.65 14.20 4.99 5.27 4.11 56.67 72.66
140 Sheela Foam 702.55 20.25 2.97 17.73 9.58 39.62 73.34
141 ShreeGanesh Bio 0.79 0.00 0.00 0.01 0.01 79.00 79.00
142 JISL 29.42 0.83 2.90 2.68 0.37 10.98 79.51
143 Captain Technoc 282.00 2.00 0.71 3.86 3.31 73.06 85.20
144 MCX India 8,299.65 -7.05 -0.08 108.41 96.33 76.56 86.16
145 Titan Company 3,569.20 15.05 0.42 46.54 40.49 76.69 88.15
146 Pratik Panels 6.30 0.30 5.00 0.07 0.07 90.00 90.00
147 ITCONS 520.65 -2.90 -0.55 6.32 5.52 82.38 94.32
148 Cupid 171.70 -0.15 -0.09 1.94 1.78 88.51 96.46
149 Oswal Greentech 41.69 -0.38 -0.90 0.55 0.41 75.80 101.68
150 A K Spintex 1,207.00 6.20 0.52 31.17 11.65 38.72 103.61
151 Trejhara 205.25 -0.10 -0.05 2.02 1.96 101.61 104.72
152 Choksi Labs 227.00 2.75 1.23 11.47 2.14 19.79 106.07
153 Sadhna Broadcas 2.21 0.09 4.25 0.07 0.02 31.57 110.50
154 Kesar Terminals 90.31 4.30 5.00 3.67 0.78 24.61 115.78
155 Amber Enterpris 7,382.40 -56.45 -0.76 87.16 44.97 84.70 164.16
156 Maximus Interna 11.63 -0.24 -2.02 0.09 0.06 129.22 193.83
157 Jubilant Food 634.10 -0.90 -0.14 13.36 3.17 47.46 200.03
158 Vintage Coffee 146.50 -1.10 -0.75 0.79 0.65 185.44 225.38
159 Bartronics 12.61 -0.04 -0.32 0.04 0.04 315.25 315.25
160 AFL 517.05 -2.20 -0.42 4.64 1.44 111.43 359.06
161 Gujarat Hy-Spin 24.97 0.00 0.00 1.03 0.06 24.24 416.17
162 Chola Fin Hold 1,850.90 -82.80 -4.28 3.47 3.47 533.40 533.40
163 Gautam Exim 269.80 12.15 4.72 0.43 0.43 627.44 627.44
164 Polo Queen Indu 43.00 0.50 1.18 0.07 0.06 614.29 716.67
165 BLS Internation 372.80 0.50 0.13 0.84 0.52 443.81 716.92
166 Shiva Granito E 15.80 0.80 5.33 0.18 0.02 87.78 790.00
167 FSN E-Co Nykaa 226.95 8.10 3.70 0.28 0.24 810.54 945.63
168 Apoorva Leasing 30.34 0.16 0.53 0.06 0.03 505.67 1,011.33
169 JITF Infralogis 299.00 0.00 0.00 0.13 0.12 2,300.00 2,491.67
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
27-10-2025 03:51:13