Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Chemicals

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Kemistar Corp 66.50 0.36 0.54 0.16 0.07 415.63 950.00
2 Ishan Dyes 62.10 0.65 1.06 1.14 0.19 54.47 326.84
3 Evexia Lifecare 2.25 -0.02 -0.88 0.01 0.01 225.00 225.00
4 A-1 665.55 5.00 0.76 6.09 2.97 109.29 224.09
5 Gujchem Distill 409.00 24.75 6.44 2.05 1.93 199.51 211.92
6 Valiant Organic 367.00 -0.50 -0.14 14.56 1.79 25.21 205.03
7 Yasho Ind. 1,744.30 15.25 0.88 50.66 9.14 34.43 190.84
8 Solar Ind 14,698.95 -268.10 -1.79 106.43 98.18 138.11 149.71
9 Pidilite Ind 3,093.40 15.00 0.49 24.37 21.34 126.93 144.96
10 Linde India 6,415.70 17.05 0.27 76.82 51.75 83.52 123.97
11 Deepak Nitrite 1,816.35 5.95 0.33 25.19 17.87 72.11 101.64
12 Genus Prime Inf 25.20 -0.29 -1.14 0.28 0.28 90.00 90.00
13 Thirumalai Chem 290.00 5.10 1.79 6.25 3.39 46.40 85.55
14 Guj Alkali 558.45 9.65 1.76 60.00 6.58 9.31 84.87
15 Navin Fluorine 5,014.95 -28.00 -0.56 73.11 59.47 68.59 84.33
16 Neogen 1,432.50 10.50 0.74 27.46 17.76 52.17 80.66
17 Premier Explo 501.25 -11.85 -2.31 8.94 6.81 56.07 73.60
18 Padmanabh Ind 8.55 -0.45 -5.00 0.19 0.12 45.00 71.25
19 Elantas Beck 10,993.80 188.45 1.74 186.68 167.72 58.89 65.55
20 Chemfab Alkalis 681.05 0.95 0.14 33.88 11.34 20.10 60.06
21 Alkyl Amines 2,107.60 18.50 0.89 50.43 36.50 41.79 57.74
22 Aarti Ind 388.70 5.10 1.33 18.73 6.78 20.75 57.33
23 Gujarat Fluoro 3,385.25 -9.15 -0.27 85.66 59.08 39.52 57.30
24 Vikas Ecotech 2.10 -0.01 -0.47 0.07 0.04 30.00 52.50
25 Sunshield Chem 1,007.00 27.20 2.78 30.87 19.76 32.62 50.96
26 Naperol Invest 928.15 23.35 2.58 19.07 19.07 48.67 48.67
27 Tanfac Ind 4,663.35 182.25 4.07 106.94 96.45 43.61 48.35
28 BASF 4,536.00 -6.50 -0.14 139.44 98.36 32.53 46.12
29 Archean Chem 700.65 25.90 3.84 21.18 15.26 33.08 45.91
30 Pentokey Organy 48.50 -0.13 -0.27 1.09 1.09 44.50 44.50
31 Yash Chemex 53.40 0.26 0.49 1.26 1.25 42.38 42.72
32 Atul 6,414.05 71.60 1.13 223.45 151.09 28.70 42.45
33 Privi Special 2,418.10 -33.15 -1.35 90.23 57.80 26.80 41.84
34 Vinati Organics 1,755.45 35.30 2.05 50.43 42.64 34.81 41.17
35 Tata Chemicals 947.65 1.80 0.19 37.76 23.28 25.10 40.71
36 Mangalam Organ 622.95 29.65 5.00 37.88 15.54 16.45 40.09
37 Premier Explo 501.25 -11.85 -2.31 21.82 12.68 22.97 39.53
38 Foseco India 5,053.40 273.20 5.72 143.88 128.21 35.12 39.42
39 Oriental Carbon 185.90 5.45 3.02 6.30 4.78 29.51 38.89
40 Himadri Special 480.45 9.55 2.03 13.49 12.49 35.62 38.47
41 Pondy Oxides 1,060.30 25.00 2.41 31.79 27.80 33.35 38.14
42 Gulshan Poly 167.40 0.15 0.09 10.52 4.53 15.91 36.95
43 Indo Euro 11.99 -0.63 -4.99 0.40 0.33 29.98 36.33
44 Paushak Ltd 6,020.00 9.35 0.16 214.35 165.78 28.08 36.31
45 S H Kelkar 214.95 0.45 0.21 7.86 5.95 27.35 36.13
46 Stallion India 155.05 2.70 1.77 4.47 4.32 34.69 35.89
47 Lords Chloro 197.60 7.75 4.08 10.50 5.84 18.82 33.84
48 Emmessar Biotec 27.00 -1.07 -3.81 0.99 0.80 27.27 33.75
49 Amines Plast 229.80 5.75 2.57 8.09 7.09 28.41 32.41
50 Balaji Amines 1,542.10 -1.05 -0.07 59.83 47.99 25.77 32.13
51 Punjab Chemical 1,206.70 -13.40 -1.10 58.02 37.80 20.80 31.92
52 Shree Pushkar 353.60 0.75 0.21 16.91 11.68 20.91 30.27
53 Bombay Oxygen 29,300.25 4,883.35 20.00 1,005.82 992.90 29.13 29.51
54 Pondy Oxides 1,060.30 25.00 2.41 43.56 36.49 24.34 29.06
55 Nikhil Adhesive 99.80 0.95 0.96 5.00 3.46 19.96 28.84
56 Grauer and Weil 93.70 0.85 0.92 3.80 3.31 24.66 28.31
57 ORIENTAL AROMAT 337.30 12.85 3.96 18.48 12.16 18.25 27.74
58 Tuticorin Alkal 80.00 -0.23 -0.29 3.50 2.94 22.86 27.21
59 Refex Ind 382.20 5.00 1.33 15.24 14.42 25.08 26.50
60 Dai-Ichi Karkar 290.00 -4.15 -1.41 25.22 11.60 11.50 25.00
61 Deep Polymers L 52.58 2.50 4.99 4.79 2.11 10.98 24.92
62 Kronox Lab Scie 164.95 3.95 2.45 7.27 6.90 22.69 23.91
63 Technichem Orga 55.62 1.38 2.54 3.27 2.33 17.01 23.87
64 Ganesh Benzo 94.99 -1.80 -1.86 6.68 4.04 14.22 23.51
65 Vinyl Chemicals 277.00 5.00 1.84 11.97 11.92 23.14 23.24
66 Kesar Petro 32.90 0.01 0.03 1.81 1.42 18.18 23.17
67 Indo Borax 271.10 10.30 3.95 12.68 11.86 21.38 22.86
68 Chembond Chem 174.50 2.15 1.25 9.98 8.04 17.48 21.70
69 Jyoti Resins 1,294.90 4.85 0.38 61.75 60.43 20.97 21.43
70 IG Petro 423.05 -2.80 -0.66 43.54 22.35 9.72 18.93
71 UPL 708.10 16.70 2.42 39.34 37.64 18.00 18.81
72 Alufluoride 421.00 10.25 2.50 33.88 22.40 12.43 18.79
73 Black Rose Ind 94.00 -0.70 -0.74 5.74 5.13 16.38 18.32
74 Excel 1,239.00 67.05 5.72 94.95 68.08 13.05 18.20
75 Panama Petro 335.05 0.10 0.03 20.09 18.77 16.68 17.85
76 Kanchi Karp 433.50 1.45 0.34 33.11 24.94 13.09 17.38
77 Indo Amines 161.00 11.65 7.80 11.78 9.49 13.67 16.97
78 Haryana Leather 62.90 -0.29 -0.46 5.72 3.88 11.00 16.21
79 KELTECH Energ 4,267.00 71.65 1.71 333.96 263.98 12.78 16.16
80 Nexxus Petro In 137.30 0.00 0.00 9.94 8.76 13.81 15.67
81 Resonance 102.90 1.85 1.83 7.94 6.59 12.96 15.61
82 Archit Organosy 45.10 -0.94 -2.04 5.86 2.96 7.70 15.24
83 Transpek 1,475.00 83.00 5.96 188.02 98.52 7.84 14.97
84 Crestchem 120.95 -2.45 -1.99 8.43 8.26 14.35 14.64
85 India Glycols 858.65 -34.05 -3.81 97.44 60.23 8.81 14.26
86 India Gelatine 350.00 4.20 1.21 35.16 27.40 9.95 12.77
87 Jayant Agro-Org 247.30 2.55 1.04 24.89 20.18 9.94 12.25
88 TGV Sraac 133.70 4.00 3.08 19.17 10.94 6.97 12.22
89 Narmada Gelatin 360.55 0.70 0.19 34.17 30.50 10.55 11.82
90 Tyche Ind 137.00 0.85 0.62 13.84 11.90 9.90 11.51
91 Cochin Minerals 302.60 1.30 0.43 28.11 26.66 10.76 11.35
92 Sree Rayalaseem 620.00 -3.35 -0.54 59.01 55.69 10.51 11.13
93 Nitta Gelatin 836.20 8.95 1.08 105.28 90.70 7.94 9.22
94 Guj Heavy Chem 580.85 11.25 1.98 76.19 64.58 7.62 8.99
95 Laffans Petro 33.50 -1.54 -4.39 4.64 3.82 7.22 8.77
96 Unique Organics 117.00 -0.60 -0.51 15.84 15.48 7.39 7.56
97 Refex Ind 382.20 5.00 1.33 55.62 52.50 6.87 7.28
98 Ritesh Intl 27.30 0.13 0.48 4.95 4.14 5.52 6.59
99 Nikhil Adhesive 99.80 0.95 0.96 64.07 55.12 1.56 1.81
100 GOCL Corp 363.00 5.25 1.47 269.33 268.88 1.35 1.35
101 Hind Org Chem 35.26 -0.28 -0.79 62.86 62.62 0.56 0.56
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
02-10-2025 14:40:02