Get App Open
In App
Lending
Lending
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Pharmaceuticals

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Venmax Drugs 28.99 0.69 2.44 0.04 0.03 724.75 966.33
2 Jubilant Pharmo 1,081.00 24.75 2.34 5.54 2.21 195.13 489.14
3 Wockhardt 1,490.00 -18.45 -1.22 13.48 3.14 110.53 474.52
4 Sequent Scienti 176.10 0.50 0.28 0.93 0.58 189.35 303.62
5 Parnax Lab 125.80 -1.20 -0.94 0.56 0.50 224.64 251.60
6 Auro Labs 251.95 1.00 0.40 2.88 1.12 87.48 224.96
7 Sunil Health 79.17 3.00 3.94 6.66 0.47 11.89 168.45
8 Shilpa 870.00 -10.10 -1.15 11.35 6.36 76.65 136.79
9 Strides Pharma 862.55 -37.30 -4.15 15.66 6.48 55.08 133.11
10 SOLARA ACTIVE P 646.60 39.40 6.49 27.21 4.90 23.76 131.96
11 AstraZeneca 8,432.20 19.15 0.23 89.34 73.34 94.38 114.97
12 Unjha Formula 25.29 0.61 2.47 0.44 0.22 57.48 114.95
13 Medi-Caps 39.93 0.36 0.91 0.52 0.39 76.79 102.38
14 Novelix Pharma 39.50 -1.79 -4.34 0.42 0.39 94.05 101.28
15 Neuland Lab 13,106.00 -429.05 -3.17 187.32 136.24 69.97 96.20
16 Laurus Labs 882.20 16.85 1.95 16.09 9.44 54.83 93.45
17 Guj Themis 362.70 0.70 0.19 4.59 4.09 79.02 88.68
18 Shukra Pharma 19.78 0.94 4.99 0.30 0.23 65.93 86.00
19 Veerhealth Care 21.74 -0.02 -0.09 0.71 0.26 30.62 83.62
20 Sun Pharma 1,624.15 -8.25 -0.51 25.16 20.00 64.55 81.21
21 Biocon 364.25 0.05 0.01 5.44 4.49 66.96 81.12
22 Brooks Labs 153.00 4.35 2.93 2.48 1.94 61.69 78.87
23 Albert David 808.75 1.00 0.12 23.24 11.03 34.80 73.32
24 Divis Labs 6,075.00 -91.35 -1.48 103.10 88.00 58.92 69.03
25 Zenotech Labs 55.80 0.41 0.74 2.00 0.86 27.90 64.88
26 Torrent Pharma 3,652.00 -1.15 -0.03 80.65 58.21 45.28 62.74
27 Everest Organic 384.65 18.30 5.00 12.52 6.38 30.72 60.29
28 Gufic Bio 365.05 2.30 0.63 8.20 6.10 44.52 59.84
29 Medicamen Bio 349.50 -5.20 -1.47 11.64 6.52 30.03 53.60
30 Dr Lal PathLab 3,373.50 -53.85 -1.57 78.97 62.95 42.72 53.59
31 Hester Bio 1,943.00 16.20 0.84 46.82 36.73 41.50 52.90
32 Hikal 263.65 6.00 2.33 16.01 5.11 16.47 51.59
33 GlaxoSmithKline 2,805.40 15.85 0.57 59.56 55.61 47.10 50.45
34 NGL Fine Chem 1,440.00 73.80 5.40 44.06 29.06 32.68 49.55
35 Ipca Labs 1,382.65 -2.05 -0.15 37.86 27.93 36.52 49.50
36 Lyka Labs 100.15 -0.35 -0.35 3.85 2.04 26.01 49.09
37 Abbott India 33,046.80 418.15 1.28 717.24 683.45 46.07 48.35
38 Beryl Drugs 21.72 1.03 4.98 2.91 0.46 7.46 47.22
39 Caplin Labs 2,138.30 -14.25 -0.66 49.68 46.42 43.04 46.06
40 Alembic Pharma 991.15 17.85 1.83 36.00 21.90 27.53 45.26
41 Aarey Drugs 65.20 -2.75 -4.05 2.15 1.47 30.33 44.35
42 Marksans Pharma 184.30 0.20 0.11 5.16 4.51 35.72 40.86
43 Bharat Parenter 1,434.95 -14.10 -0.97 45.44 35.21 31.58 40.75
44 Bharat Parenter 1,434.95 -14.10 -0.97 45.44 35.21 31.58 40.75
45 Orchid Pharma 763.90 7.65 1.01 25.63 18.84 29.80 40.55
46 ZIM Lab 76.50 4.45 6.18 5.99 1.91 12.77 40.05
47 JB Chemicals 1,730.00 12.80 0.75 53.87 43.24 32.11 40.01
48 Smruthi Organic 117.95 0.80 0.68 7.77 2.96 15.18 39.85
49 Amrutanjan Heal 719.45 9.25 1.30 21.12 18.86 34.06 38.15
50 Granules India 458.15 -3.30 -0.72 18.18 12.16 25.20 37.68
51 Glenmark 1,944.10 -30.30 -1.53 60.43 52.69 32.17 36.90
52 Fervent Synergi 23.63 -0.27 -1.13 0.66 0.65 35.80 36.35
53 Ajanta Pharma 2,698.50 8.80 0.33 86.12 74.92 31.33 36.02
54 Morepen Lab 48.86 0.95 1.98 1.81 1.36 26.99 35.93
55 Procter Gamble 6,279.35 67.50 1.09 191.14 181.09 32.85 34.68
56 JB Chemicals 1,730.00 12.80 0.75 64.70 50.23 26.74 34.44
57 Sanofi India 5,176.00 68.80 1.35 173.33 157.39 29.86 32.89
58 Advanced Enzyme 316.15 6.70 2.17 10.79 9.77 29.30 32.36
59 Pfizer 5,688.20 -71.50 -1.24 190.05 176.76 29.93 32.18
60 Aurobindo Pharm 1,089.65 -0.35 -0.03 39.15 34.04 27.83 32.01
61 Bafna Pharma 110.23 -5.80 -5.00 5.56 3.49 19.83 31.58
62 Sanjivani Paren 210.00 -4.70 -2.19 7.36 6.83 28.53 30.75
63 SMS Pharma 236.80 0.75 0.32 11.80 7.93 20.07 29.86
64 Kopran 161.15 3.95 2.51 6.45 5.41 24.98 29.79
65 Sandu Pharma 48.99 0.14 0.29 2.36 1.66 20.76 29.51
66 Syncom Formula 17.45 0.30 1.75 0.66 0.61 26.44 28.61
67 Source Natural 138.00 -0.10 -0.07 6.42 4.84 21.50 28.51
68 FDC 477.00 0.55 0.12 20.54 17.25 23.22 27.65
69 Natural Capsule 207.10 2.25 1.10 15.57 7.52 13.30 27.54
70 Alkem Lab 5,384.05 35.30 0.66 220.58 196.86 24.41 27.35
71 JagsonpalPharma 248.50 -4.05 -1.60 10.35 9.13 24.01 27.22
72 JagsonpalPharma 248.50 -4.05 -1.60 9.78 9.15 25.41 27.16
73 Mercury Labs 850.00 -10.00 -1.16 55.39 31.43 15.35 27.04
74 IOL Chemicals 96.90 2.70 2.87 6.04 3.59 16.04 26.99
75 Lactose India 92.00 -5.62 -5.76 7.77 3.49 11.84 26.36
76 Bliss GVS 173.65 -0.75 -0.43 9.24 6.68 18.79 26.00
77 Unichem Labs 511.70 1.90 0.37 35.23 19.83 14.52 25.80
78 TTK Healthcare 1,137.00 -15.60 -1.35 50.54 44.64 22.50 25.47
79 Kwality Pharmac 1,063.25 63.20 6.32 59.48 41.88 17.88 25.39
80 Biofil Chem 43.00 -0.99 -2.25 1.95 1.72 22.05 25.00
81 Aarti Drugs 487.85 -16.05 -3.19 24.85 19.62 19.63 24.86
82 Cipla 1,549.30 -15.10 -0.97 74.02 66.91 20.93 23.15
83 Novartis India 951.05 18.15 1.95 42.51 41.63 22.37 22.85
84 Kimia Bio 40.02 -1.47 -3.54 2.57 1.86 15.57 21.52
85 Fredun Pharmace 1,060.50 4.75 0.45 59.07 49.65 17.95 21.36
86 Gennex Labs 12.35 -0.02 -0.16 0.61 0.58 20.25 21.29
87 RPG Life 2,299.75 19.25 0.84 123.47 110.51 18.63 20.81
88 Wanbury 272.85 12.95 4.98 17.18 13.12 15.88 20.80
89 Samrat Pharma 320.50 -2.80 -0.87 17.71 15.59 18.10 20.56
90 Roopa Ind 53.00 0.99 1.90 3.69 2.60 14.36 20.38
91 Alembic 107.80 1.30 1.22 5.94 5.54 18.15 19.46
92 Anuh Pharma 88.08 0.86 0.99 5.48 4.60 16.07 19.15
93 BDH Industries 294.00 13.00 4.63 18.13 16.56 16.22 17.75
94 Ambalal Sarabha 33.57 0.16 0.48 1.93 1.91 17.39 17.58
95 Bal Pharma 91.28 2.09 2.34 11.27 5.21 8.10 17.52
96 Lupin 1,967.60 -1.85 -0.09 128.29 114.11 15.34 17.24
97 Godavari Drugs 83.10 -2.26 -2.65 8.28 5.03 10.04 16.52
98 Denis Chem Lab 95.90 0.21 0.22 11.05 6.11 8.68 15.70
99 Makers Labs 145.10 -2.95 -1.99 14.29 9.47 10.15 15.32
100 Jenburkt Pharma 1,118.00 0.80 0.07 79.68 73.50 14.03 15.21
101 Vikram Thermo 153.35 1.85 1.22 10.97 10.16 13.98 15.09
102 Dr Reddys Labs 1,243.30 -20.55 -1.63 95.05 82.59 13.08 15.05
103 Panchsheel Org 152.95 3.40 2.27 11.90 10.23 12.85 14.95
104 Vasundhara Ras 172.25 -4.55 -2.57 13.52 12.39 12.74 13.90
105 Lincoln Pharma 561.20 14.70 2.69 49.55 43.11 11.33 13.02
106 Transchem 38.51 -0.87 -2.21 3.73 3.72 10.32 10.35
107 Coral Labs 482.80 0.90 0.19 55.78 50.15 8.66 9.63
108 Natco Pharma 893.30 19.15 2.19 105.98 93.70 8.43 9.53
109 Guj Themis 362.70 0.70 0.19 41.67 39.90 8.70 9.09
110 Vivo Biotech 37.25 0.54 1.47 8.34 4.11 4.47 9.06
111 Alpa Labs 99.05 0.50 0.51 13.57 12.52 7.30 7.91
112 Murae Organisor 0.57 -0.02 -3.39 0.08 0.08 7.13 7.13
113 Nath Bio-Genes 175.00 1.20 0.69 27.49 25.50 6.37 6.86
114 Shukra Pharma 19.78 0.94 4.99 3.76 3.30 5.26 5.99
115 IOL Chemicals 96.90 2.70 2.87 27.78 17.08 3.49 5.67
116 Dr Reddys Labs 1,243.30 -20.55 -1.63 305.34 246.88 4.07 5.04
117 Welcure Drugs 12.43 0.59 4.98 2.50 2.50 4.97 4.97
118 Ind-Swift Labs 99.50 -0.80 -0.80 29.32 28.32 3.39 3.51
119 Themis Medicare 105.50 1.50 1.44 58.45 47.05 1.80 2.24
120 Vivanza Bio 2.15 0.07 3.37 1.14 1.12 1.89 1.92
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
28-09-2025 23:41:13