device_characteristics = is_mobile=false . ' device_type = ' . desktop . ' IS_DESKTOP_PAGE => ' . 1 . ' IS_MOBILE_PAGE => ' . 1
user_agent = Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) is_mobile_device = 0 IS_DESKTOP_PAGE = 1 IS_MOBILE_PAGE = 1
Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Diversified

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Grasim 2,828.00 -18.80 -0.66 27.22 2.18 103.89 1,297.25
2 Golden Crest Ed 285.25 13.55 4.99 0.42 0.40 679.17 713.13
3 Aster DM Health 620.55 -3.40 -0.54 8.22 5.43 75.49 114.28
4 Hindprakash Ind 129.05 -1.75 -1.34 1.65 1.29 78.21 100.04
5 Pashupati Cotsp 689.00 -1.00 -0.14 13.54 7.95 50.89 86.67
6 Mahindra Logist 327.90 2.95 0.91 23.77 4.00 13.79 81.98
7 Voltas 1,379.45 30.55 2.26 21.07 19.38 65.47 71.18
8 3M India 30,964.70 527.55 1.73 489.91 440.84 63.20 70.24
9 SRF 2,926.45 -4.35 -0.15 68.99 47.74 42.42 61.30
10 SBC Exports 18.91 -0.04 -0.21 0.34 0.31 55.62 61.00
11 Jash Engineerin 517.25 2.00 0.39 11.25 10.05 45.98 51.47
12 Bondada Eng. 421.00 2.25 0.54 9.42 9.24 44.69 45.56
13 Star Health 438.20 -8.25 -1.85 11.25 10.03 38.95 43.69
14 Tata Tech 683.00 11.35 1.69 18.22 16.26 37.49 42.00
15 NAVA 591.70 13.00 2.25 16.05 14.88 36.87 39.76
16 DCM Shriram 1,270.00 0.50 0.04 62.16 36.53 20.43 34.77
17 Medico Remedies 41.87 -0.67 -1.57 1.61 1.25 26.01 33.50
18 IEX 141.35 0.40 0.28 5.11 4.87 27.66 29.02
19 Vivid Mercant 7.76 0.66 9.30 0.29 0.28 26.76 27.71
20 Ashoka Metcast 17.52 -0.16 -0.90 0.70 0.67 25.03 26.15
21 South West Pinn 131.15 1.65 1.27 8.24 5.02 15.92 26.13
22 EKI Energy 110.10 0.60 0.55 8.48 4.28 12.98 25.72
23 NESCO 1,418.00 -19.15 -1.33 64.09 57.00 22.13 24.88
24 NAVA 591.70 13.00 2.25 29.21 27.02 20.26 21.90
25 Billwin Ind 27.95 0.29 1.05 1.65 1.63 16.94 17.15
26 Share India 159.85 -0.25 -0.16 11.77 11.11 13.58 14.39
27 Gillanders Arbu 121.00 2.05 1.72 12.84 8.52 9.42 14.20
28 Jash Engineerin 517.25 2.00 0.39 51.59 46.11 10.03 11.22
29 Reliable Data S 80.01 -6.87 -7.91 9.98 7.27 8.02 11.01
30 General Insuran 390.00 1.00 0.26 42.35 42.28 9.21 9.22
31 Prakash Ind 164.90 3.85 2.39 27.87 19.90 5.92 8.29
32 Share India 159.85 -0.25 -0.16 73.45 70.10 2.18 2.28
33 Vivid Mercant 7.76 0.66 9.30 11.71 11.69 0.66 0.66
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
22-10-2025 08:09:06