Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
No record found.
Index Price Change %Chg
No record found.

Most Active Stocks

Company Price Change %Chg
Ola Electric 50.27 0.57 1.15
Reliance 1,375.00 40.65 3.05
Tata Motors 660.75 -217.70 -24.78
Maruti Suzuki 16,323.00 4,839.75 42.15
HDFC Bank 977.00 -757.20 -43.66

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2025-10-10 459.20 1707.83
2025-10-09 1308.16 864.36
2025-10-08 81.28 329.96
2025-10-07 1440.66 452.57
Date Equity (Net) Debt (Net)
2025-10-08 737.82 1043.51
2025-10-07 1663.65 -558.10
2025-10-06 -1471.74 325.93
2025-10-03 -1584.48 1241.71
Company Price Change %Chg
MOTHERSON 104.10 -86.35 -45.34
IIFL Finance 491.25 83.25 20.40
One 97 Paytm 1,249.40 516.20 70.40
Exide Ind 398.50 -65.55 -14.13
Bandhan Bank 168.48 -16.33 -8.84
Company Price Change %Chg
Kalyan Jeweller 474.80 -194.25 -29.03
Solar Ind 14,000.00 3,705.60 36.00
CAMS 3,868.30 -407.95 -9.54
Hindustan Aeron 4,745.40 596.65 14.38
Glenmark 1,909.60 196.10 11.44

Gallery

NEWS NOT TO MISS