Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
No record found.
Index Price Change %Chg
No record found.

Most Active Stocks

Company Price Change %Chg
Vodafone Idea 8.73 0.48 5.82
Reliance 1,375.00 40.65 3.05
COFORGE LTD. 1,716.00 -5,989.35 -77.73
HDFC Bank 977.00 -757.20 -43.66
ICICI Bank 1,379.40 86.55 6.69

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2025-10-10 459.20 1707.83
2025-10-09 1308.16 864.36
2025-10-08 81.28 329.96
2025-10-07 1440.66 452.57
Date Equity (Net) Debt (Net)
2025-10-08 737.82 1043.51
2025-10-07 1663.65 -558.10
2025-10-06 -1471.74 325.93
2025-10-03 -1584.48 1241.71
Company Price Change %Chg
Vodafone Idea 8.73 0.48 5.82
Hind Copper 340.80 50.85 17.54
LT Finance 266.58 124.35 87.43
NALCO 225.38 1.59 0.71
RBL Bank 290.00 123.45 74.12
Company Price Change %Chg
Patanjali Foods 589.80 -1,167.90 -66.44
Pidilite Ind 1,513.50 -1,648.15 -52.13
HDFC Bank 977.00 -757.20 -43.66
Tata Motors 660.75 -217.70 -24.78
Trent 4,681.60 -2,626.25 -35.94

Gallery

NEWS NOT TO MISS