Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
No record found.
Index Price Change %Chg
No record found.

Most Active Stocks

Company Price Change %Chg
Vodafone Idea 9.93 1.68 20.36
Reliance 1,489.40 155.05 11.62
COFORGE LTD. 1,845.00 -5,860.35 -76.06
HDFC Bank 1,007.75 -726.45 -41.89
ICICI Bank 1,366.00 73.15 5.66

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2025-10-10 459.20 1707.83
2025-10-09 1308.16 864.36
2025-10-08 81.28 329.96
2025-10-07 1440.66 452.57
Date Equity (Net) Debt (Net)
2025-10-08 737.82 1043.51
2025-10-07 1663.65 -558.10
2025-10-06 -1471.74 325.93
2025-10-03 -1584.48 1241.71
Company Price Change %Chg
Vodafone Idea 9.92 1.67 20.24
Hind Copper 348.50 58.55 20.19
LT Finance 267.84 125.61 88.31
NALCO 238.17 14.38 6.43
RBL Bank 320.50 153.95 92.43
Company Price Change %Chg
Patanjali Foods 592.10 -1,165.60 -66.31
Pidilite Ind 1,505.20 -1,656.45 -52.39
HDFC Bank 1,007.75 -726.45 -41.89
Tata Motors 660.75 -217.70 -24.78
Trent 4,813.30 -2,494.55 -34.14

Gallery

NEWS NOT TO MISS