Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
No record found.
Index Price Change %Chg
No record found.

Most Active Stocks

Company Price Change %Chg
Vodafone Idea 9.36 1.11 13.45
Reliance 1,504.20 169.85 12.73
COFORGE LTD. 1,797.40 -5,907.95 -76.67
HDFC Bank 1,007.85 -726.35 -41.88
ICICI Bank 1,370.40 77.55 6.00

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2025-10-10 459.20 1707.83
2025-10-09 1308.16 864.36
2025-10-08 81.28 329.96
2025-10-07 1440.66 452.57
Date Equity (Net) Debt (Net)
2025-10-08 737.82 1043.51
2025-10-07 1663.65 -558.10
2025-10-06 -1471.74 325.93
2025-10-03 -1584.48 1241.71
Company Price Change %Chg
Vodafone Idea 9.36 1.11 13.45
Hind Copper 351.50 61.55 21.23
LT Finance 268.17 125.94 88.55
NALCO 238.10 14.31 6.39
RBL Bank 323.60 157.05 94.30
Company Price Change %Chg
Patanjali Foods 604.70 -1,153.00 -65.60
Pidilite Ind 1,507.30 -1,654.35 -52.33
HDFC Bank 1,007.85 -726.35 -41.88
Tata Motors 660.75 -217.70 -24.78
Trent 4,780.60 -2,527.25 -34.58

Gallery

NEWS NOT TO MISS