Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
No record found.
Index Price Change %Chg
No record found.

Most Active Stocks

Company Price Change %Chg
Vodafone Idea 9.64 1.39 16.85
Reliance 1,487.00 152.65 11.44
COFORGE LTD. 1,810.60 -5,894.75 -76.50
HDFC Bank 1,002.60 -731.60 -42.19
ICICI Bank 1,360.90 68.05 5.26

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2025-10-10 459.20 1707.83
2025-10-09 1308.16 864.36
2025-10-08 81.28 329.96
2025-10-07 1440.66 452.57
Date Equity (Net) Debt (Net)
2025-10-08 737.82 1043.51
2025-10-07 1663.65 -558.10
2025-10-06 -1471.74 325.93
2025-10-03 -1584.48 1241.71
Company Price Change %Chg
Vodafone Idea 9.64 1.39 16.85
Hind Copper 344.80 54.85 18.92
LT Finance 268.15 125.92 88.53
NALCO 238.42 14.63 6.54
RBL Bank 322.15 155.60 93.43
Company Price Change %Chg
Patanjali Foods 590.75 -1,166.95 -66.39
Pidilite Ind 1,495.90 -1,665.75 -52.69
HDFC Bank 1,002.60 -731.60 -42.19
Tata Motors 660.75 -217.70 -24.78
Trent 4,757.80 -2,550.05 -34.89

Gallery

NEWS NOT TO MISS