Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
No record found.
Index Price Change %Chg
No record found.

Most Active Stocks

Company Price Change %Chg
Ola Electric 50.27 0.57 1.15
Reliance 1,375.00 40.65 3.05
Tata Motors 660.75 -217.70 -24.78
Maruti Suzuki 16,323.00 4,839.75 42.15
HDFC Bank 977.00 -757.20 -43.66

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2025-10-10 459.20 1707.83
2025-10-09 1308.16 864.36
2025-10-08 81.28 329.96
2025-10-07 1440.66 452.57
Date Equity (Net) Debt (Net)
2025-10-08 737.82 1043.51
2025-10-07 1663.65 -558.10
2025-10-06 -1471.74 325.93
2025-10-03 -1584.48 1241.71
Company Price Change %Chg
MOTHERSON 106.27 -84.18 -44.20
IIFL Finance 456.40 48.40 11.86
One 97 Paytm 1,154.40 421.20 57.45
Exide Ind 392.85 -71.20 -15.34
Bandhan Bank 164.05 -20.76 -11.23
Company Price Change %Chg
Kalyan Jeweller 472.90 -196.15 -29.32
Solar Ind 13,841.00 3,546.60 34.45
CAMS 3,834.40 -441.85 -10.33
Hindustan Aeron 4,849.70 700.95 16.90
Glenmark 1,956.30 242.80 14.17

Gallery

NEWS NOT TO MISS