Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a High Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Finance - Investments

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Sunshine Capita 0.22 -0.02 -8.33 1.38 1.28 0.16 0.17
2 Shardul Sec 47.90 -2.52 -5.00 100.91 100.75 0.47 0.48
3 Karnavati Fin 1.67 -0.18 -9.73 2.75 2.74 0.61 0.61
4 Enbee Trade 0.51 0.02 4.08 0.62 0.47 0.82 1.09
5 IITL Projects 57.71 -0.29 -0.50 65.52 65.52 0.88 0.88
6 GACM Tech 0.52 0.02 4.00 0.42 0.33 1.24 1.58
7 Nagreeka Cap 26.00 -1.13 -4.17 14.13 14.09 1.84 1.85
8 ELITECON INTL. 347.80 16.55 5.00 178.99 160.70 1.94 2.16
9 Avonmore Cap 18.62 -0.14 -0.75 8.68 8.67 2.15 2.15
10 Balmer Invest 87.79 2.05 2.39 38.57 38.57 2.28 2.28
11 Oasis Sec 23.80 -0.09 -0.38 7.65 7.31 3.11 3.26
12 Greencrest Fin 0.65 -0.01 -1.52 0.16 0.15 4.06 4.33
13 Sunshine Capita 0.22 -0.02 -8.33 0.05 0.05 4.40 4.40
14 Monotype India 0.67 0.01 1.52 0.15 0.15 4.47 4.47
15 TCI Finance 13.12 -0.12 -0.91 2.71 2.71 4.84 4.84
16 Contil India 28.97 0.67 2.37 5.39 5.30 5.37 5.47
17 PNB Gilts 108.00 3.00 2.86 19.06 18.87 5.67 5.72
18 Royal India 7.52 0.04 0.53 1.32 1.32 5.70 5.70
19 Ausom Enterp 114.85 3.80 3.42 19.18 19.03 5.99 6.04
20 Signet Ind 51.45 -0.55 -1.06 8.56 5.38 6.01 9.56
21 Econo Trade 8.34 -0.06 -0.71 1.33 1.28 6.27 6.52
22 JMJ Fintech 15.91 -0.01 -0.06 2.31 2.19 6.89 7.26
23 Joindre Capital 49.99 0.02 0.04 7.18 6.70 6.96 7.46
24 GACM Tech 0.52 0.02 4.00 0.07 0.06 7.43 8.67
25 Gilada Finance 11.89 0.16 1.36 1.56 1.52 7.62 7.82
26 Interactive Fin 17.01 16.65 4,625.00 2.10 2.07 8.10 8.22
27 Oswal Agro 73.65 -0.19 -0.26 9.06 9.04 8.13 8.15
28 Regent Ent 5.64 0.03 0.53 0.66 0.50 8.55 11.28
29 CIL Securities 44.51 -0.91 -2.00 4.63 3.94 9.61 11.30
30 Swasti Vinayaka 4.11 0.14 3.53 0.42 0.41 9.79 10.02
31 Saumya Consult 146.10 6.95 4.99 14.37 13.95 10.17 10.47
32 QGO Finance Lim 47.98 1.09 2.32 4.71 4.27 10.19 11.24
33 Capital India 34.72 0.22 0.64 3.25 2.08 10.68 16.69
34 Chartered Cap 250.00 -5.85 -2.29 21.24 21.19 11.77 11.80
35 Moongipa Capita 18.19 -0.13 -0.71 1.49 1.44 12.21 12.63
36 Almondz Global 20.00 -0.08 -0.40 1.63 1.20 12.27 16.67
37 BLB 16.33 0.00 0.00 1.28 1.26 12.76 12.96
38 Muthoot Cap 273.45 3.15 1.17 21.31 18.41 12.83 14.85
39 Prism Medico 15.41 0.80 5.48 1.16 1.15 13.28 13.40
40 Paisalo Digital 30.68 0.20 0.66 2.29 2.23 13.40 13.76
41 Walchand People 159.00 2.85 1.83 11.74 10.37 13.54 15.33
42 Zenlabs Ethica 32.69 1.58 5.08 2.34 0.40 13.97 81.73
43 Diligent Ind 2.60 0.21 8.79 0.18 0.11 14.44 23.64
44 Sonal Mercant 99.55 0.55 0.56 6.82 6.79 14.60 14.66
45 Transcorp Intl 23.00 -0.60 -2.54 1.55 1.09 14.84 21.10
46 NDA Securities 42.25 -3.85 -8.35 2.83 2.60 14.93 16.25
47 Inani Sec 29.41 1.39 4.96 1.90 1.25 15.48 23.53
48 Monarch Net 335.00 4.15 1.25 20.01 19.06 16.74 17.58
49 Contil India 28.97 0.67 2.37 1.73 1.70 16.75 17.04
50 Navigant Corp. 77.45 3.68 4.99 4.48 4.28 17.29 18.10
51 Nahar Capital 304.80 -1.05 -0.34 17.26 16.63 17.66 18.33
52 Muthoot Finance 2,748.00 -20.65 -0.75 155.56 153.65 17.67 17.88
53 Sulabh Engineer 3.38 0.01 0.30 0.19 0.18 17.79 18.78
54 SIL Invest 545.50 3.55 0.66 30.00 27.88 18.18 19.57
55 Aryaman Cap 514.15 24.45 4.99 28.22 28.13 18.22 18.28
56 BF Investment 462.60 -0.25 -0.05 24.94 24.82 18.55 18.64
57 Haryana Capfin 183.00 4.75 2.66 9.74 9.74 18.79 18.79
58 Shalibhadra Fin 105.50 -0.90 -0.85 5.59 5.56 18.87 18.97
59 Svaraj Trading 8.83 -0.36 -3.92 0.46 0.33 19.20 26.76
60 LT Finance 216.60 6.20 2.95 11.06 10.53 19.58 20.57
61 Sangam Finserv 37.55 0.56 1.51 1.90 1.86 19.76 20.19
62 Advik Capital 1.40 0.06 4.48 0.07 0.05 20.00 28.00
63 Balmer Invest 87.79 2.05 2.39 4.38 4.38 20.04 20.04
64 Arihant Capital 97.98 -1.60 -1.61 4.88 4.60 20.08 21.30
65 Tilak Ventures 3.12 -0.01 -0.32 0.15 0.15 20.80 20.80
66 Minolta Finance 1.56 0.07 4.70 0.07 0.07 22.29 22.29
67 SHRYDUS IND 4.37 -0.23 -5.00 0.19 0.19 23.00 23.00
68 Prismx Global 0.70 -0.02 -2.78 0.03 0.02 23.33 35.00
69 Apollo Finvest 508.05 -2.55 -0.50 21.77 19.22 23.34 26.43
70 Kiran Vyapar 218.00 1.75 0.81 8.93 8.89 24.41 24.52
71 Onelife Capital 11.86 0.43 3.76 0.47 0.47 25.23 25.23
72 GSB Finance 27.65 -0.54 -1.92 1.09 1.09 25.37 25.37
73 KJMC Corporate 65.00 -2.00 -2.99 2.50 2.15 26.00 30.23
74 REGENCY FINCORP 31.85 0.54 1.72 1.20 1.09 26.54 29.22
75 Starteck Financ 319.00 -4.75 -1.47 11.93 11.92 26.74 26.76
76 JM Financial 187.75 1.40 0.75 6.84 6.67 27.45 28.15
77 NCL Research 0.59 0.01 1.72 0.02 0.02 29.50 29.50
78 Mehta Integrate 30.17 0.00 0.00 0.96 0.94 31.43 32.10
79 Smart Finsec 12.99 0.21 1.64 0.40 0.39 32.48 33.31
80 Ind Prud Invt 7,070.00 -108.30 -1.51 215.76 215.76 32.77 32.77
81 Symbiox Invest 2.68 0.04 1.52 0.08 0.08 33.50 33.50
82 Avonmore Cap 18.62 -0.14 -0.75 0.55 0.55 33.85 33.85
83 Jindal Capital 39.10 0.70 1.82 1.15 1.13 34.00 34.60
84 BAMPSL Sec 19.00 -0.09 -0.47 0.55 0.55 34.55 34.55
85 Morarka Finance 99.90 0.60 0.60 2.89 2.88 34.57 34.69
86 Prime Sec 265.80 -1.15 -0.43 7.68 7.40 34.61 35.92
87 Vardhman Hold 3,918.00 68.00 1.77 109.63 109.60 35.74 35.75
88 Shyamkamal Inve 13.10 -0.42 -3.11 0.36 0.36 36.39 36.39
89 Anupam Finserv 2.26 0.04 1.80 0.06 0.03 37.67 75.33
90 KBS India 3.05 -0.07 -2.24 0.08 0.07 38.13 43.57
91 Kalyani Invest 4,840.55 11.50 0.24 121.19 120.99 39.94 40.01
92 AB Capital 287.30 4.20 1.48 7.19 6.68 39.96 43.01
93 Industrial Inv 172.85 -0.85 -0.49 4.10 3.11 42.16 55.58
94 LLOYDS ENTER 75.63 -1.76 -2.27 1.69 1.69 44.75 44.75
95 HDFC AMC 5,717.50 -0.55 -0.01 124.46 121.73 45.94 46.97
96 Bajaj Holdings 13,809.90 -707.95 -4.88 295.92 293.06 46.67 47.12
97 Bajaj Finserv 1,970.45 -23.25 -1.17 41.51 41.24 47.47 47.78
98 STEL Holdings 439.90 1.65 0.38 8.77 8.75 50.16 50.27
99 Zodiac Ventures 7.17 -1.11 -13.41 0.14 0.14 51.21 51.21
100 Oasis Sec 23.80 -0.09 -0.38 0.43 0.42 55.35 56.67
101 Mega Corp 2.83 0.13 4.81 0.05 0.02 56.60 141.50
102 Ravindra Energy 144.50 1.05 0.73 2.52 2.41 57.34 59.96
103 Acme Resources 38.01 -1.04 -2.66 0.65 0.65 58.48 58.48
104 Elcid Investmen 137,700.00 1,806.10 1.33 2,290.71 2,251.37 60.11 61.16
105 BNR Udyog 56.70 2.70 5.00 0.94 0.55 60.32 103.09
106 KBS India 3.05 -0.07 -2.24 0.05 0.04 61.00 76.25
107 Saraswati Comm 14,180.00 -508.90 -3.46 224.10 223.97 63.28 63.31
108 DJS Stock 2.55 0.11 4.51 0.04 0.04 63.75 63.75
109 MKVENTURES CAP 1,557.00 13.35 0.86 23.03 22.06 67.61 70.58
110 Summit Sec 1,971.05 16.50 0.84 29.00 28.98 67.97 68.01
111 Mukesh Babu Fin 135.00 -0.25 -0.18 1.98 1.82 68.18 74.18
112 Jhaveri Credits 251.00 -4.20 -1.65 3.61 2.95 69.53 85.08
113 YOGI 186.00 0.10 0.05 2.66 2.66 69.92 69.92
114 Finkurve Fin 107.50 0.10 0.09 1.51 1.43 71.19 75.17
115 Pro Fin Capital 10.71 0.39 3.78 0.15 0.14 71.40 76.50
116 Inventure Grow 1.50 0.01 0.67 0.02 0.01 75.00 150.00
117 DELPHI WORLD 200.00 1.15 0.58 2.58 1.55 77.52 129.03
118 Bengal Assam 8,025.00 -16.80 -0.21 102.69 102.16 78.15 78.55
119 Capital India 34.72 0.22 0.64 0.43 0.19 80.74 182.74
120 Almondz Global 20.00 -0.08 -0.40 0.24 0.15 83.33 133.33
121 Arihants Sec 23.99 -0.53 -2.16 0.28 0.28 85.68 85.68
122 Biogen Pharmach 0.89 0.01 1.14 0.01 0.01 89.00 89.00
123 Mehta Sec 51.00 1.65 3.34 0.57 0.52 89.47 98.08
124 Panafic Ind 0.92 -0.05 -5.15 0.01 0.01 92.00 92.00
125 Welspun Invest 930.00 20.10 2.21 9.51 9.51 97.79 97.79
126 Sindhu Trade 24.42 0.47 1.96 0.23 0.17 106.17 143.65
127 BHARAT Bhushan 28.01 -0.04 -0.14 0.26 0.26 107.73 107.73
128 Tamboli Ind. 161.00 4.00 2.55 1.48 1.47 108.78 109.52
129 Tata Inv Corp 6,901.80 9.95 0.14 61.39 61.07 112.43 113.01
130 Dynamic Portfol 18.23 -0.77 -4.05 0.16 0.16 113.94 113.94
131 JSW Holdings 18,380.00 596.55 3.35 158.94 158.94 115.64 115.64
132 Minolta Finance 1.56 0.07 4.70 0.01 0.01 156.00 156.00
133 Annvrridhhi Ven 14.58 0.64 4.59 0.09 0.07 162.00 208.29
134 Gemstone Inv 2.00 0.01 0.50 0.01 0.01 200.00 200.00
135 Ganon Products 11.42 -0.38 -3.22 0.05 0.05 228.40 228.40
136 Bajaj Finserv 1,970.45 -23.25 -1.17 7.89 7.86 249.74 250.69
137 ILandFS 8.53 -0.03 -0.35 0.03 0.03 284.33 284.33
138 Vibrant Global 41.64 0.31 0.75 0.12 0.12 347.00 347.00
139 Hexa Tradex 180.50 3.90 2.21 0.32 0.32 564.06 564.06
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
30-09-2025 16:39:12