Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a High Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Electric Equipment

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Kaycee Ind 1,247.80 113.40 10.00 627.74 550.55 1.99 2.27
2 Veto Switch 115.00 2.05 1.81 12.22 10.95 9.41 10.50
3 Jyoti 104.60 1.45 1.41 9.75 7.49 10.73 13.97
4 Rexnord Electro 100.20 2.30 2.35 8.73 3.60 11.48 27.83
5 Bharat Bijlee 2,826.00 13.50 0.48 186.05 163.18 15.19 17.32
6 Salzer Electro 857.95 15.05 1.79 50.27 37.67 17.07 22.78
7 Taylormade Rene 217.50 -2.35 -1.07 11.47 10.05 18.96 21.64
8 Bharat Bijlee 2,826.00 13.50 0.48 138.80 121.74 20.36 23.21
9 Amba Enterprise 142.50 -2.95 -2.03 6.33 5.79 22.51 24.61
10 Igarashi Motors 506.50 -1.80 -0.35 22.26 5.88 22.75 86.14
11 Websol Energy 1,311.90 -10.50 -0.79 56.84 47.15 23.08 27.82
12 RTS Power Corp 156.90 -0.20 -0.13 6.44 4.10 24.36 38.27
13 HPL Electric 499.85 12.55 2.58 19.57 13.52 25.54 36.97
14 Elpro Int 92.00 -0.31 -0.34 3.58 3.08 25.70 29.87
15 Alfa Transforme 68.81 3.24 4.94 2.14 0.94 32.15 73.20
16 Honda India PP 3,116.30 132.00 4.42 93.73 72.24 33.25 43.14
17 Shilchar Techno 4,940.00 -22.45 -0.45 146.65 143.67 33.69 34.38
18 Lakshmi Elec 960.00 -10.50 -1.08 27.95 13.08 34.35 73.39
19 Apar Ind 8,434.75 -9.70 -0.11 242.85 213.10 34.73 39.58
20 Cyient DLM 441.90 14.60 3.42 12.66 9.16 34.91 48.24
21 Rishabh Instru 391.90 -26.90 -6.42 11.14 7.69 35.18 50.96
22 Waaree Energies 3,035.40 51.75 1.73 83.10 71.94 36.53 42.19
23 Kirl Electric 118.15 0.90 0.77 3.10 2.36 38.11 50.06
24 Solarium Green 385.00 -3.85 -0.99 9.35 8.92 41.18 43.16
25 Triveni Turbine 524.95 -0.90 -0.17 12.37 11.70 42.44 44.87
26 V-Guard Ind 372.00 -0.85 -0.23 7.06 5.37 52.69 69.27
27 Havells India 1,570.80 19.95 1.29 29.17 22.81 53.85 68.86
28 Swelect Energy 732.80 5.35 0.74 13.51 3.42 54.24 214.27
29 Kaycee Ind 1,247.80 113.40 10.00 21.76 18.21 57.34 68.52
30 Yash Highvoltag 490.10 -17.45 -3.44 8.45 7.50 58.00 65.35
31 HBL Eng 787.60 13.95 1.80 13.54 12.01 58.17 65.58
32 CG Power 676.05 13.00 1.96 7.08 6.53 95.49 103.53
33 Surana Solar 31.17 -0.31 -0.98 0.32 0.01 97.41 3,117.00
34 Marsons 191.00 -1.80 -0.93 1.81 1.79 105.52 106.70
35 De Nora India 851.00 20.15 2.43 7.09 3.88 120.03 219.33
36 Edvenswa Ent. 45.00 -0.15 -0.33 0.35 0.35 128.57 128.57
37 Premier Energie 1,024.00 25.60 2.56 3.42 3.05 299.42 335.74
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
02-10-2025 02:26:01