Get App Open
In App
Lending
Lending
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Packaging

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Kaiser Corp 5.41 0.01 0.19 0.01 0.01 541.00 541.00
2 CROPSTER AGRO 21.90 2.52 13.00 0.16 0.16 136.88 136.88
3 Xpro India 1,117.15 -9.55 -0.85 19.00 14.53 58.80 76.89
4 Asia Pack 65.27 0.00 0.00 1.94 1.79 33.64 36.46
5 Relicab Cable M 71.00 -2.60 -3.53 2.17 1.93 32.72 36.79
6 EPL 237.50 2.55 1.09 9.78 6.34 24.28 37.46
7 Polyplex Corp 1,057.50 -6.20 -0.58 44.62 29.51 23.70 35.84
8 Commercial Syn 136.90 0.25 0.18 6.45 4.49 21.22 30.49
9 Garware HiTech 3,007.25 202.05 7.20 150.57 133.21 19.97 22.58
10 Ecoplast 559.70 9.55 1.74 31.82 22.99 17.59 24.35
11 Bilcare 67.13 1.11 1.68 3.84 2.62 17.48 25.62
12 Everest Kanto 143.00 -1.35 -0.94 8.23 6.03 17.38 23.71
13 HCP Plastene 184.25 4.25 2.36 10.98 8.82 16.78 20.89
14 Kanpur Plast 219.85 4.45 2.07 13.51 7.47 16.27 29.43
15 Bajaj Steel 504.85 13.50 2.75 31.92 24.98 15.82 20.21
16 Shetron 151.95 0.30 0.20 10.41 3.52 14.60 43.17
17 Shri Jagdamba 930.00 -20.40 -2.15 68.37 58.78 13.60 15.82
18 Huhtamaki India 216.35 3.70 1.74 16.15 9.86 13.40 21.94
19 Trans Freight 26.55 -0.64 -2.35 2.00 2.00 13.28 13.28
20 Perfect Pack 104.70 1.70 1.65 8.73 5.41 11.99 19.35
21 Ester Ind 109.25 -1.40 -1.27 9.80 5.35 11.15 20.42
22 Salguti Ind 24.50 -0.70 -2.78 2.26 0.02 10.84 1,225.00
23 Guj Containers 175.00 2.70 1.57 16.53 13.20 10.59 13.26
24 Guj Raffia Ind 38.31 1.01 2.71 3.64 1.08 10.52 35.47
25 Emmbi Ind 105.00 3.90 3.86 10.06 3.69 10.44 28.46
26 RDB Rasayans 164.70 4.05 2.52 16.30 15.64 10.10 10.53
27 Jumbo Bag 81.50 0.33 0.41 8.73 6.00 9.34 13.58
28 Shri Rama Multi 43.39 -0.28 -0.64 4.74 4.08 9.15 10.63
29 G K P Printing 6.04 -0.03 -0.49 0.74 0.34 8.16 17.76
30 Uflex 583.05 -1.05 -0.18 75.31 30.99 7.74 18.81
31 Hind Tin Works 148.00 1.00 0.68 20.88 12.88 7.09 11.49
32 Jindal PolyFilm 524.65 4.40 0.85 75.65 63.69 6.94 8.24
33 Rishi Techtex 47.62 1.62 3.52 7.36 3.47 6.47 13.72
34 Oricon Ent 53.16 0.80 1.53 8.82 8.44 6.03 6.30
35 Polyspin Export 35.03 -0.96 -2.67 6.66 2.28 5.26 15.36
36 CROPSTER AGRO 21.90 2.52 13.00 4.82 4.82 4.54 4.54
37 Perfect Pack 104.70 1.70 1.65 28.11 11.02 3.72 9.50
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
11-10-2025 00:07:25