Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a High Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Auto Ancillaries

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 Steel Str Wheel 210.65 0.55 0.26 86.63 62.08 2.43 3.39
2 Talbros Auto 277.50 4.30 1.57 54.62 35.40 5.08 7.84
3 Remsons Ind 127.80 -2.55 -1.96 24.41 13.57 5.24 9.42
4 Jay BharatMarut 83.11 -1.10 -1.31 27.12 8.63 3.06 9.63
5 Autoline Ind 76.52 5.09 7.13 10.29 6.24 7.44 12.26
6 GNA Axles 308.45 4.95 1.63 37.15 23.84 8.30 12.94
7 Omax Autos 158.70 7.40 4.89 21.14 12.18 7.51 13.03
8 UCAL 137.75 -1.25 -0.90 20.24 10.16 6.81 13.56
9 LG Balakrishnan 1,238.05 3.60 0.29 117.62 90.99 10.53 13.61
10 Talbros Eng 570.15 -7.85 -1.36 63.59 41.43 8.97 13.76
11 Steel Str Wheel 210.65 0.55 0.26 20.02 13.59 10.52 15.50
12 Wheels 720.55 -6.65 -0.91 78.77 43.76 9.15 16.47
13 Automotive Axle 1,720.65 14.60 0.86 126.29 104.02 13.62 16.54
14 Machino Plastic 255.70 2.60 1.03 31.33 14.93 8.16 17.13
15 Federal-Mogul 517.00 -6.70 -1.28 44.52 30.10 11.61 17.18
16 Him Teknoforge 200.00 -2.45 -1.21 22.17 11.05 9.02 18.10
17 Jay BharatMarut 83.11 -1.10 -1.31 12.34 4.57 6.74 18.19
18 Sharda Motor 1,067.85 30.20 2.91 68.55 58.40 15.58 18.29
19 Jay Ushin 680.00 -11.90 -1.72 80.84 36.86 8.41 18.45
20 Sandhar Technol 447.00 23.90 5.65 39.41 23.32 11.34 19.17
21 Jamna Auto 103.19 10.27 11.05 6.49 5.38 15.90 19.18
22 Samkrg Pistons 134.80 0.00 0.00 21.10 7.02 6.39 19.20
23 IST Ltd 890.00 -2.15 -0.24 48.51 46.08 18.35 19.31
24 Hind Hardy 1,151.00 54.80 5.00 66.08 58.58 17.42 19.65
25 Menon Pistons 65.57 1.69 2.65 4.68 3.30 14.01 19.87
26 Amara Raja 991.55 33.95 3.55 76.79 49.90 12.91 19.87
27 Jagan Litech 78.45 -0.48 -0.61 5.79 3.89 13.55 20.17
28 Hind Composites 469.55 9.85 2.14 29.87 22.88 15.72 20.52
29 India Nippon 802.70 -18.05 -2.20 47.64 38.55 16.85 20.82
30 Kross 168.95 7.90 4.91 8.98 7.92 18.81 21.33
31 Talbros Auto 277.50 4.30 1.57 17.88 12.72 15.52 21.82
32 Munjal Showa 138.90 5.15 3.85 9.31 6.31 14.92 22.01
33 Shriram Pistons 2,604.70 141.10 5.73 136.17 116.52 19.13 22.35
34 Bharat Gears 101.00 14.45 16.70 19.72 4.33 5.12 23.33
35 Bharat Seats 133.90 6.35 4.98 9.79 5.61 13.68 23.87
36 Suprajit Eng 463.75 14.95 3.33 21.58 18.30 21.49 25.34
37 FIEM Ind 2,087.90 109.45 5.53 104.44 80.17 19.99 26.04
38 PPAP Automotive 238.10 11.30 4.98 31.39 8.71 7.59 27.34
39 Carraro India 420.95 2.90 0.69 23.01 15.36 18.29 27.41
40 Banco Products 584.25 28.80 5.18 21.85 20.02 26.74 29.18
41 The Hi-Tech Gea 660.95 29.80 4.72 40.00 22.56 16.52 29.30
42 Exide Ind 393.55 17.60 4.68 19.08 13.15 20.63 29.93
43 ZF Steering Gea 1,055.00 13.30 1.28 69.14 34.51 15.26 30.57
44 Duncan Eng 484.95 -4.05 -0.83 21.78 15.32 22.27 31.65
45 Munjal Auto Ind 78.22 3.04 4.04 4.59 2.47 17.04 31.67
46 Lumax Inds 3,658.15 117.25 3.31 222.74 103.73 16.42 35.27
47 Subros 871.35 12.10 1.41 43.58 23.94 19.99 36.40
48 RACL Geartech 860.30 28.95 3.48 48.82 23.43 17.62 36.72
49 Rajratan Global 327.30 0.75 0.23 11.35 8.84 28.84 37.02
50 Pricol 451.55 8.40 1.90 18.79 11.92 24.03 37.88
51 Remsons Ind 127.80 -2.55 -1.96 5.70 3.10 22.42 41.23
52 Triton Valves 2,640.00 -141.30 -5.08 126.24 62.19 20.91 42.45
53 Universal Auto 69.25 -0.48 -0.69 9.95 1.59 6.96 43.55
54 Bosch 39,815.80 477.35 1.21 1,030.32 902.97 38.64 44.09
55 Shanthi Gears 569.15 20.85 3.80 14.39 12.65 39.55 44.99
56 Motherson SWI 41.65 2.21 5.60 1.17 0.90 35.60 46.28
57 Tube Investment 3,154.10 102.95 3.37 76.44 67.72 41.26 46.58
58 Frontier Spring 5,237.95 -57.40 -1.08 117.90 107.72 44.43 48.63
59 JTEKT India 130.45 6.45 5.20 5.54 2.57 23.55 50.76
60 Porwal Auto 55.00 2.59 4.94 4.63 1.07 11.88 51.40
61 Auto Stampings 504.30 27.45 5.76 22.06 9.66 22.86 52.20
62 Rico Auto 95.43 -3.05 -3.10 8.35 1.78 11.43 53.61
63 Rane Holdings 1,457.65 -7.85 -0.54 30.49 26.42 47.81 55.17
64 Minda Corp 517.50 6.30 1.23 15.34 8.20 33.74 63.11
65 TVS Holdings 12,403.60 125.20 1.02 175.18 173.98 70.80 71.29
66 Rane Madras 868.05 27.30 3.25 58.70 11.64 14.79 74.57
67 Gabriel India 1,171.05 24.35 2.12 19.47 15.06 60.15 77.76
68 Lumax Auto Tech 1,142.00 38.25 3.47 19.52 14.48 58.50 78.87
69 JBM Auto 641.25 15.45 2.47 17.31 8.05 37.05 79.66
70 Sundaram Brake 809.80 27.55 3.52 23.17 8.00 34.95 101.23
71 JBM Auto 641.25 15.45 2.47 10.46 5.59 61.30 114.71
72 Precision Camsh 184.90 6.80 3.82 5.76 1.58 32.10 117.03
73 Pavna Ind 424.35 6.80 1.63 11.56 3.31 36.71 128.20
74 SAR Auto Prod 1,890.00 90.00 5.00 4.86 0.50 388.89 3,780.00
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
30-09-2025 20:06:43