Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Cash Price Earning Ratios

Top 100 Cash Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a Low Cash Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 PB Fintech 1,913.25 45.50 2.44 0.31 0.23 6,171.77 8,318.48
2 Bhilwara Tech 48.66 0.61 1.27 0.01 0.01 4,866.00 4,866.00
3 TechNVision 4,952.90 450.25 10.00 1.79 1.25 2,766.98 3,962.32
4 AAYUSH ART 965.00 5.55 0.58 0.35 0.33 2,757.14 2,924.24
5 Azad India Mobi 136.25 1.45 1.08 0.05 0.03 2,725.00 4,541.67
6 Osiajee 272.00 -4.35 -1.57 0.11 0.11 2,472.73 2,472.73
7 JITF Infralogis 299.00 0.00 0.00 0.13 0.12 2,300.00 2,491.67
8 Choice Internat 821.00 6.35 0.78 0.36 0.34 2,280.56 2,414.71
9 Vandana 18.75 -0.13 -0.69 0.01 0.01 1,875.00 1,875.00
10 Jai Hind Synth 63.50 -0.50 -0.78 0.04 0.04 1,587.50 1,587.50
11 Futuristic Sec 35.53 0.00 0.00 0.03 0.03 1,184.33 1,184.33
12 Arman Holdings 104.55 4.55 4.55 0.09 0.09 1,161.67 1,161.67
13 Likhami Consult 327.00 15.25 4.89 0.30 0.29 1,090.00 1,127.59
14 Gautam Exim 269.80 12.15 4.72 0.26 0.09 1,037.69 2,997.78
15 AVAILABLE FINAN 170.00 -1.50 -0.87 0.20 0.20 850.00 850.00
16 FSN E-Co Nykaa 226.95 8.10 3.70 0.28 0.24 810.54 945.63
17 Lucent Ind 1,134.10 3.05 0.27 1.42 1.42 798.66 798.66
18 Media Matrix 15.37 -0.02 -0.13 0.02 0.02 768.50 768.50
19 Venmax Drugs 28.99 0.69 2.44 0.04 0.03 724.75 966.33
20 Gourmet Gateway 14.36 0.43 3.09 0.02 0.02 718.00 718.00
21 IIRM Holdings 85.50 -2.43 -2.76 0.12 0.11 712.50 777.27
22 Westlife Food 687.25 28.50 4.33 0.99 0.99 694.19 694.19
23 Golden Crest Ed 285.25 13.55 4.99 0.42 0.40 679.17 713.13
24 Swan Energy 434.85 10.05 2.37 0.69 0.43 630.22 1,011.28
25 Shree Krishna 49.74 -12.43 -19.99 0.08 0.03 621.75 1,658.00
26 Polo Queen Indu 43.00 0.50 1.18 0.07 0.06 614.29 716.67
27 Hexa Tradex 180.50 3.90 2.21 0.32 0.32 564.06 564.06
28 Kaiser Corp 5.41 0.01 0.19 0.01 0.01 541.00 541.00
29 Chola Fin Hold 1,850.90 -82.80 -4.28 3.47 3.47 533.40 533.40
30 Apoorva Leasing 30.34 0.16 0.53 0.06 0.03 505.67 1,011.33
31 BF Utilities 733.00 7.05 0.97 1.48 1.30 495.27 563.85
32 Fert and Chem 981.00 17.80 1.85 2.02 1.46 485.64 671.92
33 Dolphin Offshor 427.00 17.50 4.27 0.92 0.87 464.13 490.80
34 ACME Solar 283.90 2.00 0.71 0.62 0.62 457.90 457.90
35 Square Four 9.00 0.23 2.62 0.02 0.02 450.00 450.00
36 BLS Internation 372.80 0.50 0.13 0.84 0.52 443.81 716.92
37 NDL Ventures 87.21 -4.58 -4.99 0.20 0.20 436.05 436.05
38 LKP Finance 528.00 -7.20 -1.35 1.27 1.23 415.75 429.27
39 Kemistar Corp 66.50 0.36 0.54 0.16 0.07 415.63 950.00
40 Optimus Finance 24.61 -0.57 -2.26 0.06 0.06 410.17 410.17
41 Entero Health 1,273.85 16.80 1.34 3.20 1.21 398.08 1,052.77
42 SAR Auto Prod 1,890.00 90.00 5.00 4.86 0.50 388.89 3,780.00
43 Madhuveer Com 185.00 12.00 6.94 0.48 0.44 385.42 420.45
44 HMT 56.80 0.40 0.71 0.15 0.14 378.67 405.71
45 Jio Financial 331.05 1.55 0.47 0.88 0.86 376.19 384.94
46 Zydus Wellness 2,020.60 10.45 0.52 5.52 4.93 366.05 409.86
47 BLACK BOX 494.00 11.35 2.35 1.39 0.92 355.40 536.96
48 Fortis Health 948.05 10.65 1.14 2.67 1.18 355.07 803.43
49 Senores Pharma 699.65 2.85 0.41 1.99 1.32 351.58 530.04
50 PTC Industries 13,516.10 -161.30 -1.18 38.52 26.99 350.89 500.78
51 Bandaram Pharma 34.92 0.80 2.34 0.10 0.10 349.20 349.20
52 Vibrant Global 41.64 0.31 0.75 0.12 0.12 347.00 347.00
53 Virat Ind 610.00 1.10 0.18 1.76 1.08 346.59 564.81
54 Urja Global 13.70 0.38 2.85 0.04 0.03 342.50 456.67
55 Veritas 372.50 -3.95 -1.05 1.10 1.02 338.64 365.20
56 Dalmia Bharat 2,346.60 16.75 0.72 7.09 6.77 330.97 346.62
57 Arvind Smart 598.25 1.45 0.24 1.82 1.16 328.71 515.73
58 Fundviser 184.00 17.70 10.64 0.57 0.56 322.81 328.57
59 Max India 209.45 0.95 0.46 0.65 0.12 322.23 1,745.42
60 Bartronics 12.61 -0.04 -0.32 0.04 0.04 315.25 315.25
61 Premier Energie 1,024.00 25.60 2.56 3.42 3.05 299.42 335.74
62 Orient Green 14.66 0.36 2.52 0.05 0.05 293.20 293.20
63 Master Trust 163.45 -0.85 -0.52 0.56 0.55 291.88 297.18
64 Godrej Ind 1,279.75 8.35 0.66 4.49 1.62 285.02 789.97
65 ILandFS 8.53 -0.03 -0.35 0.03 0.03 284.33 284.33
66 ERP Soft System 98.45 -5.15 -4.97 0.35 0.28 281.29 351.61
67 Milgrey Finance 129.80 1.60 1.25 0.49 0.49 264.90 264.90
68 Humming Bird 102.00 9.00 9.68 0.39 0.33 261.54 309.09
69 Magellanic 86.29 9.26 12.02 0.33 0.28 261.48 308.18
70 Sofcom Systems 88.98 -0.51 -0.57 0.35 0.35 254.23 254.23
71 Nazara 1,395.00 5.45 0.39 5.50 4.97 253.64 280.68
72 Bajaj Finserv 1,970.45 -23.25 -1.17 7.89 7.86 249.74 250.69
73 Optiemus Infra 585.00 15.40 2.70 2.35 2.32 248.94 252.16
74 Shanti Educatio 106.00 1.45 1.39 0.43 0.39 246.51 271.79
75 7NR Retail 4.90 -0.01 -0.20 0.02 0.01 245.00 490.00
76 IIRM Holdings 85.50 -2.43 -2.76 0.35 0.35 244.29 244.29
77 BITS 9.72 0.10 1.04 0.04 0.02 243.00 486.00
78 Manbro Ind 629.70 -0.50 -0.08 2.61 2.60 241.26 242.19
79 TBO Tek 1,454.60 -11.85 -0.81 6.13 4.57 237.29 318.29
80 SWATIPRO 30.45 0.58 1.94 0.13 0.13 234.23 234.23
81 Chandrima Merca 53.00 1.11 2.14 0.23 0.23 230.43 230.43
82 Ganon Products 11.42 -0.38 -3.22 0.05 0.05 228.40 228.40
83 Rajkamal Synthe 40.72 -2.13 -4.97 0.18 0.17 226.22 239.53
84 Evexia Lifecare 2.25 -0.02 -0.88 0.01 0.01 225.00 225.00
85 Parnax Lab 125.80 -1.20 -0.94 0.56 0.50 224.64 251.60
86 Prerna Infra 22.44 1.59 7.63 0.10 0.04 224.40 561.00
87 Balkrishna 20.03 -0.08 -0.40 0.09 0.09 222.56 222.56
88 Affle India 1,959.90 18.10 0.93 8.89 8.32 220.46 235.56
89 P M Telelinnks 6.60 -0.25 -3.65 0.03 0.03 220.00 220.00
90 TAHMARENT 12.61 -0.50 -3.81 0.06 0.06 210.17 210.17
91 Gajanan Sec 73.13 -3.82 -4.96 0.35 0.35 208.94 208.94
92 Natural Biocon 8.28 -0.13 -1.55 0.04 0.04 207.00 207.00
93 The Investment 153.00 -3.30 -2.11 0.74 0.14 206.76 1,092.86
94 EYANTRA VENTURE 949.75 -0.05 -0.01 4.62 4.52 205.57 210.12
95 KCD Industries 10.20 0.09 0.89 0.05 0.05 204.00 204.00
96 Gemstone Inv 2.00 0.01 0.50 0.01 0.01 200.00 200.00
97 Gujchem Distill 409.00 24.75 6.44 2.05 1.93 199.51 211.92
98 Gujarat Apollo 478.55 -3.35 -0.70 2.41 0.87 198.57 550.06
99 Asian Tea Expo 11.88 0.07 0.59 0.06 0.05 198.00 237.60
100 Indokem 361.55 17.20 4.99 1.84 1.09 196.49 331.70
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
01-10-2025 00:39:04