Get App Open
In App
Credit Cards
Open App
YOU ARE HERE >  MONEYCONTROL MARKETS

Top 100 Price Earning Ratios

Top 100 Price Earning Ratios
19 Aug 15:12

Click here to view stocks with a Low Price Earning Ratio

Click on the Sector to see the Ratios of all the stocks in that sector.

* Trailing 12 months CEPS & EPS (Calculated on stand alone numbers)

Top 100

Sr Company Last Price Change % Chg CEPS * EPS * P/C P/E
1 PB Fintech 1,913.25 45.50 2.44 0.31 0.23 6,171.77 8,318.48
2 Bhilwara Tech 48.66 0.61 1.27 0.01 0.01 4,866.00 4,866.00
3 Azad India Mobi 136.25 1.45 1.08 0.05 0.03 2,725.00 4,541.67
4 TechNVision 4,952.90 450.25 10.00 1.79 1.25 2,766.98 3,962.32
5 SAR Auto Prod 1,890.00 90.00 5.00 4.86 0.50 388.89 3,780.00
6 Surana Solar 31.17 -0.31 -0.98 0.32 0.01 97.41 3,117.00
7 Gautam Exim 269.80 12.15 4.72 0.26 0.09 1,037.69 2,997.78
8 AAYUSH ART 965.00 5.55 0.58 0.35 0.33 2,757.14 2,924.24
9 Trigyn Tech 76.93 1.61 2.14 1.14 0.03 67.48 2,564.33
10 JITF Infralogis 299.00 0.00 0.00 0.13 0.12 2,300.00 2,491.67
11 Osiajee 272.00 -4.35 -1.57 0.11 0.11 2,472.73 2,472.73
12 Choice Internat 821.00 6.35 0.78 0.36 0.34 2,280.56 2,414.71
13 Vandana 18.75 -0.13 -0.69 0.01 0.01 1,875.00 1,875.00
14 Max India 209.45 0.95 0.46 0.65 0.12 322.23 1,745.42
15 Shree Krishna 49.74 -12.43 -19.99 0.08 0.03 621.75 1,658.00
16 Jai Hind Synth 63.50 -0.50 -0.78 0.04 0.04 1,587.50 1,587.50
17 Sah Polymers 113.80 0.05 0.04 1.02 0.08 111.57 1,422.50
18 Grasim 2,828.00 -18.80 -0.66 27.22 2.18 103.89 1,297.25
19 Salguti Ind 24.50 -0.70 -2.78 2.26 0.02 10.84 1,225.00
20 Futuristic Sec 35.53 0.00 0.00 0.03 0.03 1,184.33 1,184.33
21 Arman Holdings 104.55 4.55 4.55 0.09 0.09 1,161.67 1,161.67
22 Likhami Consult 327.00 15.25 4.89 0.30 0.29 1,090.00 1,127.59
23 The Investment 153.00 -3.30 -2.11 0.74 0.14 206.76 1,092.86
24 Entero Health 1,273.85 16.80 1.34 3.20 1.21 398.08 1,052.77
25 Apoorva Leasing 30.34 0.16 0.53 0.06 0.03 505.67 1,011.33
26 Swan Energy 434.85 10.05 2.37 0.69 0.43 630.22 1,011.28
27 Venmax Drugs 28.99 0.69 2.44 0.04 0.03 724.75 966.33
28 Kemistar Corp 66.50 0.36 0.54 0.16 0.07 415.63 950.00
29 FSN E-Co Nykaa 226.95 8.10 3.70 0.28 0.24 810.54 945.63
30 Kisan Mouldings 37.20 -0.48 -1.27 0.54 0.04 68.89 930.00
31 Indowind Energy 17.97 0.41 2.33 0.58 0.02 30.98 898.50
32 AVAILABLE FINAN 170.00 -1.50 -0.87 0.20 0.20 850.00 850.00
33 Fortis Health 948.05 10.65 1.14 2.67 1.18 355.07 803.43
34 Mid India Ind 8.00 0.28 3.63 0.05 0.01 160.00 800.00
35 Lucent Ind 1,134.10 3.05 0.27 1.42 1.42 798.66 798.66
36 Shiva Granito E 15.80 0.80 5.33 0.18 0.02 87.78 790.00
37 Godrej Ind 1,279.75 8.35 0.66 4.49 1.62 285.02 789.97
38 One 97 Paytm 1,222.45 48.90 4.17 11.84 1.55 103.25 788.68
39 IIRM Holdings 85.50 -2.43 -2.76 0.12 0.11 712.50 777.27
40 Media Matrix 15.37 -0.02 -0.13 0.02 0.02 768.50 768.50
41 Valiant Lab 89.05 -0.78 -0.87 0.50 0.12 178.10 742.08
42 Gourmet Gateway 14.36 0.43 3.09 0.02 0.02 718.00 718.00
43 BLS Internation 372.80 0.50 0.13 0.84 0.52 443.81 716.92
44 Polo Queen Indu 43.00 0.50 1.18 0.07 0.06 614.29 716.67
45 Golden Crest Ed 285.25 13.55 4.99 0.42 0.40 679.17 713.13
46 Westlife Food 687.25 28.50 4.33 0.99 0.99 694.19 694.19
47 Fert and Chem 981.00 17.80 1.85 2.02 1.46 485.64 671.92
48 Tatva Chintan 1,072.55 -6.90 -0.64 13.51 1.69 79.39 634.64
49 Virat Ind 610.00 1.10 0.18 1.76 1.08 346.59 564.81
50 Hexa Tradex 180.50 3.90 2.21 0.32 0.32 564.06 564.06
51 BF Utilities 733.00 7.05 0.97 1.48 1.30 495.27 563.85
52 Ravi Kumar Dist 28.08 0.47 1.70 0.19 0.05 147.79 561.60
53 Prerna Infra 22.44 1.59 7.63 0.10 0.04 224.40 561.00
54 Gujarat Apollo 478.55 -3.35 -0.70 2.41 0.87 198.57 550.06
55 Kaiser Corp 5.41 0.01 0.19 0.01 0.01 541.00 541.00
56 BLACK BOX 494.00 11.35 2.35 1.39 0.92 355.40 536.96
57 KEIL 21.47 0.03 0.14 0.50 0.04 42.94 536.75
58 Chola Fin Hold 1,850.90 -82.80 -4.28 3.47 3.47 533.40 533.40
59 Senores Pharma 699.65 2.85 0.41 1.99 1.32 351.58 530.04
60 Shoppers Stop 543.00 9.90 1.86 45.68 1.03 11.89 527.18
61 Arvind Smart 598.25 1.45 0.24 1.82 1.16 328.71 515.73
62 Warren Tea 56.35 0.70 1.26 0.38 0.11 148.29 512.27
63 PTC Industries 13,516.10 -161.30 -1.18 38.52 26.99 350.89 500.78
64 Orissa Bengal 54.84 0.33 0.61 2.61 0.11 21.01 498.55
65 Dolphin Offshor 427.00 17.50 4.27 0.92 0.87 464.13 490.80
66 7NR Retail 4.90 -0.01 -0.20 0.02 0.01 245.00 490.00
67 Jubilant Pharmo 1,081.00 24.75 2.34 5.54 2.21 195.13 489.14
68 BITS 9.72 0.10 1.04 0.04 0.02 243.00 486.00
69 OK Play 9.50 0.03 0.32 0.28 0.02 33.93 475.00
70 Wockhardt 1,490.00 -18.45 -1.22 13.48 3.14 110.53 474.52
71 ACME Solar 283.90 2.00 0.71 0.62 0.62 457.90 457.90
72 Urja Global 13.70 0.38 2.85 0.04 0.03 342.50 456.67
73 Square Four 9.00 0.23 2.62 0.02 0.02 450.00 450.00
74 NDL Ventures 87.21 -4.58 -4.99 0.20 0.20 436.05 436.05
75 Madhuveer Com 185.00 12.00 6.94 0.48 0.44 385.42 420.45
76 Optimus Finance 24.61 -0.57 -2.26 0.06 0.06 410.17 410.17
77 Zydus Wellness 2,020.60 10.45 0.52 5.52 4.93 366.05 409.86
78 HMT 56.80 0.40 0.71 0.15 0.14 378.67 405.71
79 Prestige Estate 1,635.85 6.75 0.41 14.05 4.19 116.43 390.42
80 Archidply Decor 89.58 -0.24 -0.27 3.55 0.23 25.23 389.48
81 Jio Financial 331.05 1.55 0.47 0.88 0.86 376.19 384.94
82 Veritas 372.50 -3.95 -1.05 1.10 1.02 338.64 365.20
83 Everest Ind 566.00 10.70 1.93 24.97 1.55 22.67 365.16
84 AFL 517.05 -2.20 -0.42 4.64 1.44 111.43 359.06
85 Dr Agarwals 452.60 16.35 3.75 6.22 1.28 72.77 353.59
86 LKP Finance 528.00 -7.20 -1.35 1.55 1.50 340.65 352.00
87 ERP Soft System 98.45 -5.15 -4.97 0.35 0.28 281.29 351.61
88 Bandaram Pharma 34.92 0.80 2.34 0.10 0.10 349.20 349.20
89 Vibrant Global 41.64 0.31 0.75 0.12 0.12 347.00 347.00
90 Dalmia Bharat 2,346.60 16.75 0.72 7.09 6.77 330.97 346.62
91 Premier Energie 1,024.00 25.60 2.56 3.42 3.05 299.42 335.74
92 Indokem 361.55 17.20 4.99 1.84 1.09 196.49 331.70
93 EFC 342.00 1.35 0.40 2.41 1.04 141.91 328.85
94 Fundviser 184.00 17.70 10.64 0.57 0.56 322.81 328.57
95 India Home Loan 35.74 -0.06 -0.17 0.27 0.11 132.37 324.91
96 TBO Tek 1,454.60 -11.85 -0.81 6.13 4.57 237.29 318.29
97 Bartronics 12.61 -0.04 -0.32 0.04 0.04 315.25 315.25
98 Inani Marbles 18.90 0.33 1.78 1.48 0.06 12.77 315.00
99 Brainbees Solu 373.20 3.25 0.88 3.84 1.20 97.19 311.00
100 Humming Bird 102.00 9.00 9.68 0.39 0.33 261.54 309.09
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347
10-09-2025 23:34:49