Open | 21,864.98 |
Previous Close | 21,707.69 |
Day High | 21,878.81 |
Day Low | 21,534.73 |
52 Week High | 21,878.81 |
52 Week Low | 14,784.03 |
*Delayed by 20 seconds
Days | |
---|---|
5 | 21,528.20 |
10 | 21,542.64 |
20 | 21,510.06 |
50 | 21,066.14 |
100 | 19,793.81 |
200 | 19,345.62 |
Company Name | Sector | CMP | Change (chg%) | Technical Rating |
---|---|---|---|---|
Broadcom Inc | Technology | 334.94 | 28.84(9.42) | |
Micron Technology | Technology | 131.37 | 7.16(5.76) | |
DocuSign Inc | Information Technology | 55.73 | 2.96(5.61) | |
Splunk | Technology | 86.52 | 3.52(4.24) | |
KLA-Tencor | Technology | 906.00 | 32.71(3.75) | |
ASML | Technology | 781.73 | 28.21(3.74) | |
Tesla | Consumer Discretionary | 350.68 | 12.15(3.59) | |
Moderna Inc | Health Care | 25.13 | 0.85(3.50) | |
Alibaba | Consumer Discretionary | 135.53 | 4.49(3.43) | |
Align Technology | Health Care | 139.09 | 4.39(3.26) | |
Baidu | Communication Services | 115.07 | 3.47(3.11) | |
Fortinet | Technology | 78.81 | 2.37(3.10) | |
Applied Materials | Technology | 162.80 | 4.56(2.88) | |
Intuitive Surgical | Health Care | 466.95 | 12.43(2.73) | |
Peloton Interactive Inc | Consumer Discretionary | 8.09 | 0.21(2.66) | |
Lam Research | Technology | 102.95 | 2.53(2.52) | |
Microchip Technology | Technology | 65.92 | 1.49(2.31) | |
Match Group | Communication Services | 38.17 | 0.78(2.09) | |
CDW | Technology | 169.64 | 3.39(2.04) | |
Sirius XM | Communications | 24.06 | 0.48(2.04) | |
Gilead Sciences | Health Care | 115.06 | 2.29(2.03) | |
NetEase | Technology | 73.11 | 1.44(2.01) | |
Autodesk | Technology | 326.27 | 6.34(1.98) | |
JD.com | Consumer Discretionary | 31.43 | 0.51(1.65) | |
Biogen | Health Care | 142.01 | 2.07(1.48) | |
Incyte Corp | Health Care | 86.64 | 1.20(1.40) | |
Mondelez International | Consumer Staples | 61.74 | 0.84(1.38) | |
Adobe Systems | Technology | 348.97 | 4.66(1.35) | |
Old Dominion Freight Line | Industrials | 150.71 | 1.90(1.28) | |
Amgen | Health Care | 283.55 | 3.45(1.23) | |
Kraft Heinz | Consumer Staples | 27.29 | 0.33(1.22) | |
Alphabet | Communications | 235.08 | 2.78(1.20) | |
Twenty First Century Fox | Communications | 55.97 | 0.65(1.17) | |
Illumina | Health Care | 98.80 | 1.12(1.15) | |
Zoom Communications Inc | Information Technology | 83.68 | 0.89(1.08) | |
Regeneron Pharmaceuticals | Health Care | 573.12 | 5.90(1.04) | |
Verisign | Communications | 279.90 | 2.82(1.02) | |
Check Point Software Technologies | Technology | 126.09 | 1.18(0.94) | |
PACCAR | Industrials | 99.05 | 0.84(0.86) | |
Dollar Tree | Consumer Staples | 101.10 | 0.85(0.85) | |
Skyworks Solutions | Technology | 75.20 | 0.56(0.75) | |
Costco Wholesale | Consumer Staples | 962.89 | 6.99(0.73) | |
Intuit | Technology | 672.82 | 4.53(0.68) | |
Charter Communications | Communications | 261.24 | 1.73(0.67) | |
Xcel Energy | Utilities | 72.68 | 0.44(0.61) | |
Cadence Design Systems | Technology | 350.89 | 1.56(0.45) | |
Analog Devices | Technology | 247.07 | 0.96(0.39) | |
Idexx Laboratories | Health Care | 642.96 | 2.52(0.39) | |
Cognizant Technology Solutions | Technology | 71.69 | 0.24(0.34) | |
Meta | Communications | 751.15 | 2.50(0.33) | |
Texas Instruments | Technology | 187.85 | 0.56(0.30) | |
Electronic Arts EA | Technology | 168.52 | 0.49(0.29) | |
T-Mobile Us | Communications | 252.74 | 0.62(0.25) | |
Exelon | Utilities | 43.43 | 0.09(0.21) | |
Qualcomm | Technology | 159.81 | 0.10(0.06) | |
MercadoLibre | Consumer Discretionary | 2,418.69 | 0.89(0.04) | |
Verisk Analytics | Technology | 269.98 | -0.07(-0.02) | |
Workday | Technology | 231.08 | -0.05(-0.02) | |
Apple Inc | Information Technology | 239.69 | -0.09(-0.04) | |
Activision Blizzard | Technology | 94.42 | -0.05(-0.05) | |
O'Reilly Automotive | Consumer Discretionary | 104.84 | -0.20(-0.19) | |
Comcast | Communications | 33.86 | -0.09(-0.27) | |
Vertex Pharmaceuticals | Health Care | 395.73 | -1.20(-0.30) | |
PayPal | Financials | 68.25 | -0.21(-0.31) | |
PepsiCo | Consumer Staples | 146.39 | -0.50(-0.34) | |
Dexcom | Health Care | 80.46 | -0.30(-0.37) | |
Honeywell International | Industrials | 214.24 | -0.92(-0.43) | |
CSX | Industrials | 32.51 | -0.15(-0.46) | |
American Electric Power | Utilities | 108.11 | -0.53(-0.49) | |
Intel | Technology | 24.49 | -0.12(-0.49) | |
Synopsys | Technology | 598.14 | -3.82(-0.63) | |
eBay | Consumer Discretionary | 92.25 | -0.78(-0.84) | |
Fiserv | Financials | 134.94 | -1.24(-0.91) | |
NXP Semiconductors | Technology | 232.66 | -2.19(-0.93) | |
Netflix | Consumer Discretionary | 1,243.82 | -13.66(-1.09) | |
Cintas | Consumer Discretionary | 204.50 | -2.34(-1.13) | |
Marvell Technology | Technology | 63.33 | -0.77(-1.20) | |
Ross Stores | Consumer Discretionary | 150.95 | -1.86(-1.22) | |
Paychex | Technology | 135.44 | -1.88(-1.37) | |
Amazon | Consumer Discretionary | 232.33 | -3.35(-1.42) | |
Marriott International | Consumer Discretionary | 264.73 | -4.12(-1.53) | |
Monster Beverage | Consumer Staples | 62.46 | -0.99(-1.56) | |
Cisco Systems | Technology | 66.83 | -1.16(-1.71) | |
ADP | Technology | 295.93 | -5.26(-1.75) | |
Starbucks | Consumer Discretionary | 85.43 | -1.58(-1.82) | |
Microsoft | Information Technology | 495.02 | -12.95(-2.55) | |
Nvidia | Information Technology | 167.02 | -4.64(-2.70) | |
Copart | Consumer Discretionary | 48.58 | -1.39(-2.78) | |
Diamondback Energy | Energy | 138.63 | -4.11(-2.88) | |
Fastenal | Consumer Discretionary | 48.11 | -2.16(-4.30) | |
Ansys | Technology | 374.30 | -18.42(-4.69) | |
Advanced Micro Devices | Technology | 151.14 | -10.65(-6.58) | |
Lululemon Athletica | Consumer Discretionary | 167.76 | -38.33(-18.60) |
1 Week | -0.02% | |
1 Month | 3.75% | |
3 Months | 13.17% | |
YTD | 12.41% | |
1 Year | 26.70% | |
3 Years | 80.57% |
The American Stock Exchange (AMEX) was launched in the 1800's and was known as the Curb Exchange. In the year 1921 it was moved into new quarters on Trinity. It officially became the American Stock Exchange in the year 1923. In November 1998, the National Association of Security Dealers (Nasdaq) announced that the American Stock Exchange would merge with the National Association of Securities Dealers creating The Nasdaq-Amex Market Group. However, there is still an active American Stock Exchange.
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore Moneycontrol doesn't bear any responsibility for any trading losses you might incur as a result of using this data.