As on 02 Jul, 2025 | 01:29 IST
Open | 40.80 |
Previous Close | 40.83 |
Beta | 0.45 |
High | 41.37 |
Low | 40.29 |
TTM EPS See historical trend | 0.35(-74.07% YoY) |
52 Week High | 47.50 |
52 Week Low | 36.74 |
TTM PE See historical trend | 116.77(Low PE) |
Mkt. Cap ($ Billion) | 13.46 |
Dividend Yield | 3.81 |
*Delayed by 20 seconds
Days | |
---|---|
5 | 40.67 |
10 | 40.9 |
20 | 41.12 |
50 | 41.44 |
100 | 42.29 |
200 | 43.11 |
1 Week | 0.96% | |
1 Month | -0.23% | |
3 Months | -0.95% | |
YTD | -5.79% | |
1 Year | -1.80% | |
3 Years | -8.42% |
Company information Not avaliable