9:52 am Market Update: Equity benchmarks extended rally, with the Sensex rising 229.90 points to 28973.22.
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 268 | 18 | 3202 | 45 | 51 | |
2 | Andhra Pradesh | 95733 | 458 | 457008 | 10292 | 4846 | 67 |
3 | Arunachal Pradesh | 1712 | -23 | 4253 | 127 | 10 | |
4 | Assam | 29133 | 447 | 110885 | 2556 | 453 | 23 |
5 | Bihar | 14396 | 794 | 141499 | 2041 | 808 | 11 |
6 | Chandigarh | 2586 | 20 | 4864 | 264 | 92 | 6 |
7 | Chhattisgarh | 33246 | -2245 | 27978 | 855 | 539 | 20 |
8 | Dadra and Nagar Haveli and Daman and Diu | 279 | 1 | 2444 | 31 | 2 | |
9 | Delhi | 28059 | -1152 | 181295 | 3141 | 4715 | 28 |
10 | Goa | 5323 | -219 | 18576 | 511 | 286 | 10 |
11 | Gujarat | 16301 | -15 | 92678 | 1335 | 3195 | 15 |
12 | Haryana | 19446 | -571 | 70713 | 2188 | 956 | 24 |
13 | Himachal Pradesh | 3194 | -320 | 5962 | 123 | 73 | 2 |
14 | Jammu and Kashmir | 16261 | -1092 | 35285 | 596 | 864 | 10 |
15 | Jharkhand | 14844 | 336 | 45074 | 1746 | 542 | 10 |
16 | Karnataka | 97834 | 511 | 344556 | 9557 | 7161 | 94 |
17 | Kerala | 28870 | -926 | 75844 | 1944 | 425 | 15 |
18 | Ladakh | 841 | -38 | 2414 | 27 | 39 | 1 |
19 | Madhya Pradesh | 19840 | -848 | 64398 | 1462 | 1728 | 37 |
20 | Maharashtra | 280138 | -8204 | 728512 | 13489 | 29115 | 391 |
21 | Manipur | 1584 | -51 | 6102 | 100 | 45 | 1 |
22 | Meghalaya | 1570 | -36 | 2020 | 131 | 25 | 1 |
23 | Mizoram | 591 | -2 | 823 | 33 | 0 | |
24 | Nagaland | 1215 | -81 | 3839 | 37 | 10 | |
25 | Odisha | 30999 | -549 | 115279 | 3217 | 616 | 11 |
26 | Puducherry | 4847 | 31 | 14228 | 445 | 370 | 5 |
27 | Punjab | 19384 | -288 | 55385 | 2077 | 2288 | 76 |
28 | Rajasthan | 16582 | -723 | 82902 | 932 | 1221 | 14 |
29 | Sikkim | 541 | -9 | 1503 | 17 | 11 | 3 |
30 | Tamil Nadu | 47110 | 808 | 441649 | 6227 | 8307 | 76 |
31 | Telengana | 31607 | 398 | 124528 | 2603 | 961 | 11 |
32 | Tripura | 7584 | -219 | 11132 | 398 | 194 | 12 |
33 | Uttarakhand | 9781 | -376 | 20153 | 725 | 402 | 14 |
34 | Uttar Pradesh | 67955 | -634 | 233527 | 6085 | 4349 | 67 |
35 | West Bengal | 23521 | -60 | 172085 | 3042 | 3887 | 59 |
Total# | 973175 | 14859 | 3702595 | 78399 | 78586 | 1114 |
*(Including foreign nationals)
**(More than 70 percent cases due to comorbidities)
#State-wise distribution is subject to further verification and reconciliation
#Figures are being reconciled with ICMR
aMercedes Benz and Volkswagen AG's n
The Nifty is inching towards 8950, up 60.55 points at 8940.15.
More than three shares advanced for every share declining on the BSE.
9:30 am GDP data: The Indian economy grew at a surprisingly fast 7 percent in October-December 2016, from 7.4 percent in the previous quarter and 7.2 percent expansion in third quarter 2015-16, government data showed on Tuesday.
The data, put out by the Central Statistics Office (CSO), also projected that Indian’s “real” or inflation-adjusted gross domestic product (GDP) will likely to grow at 7.1 percent in 2016-17, 0.8 percentage points slower than the previous year’s 7.9 percent expansion.
Moneycontrol is now on Telegram. Click here to subscribe!
While the projections have surprised many experts, the CSO has actually forecast a greater slide in gross value added (GVA), suggesting that deceleration is sharper than what the headline GDP growth numbers suggest.
The CSO data shows that growth in GVA, which is GDP minus net taxes, will slow down to 6.7 percent in 2016-17 or 1.1 percentage points lower than 7.8 percent GVA growth in 2015-16.
Moneycontrol's Election Analytics Centre: Track assembly polls
9:15 am Market Check
Equity benchmarks opened higher after weakness in previous session, following better-than-expected Q3 GDP data and positive Asian cues.
The 30-share BSE Sensex was up 139.37 points at 28882.69 and the 50-share NSE Nifty gained 37.85 points at 8917.45. About 719 shares advanced against 164 declining shares on the BSE.
BHEL, Hero Motocorp, ONGC, Axis Bank, Cipla, Bharti Infratel and Power Grid Corp were early gainers while Tata Motors, Bharti Airtel, Tech Mahindra, Idea Cellular, UltraTech Cement and M&M were under pressure.
The Indian rupee has opened lower by 9 paise at 66.78 per dollar on Wednesday versus previous close of 66.69.
Ashutosh Raina of HDFC Bank says the USD-INR pair continued to trade strong in the 66.50-67/dollar range on the back of global positive risk sentiment, resumption of portfolio flows, and strong intervention.
He expects the pair to continue trading in this range with RBI expected to cap gains.
The dollar weakened slightly as investors awaited President Donald Trump's speech to congress for fresh indications of his economic plans and as portfolios were rebalanced for month-end.
Investors are also focused on when the Federal Reserve is likely to next raise interest rates as a plethora of Federal Reserve officials deliver speeches this week, culminating in an address by Fed Chair Janet Yellen on Friday.
Asia markets were mostly higher today, shrugging off modest US losses from Tuesday, as traders focused on President Donald Trump's address to the US Congress.
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!