device_characteristics = is_mobile=false . ' device_type = ' . desktop . ' IS_DESKTOP_PAGE => ' . 1 . ' IS_MOBILE_PAGE => ' . 0
user_agent = Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) is_mobile_device = 0 IS_DESKTOP_PAGE = 1 IS_MOBILE_PAGE = 0
Advertisement
HomeSportsCricket News
Advertisement
Advertisement
Advertisement
Advertisement
Hashmatullah Shahidi
Hashmatullah Shahidi

Hashmatullah Shahidi

Born November 4, 1994
Current age 30 Years, 11 Months, 19 Days
Major team Afghanistan Under-19, Afghanistan, Band-e-Amir Region, Speen Ghar Region, Band-e-Amir Dragons, Boost Defenders, Kabul Eagles, Mis-e-Ainak Knights, Nangarhar Leopards, Maiwand Defenders, Hindukush Strikers, Pamir Zalmi, Far West United, Dallas All Stars, Mahipar Stars, Los Angeles Waves CC,
Batting style Left Handed
Bowling style Off break
ODI Debut October 2, 2013 vs Kenya at Sharjah Cricket Stadium, Sharjah

Batting and Fielding Averages

Mat Inns No Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 11 21 5 771 246 vs Zimbabwe 48.19 1629 47.33 2 2 87 1 3 0
ODIS 93 91 16 2474 97* vs Pakistan 32.99 3682 67.19 0 22 211 13 20 0
T20IS 6 4 2 48 36 vs Ireland 24.00 55 87.27 0 0 5 0 1 0
World Cup Matches 17 17 3 507 80 vs India 36.21 773 65.59 0 5 45 4 2 0
First-class 35 62 7 2630 246 vs Zimbabwe 47.82 4847 54.26 10 6 327 10 19 0
List A 130 127 19 3891 146* vs Mis-e-Ainak Region 36.03 5614 69.31 2 32 340 21 32 0
T20IS Domestic 69 65 15 2096 97* vs Kabul Eagles 41.92 1748 119.91 0 17 195 62 19 0

Bowling Averages

Mat Inns Balls Runs Wkts Ave Econ SR 4w 5w 10
Tests 11 6 120 73 0 - 3.65 - 0 0 0
ODIS 93 2 18 25 0 - 8.33 - 0 0 0
T20IS
World Cup Matches
First-class 35 35 1293 756 20 37.80 3.51 64.65 0 0 0
List A 130 28 679 604 14 43.14 5.34 48.50 0 0 0
T20IS Domestic 69 3 30 29 3 9.67 5.80 10.00 0 0 0

Last 5 Matches in Tests

  • Batting
  • » 13(30) vs Zimbabwe on January 02, 2025
  • » 13(26) vs Zimbabwe on January 02, 2025
  • » 246(474) vs Zimbabwe on December 26, 2024
  • » 20(44) vs Ireland on February 28, 2024
  • » 55(107) vs Ireland on February 28, 2024
  • » 17(45) vs Sri Lanka on February 02, 2024
  • » 18(37) vs Sri Lanka on February 02, 2024
  • » 9(16) vs Bangladesh on June 14, 2023
  • » 13*(14) vs Bangladesh on June 14, 2023
  • Bowling
  • » DNB vs Zimbabwe on January 02, 2025
  • » 0/16 vs Zimbabwe on December 26, 2024
  • » 0/4 vs Ireland on February 28, 2024
  • » 0/11 vs Sri Lanka on February 02, 2024
  • » 0/9 vs Bangladesh on June 14, 2023
  • » 0/19 vs Bangladesh on June 14, 2023

Last 5 Matches in ODIs

  • Batting
  • » 4(12) vs Bangladesh on October 11, 2025
  • » 33*(46) vs Bangladesh on October 08, 2025
  • » 20(49) vs Australia on February 28, 2025
  • » 40(67) vs England on February 26, 2025
  • » 0(4) vs South Africa on February 21, 2025
  • Bowling
  • » DNB vs Bangladesh on October 11, 2025
  • » DNB vs Bangladesh on October 08, 2025
  • » DNB vs Australia on February 28, 2025
  • » DNB vs England on February 26, 2025
  • » DNB vs South Africa on February 21, 2025

Last 5 Matches in T20Is

  • Batting
  • » 36(42) vs Ireland on August 11, 2022
  • » 11(12) vs Ireland on August 09, 2022
  • » 0*(0) vs Zimbabwe on March 20, 2021
  • Bowling
  • » DNB vs Ireland on August 11, 2022
  • » DNB vs Ireland on August 09, 2022
  • » DNB vs Zimbabwe on March 20, 2021
  • » DNB vs Zimbabwe on March 19, 2021
  • » DNB vs Zimbabwe on March 17, 2021
Index Price Change % Chg

Team Rankings

Rank Team Points Rating
1 Australia 3732 124
2 South Africa 2873 115
3 England 4469 112
4 India 3881 108
5 New Zealand 2409 96
6 Sri Lanka 2364 88
7 Pakistan 1705 78
8 West Indies 2036 70
9 Bangladesh 1648 61
10 Ireland 152 30
11 Zimbabwe 208 12
12 Afghanistan 62 10
Rank Team Points Rating
1 India 4527 122
2 New Zealand 4160 109
3 Australia 3891 108
4 Sri Lanka 4235 103
5 Pakistan 3493 100
6 South Africa 3457 99
7 Afghanistan 2657 95
8 England 3252 88
9 West Indies 2964 80
10 Bangladesh 2752 74
11 Zimbabwe 1291 54
12 Ireland 938 52
13 Scotland 1522 46
14 USA 1387 41
15 Netherlands 1425 40
16 Oman 886 35
17 Nepal 1060 33
18 Namibia 707 21
19 Canada 357 16
20 United Arab Emirates 250 8
Rank Team Points Rating
1 India 17396 272
2 Australia 10434 268
3 England 11609 258
4 New Zealand 12268 250
5 South Africa 11103 241
6 West Indies 12701 235
7 Pakistan 15141 233
8 Sri Lanka 9899 230
9 Bangladesh 13711 225
10 Afghanistan 8914 217
11 Zimbabwe 11860 201
12 Ireland 6821 201
13 Netherlands 6366 182
14 Scotland 4178 182
15 Namibia 6344 181
16 United Arab Emirates 10484 178
17 Nepal 7384 176
18 USA 5769 175
19 Canada 5374 154
20 Oman 6912 150
21 Uganda 7952 142
22 Papua New Guinea 2718 136
23 Kuwait 5441 130
24 Hong Kong 6374 127
25 Malaysia 6508 123
26 Bahrain 7285 119
27 Jersey 2819 117
28 Italy 1725 115
29 Qatar 4310 113
30 Bermuda 3040 113
31 Spain 1872 110
32 Saudi Arabia 4245 109
33 Kenya 5074 106
34 Tanzania 4082 100
35 Germany 1924 87
36 Nigeria 3377 79
37 Singapore 2844 77
38 Guernsey 2071 77
39 Cayman Islands 1921 74
40 Austria 4054 71
41 Denmark 1262 70
42 Norway 2095 70
43 Portugal 1333 67
44 Japan 2518 66
45 Belgium 2059 57
46 Cambodia 1365 57
47 Switzerland 1086 49
48 Finland 1130 49
49 Argentina 627 48
50 Sweden 1048 48
51 Malawi 2019 47
52 Botswana 1547 47
53 Isle of Man 604 46
54 France 1109 46
55 Thailand 1654 46
56 Romania 1544 45
57 Bahamas 972 42
58 Czechia 911 41
59 Cook Islands 552 39
60 Philippines 827 38
61 Rwanda 2343 37
62 Fiji 387 35
63 Vanuatu 561 35
64 Ghana 570 30
65 Sierra Leone 504 30
66 Indonesia 1650 29
67 Hungary 971 29
68 Samoa 672 29
69 Estonia 665 28
70 Malta 1085 26
71 Mozambique 518 26
72 Swaziland 491 26
73 Israel 178 25
74 Cyprus 420 23
75 Panama 318 21
76 Belize 164 21
77 Gibraltar 494 19
78 Luxembourg 432 18
79 Serbia 451 17
80 Costa Rica 218 17
81 Bhutan 336 16
82 Suriname 119 15
83 Brazil 131 15
84 Mexico 222 13
85 Maldives 214 10
86 Cameroon 86 8
87 Bulgaria 145 6
88 Korea 94 6
89 St.Helena 44 6
90 China 29 5
91 Lesotho 24 2
92 Turkiye 26 2
93 Gambia 6 1
94 Slovenia 0 0
94 Seychelles 0 0
94 Myanmar 0 0
94 Mali 0 0
94 Greece 0 0
94 Croatia 0 0
94 Mongolia 0 0
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347