Advertisement
HomeSportsCricket News
Advertisement
Advertisement
Advertisement
Advertisement
Hasan Ali
Hasan Ali

Hasan Ali

Born July 2, 1994
Current age 31 Years, 3 Months, 12 Days
Major team Pakistan, Islamabad, Lancashire, Lahore Blues, Pakistan A, Sindh, Sialkot Stallions, Warwickshire, Sialkot, Adelaide Strikers, St Kitts and Nevis Patriots, Comilla Victorians, Islamabad United, Karachi Kings, Peshawar Zalmi, Punjabi Legends, Amsterdam Knights, Central Punjab, Southern Punjab, Qalandars, Dambulla Sixers, Chennai Brave Jaguars, Lancashire CCC, Lake City Panthers,
Batting style Right Handed
Bowling style Right-arm medium fast
ODI Debut August 18, 2016 vs Ireland at The Village, Malahide

Batting and Fielding Averages

Mat Inns No Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 24 38 6 382 30 vs Zimbabwe 11.94 527 72.49 0 0 34 20 6 0
ODIS 68 39 11 383 59 vs South Africa 13.68 330 116.06 0 2 28 24 13 0
T20IS 57 22 11 147 23 vs New Zealand 13.36 86 170.93 0 0 7 12 15 0
World Cup Matches 10 6 1 63 32 vs Australia 12.60 52 121.15 0 0 7 4 0 0
First-class 83 120 24 1550 106* vs Khyber Pakhtunkhwa 16.15 1989 77.93 1 7 149 77 25 0
List A 99 62 16 733 59 vs South Africa 15.93 601 121.96 0 3 53 49 35 0
T20IS Domestic 221 106 39 777 45 vs Peshawar Zalmi 11.60 536 144.96 0 0 48 50 57 0

Bowling Averages

Mat Inns Balls Runs Wkts Ave Econ SR 4w 5w 10
Tests 24 46 4295 2185 80 27.31 3.05 53.69 2 6 1
ODIS 68 66 3286 3179 102 31.17 5.80 32.22 2 4 0
T20IS 57 56 1155 1678 72 23.31 8.72 16.04 1 1 0
World Cup Matches 10 10 504 577 11 52.45 6.87 45.82 1 0 0
First-class 83 144 14730 8047 318 25.31 3.28 46.32 13 18 4
List A 99 97 4772 4452 154 28.91 5.60 30.99 6 4 0
T20IS Domestic 221 219 4825 6573 318 20.67 8.17 15.17 10 3 0

Last 5 Matches in Tests

  • Batting
  • » 0(5) vs Australia on January 03, 2024
  • » 5(9) vs Australia on January 03, 2024
  • » 2(11) vs Australia on December 26, 2023
  • » 0*(2) vs Australia on December 26, 2023
  • » 4(5) vs New Zealand on January 02, 2023
  • » 5(10) vs New Zealand on January 02, 2023
  • » 21(54) vs Sri Lanka on July 24, 2022
  • » 11(10) vs Sri Lanka on July 24, 2022
  • » 17(21) vs Sri Lanka on July 16, 2022
  • » 5(4) vs Sri Lanka on July 16, 2022
  • Bowling
  • » 0/53 vs Australia on January 03, 2024
  • » 0/15 vs Australia on January 03, 2024
  • » 2/61 vs Australia on December 26, 2023
  • » 0/53 vs Australia on December 26, 2023
  • » 0/72 vs New Zealand on January 02, 2023
  • » 1/39 vs New Zealand on January 02, 2023
  • » 0/59 vs Sri Lanka on July 24, 2022
  • » 0/44 vs Sri Lanka on July 24, 2022
  • » 2/23 vs Sri Lanka on July 16, 2022
  • » 1/19 vs Sri Lanka on July 16, 2022

Last 5 Matches in ODIs

  • Batting
  • » 0(3) vs West Indies on August 12, 2025
  • » 8(8) vs Australia on October 20, 2023
  • Bowling
  • » 0/60 vs West Indies on August 12, 2025
  • » 2/35 vs West Indies on August 10, 2025
  • » 1/82 vs New Zealand on November 04, 2023
  • » 1/44 vs Afghanistan on October 23, 2023
  • » 0/57 vs Australia on October 20, 2023

Last 5 Matches in T20Is

  • Batting
  • » 9(6) vs United Arab Emirates on August 30, 2025
  • » 8(10) vs West Indies on August 02, 2025
  • Bowling
  • » 3/47 vs United Arab Emirates on August 30, 2025
  • » 1/38 vs West Indies on August 03, 2025
  • » 0/48 vs West Indies on August 02, 2025
  • » 2/38 vs Bangladesh on June 01, 2025
  • » 1/21 vs Bangladesh on May 30, 2025
Index Price Change % Chg

Team Rankings

Rank Team Points Rating
1 Australia 3732 124
2 South Africa 2873 115
3 England 4469 112
4 India 3515 107
5 New Zealand 2409 96
6 Sri Lanka 2364 88
7 Pakistan 1705 78
8 West Indies 1865 72
9 Bangladesh 1648 61
10 Ireland 152 30
11 Afghanistan 104 21
12 Zimbabwe 137 8
Rank Team Points Rating
1 India 4471 124
2 New Zealand 4160 109
3 Australia 3717 106
4 Sri Lanka 4235 103
5 Pakistan 3493 100
6 South Africa 3457 99
7 Afghanistan 2532 94
8 England 3252 88
9 West Indies 2814 80
10 Bangladesh 2549 75
11 Zimbabwe 1291 54
12 Ireland 938 52
13 Scotland 1522 46
14 USA 1387 41
15 Netherlands 1425 40
16 Oman 886 35
17 Nepal 1060 33
18 Namibia 707 21
19 Canada 357 16
20 United Arab Emirates 250 8
Rank Team Points Rating
1 India 17396 272
2 Australia 10434 268
3 England 11308 257
4 New Zealand 12061 251
5 South Africa 11103 241
6 West Indies 12701 235
7 Pakistan 15141 233
8 Sri Lanka 9899 230
9 Bangladesh 13711 225
10 Afghanistan 8914 217
11 Zimbabwe 11860 201
12 Ireland 6821 201
13 Netherlands 6366 182
14 Scotland 4178 182
15 Namibia 6344 181
16 United Arab Emirates 10109 177
17 Nepal 6997 175
18 USA 5769 175
19 Canada 5374 154
20 Oman 6627 151
21 Uganda 7952 142
22 Papua New Guinea 2718 136
23 Kuwait 5441 130
24 Hong Kong 6374 127
25 Malaysia 6508 123
26 Bahrain 7285 119
27 Jersey 2819 117
28 Italy 1725 115
29 Qatar 4064 113
30 Bermuda 3040 113
31 Spain 1872 110
32 Saudi Arabia 4245 109
33 Kenya 5074 106
34 Tanzania 4082 100
35 Germany 1924 87
36 Nigeria 3377 79
37 Singapore 2844 77
38 Guernsey 2071 77
39 Cayman Islands 1921 74
40 Austria 3771 71
41 Denmark 1262 70
42 Norway 2095 70
43 Japan 2347 67
44 Portugal 1333 67
45 Belgium 2059 57
46 Cambodia 1365 57
47 Switzerland 1086 49
48 Finland 1130 49
49 Argentina 627 48
50 Sweden 1048 48
51 Malawi 2019 47
52 Botswana 1547 47
53 Isle of Man 604 46
54 France 1109 46
55 Thailand 1654 46
56 Romania 1360 45
57 Bahamas 972 42
58 Czechia 911 41
59 Cook Islands 552 39
60 Philippines 827 38
61 Rwanda 2343 37
62 Fiji 387 35
63 Vanuatu 561 35
64 Samoa 611 31
65 Ghana 570 30
66 Sierra Leone 504 30
67 Indonesia 1650 29
68 Hungary 971 29
69 Estonia 665 28
70 Malta 1085 26
71 Mozambique 518 26
72 Swaziland 491 26
73 Israel 178 25
74 Cyprus 420 23
75 Panama 318 21
76 Belize 164 21
77 Gibraltar 494 19
78 Luxembourg 432 18
79 Serbia 451 17
80 Costa Rica 218 17
81 Bhutan 336 16
82 Suriname 119 15
83 Brazil 131 15
84 Mexico 222 13
85 Maldives 214 10
86 Cameroon 86 8
87 Bulgaria 145 6
88 Korea 94 6
89 St.Helena 44 6
90 China 29 5
91 Lesotho 24 2
92 Turkiye 26 2
93 Gambia 6 1
94 Slovenia 0 0
94 Seychelles 0 0
94 Myanmar 0 0
94 Mali 0 0
94 Greece 0 0
94 Croatia 0 0
94 Mongolia 0 0
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347