Advertisement
HomeSportsCricket News
Advertisement
Advertisement
Advertisement
Advertisement
Abdullah Shafique
Abdullah Shafique

Abdullah Shafique

Born November 20, 1999
Current age 25 Years, 10 Months, 24 Days
Major team Pakistan, Balochistan, Pakistan A, Sui Northern Gas Pipelines Limited, Yorkshire, Sialkot, Pakistan Under-19, Chattogram Challengers, Lahore Qalandars, Multan Sultans, Toronto Nationals, Central Punjab, Northern, Pakistan Shaheens, Central Punjab 2nd XI, Eshaal Associates, Lions,
Batting style Right Handed
Bowling style Off break
ODI Debut August 21, 2022 vs Netherlands at Hazelaarweg Stadion, Rotterdam

Batting and Fielding Averages

Mat Inns No Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 22 42 3 1504 201 vs Sri Lanka 38.56 3405 44.17 5 5 145 20 18 0
ODIS 27 27 2 737 113 vs Sri Lanka 29.48 944 78.07 1 6 67 19 14 0
T20IS 6 6 1 64 41* vs Zimbabwe 12.80 53 120.75 0 0 5 3 3 0
World Cup Matches 8 8 0 336 113 vs Sri Lanka 42.00 360 93.33 1 3 36 9 2 0
First-class 42 73 5 3060 232 vs Sindh 45.00 6081 50.32 11 10 335 37 34 0
List A 42 42 3 1227 113 vs Sri Lanka 31.46 1519 80.78 2 9 121 29 29 0
T20IS Domestic 75 75 6 2074 102* vs Southern Punjab 30.06 1528 135.73 1 15 195 70 26 0

Bowling Averages

Mat Inns Balls Runs Wkts Ave Econ SR 4w 5w 10
Tests
ODIS
T20IS
World Cup Matches
First-class
List A
T20IS Domestic

Last 5 Matches in Tests

  • Batting
  • » 14(27) vs England on October 24, 2024
  • » 5*(9) vs England on October 24, 2024
  • » 7(28) vs England on October 15, 2024
  • » 4(19) vs England on October 15, 2024
  • » 102(184) vs England on October 07, 2024
  • » 0(1) vs England on October 07, 2024
  • » 0(6) vs Bangladesh on August 30, 2024
  • » 3(10) vs Bangladesh on August 30, 2024
  • » 2(14) vs Bangladesh on August 21, 2024
  • » 37(86) vs Bangladesh on August 21, 2024
  • Bowling
  • » DNB vs England on October 24, 2024
  • » DNB vs England on October 15, 2024
  • » DNB vs England on October 07, 2024
  • » DNB vs Bangladesh on August 30, 2024
  • » DNB vs Bangladesh on August 21, 2024

Last 5 Matches in ODIs

  • Batting
  • » 0(8) vs West Indies on August 12, 2025
  • » 26(40) vs West Indies on August 10, 2025
  • » 29(33) vs West Indies on August 08, 2025
  • » 33(56) vs New Zealand on April 05, 2025
  • » 1(11) vs New Zealand on April 02, 2025
  • Bowling
  • » DNB vs West Indies on August 12, 2025
  • » DNB vs West Indies on August 10, 2025
  • » DNB vs West Indies on August 08, 2025
  • » DNB vs New Zealand on April 05, 2025
  • » DNB vs New Zealand on April 02, 2025

Last 5 Matches in T20Is

  • Batting
  • » 23(13) vs Afghanistan on March 27, 2023
  • » 0(1) vs Afghanistan on March 26, 2023
  • » 0(2) vs Afghanistan on March 24, 2023
  • » 0(2) vs New Zealand on December 20, 2020
  • » 0(2) vs New Zealand on December 18, 2020
  • Bowling
  • » DNB vs Afghanistan on March 27, 2023
  • » DNB vs Afghanistan on March 26, 2023
  • » DNB vs Afghanistan on March 24, 2023
  • » DNB vs New Zealand on December 20, 2020
  • » DNB vs New Zealand on December 18, 2020
Index Price Change % Chg

Team Rankings

Rank Team Points Rating
1 Australia 3732 124
2 South Africa 2873 115
3 England 4469 112
4 India 3515 107
5 New Zealand 2409 96
6 Sri Lanka 2364 88
7 Pakistan 1705 78
8 West Indies 1865 72
9 Bangladesh 1648 61
10 Ireland 152 30
11 Afghanistan 104 21
12 Zimbabwe 137 8
Rank Team Points Rating
1 India 4471 124
2 New Zealand 4160 109
3 Australia 3717 106
4 Sri Lanka 4235 103
5 Pakistan 3493 100
6 South Africa 3457 99
7 Afghanistan 2532 94
8 England 3252 88
9 West Indies 2814 80
10 Bangladesh 2549 75
11 Zimbabwe 1291 54
12 Ireland 938 52
13 Scotland 1522 46
14 USA 1387 41
15 Netherlands 1425 40
16 Oman 886 35
17 Nepal 1060 33
18 Namibia 707 21
19 Canada 357 16
20 United Arab Emirates 250 8
Rank Team Points Rating
1 India 17396 272
2 Australia 10434 268
3 England 11308 257
4 New Zealand 12061 251
5 South Africa 11103 241
6 West Indies 12701 235
7 Pakistan 15141 233
8 Sri Lanka 9899 230
9 Bangladesh 13711 225
10 Afghanistan 8914 217
11 Zimbabwe 11860 201
12 Ireland 6821 201
13 Netherlands 6366 182
14 Scotland 4178 182
15 Namibia 6344 181
16 United Arab Emirates 10109 177
17 Nepal 6997 175
18 USA 5769 175
19 Canada 5374 154
20 Oman 6627 151
21 Uganda 7952 142
22 Papua New Guinea 2718 136
23 Kuwait 5441 130
24 Hong Kong 6374 127
25 Malaysia 6508 123
26 Bahrain 7285 119
27 Jersey 2819 117
28 Italy 1725 115
29 Qatar 4064 113
30 Bermuda 3040 113
31 Spain 1872 110
32 Saudi Arabia 4245 109
33 Kenya 5074 106
34 Tanzania 4082 100
35 Germany 1924 87
36 Nigeria 3377 79
37 Singapore 2844 77
38 Guernsey 2071 77
39 Cayman Islands 1921 74
40 Austria 3771 71
41 Denmark 1262 70
42 Norway 2095 70
43 Japan 2347 67
44 Portugal 1333 67
45 Belgium 2059 57
46 Cambodia 1365 57
47 Switzerland 1086 49
48 Finland 1130 49
49 Argentina 627 48
50 Sweden 1048 48
51 Malawi 2019 47
52 Botswana 1547 47
53 Isle of Man 604 46
54 France 1109 46
55 Thailand 1654 46
56 Romania 1360 45
57 Bahamas 972 42
58 Czechia 911 41
59 Cook Islands 552 39
60 Philippines 827 38
61 Rwanda 2343 37
62 Fiji 387 35
63 Vanuatu 561 35
64 Samoa 611 31
65 Ghana 570 30
66 Sierra Leone 504 30
67 Indonesia 1650 29
68 Hungary 971 29
69 Estonia 665 28
70 Malta 1085 26
71 Mozambique 518 26
72 Swaziland 491 26
73 Israel 178 25
74 Cyprus 420 23
75 Panama 318 21
76 Belize 164 21
77 Gibraltar 494 19
78 Luxembourg 432 18
79 Serbia 451 17
80 Costa Rica 218 17
81 Bhutan 336 16
82 Suriname 119 15
83 Brazil 131 15
84 Mexico 222 13
85 Maldives 214 10
86 Cameroon 86 8
87 Bulgaria 145 6
88 Korea 94 6
89 St.Helena 44 6
90 China 29 5
91 Lesotho 24 2
92 Turkiye 26 2
93 Gambia 6 1
94 Slovenia 0 0
94 Seychelles 0 0
94 Myanmar 0 0
94 Mali 0 0
94 Greece 0 0
94 Croatia 0 0
94 Mongolia 0 0
Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347