Shares of SBI Life Insurance Company experienced a marginal increase in today's trading session, with the stock price reaching Rs 1,806.30, a rise of 0.17%, or Rs 3.00. The movement reflects a steady, if modest, interest in the insurance provider's stock.
According to Moneycontrol analysis, the current market sentiment for SBI Life Insurance Company is very bullish as of May 28, 2025.
An examination of SBI Life Insurance Company's financial performance reveals the following trends:
Quarterly Performance:
Period | Revenue (Cr) | Net Profit (Cr) | EPS |
---|---|---|---|
Mar 2025 | 23,070.95 | 813.51 | 8.12 |
Dec 2024 | 18,861.98 | 550.82 | 5.50 |
Sep 2024 | 40,301.73 | 529.42 | 5.29 |
Jun 2024 | 34,653.74 | 519.52 | 5.19 |
Mar 2024 | 36,255.19 | 810.80 | 8.10 |
Annual Performance:
Year | Revenue (Cr) | Net Profit (Cr) | EPS | BVPS | ROE | Debt to Equity |
---|---|---|---|---|---|---|
2025 | 116,888.42 | 2,413.27 | 24.09 | 169.49 | 14.20 | 0.00 |
2024 | 131,987.78 | 1,893.78 | 18.92 | 148.87 | 12.70 | 0.00 |
2023 | 80,635.64 | 1,720.57 | 17.19 | 130.06 | 13.21 | 0.00 |
2022 | 82,983.29 | 1,506.00 | 15.06 | 116.18 | 12.95 | 0.00 |
2021 | 81,912.78 | 1,455.85 | 14.56 | 131.26 | 11.09 | 0.00 |
SBI Life Insurance Company's cash flow from operating activities has been consistently positive over the past five years, indicating a strong ability to generate cash from its core business operations.
Year | Cash Flow from Operating Activities | Cash Flow from Investing Activities | Cash Flow from Financing Activities | Net Cash Flow |
---|---|---|---|---|
Mar 2025 | 25,546 | -21,788 | -214 | 3,542 |
Mar 2024 | 29,121 | -31,221 | -227 | -2,326 |
Mar 2023 | 28,656 | -30,203 | -415 | -1,962 |
Mar 2022 | 21,851 | -21,611 | -231 | 9 |
Mar 2021 | 23,877 | -19,202 | 2 | 4,676 |
The company's balance sheet shows a consistent increase in total assets and liabilities over the years, primarily driven by growth in other assets and liabilities, which mainly consist of policyholder funds.
Year | Share Capital | Reserves & Surplus | Current Liabilities | Other Liabilities | Total Liabilities | Fixed Assets | Current Assets | Other Assets | Total Assets |
---|---|---|---|---|---|---|---|---|---|
Mar 2025 | 1,002 | 15,983 | 6,172 | 433,937 | 457,095 | 590 | 8,556 | 447,948 | 457,095 |
Mar 2024 | 1,001 | 13,906 | 5,515 | 377,874 | 398,298 | 556 | 11,762 | 385,979 | 398,298 |
Mar 2023 | 1,000 | 12,016 | 5,099 | 296,569 | 314,686 | 521 | 9,441 | 304,723 | 314,686 |
Mar 2022 | 1,000 | 10,620 | 5,129 | 256,586 | 273,336 | 526 | 7,615 | 265,194 | 273,336 |
Mar 2021 | 1,000 | 12,126 | 4,238 | 209,465 | 226,830 | 565 | 7,150 | 219,114 | 226,830 |
Key financial ratios for SBI Life Insurance Company over the past five years:
Ratio | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|---|
Basic EPS (Rs.) | 24.09 | 18.92 | 17.19 | 15.06 | 14.56 |
Diluted EPS (Rs.) | 24.07 | 18.90 | 17.18 | 15.04 | 14.55 |
Book Value/Share (Rs.) | 169.49 | 148.87 | 130.06 | 116.18 | 131.26 |
Dividend/Share (Rs.) | 2.70 | 2.70 | 2.50 | 2.00 | 2.50 |
P/E (x) | 64.25 | 79.29 | 64.05 | 74.47 | 60.50 |
P/B (x) | 9.13 | 10.06 | 8.46 | 9.64 | 6.71 |
EV/EBITDA (x) | 52.01 | 61.63 | 49.65 | 42.02 | 48.02 |
P/S (x) | 1.33 | 1.14 | 1.36 | 1.35 | 1.08 |
SBI Life Insurance Company is included in the NIFTY 50 STOCKS index.
With the stock's current price at Rs 1,806.30, SBI Life Insurance Company reflects a minor increase in today's session.
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!