The market is closed. Post-market updates for the NIFTY 50 STOCKS index reflect the day's final performance. Investors are reviewing the day's trading to assess the factors influencing the index's movements. The Nifty 50 Stocks index data will be analyzed to understand the closing sentiments and identify key trends.
-330
May 09, 2025· 15:37 IST
Market closing: Sensex and Nifty 50 decline
Indian market indices declined in closing session:
Index | Points | Change Percent |
---|---|---|
SENSEX | 79,454.47 | -1.10% |
NIFTY 50 | 24,008.00 | -1.10% |
-330
May 09, 2025· 15:02 IST
Nifty 50 stocks see mixed price movements in today's session
Stock | Price | Change Percent |
---|---|---|
Titan Company | Rs 3502.70 | +3.96% |
Larsen & Toubro | Rs 3446.70 | +3.69% |
Tata Motors | Rs 704.80 | +3.21% |
Bharat Electronics | Rs 315.30 | +2.65% |
Dr Reddys Laboratories | Rs 1162.70 | +1.28% |
Hero Motocorp | Rs 3848.00 | +1.25% |
Hindalco Industries | Rs 627.80 | +1.23% |
State Bank of India | Rs 777.75 | +1.14% |
Oil and Natural Gas Corporation | Rs 234.40 | +0.51% |
JSW Steel | Rs 956.30 | +0.33% |
Wipro | Rs 242.33 | +0.31% |
TATA Consumer Products | Rs 1116.60 | +0.05% |
Asian Paints | Rs 2303.00 | +0.02% |
Cipla | Rs 1485.50 | -0.09% |
Infosys | Rs 1508.60 | -0.19% |
Bajaj Auto | Rs 7708.50 | -0.21% |
Tata Consultancy Services | Rs 3440.50 | -0.24% |
Kotak Mahindra Bank | Rs 2105.00 | -0.36% |
Tech Mahindra | Rs 1493.70 | -0.61% |
HCL Technologies | Rs 1570.30 | -0.66% |
Tata Steel | Rs 142.60 | -0.74% |
Nestle India | Rs 2323.00 | -0.76% |
Coal India | Rs 382.45 | -0.78% |
Hindustan Unilever | Rs 2331.80 | -0.98% |
Maruti Suzuki India | Rs 12264.00 | -1.03% |
Eicher Motors | Rs 5315.50 | -1.06% |
IndusInd Bank | Rs 817.60 | -1.11% |
Sun Pharmaceutical Industries | Rs 1744.90 | -1.26% |
HDFC Life Insurance Company | Rs 713.45 | -1.31% |
Bharti Airtel | Rs 1848.50 | -1.41% |
Mahindra and Mahindra | Rs 2989.50 | -1.44% |
NTPC | Rs 334.90 | -1.50% |
Eternal | Rs 226.35 | -1.51% |
ITC | Rs 424.00 | -1.53% |
Adani Enterprises | Rs 2247.30 | -1.66% |
Axis Bank | Rs 1152.50 | -1.68% |
Jio Financial Services | Rs 247.10 | -1.73% |
Apollo Hospitals Enterprises | Rs 6732.00 | -1.74% |
SBI Life Insurance Company | Rs 1700.60 | -1.78% |
Bajaj Finserv | Rs 1969.50 | -1.82% |
Trent | Rs 5131.50 | -1.82% |
Reliance Industries | Rs 1379.00 | -1.99% |
HDFC Bank | Rs 1889.90 | -2.00% |
Grasim Industries | Rs 2638.00 | -2.25% |
Bajaj Finance | Rs 8624.50 | -2.35% |
Adani Ports and Special Economic Zone | Rs 1301.40 | -2.38% |
UltraTech Cement | Rs 11352.00 | -2.40% |
Shriram Finance | Rs 600.90 | -2.42% |
Power Grid Corporation of India | Rs 299.30 | -2.90% |
ICICI Bank | Rs 1389.70 | -3.19% |
-330
May 09, 2025· 14:16 IST
High trading volumes seen in Nifty 50 stocks
Several Nifty 50 stocks witnessed high trading volumes today:
Stock | Volume |
---|---|
Tata Motors | 30,896,414 |
Titan Company | 2,430,290 |
Larsen & Toubro | 4,750,530 |
Bharat Electronics | 37,093,297 |
Hero Motocorp | 670,358 |
Hindalco Industries | 2,169,810 |
State Bank of India | 10,686,325 |
Dr Reddys Laboratories | 813,856 |
Oil and Natural Gas Corporation | 8,717,757 |
JSW Steel | 1,008,986 |
Wipro | 8,032,189 |
Bajaj Auto | 167,869 |
Infosys | 3,397,376 |
Asian Paints | 1,153,181 |
TATA Consumer Products | 571,828 |
Tata Consultancy Services | 1,576,691 |
Kotak Mahindra Bank | 2,706,837 |
Cipla | 745,697 |
HCL Technologies | 1,073,049 |
Tech Mahindra | 583,329 |
Tata Steel | 17,694,680 |
Coal India | 3,007,737 |
Eicher Motors | 289,145 |
Maruti Suzuki India | 164,917 |
Mahindra and Mahindra | 1,600,333 |
IndusInd Bank | 3,884,531 |
Hindustan Unilever | 1,400,042 |
Nestle India | 552,435 |
HDFC Life Insurance Company | 2,226,555 |
ITC | 5,793,663 |
Bharti Airtel | 2,430,954 |
Axis Bank | 3,398,672 |
NTPC | 8,840,348 |
SBI Life Insurance Company | 809,319 |
Bajaj Finserv | 765,551 |
Sun Pharmaceutical Industries | 483,898 |
Eternal | 19,097,642 |
Trent | 571,492 |
Adani Enterprises | 757,690 |
HDFC Bank | 5,381,708 |
Reliance Industries | 9,733,655 |
Apollo Hospitals Enterprises | 273,707 |
Shriram Finance | 3,970,138 |
Adani Ports and Special Economic Zone | 2,464,208 |
Grasim Industries | 289,894 |
UltraTech Cement | 127,683 |
Bajaj Finance | 877,320 |
Jio Financial Services | 20,392,580 |
Power Grid Corporation of India | 8,503,059 |
ICICI Bank | 7,475,650 |
-330
May 09, 2025· 13:17 IST
Nifty 50 Stocks Witness Increased Trading Volume
Several Nifty 50 stocks experienced significant trading volumes during today's session:
Stock | Trading Volume |
---|---|
Larsen & Toubro | 4,442,917 |
Titan Company | 2,282,530 |
Tata Motors | 27,651,613 |
Bharat Electronics | 34,521,883 |
Hero Motocorp | 579,007 |
Hindalco Industries | 1,916,671 |
State Bank of India | 9,729,733 |
Oil and Natural Gas Corporation | 7,659,069 |
JSW Steel | 767,671 |
Wipro | 7,103,044 |
Dr Reddys Laboratories | 704,002 |
Infosys | 3,009,727 |
TATA Consumer Products | 515,192 |
Asian Paints | 1,019,354 |
Mahindra and Mahindra | 1,383,526 |
Kotak Mahindra Bank | 2,408,357 |
Bajaj Auto | 137,276 |
Tech Mahindra | 468,247 |
Tata Steel | 16,320,490 |
HCL Technologies | 842,244 |
Tata Consultancy Services | 1,214,101 |
Cipla | 580,592 |
Coal India | 2,625,421 |
IndusInd Bank | 3,357,200 |
Eicher Motors | 246,339 |
Hindustan Unilever | 1,212,305 |
ITC | 5,148,805 |
Maruti Suzuki India | 148,477 |
Nestle India | 498,016 |
Axis Bank | 2,699,108 |
Eternal | 16,939,824 |
HDFC Life Insurance Company | 1,169,397 |
Jio Financial Services | 18,573,050 |
Adani Enterprises | 639,664 |
Sun Pharmaceutical Industries | 419,091 |
SBI Life Insurance Company | 636,587 |
Bajaj Finserv | 631,589 |
Adani Ports and Special Economic Zone | 2,226,762 |
Bharti Airtel | 1,917,874 |
Reliance Industries | 8,570,588 |
HDFC Bank | 4,578,110 |
Grasim Industries | 238,400 |
NTPC | 7,126,482 |
Bajaj Finance | 728,467 |
Trent | 496,489 |
Apollo Hospitals Enterprises | 234,912 |
UltraTech Cement | 115,355 |
Shriram Finance | 3,156,884 |
Power Grid Corporation of India | 7,721,768 |
ICICI Bank | 4,514,900 |
-330
May 09, 2025· 12:32 IST
Nifty 50 stocks: Adani Enterprises, Sun Pharmaceutical Industries and Trent see price decline in today's session
Stock | Price | Change Percent |
---|---|---|
Adani Enterprises | Rs 2248.00 | -1.63% |
Sun Pharmaceutical Industries | Rs 1738.40 | -1.63% |
Trent | Rs 5137.00 | -1.71% |
Bajaj Finserv | Rs 1971.20 | -1.73% |
Reliance Industries | Rs 1382.10 | -1.77% |
NTPC | Rs 333.95 | -1.78% |
Bajaj Finance | Rs 8666.50 | -1.88% |
Jio Financial Services | Rs 246.65 | -1.91% |
Adani Ports and Special Economic Zone | Rs 1307.50 | -1.92% |
Shriram Finance | Rs 603.85 | -1.94% |
Grasim Industries | Rs 2646.00 | -1.95% |
HDFC Bank | Rs 1889.90 | -2.00% |
Apollo Hospitals Enterprises | Rs 6708.50 | -2.09% |
UltraTech Cement | Rs 11364.00 | -2.30% |
Power Grid Corporation of India | Rs 300.45 | -2.53% |
ICICI Bank | Rs 1395.90 | -2.76% |
-330
May 09, 2025· 12:32 IST
Nifty 50 stocks: ITC, HDFC Life Insurance Company and Eicher Motors see price decline in today's session
Stock | Price | Change Percent |
---|---|---|
ITC | Rs 425.10 | -1.28% |
HDFC Life Insurance Company | Rs 713.55 | -1.30% |
Eicher Motors | Rs 5299.50 | -1.36% |
Nestle India | Rs 2308.30 | -1.38% |
Bharti Airtel | Rs 1847.70 | -1.45% |
Eternal | Rs 226.45 | -1.46% |
SBI Life Insurance Company | Rs 1705.20 | -1.52% |
-330
May 09, 2025· 12:32 IST
Nifty 50 stocks: Mahindra and Mahindra, Dr Reddys Laboratories and Tech Mahindra see price decline in today's session
Stock | Price | Change Percent |
---|---|---|
Mahindra and Mahindra | Rs 3026.90 | -0.20% |
Dr Reddys Laboratories | Rs 1144.90 | -0.27% |
Infosys | Rs 1507.10 | -0.28% |
Tech Mahindra | Rs 1496.30 | -0.43% |
IndusInd Bank | Rs 822.90 | -0.47% |
HCL Technologies | Rs 1573.30 | -0.47% |
TATA Consumer Products | Rs 1110.30 | -0.51% |
Tata Steel | Rs 142.94 | -0.51% |
Kotak Mahindra Bank | Rs 2100.50 | -0.57% |
Cipla | Rs 1477.60 | -0.62% |
Coal India | Rs 382.45 | -0.78% |
Tata Consultancy Services | Rs 3421.50 | -0.79% |
Hindustan Unilever | Rs 2331.70 | -0.99% |
Axis Bank | Rs 1160.50 | -1.00% |
Maruti Suzuki India | Rs 12265.00 | -1.02% |
-330
May 09, 2025· 12:32 IST
Nifty 50 stocks: Titan Company, Larsen & Toubro and Tata Motors among top gainers in today's session
Stock | Price | Change Percent |
---|---|---|
Titan Company | Rs 3503.30 | +3.98% |
Larsen & Toubro | Rs 3453.50 | +3.90% |
Tata Motors | Rs 705.10 | +3.26% |
Bharat Electronics | Rs 316.20 | +2.95% |
Hero Motocorp | Rs 3867.20 | +1.76% |
State Bank of India | Rs 776.35 | +0.96% |
JSW Steel | Rs 958.10 | +0.51% |
Oil and Natural Gas Corporation | Rs 234.32 | +0.47% |
Hindalco Industries | Rs 622.70 | +0.40% |
Wipro | Rs 241.82 | +0.10% |
Asian Paints | Rs 2303.00 | +0.02% |
Bajaj Auto | Rs 7726.00 | +0.02% |
-330
May 09, 2025· 12:17 IST
High trading volume observed in Nifty 50 stocks today
Significant trading volumes were observed in several Nifty 50 stocks during today's session:
Stock | Volume |
---|---|
Larsen & Toubro | 3,989,251 |
Titan Company | 2,177,858 |
Tata Motors | 24,458,295 |
Bharat Electronics | 32,351,562 |
Hero Motocorp | 476,974 |
State Bank of India | 8,711,572 |
Oil and Natural Gas Corporation | 6,280,955 |
JSW Steel | 551,683 |
Asian Paints | 916,294 |
Hindalco Industries | 1,551,338 |
Wipro | 6,490,762 |
Bajaj Auto | 103,565 |
Mahindra and Mahindra | 1,163,473 |
Dr Reddys Laboratories | 595,631 |
HCL Technologies | 684,453 |
Tech Mahindra | 378,358 |
Infosys | 2,626,901 |
Tata Steel | 14,559,450 |
Cipla | 413,450 |
TATA Consumer Products | 440,984 |
Kotak Mahindra Bank | 2,067,229 |
Coal India | 2,330,105 |
IndusInd Bank | 3,014,265 |
Tata Consultancy Services | 958,975 |
Maruti Suzuki India | 127,380 |
ITC | 3,919,671 |
Axis Bank | 2,235,470 |
Hindustan Unilever | 1,056,703 |
Nestle India | 371,237 |
HDFC Life Insurance Company | 1,079,330 |
SBI Life Insurance Company | 576,009 |
Eicher Motors | 205,237 |
Adani Enterprises | 536,058 |
Bharti Airtel | 1,575,560 |
Sun Pharmaceutical Industries | 335,837 |
Trent | 438,887 |
Grasim Industries | 157,504 |
Reliance Industries | 7,571,642 |
Bajaj Finserv | 569,381 |
Bajaj Finance | 627,566 |
Eternal | 14,807,156 |
Adani Ports and Special Economic Zone | 1,929,218 |
UltraTech Cement | 94,221 |
Jio Financial Services | 15,458,615 |
Shriram Finance | 2,786,948 |
NTPC | 5,882,327 |
HDFC Bank | 3,869,415 |
Apollo Hospitals Enterprises | 151,758 |
Power Grid Corporation of India | 6,817,669 |
ICICI Bank | 3,745,853 |
-330
May 09, 2025· 11:17 IST
High volumes recorded in Nifty 50 stocks during today's session
High trading volumes were observed in several Nifty 50 stocks today:
Stock | Volume |
---|---|
Titan Company | 1,977,688 |
Larsen & Toubro | 3,234,344 |
Bharat Electronics | 29,038,568 |
Tata Motors | 19,019,344 |
Hero Motocorp | 332,944 |
State Bank of India | 6,919,823 |
Asian Paints | 689,183 |
Oil and Natural Gas Corporation | 4,412,211 |
Wipro | 5,225,561 |
Mahindra and Mahindra | 912,556 |
Hindalco Industries | 1,298,894 |
Kotak Mahindra Bank | 1,162,108 |
Infosys | 1,991,428 |
Dr Reddys Laboratories | 404,662 |
JSW Steel | 256,539 |
HCL Technologies | 459,959 |
Tata Consultancy Services | 697,288 |
IndusInd Bank | 2,431,154 |
ITC | 3,135,936 |
Tech Mahindra | 278,773 |
Bajaj Auto | 75,642 |
Cipla | 312,862 |
Coal India | 2,011,511 |
Axis Bank | 1,720,928 |
Maruti Suzuki India | 91,998 |
Hindustan Unilever | 863,614 |
Nestle India | 290,432 |
SBI Life Insurance Company | 476,824 |
Tata Steel | 11,909,230 |
Bharti Airtel | 1,222,540 |
Apollo Hospitals Enterprises | 103,454 |
Sun Pharmaceutical Industries | 274,231 |
HDFC Bank | 2,981,738 |
Reliance Industries | 6,056,414 |
HDFC Life Insurance Company | 897,320 |
Adani Enterprises | 459,095 |
Bajaj Finserv | 500,757 |
Eicher Motors | 155,201 |
Bajaj Finance | 434,808 |
TATA Consumer Products | 353,026 |
Grasim Industries | 120,818 |
Eternal | 12,682,275 |
Adani Ports and Special Economic Zone | 1,577,662 |
ICICI Bank | 2,776,202 |
Shriram Finance | 2,298,504 |
NTPC | 4,507,962 |
Power Grid Corporation of India | 5,775,941 |
UltraTech Cement | 76,306 |
Trent | 368,255 |
Jio Financial Services | 12,575,923 |
-330
May 09, 2025· 11:03 IST
Nifty 50 Stocks: Mixed performance in today's session
-330
May 09, 2025· 11:03 IST
Nifty 50 Stocks: Titan Company and Larsen & Toubro among top gainers in today's session
-330
May 09, 2025· 10:32 IST
Nifty 50 Stocks see mixed movement in today's session
Stock Name | Price (Rs) | Change (%) |
---|---|---|
Asian Paints | 2302.30 | -0.01% |
Mahindra and Mahindra | 3016.60 | -0.54% |
JSW Steel | 946.60 | -0.69% |
Maruti Suzuki India | 12304.00 | -0.71% |
ITC | 427.50 | -0.72% |
Dr Reddys Laboratories | 1139.70 | -0.72% |
Bajaj Auto | 7664.50 | -0.78% |
Infosys | 1498.50 | -0.85% |
Tech Mahindra | 1489.70 | -0.87% |
Tata Consultancy Services | 3416.20 | -0.95% |
Kotak Mahindra Bank | 2103.40 | -0.44% |
Axis Bank | 1160.90 | -0.96% |
Hindalco Industries | 619.60 | -0.10% |
Wipro | 240.85 | -0.30% |
SBI Life Insurance Company | 1714.40 | -0.99% |
Coal India | 381.15 | -1.12% |
IndusInd Bank | 817.50 | -1.12% |
Sun Pharmaceutical Industries | 1746.70 | -1.16% |
HCL Technologies | 1562.10 | -1.18% |
Bharti Airtel | 1852.60 | -1.19% |
Cipla | 1468.50 | -1.23% |
Tata Steel | 141.86 | -1.26% |
HDFC Bank | 1903.80 | -1.28% |
Adani Enterprises | 2254.20 | -1.36% |
HDFC Life Insurance Company | 711.75 | -1.55% |
Apollo Hospitals Enterprises | 6743.00 | -1.58% |
Reliance Industries | 1384.60 | -1.59% |
Adani Ports and Special Economic Zone | 1311.20 | -1.64% |
Hindustan Unilever | 2315.20 | -1.69% |
Bajaj Finance | 8682.00 | -1.70% |
TATA Consumer Products | 1096.30 | -1.77% |
NTPC | 333.90 | -1.79% |
Eicher Motors | 5276.00 | -1.80% |
Bajaj Finserv | 1969.10 | -1.84% |
Eternal | 225.55 | -1.85% |
Nestle India | 2296.20 | -1.90% |
Grasim Industries | 2642.20 | -2.09% |
Trent | 5116.00 | -2.11% |
ICICI Bank | 1403.90 | -2.20% |
Shriram Finance | 601.75 | -2.28% |
UltraTech Cement | 11358.00 | -2.35% |
Power Grid Corporation of India | 300.25 | -2.60% |
Jio Financial Services | 243.50 | -3.16% |
-330
May 09, 2025· 10:32 IST
Nifty 50 Stocks: Hero Motocorp, Oil and Natural Gas Corporation and State Bank of India show marginal gains in today's session
Stock Name | Price (Rs) | Change (%) |
---|---|---|
Hero Motocorp | 3849.20 | +1.28% |
Oil and Natural Gas Corporation | 233.83 | +0.26% |
State Bank of India | 769.35 | +0.05% |
-330
May 09, 2025· 10:32 IST
Nifty 50 stocks: Titan Company, Larsen & Toubro, and Bharat Electronics among top gainers in today's session
Top gainers on Nifty 50 are:
Stock Name | Price (Rs) | Change (%) |
---|---|---|
Titan Company | 3495.50 | +3.75% |
Larsen & Toubro | 3432.70 | +3.27% |
Bharat Electronics | 316.85 | +3.16% |
-330
May 09, 2025· 10:16 IST
Trading Volume Update: Several Nifty 50 Stocks See Active Trading
Active trading volumes observed in several Nifty 50 stocks:
Stock | Volume |
---|---|
Titan Company | 1,604,782 |
Bharat Electronics | 24,242,739 |
Larsen & Toubro | 2,582,325 |
Tata Motors | 15,671,501 |
Hero Motocorp | 203,265 |
Oil and Natural Gas Corporation | 3,167,293 |
Asian Paints | 527,610 |
Hindalco Industries | 845,298 |
Dr Reddys Laboratories | 323,073 |
State Bank of India | 4,196,751 |
Kotak Mahindra Bank | 867,508 |
Mahindra and Mahindra | 664,808 |
SBI Life Insurance Company | 144,978 |
JSW Steel | 205,764 |
Maruti Suzuki India | 56,209 |
IndusInd Bank | 1,903,433 |
Wipro | 3,570,285 |
Tech Mahindra | 181,852 |
Infosys | 1,375,917 |
Adani Enterprises | 340,287 |
Sun Pharmaceutical Industries | 205,806 |
Bajaj Auto | 45,480 |
ITC | 2,298,457 |
Bharti Airtel | 664,987 |
Cipla | 195,527 |
Tata Steel | 9,329,235 |
Tata Consultancy Services | 407,743 |
Bajaj Finance | 281,222 |
Axis Bank | 1,092,803 |
Bajaj Finserv | 300,706 |
HCL Technologies | 308,433 |
Coal India | 1,444,696 |
Apollo Hospitals Enterprises | 61,945 |
Adani Ports and Special Economic Zone | 1,041,418 |
HDFC Life Insurance Company | 731,189 |
HDFC Bank | 2,045,368 |
Eicher Motors | 102,693 |
Reliance Industries | 4,543,610 |
Eternal | 9,496,514 |
Hindustan Unilever | 535,950 |
Grasim Industries | 84,397 |
NTPC | 2,599,049 |
Nestle India | 180,802 |
Trent | 288,070 |
Shriram Finance | 1,567,577 |
TATA Consumer Products | 223,989 |
ICICI Bank | 2,040,998 |
UltraTech Cement | 46,675 |
Power Grid Corporation of India | 3,538,515 |
Jio Financial Services | 8,064,125 |
-330
May 09, 2025· 09:21 IST
Nifty 50 Stocks: Historical Returns Update in pre-opening session
Historical returns for several Nifty 50 stocks:
Stock | 1 Week | 1 Month | 3 Months | YTD | 1 Year | 3 Years |
---|---|---|---|---|---|---|
Tata Consultancy Services | -0.57 | +5.49 | -15.00 | -16.36 | -13.51 | -0.58 |
Bajaj Finance | -1.18 | +0.25 | +3.35 | +28.36 | +32.59 | +45.07 |
Cipla | -3.45 | +4.05 | +0.05 | -3.66 | +8.40 | +56.99 |
Nestle India | -0.74 | -1.04 | +4.28 | +6.93 | -7.68 | +40.59 |
Shriram Finance | +0.98 | -2.31 | +9.03 | +5.58 | +29.21 | +163.66 |
State Bank of India | -4.31 | +3.14 | +3.84 | -3.70 | -6.62 | +60.85 |
Trent | +0.78 | +12.29 | -4.88 | -27.17 | +17.70 | +369.99 |
UltraTech Cement | -1.23 | +0.91 | -1.20 | +0.65 | +21.75 | +84.77 |
TATA Consumer Products | -4.59 | +1.28 | +8.08 | +20.66 | +1.72 | +45.56 |
SBI Life Insurance Company | -2.91 | +15.64 | +16.48 | +23.23 | +20.46 | +60.97 |
Oil and Natural Gas Corporation | -5.03 | +4.16 | -7.12 | -3.38 | -12.85 | +40.32 |
Hindalco Industries | -2.67 | +9.09 | +1.29 | +2.12 | -0.67 | +38.54 |
Eicher Motors | -2.56 | +0.76 | -1.38 | +9.88 | +15.99 | +126.02 |
Adani Enterprises | -1.16 | +1.37 | -3.05 | -10.33 | -18.04 | +3.18 |
Reliance Industries | -2.22 | +17.33 | +9.80 | +14.43 | -0.24 | +10.46 |
Asian Paints | -5.33 | -5.39 | +0.45 | -- | -15.82 | -24.09 |
IndusInd Bank | -3.94 | +20.76 | -24.07 | -14.66 | -41.53 | -7.90 |
Tata Steel | +0.89 | +11.99 | +2.98 | +3.17 | -12.03 | +13.73 |
Wipro | -1.78 | +0.80 | -24.99 | -20.97 | +4.65 | -1.26 |
ICICI Bank | -1.01 | +9.00 | +12.81 | +10.63 | +27.09 | +99.61 |
Adani Ports and Special Economic Zone | +4.10 | +16.55 | +15.09 | +7.15 | +5.99 | +66.43 |
Jio Financial Services | -4.23 | +12.19 | -0.64 | -17.02 | -28.24 | -- |
HDFC Life Insurance Company | -2.31 | +3.82 | +11.84 | +15.22 | +31.77 | +26.09 |
Eternal | -3.51 | +6.94 | -3.35 | -18.69 | +15.78 | +298.36 |
Power Grid Corporation of India | -1.05 | +2.51 | +8.13 | -2.58 | +1.55 | +63.58 |
-330
May 09, 2025· 09:12 IST
Pre-Opening: Indian Market sees SENSEX and NIFTY 50 decline
In pre-opening session, SENSEX is at 78,968.34, down 1,366.47 points (-1.70%), and NIFTY 50 is at 23,935.75, down 338.05 points (-1.39%).
-330
May 09, 2025· 07:43 IST
Earnings and Valuation: Nifty 50 Stocks - EPS & PE
Stock | ttmEps | ttmPe | industryPE | peCons | peStand |
---|---|---|---|---|---|
HCL Technologies | 64.08 | 24.67 | 28.60 | 24.67 | 34.97 |
Axis Bank | 90.56 | 12.94 | 19.21 | 12.94 | 13.77 |
Titan Company | 36.46 | 92.41 | 77.72 | 92.41 | 92.01 |
Kotak Mahindra Bank | 111.28 | 18.98 | 19.21 | 18.98 | 25.53 |
Coal India | 57.37 | 6.72 | 11.94 | 6.72 | 13.96 |
Tech Mahindra | 43.42 | 34.61 | 28.60 | 34.61 | 42.19 |
Tata Motors | 86.29 | 7.91 | 29.55 | 7.91 | 40.57 |
Infosys | 64.31 | 23.50 | 28.60 | 23.50 | 24.56 |
Tata Consultancy Services | 134.20 | 25.70 | 28.60 | 25.70 | 25.97 |
Nestle India | 33.27 | 70.35 | 74.98 | 70.35 | 68.08 |
Larsen & Toubro | 99.09 | 33.54 | 37.31 | 33.54 | 46.56 |
Reliance Industries | 53.83 | 26.14 | 33.96 | 26.14 | 53.99 |
ICICI Bank | 71.58 | 20.05 | 19.21 | 20.05 | 21.67 |
Grasim Industries | 57.75 | 46.73 | 39.31 | 46.73 | 3,066.70 |
Trent | 43.51 | 120.12 | 49.36 | 120.12 | 117.24 |
ITC | 16.09 | 26.76 | 26.24 | 26.76 | 26.10 |
HDFC Life Insurance Company | 8.41 | 85.96 | 19.69 | 85.96 | 86.37 |
UltraTech Cement | 219.39 | 53.02 | 39.31 | 53.02 | 51.76 |
Adani Ports and Special Economic Zone | 51.35 | 25.96 | 109.44 | 25.96 | 117.25 |
NTPC | 22.67 | 15.00 | 27.28 | 15.00 | 16.97 |
Hindustan Unilever | 45.32 | 51.96 | 55.72 | 51.96 | 51.98 |
SBI Life Insurance Company | 24.08 | 71.91 | 19.69 | 0 | 71.91 |
Sun Pharmaceutical Industries | 47.69 | 37.06 | 45.65 | 37.06 | 134.59 |
IndusInd Bank | 93.11 | 8.88 | 19.21 | 8.88 | 8.91 |
HDFC Bank | 92.47 | 20.86 | 19.21 | 20.86 | 21.92 |
Bharat Electronics | 6.83 | 44.97 | 49.08 | 44.97 | 45.24 |
State Bank of India | 86.91 | 8.85 | 8.40 | 8.85 | 9.68 |
Power Grid Corporation of India | 16.71 | 18.45 | 28.31 | 18.45 | 18.93 |
Wipro | 12.54 | 19.26 | 28.60 | 19.26 | 23.45 |
Dr Reddys Laboratories | 64.37 | 17.83 | 48.49 | 17.83 | 18.48 |
Bharti Airtel | 42.42 | 44.20 | 204.12 | 44.20 | 67.93 |
Bajaj Finserv | 55.57 | 36.10 | 40.04 | 36.10 | 205.53 |
JSW Steel | 13.49 | 70.66 | 29.87 | 70.66 | 48.58 |
Asian Paints | 44.12 | 52.19 | 40.78 | 52.19 | 53.70 |
Cipla | 61.78 | 24.07 | 45.65 | 24.07 | 25.49 |
Bajaj Auto | 269.80 | 28.63 | 31.72 | 28.63 | 26.84 |
Tata Steel | 2.19 | 65.60 | 29.87 | 65.60 | 12.08 |
Bajaj Finance | 267.73 | 32.99 | 27.51 | 32.99 | 32.94 |
Hero Motocorp | 207.60 | 18.31 | 31.72 | 18.31 | 16.72 |
Jio Financial Services | 2.54 | 99.00 | 27.51 | 99.00 | 292.38 |
Apollo Hospitals Enterprises | 91.12 | 75.19 | 95.42 | 75.19 | 81.98 |
Maruti Suzuki India | 461.20 | 26.87 | 28.56 | 26.87 | 27.92 |
Eicher Motors | 162.05 | 33.15 | 31.72 | 33.15 | 35.60 |
Oil and Natural Gas Corporation | 30.95 | 7.54 | 7.90 | 7.54 | 7.52 |
Hindalco Industries | 61.82 | 10.03 | 29.00 | 10.03 | 22.35 |
TATA Consumer Products | 12.92 | 86.38 | 85.05 | 86.38 | 87.80 |
Mahindra and Mahindra | 103.97 | 29.17 | 28.56 | 29.17 | 31.82 |
Adani Enterprises | 61.51 | 37.15 | 43.42 | 37.15 | 43.67 |
Eternal | 2.03 | 113.21 | 131.07 | 417.84 | 113.21 |
Shriram Finance | 50.81 | 12.12 | 29.84 | 12.12 | 11.86 |
-330
May 09, 2025· 07:43 IST
GIFT Nifty trades lower in today's session
GIFT Nifty is trading at 23,960.00, down 229 points (-0.95%).
-330
May 09, 2025· 07:26 IST
GIFT Nifty trades lower in today's session
GIFT Nifty is trading at 23,993.00, showing a loss of 196 points (-0.81%).
-330
May 09, 2025· 07:26 IST
GIFT Nifty declines in today's session
GIFT Nifty is trading at 23,993.00, down 196 points (-0.81%).