Symbol | Total Year | Total Positive Year | %Positive | Max Positive Change(%) | Min Positive Change(%) | Average Positive Change(%) |
|---|---|---|---|---|---|---|
| Zomato | 5.00 | 5.00 | 100.00 | 9.09 | 1.52 | 5.22 |
| Grasim Industries | 17.00 | 14.00 | 82.35 | 17.08 | 1.23 | 6.85 |
| IndusInd Bank | 17.00 | 14.00 | 82.35 | 19.96 | 0.82 | 7.12 |
| Bajaj Finance | 17.00 | 14.00 | 82.35 | 26.17 | 0.40 | 9.59 |
| Eicher Motors | 17.00 | 13.00 | 76.47 | 30.63 | 1.33 | 10.71 |
| Titan Company | 17.00 | 13.00 | 76.47 | 18.52 | 0.09 | 7.42 |
| HCL Technologies | 17.00 | 13.00 | 76.47 | 16.88 | 1.10 | 6.24 |
| ITC | 17.00 | 12.00 | 70.59 | 11.76 | 0.91 | 4.55 |
| Maruti Suzuki India | 17.00 | 12.00 | 70.59 | 18.34 | 3.61 | 10.37 |
| Trent | 17.00 | 12.00 | 70.59 | 20.81 | 0.91 | 6.31 |
| Bajaj Auto | 17.00 | 12.00 | 70.59 | 22.95 | 2.81 | 8.88 |
| Dr Reddys Laboratories | 17.00 | 11.00 | 64.71 | 25.20 | 0.57 | 8.62 |
| Cipla | 17.00 | 11.00 | 64.71 | 21.90 | 0.23 | 5.45 |
| Mahindra and Mahindra | 17.00 | 11.00 | 64.71 | 13.31 | 0.16 | 6.19 |
| Reliance Industries | 17.00 | 11.00 | 64.71 | 11.56 | 0.15 | 5.44 |
| Apollo Hospitals Enterprises | 17.00 | 10.00 | 58.82 | 31.42 | 1.40 | 9.55 |
| Oil and Natural Gas Corporation | 17.00 | 10.00 | 58.82 | 19.87 | 0.86 | 7.25 |
| NTPC | 17.00 | 10.00 | 58.82 | 22.34 | 0.03 | 6.83 |
| Tata Motors | 17.00 | 10.00 | 58.82 | 20.72 | 0.64 | 9.07 |
| Bajaj Finserv | 17.00 | 10.00 | 58.82 | 19.57 | 2.61 | 7.84 |
| Hero Motocorp | 17.00 | 10.00 | 58.82 | 10.70 | 3.31 | 5.80 |
| Sun Pharmaceutical Industries | 17.00 | 10.00 | 58.82 | 18.23 | 0.23 | 7.49 |
| HDFC Bank | 17.00 | 10.00 | 58.82 | 16.63 | 0.86 | 6.15 |
| Hindalco Industries | 17.00 | 10.00 | 58.82 | 21.75 | 1.09 | 9.19 |
| UltraTech Cement | 17.00 | 10.00 | 58.82 | 22.68 | 0.09 | 8.68 |
| Asian Paints | 17.00 | 10.00 | 58.82 | 9.10 | 0.24 | 4.21 |
| Infosys | 16.00 | 9.00 | 56.25 | 12.40 | 0.02 | 6.26 |
| Power Grid Corporation of India | 17.00 | 9.00 | 52.94 | 8.91 | 0.42 | 3.74 |
| Tech Mahindra | 17.00 | 9.00 | 52.94 | 21.72 | 1.28 | 8.10 |
| Tata Steel | 17.00 | 9.00 | 52.94 | 24.70 | 1.13 | 9.65 |
| Bharti Airtel | 17.00 | 9.00 | 52.94 | 11.90 | 5.60 | 8.05 |
| Hindustan Unilever | 17.00 | 9.00 | 52.94 | 16.84 | 0.26 | 4.90 |
| Shriram Finance | 17.00 | 9.00 | 52.94 | 13.78 | 0.96 | 7.87 |
| Wipro | 17.00 | 9.00 | 52.94 | 15.58 | 0.57 | 6.93 |
| Axis Bank | 17.00 | 9.00 | 52.94 | 21.00 | 0.50 | 8.51 |
| Kotak Mahindra Bank | 17.00 | 9.00 | 52.94 | 14.97 | 2.69 | 8.83 |
| Nestle India | 16.00 | 8.00 | 50.00 | 9.85 | 1.34 | 5.90 |
| Adani Enterprises | 17.00 | 8.00 | 47.06 | 29.11 | 1.52 | 8.08 |
| ICICI Bank | 17.00 | 8.00 | 47.06 | 20.83 | 0.25 | 9.02 |
| Tata Consultancy Services | 17.00 | 8.00 | 47.06 | 17.82 | 0.36 | 7.26 |
| Bharat Electronics | 17.00 | 8.00 | 47.06 | 8.73 | 0.84 | 4.41 |
| Larsen & Toubro | 17.00 | 8.00 | 47.06 | 18.91 | 0.51 | 9.24 |
| JSW Steel | 17.00 | 8.00 | 47.06 | 34.76 | 2.95 | 13.15 |
| Coal India | 15.00 | 7.00 | 46.67 | 28.32 | 2.13 | 14.45 |
| TATA Consumer Products | 17.00 | 7.00 | 41.18 | 10.05 | 0.54 | 5.12 |
| Adani Ports and Special Economic Zone | 17.00 | 7.00 | 41.18 | 13.19 | 1.17 | 8.19 |
| State Bank of India | 17.00 | 7.00 | 41.18 | 25.94 | 0.86 | 12.16 |
| SBI Life Insurance Company | 8.00 | 3.00 | 37.50 | 1.93 | 0.92 | 1.28 |
| HDFC Life Insurance Company | 8.00 | 2.00 | 25.00 | 7.90 | 0.65 | 4.28 |
Scan all stocks tool provides feasibility to check much needed details of all stocks present under Indices of NSE and BSE Month wise and Sentiments wise through smart search.
It depicts total no. of years this stock was part of selected index for the concerned month.
It also provides insight about the no. of years this stock had shown positive/Negative Chg%. for the concerned month and for the concerned index and positive/Negative no. of years % out of the total no. of years.
This tool can be useful, but they can also be traps if we blindly follow them. It should always be used to control losses, yet that may also mean missing out on some of the trades that could have been profitable.
It tells traders what has happened in the past, which is the historic pattern. There is no mandate that past performance will equal future performance as well. But traders can look for above average tendencies to complement other signals.