Open | 46,347.80 |
Previous Close | 46,142.42 |
Day High | 46,396.47 |
Day Low | 46,105.02 |
52 Week High | 46,414.46 |
52 Week Low | 36,611.78 |
*Delayed by 20 seconds
Days | |
---|---|
5 | 46,025.51 |
10 | 45,887.81 |
20 | 45,677.32 |
50 | 44,960.02 |
100 | 43,749.38 |
200 | 43,200.04 |
Company Name | Sector | CMP | Change (chg%) | Technical Rating |
---|---|---|---|---|
Amgen | Health Care | 285.41 | 9.58(3.47) | |
Apple Inc | Information Technology | 245.28 | 7.40(3.11) | |
Microsoft | Information Technology | 517.93 | 9.48(1.86) | |
Visa | Financials | 342.20 | 4.02(1.19) | |
J&J | Health Care | 176.20 | 2.04(1.17) | |
Salesforce.com | Technology | 247.04 | 2.76(1.13) | |
IBM | Information Technology | 267.30 | 2.30(0.87) | |
3M | Materials | 156.60 | 1.20(0.77) | |
UnitedHealth | Health Care | 336.84 | 2.02(0.60) | |
JPMorgan Chase | Financials | 314.76 | 1.53(0.49) | |
McDonalds | Consumer Discretionary | 302.38 | 1.24(0.41) | |
Nvidia | Information Technology | 176.60 | 0.36(0.20) | |
Goldman Sachs | Financials | 805.49 | 1.18(0.15) | |
Amazon | Consumer Discretionary | 231.48 | 0.25(0.11) | |
Caterpillar | Industrials | 466.96 | 0.00(0.00) | |
Coca-Cola | Consumer Staples | 66.44 | -0.02(-0.03) | |
Merck & Co | Health Care | 81.50 | -0.03(-0.04) | |
Boeing | Industrials | 215.55 | -0.11(-0.05) | |
American Express | Financials | 341.12 | -0.55(-0.16) | |
Verizon | Communications | 43.54 | -0.13(-0.30) | |
Travelers Companies | Financials | 277.01 | -0.89(-0.32) | |
Home Depot | Consumer Discretionary | 416.01 | -1.47(-0.35) | |
Honeywell International | Industrials | 209.37 | -0.83(-0.39) | |
Cisco Systems | Technology | 68.21 | -0.47(-0.68) | |
Sherwin-Williams | Materials | 346.80 | -2.76(-0.79) | |
P&G | Consumer Staples | 156.04 | -1.28(-0.81) | |
Walt Disney | Communications | 113.74 | -1.12(-0.98) | |
Walmart | Consumer Staples | 102.36 | -1.24(-1.20) | |
Nike | Consumer Discretionary | 70.89 | -1.21(-1.68) | |
Chevron | Energy | 156.11 | -2.73(-1.72) |
1 Week | 0.92% | |
1 Month | 3.06% | |
3 Months | 9.78% | |
YTD | 8.82% | |
1 Year | 10.17% | |
3 Years | 49.25% |
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore Moneycontrol doesn't bear any responsibility for any trading losses you might incur as a result of using this data.