IPO opens for subscription on 2025-09-03 and closes on 2025-09-08. Austere Systems Ltd IPO price band is set at 52 to 55.
Details | |
---|---|
Open Date | 03 Sep, 2025 |
Close Date | 08 Sep, 2025 |
Issue Price | ₹52 - ₹55 |
Lot Size | 2000 |
Issue Size | ₹ 15.57 Cr |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 5.62x |
Retail Individual Investor | 94.11x |
Non-Instituional Investor | 66.11x |
Others | 0x |
Total | 63.16x |
IPO opens for subscription on 2025-09-08 and closes on 2025-09-10. Karbonsteel Engineering Ltd IPO price band is set at 151 to 159.
Details | |
---|---|
Open Date | 08 Sep, 2025 |
Close Date | 10 Sep, 2025 |
Issue Price | ₹151 - ₹159 |
Lot Size | 800 |
Issue Size | ₹ 59.30 Cr |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 0x |
Retail Individual Investor | 0x |
Non-Instituional Investor | 0x |
Others | 0x |
Total | 0x |
IPO opens for subscription on 2025-09-08 and closes on 2025-09-10. Krupalu Metals Ltd IPO price band is set at 72.
Details | |
---|---|
Open Date | 08 Sep, 2025 |
Close Date | 10 Sep, 2025 |
Issue Price | ₹72 |
Lot Size | 1600 |
Issue Size | ₹ 13.48 Cr |
Subscription | |
---|---|
Category | Subscription Times |
Qualified Institutional Buyers | 0x |
Retail Individual Investor | 0x |
Non-Instituional Investor | 0x |
Others | 0x |
Total | 0x |