Category : Sector (PSU)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 92.50 | |
Previous Close | 92.44 | |
Volume | 1,329,235 | |
Value (Lacs) | 1,233.66 | |
VWAP | 92.44 |
AUM(Rs.Cr) | 32,226.16 | |
High | 92.95 | |
Low | 91.90 | |
UC Limit | 112.28 | |
LC Limit | 74.85 |
52 Week High | 98.80 | |
52 Week Low | 74.90 | |
All Time High | 106.60 | |
All Time Low | 11.54 | |
20D Avg Volume | 1,453,467 |
Expense Ratio | 0.07 | |
#Securities | 11 | |
Tracking Error | 0.09 | |
Tracking Difference | -0.01 | |
Portfolio Turnover | 0.15 times |
*Delayed by 1 minute
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.