Get App Open
In App
Credit Cards
Open App
YOU ARE HERE > MONEYCONTROL > MARKETS > F&O PRICE -

Index

Expiry Date

NIFTY 25Sep2025

LIVE
NSE
Jul 10, 13:34

25726.50

-93.20 (-0.36%)

Open Price 25,802.20
High Price 25,815.00
Low Price 25,690.20
Prev. Close 25,819.70
Spot Price 24,654.70
Open Int PCR 0.85
Prev OI PCR 1.03
Bid Price 25,720.90
Bid Qty 300
Average Price 25,736.41
No. of Contracts Traded 0
Turnover (Rs. in lakhs) 14,476.73
Market Lot
Open Interest 300,075
Open Int. Chg 300,075
Open Int. Chg % 0.00
Offer Price 25,729.30
Offer Qty 150

Option Chain Snapshot

Enter Strike Price Range
Calls Strike
Price
Puts
LTP (Rs) Net Change Volume Open Interest Change In Open Int LTP (Rs) Net Change Volume Open Interest Change In Open Int
8,545.00 178.20 23,400 166,425 166,125 17,000.00 5.55 0.60 33,375 72,825 61,800
7,650.00 - - 20,700 18,300 18,000.00 7.80 -0.15 5,625 24,675 14,475
6,725.00 - - 3,450 2,775 19,000.00 11.70 -0.50 7,800 144,825 3,675
5,628.85 -116.15 525 110,775 45,750 20,000.00 9.00 -0.25 31,875 539,250 -48,150
4,635.00 -110.45 75 489,750 356,400 21,000.00 13.20 -0.75 72,525 836,625 146,625
3,670.00 -105.80 1,800 157,950 105,750 22,000.00 20.90 -0.90 111,450 1,239,900 315,150
2,717.60 -95.45 15,750 180,450 43,575 23,000.00 44.70 -1.60 127,500 780,750 80,400
1,802.00 -92.80 9,375 384,375 10,950 24,000.00 113.65 1.50 190,875 1,172,250 33,075
- - - - - 24,300.00 148.00 3.25 11,775 252,150 252,150
- - - - - 24,700.00 218.95 9.90 5,325 54,000 54,000
1,012.00 -76.25 36,150 786,900 -21,075 25,000.00 293.95 11.90 113,400 1,374,750 212,850
742.15 -72.55 8,625 5,175 5,175 25,400.00 - - - - -
686.70 -66.50 34,200 139,575 139,575 25,500.00 463.95 27.80 44,700 220,200 220,200
436.65 -50.50 122,100 729,900 169,200 26,000.00 699.05 41.05 52,125 551,025 41,175
251.65 -35.50 95,625 187,125 187,125 26,500.00 - - - - -
135.35 -23.10 314,700 1,057,650 505,200 27,000.00 1,379.15 75.95 7,650 417,825 275,025
36.50 -6.00 208,125 757,725 268,125 28,000.00 2,247.00 78.30 3,300 230,550 196,650
12.60 -1.70 41,175 571,500 274,650 29,000.00 3,222.40 110.95 2,925 411,225 407,325
6.15 0.05 42,000 136,275 46,875 30,000.00 4,165.60 81.20 150 - -

View Detailed Option Chain >>

Open Interest Dashboard

Change in Open Interest (OI)
Change in Volumes

Open Interest Analysis

Most Active Calls
Calls Price Volumes
NIFTY 25Sep2025 - 27,000.00 135.35 314,700
NIFTY 25Sep2025 - 28,000.00 36.50 208,125
NIFTY 25Sep2025 - 26,000.00 436.65 122,100
NIFTY 25Sep2025 - 26,500.00 251.65 95,625
NIFTY 25Sep2025 - 30,000.00 6.15 42,000
Most Active Puts
Puts Price Volumes
NIFTY 25Sep2025 - 24,000.00 113.65 190,875
NIFTY 25Sep2025 - 23,000.00 44.70 127,500
NIFTY 25Sep2025 - 25,000.00 293.95 113,400
NIFTY 25Sep2025 - 22,000.00 20.90 111,450
NIFTY 25Sep2025 - 21,000.00 13.20 72,525
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347