Get App Open
In App
Lending
Lending
Open App
YOU ARE HERE > MONEYCONTROL > MARKETS > F&O PRICE -

Index

Expiry Date

NIFTY 26Jun2025

LIVE
NSE
Jun 26, 13:40

25437.90

185.70 (0.74%)

Open Price 25,302.00
High Price 25,470.00
Low Price 25,272.30
Prev. Close 25,252.20
Spot Price 25,081.20
Open Int PCR 0.85
Prev OI PCR 1.03
Bid Price 25,434.90
Bid Qty 75
Average Price 25,374.65
No. of Contracts Traded 0
Turnover (Rs. in lakhs) 1,026,493.40
Market Lot
Open Interest 5,308,875
Open Int. Chg -5,759,175
Open Int. Chg % -52.03
Offer Price 25,437.40
Offer Qty 525

Option Chain Snapshot

Enter Strike Price Range
Calls Strike
Price
Puts
LTP (Rs) Net Change Volume Open Interest Change In Open Int LTP (Rs) Net Change Volume Open Interest Change In Open Int
- - - - - 8,000.00 - - - - -
- - - - - 8,500.00 - - - - -
- - - - - 9,000.00 - - - - -
- - - - - 9,500.00 - - - - -
- - - - - 10,000.00 - - - - -
- - - - - 10,500.00 - - - - -
- - - - - 11,000.00 - - - - -
- - - - - 11,500.00 - - - - -
- - - - - 12,000.00 - - - - -
- - - - - 12,500.00 - - - - -
- - - - - 13,000.00 - - - - -
- - - - - 13,500.00 - - - - -
- - - - - 14,000.00 0.10 -0.25 19,214,625 833,375 628,425
- - - - - 14,500.00 - - - - -
- - - - - 15,000.00 0.15 -0.20 11,771,400 242,500 160,275
- - - - - 15,500.00 - - - - -
- - - - - 16,000.00 0.15 -0.20 11,898,750 680,175 593,475
- - - - - 16,500.00 - - - - -
8,400.00 146.85 6,600 35,400 -151,750 17,000.00 0.15 -0.25 10,573,800 461,775 141,375
- - - - - 17,500.00 - - - - -
7,423.25 171.95 7,950 36,025 -36,225 18,000.00 0.20 -0.20 9,089,700 537,825 -14,100
- - - - - 18,500.00 - - - - -
6,430.00 172.00 25,425 92,625 -20,400 19,000.00 0.20 -0.20 3,441,150 394,225 -311,625
- - - - - 19,500.00 - - - - -
5,407.60 154.80 44,625 91,950 -229,350 20,000.00 0.25 -0.15 8,107,650 1,210,950 -1,227,975
3,787.65 -5.45 - 525 - 20,400.00 0.15 -0.20 6,239,550 378,225 318,675
4,933.25 506.35 225 1,200 - 20,450.00 0.15 -0.20 5,361,675 430,200 415,800
4,935.00 182.75 4,275 15,600 -6,600 20,500.00 0.20 -0.25 5,630,100 1,160,775 559,275
3,644.70 -5.50 - 675 - 20,550.00 0.15 -0.20 3,310,350 442,500 427,650
4,353.70 - - 600 - 20,600.00 0.15 -0.20 4,347,825 656,250 619,125
4,304.25 - - 600 - 20,650.00 0.15 -0.25 1,974,150 141,375 117,975
4,254.90 - - 600 - 20,700.00 0.25 -0.15 1,657,575 124,725 53,325
4,205.45 - - 600 - 20,750.00 0.25 -0.15 1,887,225 156,225 145,800
4,156.20 - - 600 - 20,800.00 0.20 -0.15 1,862,250 76,800 27,750
4,106.85 - - 600 - 20,850.00 0.25 -0.15 1,980,825 148,275 141,450
3,930.00 - - 600 - 20,900.00 0.25 -0.20 1,822,350 202,575 118,425
4,008.15 - - 600 - 20,950.00 0.25 -0.20 1,923,825 141,375 127,500
4,447.60 194.75 89,850 113,250 -238,125 21,000.00 0.20 -0.25 5,310,900 1,525,325 -1,785,575
4,185.35 - - 675 - 21,050.00 0.25 -0.20 1,183,200 89,400 77,625
4,155.85 - - 600 - 21,100.00 0.20 -0.30 1,853,700 157,425 100,950
4,106.25 - - 675 - 21,150.00 0.25 -0.25 1,319,550 85,800 71,475
4,053.80 - - 900 - 21,200.00 0.20 -0.30 1,828,650 149,025 128,100
4,003.40 - - 825 - 21,250.00 0.25 -0.20 1,125,450 44,325 31,350
3,952.25 - - 900 - 21,300.00 0.20 -0.30 1,715,100 91,050 63,375
3,904.10 - - 900 - 21,350.00 0.20 -0.25 1,267,125 62,550 48,450
3,830.00 - - 1,725 - 21,400.00 0.25 -0.30 1,899,600 104,025 59,250
3,807.85 - - 1,575 - 21,450.00 0.20 -0.35 911,175 25,800 20,025
3,923.45 169.95 25,125 22,200 -57,675 21,500.00 0.25 -0.30 3,358,575 602,475 -570,450
3,727.50 - - 1,575 - 21,550.00 0.25 -0.25 1,178,325 69,525 61,275
3,674.35 - - 1,650 - 21,600.00 0.20 -0.35 1,310,775 54,450 35,475
3,594.90 - - 2,025 - 21,650.00 0.25 -0.35 779,700 52,950 43,800
3,573.40 - - 1,350 - 21,700.00 0.20 -0.35 1,898,025 170,925 123,600
3,506.00 - - 1,875 - 21,750.00 0.25 -0.30 867,900 59,400 47,100
3,575.00 143.75 1,425 3,975 - 21,800.00 0.20 -0.45 2,605,425 176,925 -39,450
3,426.35 - - 1,875 - 21,850.00 0.20 -0.35 1,015,425 45,000 29,175
3,450.00 72.20 375 2,250 - 21,900.00 0.25 -0.35 1,957,500 109,575 57,075
3,324.60 - - 2,625 - 21,950.00 0.20 -0.40 1,281,825 66,150 53,400
3,440.00 182.00 121,275 378,600 -393,075 22,000.00 0.20 -0.50 8,493,675 2,397,000 -1,975,975
3,226.65 - - 2,475 - 22,050.00 0.25 -0.35 1,271,700 41,625 12,525
2,902.70 - - 1,350 - 22,100.00 0.20 -0.45 1,653,300 203,550 -6,825
3,126.50 - - 2,250 - 22,150.00 0.20 -0.45 1,591,125 67,425 45,825
3,165.00 100.00 4,875 8,850 - 22,200.00 0.25 -0.35 1,993,425 207,975 74,850
2,789.00 - - 4,350 - 22,250.00 0.25 -0.50 2,269,650 108,750 80,025
3,126.40 146.40 1,875 2,100 -6,225 22,300.00 0.30 -0.40 2,208,075 155,625 -57,975
2,914.15 - - 1,950 - 22,350.00 0.25 -0.45 1,662,000 104,925 59,550
2,930.10 37.90 1,200 9,675 -75 22,400.00 0.25 -0.45 2,446,050 368,775 217,875
2,815.50 - - 2,100 - 22,450.00 0.30 -0.45 1,313,550 83,250 8,475
2,929.75 178.20 51,675 90,525 -105,300 22,500.00 0.20 -0.55 6,151,200 1,129,950 -3,685,350
2,724.40 - - 2,100 - 22,550.00 0.30 -0.40 2,347,350 132,525 -37,425
2,836.35 182.35 1,950 2,475 -5,925 22,600.00 0.30 -0.40 2,752,050 224,025 -190,050
2,624.95 - - 2,025 - 22,650.00 0.25 -0.50 1,603,725 107,625 22,650
2,712.35 149.90 1,125 6,300 - 22,700.00 0.20 -0.50 2,250,075 328,875 -286,200
2,683.10 158.20 1,350 2,025 -450 22,750.00 0.25 -0.50 2,060,400 197,550 69,975
2,615.00 164.60 3,975 2,850 -14,100 22,800.00 0.20 -0.55 3,394,725 480,225 -193,200
2,490.00 89.40 1,500 2,325 - 22,850.00 0.25 -0.55 2,311,425 207,675 107,550
2,510.00 170.00 1,275 3,000 -6,150 22,900.00 0.30 -0.50 2,760,750 311,475 -51,525
2,329.90 - - 2,850 - 22,950.00 0.25 -0.60 1,733,100 203,925 65,175
2,440.95 188.00 305,625 1,016,825 -393,775 23,000.00 0.20 -0.75 10,322,625 4,546,025 -1,623,450
2,298.00 108.90 150 2,775 - 23,050.00 0.25 -0.65 2,644,650 230,475 28,575
2,290.00 129.00 2,625 9,075 -2,175 23,100.00 0.25 -0.60 2,945,250 390,300 -86,925
2,225.00 100.95 450 2,700 - 23,150.00 0.25 -0.65 1,987,125 169,725 92,925
2,243.15 181.95 30,825 7,800 -50,100 23,200.00 0.30 -0.65 4,163,025 458,625 -605,625
2,002.45 - - 1,725 - 23,250.00 0.30 -0.65 2,736,600 152,175 73,650
2,135.80 175.80 29,475 17,100 -26,850 23,300.00 0.20 -0.75 4,027,800 503,325 -560,325
2,061.80 151.80 5,475 6,525 - 23,350.00 0.30 -0.70 3,860,175 175,575 102,825
2,011.40 161.15 6,075 8,550 -19,950 23,400.00 0.25 -0.75 5,553,525 497,475 -591,450
1,995.50 360.25 375 1,200 - 23,450.00 0.25 -0.80 3,941,925 286,125 74,250
1,932.95 177.60 121,500 298,725 -132,225 23,500.00 0.20 -0.95 16,991,025 2,537,025 -3,502,425
1,700.00 - - 3,975 -225 23,550.00 0.25 -0.90 4,505,850 402,150 106,800
1,827.45 162.80 3,975 17,100 -48,450 23,600.00 0.25 -1.00 5,458,575 654,600 -472,275
1,605.55 - - 2,325 - 23,650.00 0.25 -1.00 6,038,100 267,075 148,575
1,740.00 179.85 13,875 20,925 -16,425 23,700.00 0.25 -1.05 9,994,725 1,013,250 -415,050
1,655.25 153.50 525 2,250 - 23,750.00 0.30 -1.05 6,337,575 429,750 246,600
1,620.75 165.35 34,050 39,525 -202,200 23,800.00 0.25 -1.10 13,388,625 1,634,700 -1,954,425
1,560.00 160.40 1,725 3,375 -675 23,850.00 0.30 -1.15 7,921,275 378,450 -11,175
1,510.00 163.00 7,575 20,400 -18,225 23,900.00 0.20 -1.35 14,659,575 1,664,625 -174,825
1,489.90 164.90 3,375 3,975 1,950 23,950.00 0.30 -1.40 12,800,550 582,825 190,200
1,437.50 185.90 313,500 995,950 -452,325 24,000.00 0.30 -1.50 63,492,525 9,345,150 1,883,775
1,403.10 202.85 9,375 9,975 -1,200 24,050.00 0.30 -1.60 17,343,750 1,010,400 685,950
1,312.75 148.45 25,650 17,400 -30,075 24,100.00 0.35 -1.60 27,366,975 3,188,100 1,971,300
1,289.40 173.10 8,400 17,400 -10,800 24,150.00 0.35 -1.75 14,151,750 680,925 270,900
1,214.00 165.85 59,700 69,000 -67,650 24,200.00 0.30 -1.90 44,905,950 3,967,125 1,666,950
1,173.90 170.20 9,525 17,925 -5,175 24,250.00 0.35 -2.05 27,598,875 972,300 581,475
1,142.20 192.20 60,600 70,650 -62,250 24,300.00 0.35 -2.30 64,253,025 5,112,000 3,336,975
1,089.45 190.40 16,275 16,725 -8,700 24,350.00 0.35 -2.45 37,669,800 2,028,750 1,561,425
1,013.60 164.50 125,625 77,025 -109,350 24,400.00 0.35 -2.60 56,788,275 4,621,425 2,685,150
999.25 198.15 20,025 36,000 -3,375 24,450.00 0.45 -2.85 36,527,325 1,668,825 1,256,100
935.00 182.30 557,025 948,525 -859,275 24,500.00 0.45 -3.10 106,634,925 7,757,250 1,660,800
878.35 174.85 27,375 49,425 -33,300 24,550.00 0.50 -3.45 37,696,875 1,676,025 1,118,175
838.00 186.00 199,875 376,425 -294,600 24,600.00 0.50 -3.85 111,941,400 5,826,150 3,265,875
787.65 185.30 62,700 101,475 -87,675 24,650.00 0.50 -4.20 80,497,725 2,562,150 2,109,450
735.25 183.50 302,850 611,400 -1,158,375 24,700.00 0.65 -4.85 106,365,450 7,297,800 4,149,225
690.65 186.00 335,475 224,775 -328,725 24,750.00 0.65 -5.65 69,415,800 3,735,300 2,980,200
636.80 181.25 1,488,750 2,167,425 -2,673,000 24,800.00 0.75 -6.70 143,861,025 10,734,525 5,048,175
587.15 180.55 468,300 711,225 -449,175 24,850.00 0.90 -8.15 103,549,275 5,175,675 4,333,575
535.25 175.10 3,247,950 2,314,800 -1,123,575 24,900.00 1.15 -10.10 154,864,950 8,818,950 6,255,750
487.05 174.45 1,318,575 857,550 219,150 24,950.00 1.45 -12.75 111,386,850 4,389,825 4,101,525
435.90 169.65 14,592,525 4,385,150 -3,167,575 25,000.00 2.20 -15.55 244,269,450 13,724,575 9,754,650
387.90 167.30 4,243,425 1,309,650 750,825 25,050.00 3.15 -19.00 145,308,375 4,269,525 4,119,525
338.00 161.65 23,105,475 2,362,275 -1,149,225 25,100.00 4.85 -22.95 269,912,025 10,795,050 10,002,075
292.25 157.30 22,789,275 1,082,925 204,225 25,150.00 7.80 -28.20 223,277,625 6,686,475 6,522,525
245.00 146.95 99,805,125 5,310,225 1,065,225 25,200.00 12.50 -36.70 416,934,825 16,116,150 15,163,125
201.75 134.15 118,256,850 2,304,750 1,399,425 25,250.00 18.75 -49.35 338,073,000 8,258,700 8,190,225
159.75 114.95 379,845,600 5,899,425 2,558,475 25,300.00 27.40 -68.35 590,227,800 13,913,850 13,530,000
121.00 91.00 436,524,525 5,437,200 4,776,300 25,350.00 38.40 -92.05 449,694,300 9,305,850 9,267,375
85.95 65.95 712,023,075 10,000,350 7,856,100 25,400.00 52.60 -118.50 463,909,125 10,160,400 10,051,500
55.60 41.70 483,384,075 8,653,275 8,023,950 25,450.00 72.75 -142.20 142,010,325 3,937,200 3,921,000
32.15 22.45 720,959,925 14,367,150 7,794,000 25,500.00 99.00 -162.10 123,880,350 3,607,125 2,875,125
16.15 9.80 416,611,650 7,772,850 7,351,800 25,550.00 133.60 -175.75 22,415,400 513,750 502,650
7.50 3.30 555,554,550 11,398,275 9,219,600 25,600.00 174.55 -182.40 20,438,925 560,775 505,875
3.10 0.20 300,944,100 6,859,800 6,166,575 25,650.00 220.60 -185.25 3,782,100 114,750 108,375
1.40 -0.65 392,133,225 9,803,175 7,187,775 25,700.00 268.85 -187.15 3,206,325 115,875 83,175
0.85 -0.80 241,849,425 4,186,725 3,437,925 25,750.00 317.70 -187.30 578,325 44,475 38,175
0.55 -0.80 212,123,925 8,371,125 5,532,525 25,800.00 367.15 -187.80 882,150 70,200 43,950
0.45 -0.65 99,742,425 2,683,275 2,203,425 25,850.00 419.70 -185.70 86,550 20,475 17,175
0.35 -0.65 104,714,100 6,170,025 4,031,625 25,900.00 469.50 -186.10 151,425 37,875 4,950
0.30 -0.70 66,223,350 2,189,025 1,487,850 25,950.00 548.50 -156.70 16,575 6,450 3,075
0.30 -0.65 143,360,250 13,775,225 881,875 26,000.00 566.80 -187.10 798,525 544,900 -701,350
0.25 -0.65 37,384,050 1,595,775 835,800 26,050.00 599.80 -205.85 7,125 4,800 2,325
0.25 -0.70 68,588,400 3,832,575 1,034,025 26,100.00 689.25 -166.05 15,900 7,575 975
0.20 -0.70 20,021,175 955,575 373,650 26,150.00 720.00 -185.50 3,375 2,325 -75
0.20 -0.60 43,244,850 3,950,100 1,147,575 26,200.00 795.50 -159.15 15,225 4,800 -1,575
0.20 -0.60 14,962,275 625,500 -11,100 26,250.00 817.75 -167.65 4,125 2,475 450
0.20 -0.55 20,134,050 1,644,000 -733,350 26,300.00 864.75 -190.50 7,050 2,850 -225
0.20 -0.60 12,012,450 602,400 -7,050 26,350.00 917.95 -187.75 2,250 1,800 75
0.20 -0.50 14,849,775 1,260,900 325,875 26,400.00 986.15 -170.10 7,650 2,925 -1,875
0.20 -0.50 8,337,150 609,450 347,100 26,450.00 1,059.00 -147.85 1,800 2,400 75
0.15 -0.55 41,700,300 4,288,125 464,475 26,500.00 1,086.90 -168.55 112,575 105,975 -282,975
0.20 -0.50 9,528,525 770,325 425,325 26,550.00 1,112.20 -191.10 3,525 3,225 150
0.15 -0.55 10,106,475 1,015,800 235,575 26,600.00 1,182.15 -179.85 1,350 1,875 75
0.15 -0.55 9,763,425 810,825 611,100 26,650.00 1,218.95 -186.55 29,400 9,900 -20,025
0.20 -0.45 31,930,650 2,340,150 1,707,300 26,700.00 1,432.25 - - 1,950 -
0.15 -0.50 8,147,475 1,245,300 1,057,350 26,750.00 1,498.00 -6.50 - 1,950 -
0.15 -0.45 10,695,150 1,836,000 933,525 26,800.00 1,368.50 -166.00 1,200 1,650 -225
0.20 -0.45 5,609,025 850,050 726,600 26,850.00 1,541.20 - - 150 -
0.20 -0.40 10,775,925 2,166,000 1,973,550 26,900.00 1,913.85 - - 150 -
0.20 -63.95 3,227,550 290,100 290,100 26,950.00 - - - - -
0.20 -0.40 26,907,300 7,297,050 3,224,050 27,000.00 1,570.65 -184.25 201,375 414,600 -381,150
0.20 -0.40 21,631,050 2,420,475 1,512,325 28,000.00 2,578.90 -180.85 68,025 102,825 -285,375
0.15 -0.40 18,762,000 2,240,400 1,342,100 29,000.00 3,579.40 -177.90 28,350 35,775 -257,550
0.20 -0.30 29,335,275 6,425,250 1,501,125 30,000.00 - - - - -

View Detailed Option Chain >>

Open Interest Dashboard

Change in Open Interest (OI)
Change in Volumes

Open Interest Analysis

Most Active Calls
Calls Price Volumes
NIFTY 26Jun2025 - 25,500.00 32.15 720,959,925
NIFTY 26Jun2025 - 25,400.00 85.95 712,023,075
NIFTY 26Jun2025 - 25,600.00 7.50 555,554,550
NIFTY 26Jun2025 - 25,450.00 55.60 483,384,075
NIFTY 26Jun2025 - 25,350.00 121.00 436,524,525
Most Active Puts
Puts Price Volumes
NIFTY 26Jun2025 - 25,300.00 27.40 590,227,800
NIFTY 26Jun2025 - 25,400.00 52.60 463,909,125
NIFTY 26Jun2025 - 25,350.00 38.40 449,694,300
NIFTY 26Jun2025 - 25,200.00 12.50 416,934,825
NIFTY 26Jun2025 - 25,250.00 18.75 338,073,000
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347