Get App Open
In App
Credit Cards
Open App
Loans
Loans
YOU ARE HERE > MONEYCONTROL > MARKETS > F&O PRICE - TATA Cons. Prod

Stock

Expiry Date

TATACONSUM 26Jun2025

LIVE
NSE
Jun 26, 13:29

1132.50

5.70 (0.51%)

BSE: 500800  |  NSE: TATACONSUM  |  ISIN: INE192A01025
Open Price 1,123.10
High Price 1,139.20
Low Price 1,122.40
Prev. Close 1,126.80
Spot Price 1,102.60
Open Int PCR 0.52
Prev OI PCR 0.37
Bid Price 1,132.30
Bid Qty 456
Average Price 1,129.14
No. of Contracts Traded 4,897
Turnover (Rs. in lakhs) 25,214.06
Market Lot 456
Open Interest 3,725,520
Open Int. Chg -12,468,864
Open Int. Chg % -76.99
Offer Price 1,133.00
Offer Qty 456

Option Chain Snapshot

Enter Strike Price Range
Calls Strike
Price
Puts
LTP (Rs) Net Change Volume Open Interest Change In Open Int LTP (Rs) Net Change Volume Open Interest Change In Open Int
- - - - - 980.00 - - - - -
101.00 - - 8,208 - 1,000.00 - - - - -
55.15 - - 1,368 - 1,030.00 - - - - -
42.50 - - 912 - 1,040.00 - - - - -
76.00 -6.60 8,664 241,680 8,208 1,050.00 - - - - -
70.00 20.60 2,280 37,848 -5,472 1,060.00 - - - - -
57.00 14.80 21,888 52,896 -22,800 1,070.00 - - - - -
48.55 1.55 1,368 129,504 -101,232 1,080.00 0.05 -0.05 3,192 248,976 -12,312
38.00 2.45 6,840 170,088 -225,720 1,090.00 0.05 -0.20 51,072 209,760 17,784
29.40 2.75 27,360 466,488 -261,744 1,100.00 0.50 0.10 79,344 54,264 -163,704
19.50 1.60 8,664 88,464 -101,232 1,110.00 0.05 -1.15 74,784 67,944 4,560
9.85 0.25 182,856 103,968 -250,800 1,120.00 0.10 -2.65 314,640 119,928 64,752
4.35 -1.40 503,424 149,112 -216,600 1,130.00 4.00 -5.10 173,280 88,008 8,664
2.05 -1.20 457,824 313,728 61,560 1,140.00 16.80 0.30 - 41,040 -2,280
0.05 -1.35 270,864 233,928 -414,504 1,150.00 23.20 -0.70 6,384 44,688 -
0.05 -0.50 114,000 96,216 -59,736 1,160.00 33.65 -0.15 - 20,520 456
0.10 -0.40 44,232 46,968 10,032 1,170.00 59.65 - - 8,208 -
0.20 -0.05 20,520 75,240 -5,472 1,180.00 53.50 -18.50 9,576 4,104 -
0.10 -0.05 53,352 64,296 -10,488 1,190.00 90.70 - - 1,824 -456
0.05 -0.15 113,088 560,424 -538,536 1,200.00 62.95 -23.05 912 27,360 -
0.05 -0.15 51,528 57,912 -20,976 1,210.00 - - - - -
- - - - - 1,220.00 - - - - -
0.05 - - 228,456 - 1,250.00 155.05 - - 912 -

View Detailed Option Chain >>

Open Interest Dashboard

Change in Open Interest (OI)
Change in Volumes

Position Limit

Current OI Market-Wide Limit Total % of OI to Markewide Limit
TATA Cons. Prod
0 6,008,601

Open Interest Analysis

Most Active Calls
Calls Price Volumes
TATACONSUM 26Jun2025 - 1,130.00 4.35 503,424
TATACONSUM 26Jun2025 - 1,140.00 2.05 457,824
TATACONSUM 26Jun2025 - 1,150.00 0.05 270,864
TATACONSUM 26Jun2025 - 1,120.00 9.85 182,856
TATACONSUM 26Jun2025 - 1,160.00 0.05 114,000
Most Active Puts
Puts Price Volumes
TATACONSUM 26Jun2025 - 1,120.00 0.10 314,640
TATACONSUM 26Jun2025 - 1,130.00 4.00 173,280
TATACONSUM 26Jun2025 - 1,100.00 0.50 79,344
TATACONSUM 26Jun2025 - 1,110.00 0.05 74,784
TATACONSUM 26Jun2025 - 1,090.00 0.05 51,072

Fundamentals

Market Cap
109,106.35
* EPS (TTM)
18.03
* P/E
61.15
* P/C
0.00
* Book Value
0.00
* Price/Book
0.00
Div (%)
0.00
Industry P/E
Market Lot
456
Face Value
0.00
Div Yield (%)
0.00
Deliverables (%)
35.88
DELIVERY AVERAGES
3-Day 43.13%
5-Day 45.11%
8-Day 49.34%
* As per latest stand alone adjusted profit after extra-ordinary items.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347