Get App Open
In App
Credit Cards
Open App
YOU ARE HERE > MONEYCONTROL > MARKETS > F&O PRICE - Power Grid Corp

Stock

Expiry Date

POWERGRID 31Jul2025

LIVE
NSE
Jul 10, 13:34

299.55

-1.30 (-0.43%)

BSE: 532898  |  NSE: POWERGRID  |  ISIN: INE752E01010
Open Price 302.00
High Price 303.60
Low Price 299.05
Prev. Close 300.85
Spot Price 280.65
Open Int PCR 0.59
Prev OI PCR 0.56
Bid Price 299.45
Bid Qty 1,900
Average Price 301.44
No. of Contracts Traded 3,450
Turnover (Rs. in lakhs) 18,717.01
Market Lot 1800
Open Interest 58,837,300
Open Int. Chg 51,995,400
Open Int. Chg % 759.96
Offer Price 299.60
Offer Qty 9,500

Option Chain Snapshot

Enter Strike Price Range
Calls Strike
Price
Puts
LTP (Rs) Net Change Volume Open Interest Change In Open Int LTP (Rs) Net Change Volume Open Interest Change In Open Int
41.50 - - 1,900 - 250.00 - - - - -
- - - - - 255.00 - - - - -
43.00 3.50 76,000 30,400 - 260.00 0.75 - 400,900 623,200 461,700
- - - - - 265.00 - - - - -
24.05 0.25 9,500 85,500 72,200 270.00 0.30 - 165,300 843,600 554,800
- - - - - 272.50 1.80 -0.25 20,900 58,900 58,900
24.25 - - 3,800 - 275.00 2.30 -0.20 264,100 313,500 313,500
20.45 -1.45 47,500 171,000 159,600 280.00 0.90 0.20 300,200 1,003,200 514,900
18.65 -0.45 32,300 3,800 - 282.50 4.15 -5.85 53,200 34,200 34,200
16.45 -0.70 22,800 243,200 199,500 285.00 1.50 0.25 172,900 399,000 380,000
14.50 -0.30 19,000 165,300 159,600 287.50 1.95 0.35 76,000 133,000 127,300
11.90 -0.95 391,400 2,171,700 1,920,900 290.00 2.45 0.35 1,100,100 2,029,200 1,763,200
10.65 -0.40 17,100 343,900 340,100 292.50 3.25 0.65 72,200 193,800 193,800
8.65 -0.45 349,600 763,800 731,500 295.00 3.95 0.60 847,400 457,900 457,900
7.00 -0.60 387,600 180,500 180,500 297.50 5.10 0.90 366,700 300,200 300,200
5.75 -0.45 7,294,100 5,158,500 4,434,600 300.00 6.15 0.85 2,530,800 2,004,500 1,706,200
4.60 -0.35 1,767,000 195,700 195,700 302.50 7.55 0.95 404,700 134,900 134,900
3.60 -0.20 4,026,100 1,759,400 1,759,400 305.00 8.95 1.05 285,000 197,600 197,600
2.70 -0.15 564,300 68,400 68,400 307.50 10.55 1.10 74,100 79,800 79,800
2.10 -0.05 5,399,800 1,271,100 718,200 310.00 12.40 1.20 292,600 467,400 435,100
1.50 -0.05 157,700 32,300 32,300 312.50 - - - - -
1.15 0.05 2,407,300 250,800 241,300 315.00 15.80 0.55 55,100 5,700 -
0.70 0.10 1,193,200 1,105,800 1,046,900 320.00 20.55 0.85 45,600 1,396,500 1,368,000
- - - - - 325.00 - - - - -
0.35 0.05 1,083,000 613,700 497,800 330.00 28.50 -4.50 5,700 3,800 -
0.10 -0.05 41,800 13,300 13,300 340.00 47.05 -1.00 157,700 277,400 275,500

View Detailed Option Chain >>

Open Interest Dashboard

Change in Open Interest (OI)
Change in Volumes

Position Limit

Current OI Market-Wide Limit Total % of OI to Markewide Limit
Power Grid Corp
0 33,942,896

Open Interest Analysis

Most Active Calls
Calls Price Volumes
POWERGRID 31Jul2025 - 300.00 5.75 7,294,100
POWERGRID 31Jul2025 - 310.00 2.10 5,399,800
POWERGRID 31Jul2025 - 305.00 3.60 4,026,100
POWERGRID 31Jul2025 - 315.00 1.15 2,407,300
POWERGRID 31Jul2025 - 302.50 4.60 1,767,000
Most Active Puts
Puts Price Volumes
POWERGRID 31Jul2025 - 300.00 6.15 2,530,800
POWERGRID 31Jul2025 - 290.00 2.45 1,100,100
POWERGRID 31Jul2025 - 295.00 3.95 847,400
POWERGRID 31Jul2025 - 302.50 7.55 404,700
POWERGRID 31Jul2025 - 260.00 0.75 400,900

Fundamentals

Market Cap
261,021.45
* EPS (TTM)
16.77
* P/E
16.74
* P/C
0.00
* Book Value
0.00
* Price/Book
0.00
Div (%)
0.00
Industry P/E
Market Lot
1,800
Face Value
0.00
Div Yield (%)
0.00
Deliverables (%)
60.20
DELIVERY AVERAGES
3-Day 64.96%
5-Day 67.66%
8-Day 74.35%
* As per latest stand alone adjusted profit after extra-ordinary items.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347