Get App Open
In App
Credit Cards
Open App
YOU ARE HERE > MONEYCONTROL > MARKETS > F&O PRICE - Bank of Baroda

Stock

Expiry Date

BANKBARODA 31Jul2025

LIVE
NSE
Jul 10, 13:34

239.36

-2.84 (-1.17%)

BSE: 532134  |  NSE: BANKBARODA  |  ISIN: INE028A01039
Open Price 241.48
High Price 242.41
Low Price 239.04
Prev. Close 242.20
Spot Price 258.30
Open Int PCR 0.88
Prev OI PCR 0.80
Bid Price 239.27
Bid Qty 5,850
Average Price 240.65
No. of Contracts Traded 2,167
Turnover (Rs. in lakhs) 15,253.54
Market Lot 2925
Open Interest 98,592,975
Open Int. Chg 85,746,375
Open Int. Chg % 667.46
Offer Price 239.38
Offer Qty 2,925

Option Chain Snapshot

Enter Strike Price Range
Calls Strike
Price
Puts
LTP (Rs) Net Change Volume Open Interest Change In Open Int LTP (Rs) Net Change Volume Open Interest Change In Open Int
38.65 -10.60 26,325 26,325 26,325 200.00 0.30 - 166,725 - -
- - - - - 205.00 - - - - -
29.10 -0.90 155,025 117,000 117,000 210.00 0.70 0.05 70,200 102,375 -26,325
27.85 -1.05 26,325 2,582,775 488,475 211.65 0.75 0.05 119,925 447,525 32,175
21.60 - - - - 215.00 1.00 0.05 99,450 210,600 210,600
21.10 -1.80 5,850 11,700 5,850 220.00 0.70 0.10 699,075 5,025,150 4,054,050
21.60 - - 5,850 - 221.65 1.90 -0.20 55,575 468,000 17,550
- - - - - 224.15 1.05 0.15 90,675 - -
15.75 -2.55 26,325 163,800 163,800 225.00 1.20 0.15 479,700 1,275,300 851,175
- - - - - 226.65 1.45 0.20 55,575 70,200 -11,700
11.80 -2.10 511,875 775,125 -5,850 230.00 2.15 0.40 1,819,350 2,129,400 1,567,800
10.85 -1.85 29,250 114,075 - 231.65 2.55 0.45 90,675 365,625 -40,950
9.70 -2.40 32,175 14,625 14,625 232.50 2.85 0.50 175,500 155,025 155,025
- - - - - 234.15 3.55 0.80 122,850 178,425 178,425
8.35 -1.95 318,825 713,700 362,700 235.00 3.80 0.75 3,185,325 2,372,175 2,053,350
7.25 -2.00 117,000 169,650 96,525 236.65 4.55 0.95 465,075 590,850 438,750
6.95 -1.75 157,950 389,025 365,625 237.50 4.85 0.95 444,600 187,200 187,200
5.95 -1.85 254,475 248,625 248,625 239.15 5.75 1.25 678,600 409,500 406,575
5.60 -1.60 2,582,775 3,594,825 2,369,250 240.00 6.20 1.30 1,912,950 2,544,750 2,009,475
4.80 -1.55 666,900 769,275 532,350 241.65 6.95 1.30 508,950 857,025 -587,925
4.55 -1.40 684,450 286,650 286,650 242.50 7.55 1.45 406,575 117,000 117,000
3.90 -1.30 377,325 131,625 119,925 244.15 8.55 1.60 157,950 122,850 119,925
3.65 -1.20 2,881,125 6,101,550 5,771,025 245.00 9.20 1.70 704,925 1,994,850 1,883,700
3.10 -1.10 277,875 76,050 5,850 246.65 10.35 1.90 108,225 8,775 -
2.85 -1.05 342,225 114,075 90,675 247.50 - - - - -
2.50 -0.80 251,550 2,925 - 249.15 - - - - -
2.30 -0.75 2,369,250 2,348,775 1,474,200 250.00 12.75 1.95 210,600 2,556,450 1,766,700
1.90 -0.70 301,275 245,700 8,775 251.65 11.90 -0.20 - 14,625 2,925
1.75 -0.65 348,075 87,750 87,750 252.50 - - - - -
1.40 -0.45 783,900 432,900 131,625 255.00 16.25 1.80 8,775 2,925 -
1.15 -0.40 64,350 239,850 - 256.65 - - - - -
0.85 -0.25 1,412,775 3,872,700 1,597,050 260.00 18.50 -0.15 - 1,699,425 380,250
0.75 -0.20 87,750 239,850 - 261.65 - - - - -
0.70 -0.15 61,425 - - 262.50 - - - - -
0.50 -0.20 263,250 292,500 216,450 265.00 22.95 - - - -
0.45 -0.10 70,200 2,925 - 266.65 - - - - -
0.40 -0.15 61,425 - - 267.50 - - - - -
0.30 -0.15 140,400 99,450 8,775 270.00 27.90 - - 906,750 883,350
0.50 -0.20 29,250 429,975 -8,775 271.65 - - - - -
0.40 -0.10 14,625 14,625 11,700 275.00 36.20 -2.80 38,025 52,650 -8,775
0.15 -0.05 96,525 17,550 - 280.00 40.80 2.80 14,625 166,725 46,800

View Detailed Option Chain >>

Open Interest Dashboard

Change in Open Interest (OI)
Change in Volumes

Position Limit

Current OI Market-Wide Limit Total % of OI to Markewide Limit
Bank of Baroda
0 18,631,774

Open Interest Analysis

Most Active Calls
Calls Price Volumes
BANKBARODA 31Jul2025 - 245.00 3.65 2,881,125
BANKBARODA 31Jul2025 - 240.00 5.60 2,582,775
BANKBARODA 31Jul2025 - 250.00 2.30 2,369,250
BANKBARODA 31Jul2025 - 260.00 0.85 1,412,775
BANKBARODA 31Jul2025 - 255.00 1.40 783,900
Most Active Puts
Puts Price Volumes
BANKBARODA 31Jul2025 - 235.00 3.80 3,185,325
BANKBARODA 31Jul2025 - 240.00 6.20 1,912,950
BANKBARODA 31Jul2025 - 230.00 2.15 1,819,350
BANKBARODA 31Jul2025 - 245.00 9.20 704,925
BANKBARODA 31Jul2025 - 220.00 0.70 699,075

Fundamentals

Market Cap
133,576.29
* EPS (TTM)
38.03
* P/E
6.79
* P/C
0.00
* Book Value
0.00
* Price/Book
0.00
Div (%)
0.00
Industry P/E
Market Lot
2,925
Face Value
0.00
Div Yield (%)
0.00
Deliverables (%)
38.32
DELIVERY AVERAGES
3-Day 39.07%
5-Day 39.10%
8-Day 35.08%
* As per latest stand alone adjusted profit after extra-ordinary items.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347